IAAF World Crosscountry Championships

Team Scores (Long course)

Men
2008  KEN  (39)   ETH (105)   QAT (144)   ERI (164)   MAR (197)
2007  KEN  (29)   MAR (152)   UGA (191)   ERI (209)   QAT (244)
2006  KEN  (24)   ERI  (28)   ETH  (42)   MAR  (62)   UGA (102)
2006  KEN  (24)   ERI  (28)   ETH  (42)   MAR  (62)   UGA (102)
2005  ETH  (24)   KEN  (35)   QAT  (42)   ERI  (54)   ALG (166)
2004  ETH  (14)   KEN  (30)   ERI  (66)   MAR  (68)   AUS (101)
2003  KEN  (17)   ETH  (23)   MAR  (51)   ESP  (68)   POR  (85)
2002  KEN  (18)   ETH  (43)   MAR  (58)   FRA  (71)   USA (107)
2001  KEN  (33)   FRA  (72)   USA  (87)   ESP (100)   POR (100)
2000  KEN  (18)   ETH  (68)   POR  (69)   ESP  (86)   TAN  (94)
1999  KEN  (12)   ETH  (57)   POR  (76)   ESP (100)   MAR (108)
1998  KEN  (12)   ETH  (57)   MAR  (60)   POR  (74)   ESP  (94)
1997  KEN  (51)   MAR  (70)   ETH (125)   POR (263)   ESP (275)
1996  KEN  (33)   MAR  (99)   ETH (107)   ESP (205)   GBR (252)
1995  KEN  (62)   MAR (111)   ESP (120)   POR (139)   ETH (169)
1994  KEN  (34)   MAR  (83)   ETH (133)   ESP (174)   POR (210)
1993  KEN  (25)   ETH  (82)   POR (167)   ESP (187)   FRA (238)
1992  KEN  (46)   FRA (145)   GBR (147)   ESP (171)   ITA (246)
1991  KEN  (38)   ETH (104)   ESP (198)   POR (233)   MAR (265)
1990  KEN  (42)   ETH  (96)   ESP (176)   POR (194)   MAR (268)
1989  KEN  (44)   GBR (147)   ETH (162)   FRA (187)   ESP (189)
1988  KEN  (23)   ETH (103)   FRA (134)   GBR (228)   ITA (272)
1987  KEN  (53)   ENG (146)   ETH (161)   ITA (223)   FRA (245)
1986  KEN  (45)   ETH (119)   USA (204)   FRA (255)   ITA (256)
1985  ETH (130)   KEN (141)   USA (154)   ITA (259)   ESP (321)
1984  ETH (134)   USA (161)   POR (223)   KEN (233)   ITA (258)
1983  ETH (104)   USA (170)   KEN (191)   AUS (193)   ESP (206)
1982  ETH  (98)   ENG (114)   URS (257)   KEN (271)   ESP (280)
1981  ETH  (81)   USA (114)   KEN (220)   ESP (254)   AUS (255)
1980  ENG (100)   USA (163)   BEL (175)   FRA (184)   URS (246)
1979  ENG (119)   IRL (198)   URS (210)   FRG (211)   BEL (231)
1978  FRA (151)   USA (156)   ENG (159)   URS (169)   BEL (175)
1977  BEL (126)   ENG (129)   URS (144)   FRG (238)   NZL (243)
1976  ENG  (90)   BEL (118)   FRA (187)   URS (219)   ITA (224)
1975  NZL (127)   ENG (193)   BEL (213)   GDR (266)   USA (275)
1974  BEL (103)   ENG (109)   FRA (215)   FRG (220)   GDR (226)
1973  BEL (109)   URS (119)   NZL (136)   FIN (180)   ENG (181)
1972  ENG  (84)   MAR  (94)   BEL (140)   SCO (203)   ESP (207)
1971  ENG  (56)   BEL (174)   FRA (185)   NZL (192)   ESP (196)
1970  ENG  (35)   FRA  (85)   BEL (136)   TUN (187)   SCO (201)
1969  ENG  (57)   FRA (121)   BEL (125)   NZL (160)   SCO (179)
1968  ENG  (58)   FRA (101)   ESP (129)   SCO (137)   MAR (178)
1967  ENG  (70)   NZL  (96)   FRA (122)   RSA (151)   SCO (227)
1966  ENG  (59)   FRA  (79)   MAR (184)   TUN (186)   USA (194)
1965  ENG  (55)   FRA  (55)   NZL (110)   TUN (186)   ESP (187)
1964  ENG  (38)   FRA  (96)   MAR (149)   BEL (155)   ESP (157)
1963  BEL (110)   FRA (113)   ENG (113)   TUN (127)   ESP (128)
1962  ENG  (44)   ESP (115)   BEL (132)   MAR (192)   SCO (200)
1961  BEL  (54)   ENG  (71)   FRA (119)   MAR (162)   ESP (176)
1960  ENG  (52)   BEL  (61)   FRA (125)   MAR (159)   SCO (171)
1959  ENG  (40)   FRA  (72)   BEL (110)   ESP (167)   MAR (172)
1958  ENG  (35)   FRA  (64)   BEL (166)   POR (204)   WAL (228)
1957  BEL  (67)   FRA  (80)   ENG  (84)   POR (211)   NED (212)
1956  FRA  (42)   ENG  (59)   BEL (131)   SCO (177)   POR (178)
1955  ENG  (27)   BEL (102)   ESP (109)   FRA (116)   POR (201)
1954  ENG  (29)   FRA  (85)   BEL (102)   ESP (146)   SCO (170)
1953  ENG  (64)   FRA  (84)   YUG (129)   ESP (143)   SCO (181)
1952  FRA  (35)   ENG  (64)   BEL (126)   SCO (151)   ESP (165)
1951  ENG  (47)   FRA  (54)   BEL  (99)   IRL (175)   ESP (190)
1950  FRA  (43)   BEL  (77)   ENG  (82)   ESP (152)   SUI (216)
1949  FRA  (33)   ENG  (90)   IRL (123)   ESP (134)   BEL (146)
1948  BEL  (46)   FRA  (47)   ENG (114)   IRL (145)   SCO (161)
1947  FRA  (34)   BEL  (86)   ENG (105)   IRL (133)   SCO (137)
1946  FRA  (43)   BEL  (77)   ENG  (96)   IRL (113)   SCO (178)

1939  FRA  (36)   ENG  (95)   BEL (115)   SCO (120)   WAL (136)
1938  ENG  (43)   FRA  (96)   BEL (117)   WAL (133)   SCO (164)
1937  ENG  (55)   FRA  (70)   BEL  (98)   SCO (122)   WAL (162)
1936  ENG  (41)   FRA  (66)   SCO (112)   WAL (158)   BEL (163)
1935  ENG  (30)   SCO  (84)   FRA (102)   WAL (187)   BEL (205)
1934  ENG  (34)   FRA (102)   SCO (105)   BEL (110)   WAL (165)
1933  ENG  (32)   SCO  (62)   FRA (109)   WAL (157)   BEL (167)
1932  ENG  (21)   FRA  (69)   SCO (110)   BEL (155)   WAL (188)
1931  ENG  (32)   SCO (102)   FRA (102)   IRL (112)   WAL (184)
1930  ENG  (31)   FRA  (80)   SCO (111)   IRL (194)   BEL (205)
1929  FRA  (31)   ENG  (74)   ESP (117)   BEL (180)   SCO (189)
1928  FRA  (45)   ENG  (55)   SCO (104)   WAL (130)   IRL (179)
1927  FRA  (49)   ENG  (61)   SCO (112)   WAL (120)   IRL (145)
1926  FRA  (32)   ENG  (62)   SCO (101)   WAL (188)   IRL (192)
1925  ENG  (29)   IRL  (91)   WAL  (92)   SCO (107)   BEL (216)
1924  ENG  (21)   FRA  (80)   SCO (133)   WAL (163)   IRL (180)
1923  FRA  (43)   ENG  (78)   BEL (112)   SCO (113)
1922  FRA  (53)   ENG  (65)   SCO  (90)   WAL (137)   IRL (150)
1921  ENG  (33)   IRL  (71)   WAL (119)   SCO (122)
1920  ENG  (38)   IRL  (70)   SCO (114)   FRA (114)

1914  ENG  (47)   SCO  (74)   FRA (106)   WAL (117)   IRL (132)
1913  ENG  (38)   FRA  (61)   SCO  (96)   WAL (150)
1912  ENG  (41)   SCO  (88)   IRL (110)   FRA (119)   WAL (146)
1911  ENG  (32)   IRL (108)   SCO (121)   FRA (131)   WAL (142)
1910  ENG  (35)   IRL  (56)   SCO (102)   WAL (139)
1909  ENG  (42)   IRL  (77)   SCO (107)   FRA (111)   WAL (187)
1908  ENG  (24)   FRA  (81)   IRL (104)   SCO (136)   WAL (237)
1907  ENG  (23)   SCO  (85)   IRL (123)   FRA (123)   WAL (219)
1906  ENG  (24)   IRL  (86)   SCO (106)   WAL (128)
1905  ENG  (28)   SCO  (82)   IRL  (97)   WAL (125)
1904  ENG  (27)   WAL (103)   SCO (114)   IRL (120)
1903  ENG  (25)   IRL  (78)   SCO (107)   WAL (140)

Notes: Six to score for races held in 1997 and earlier and 2007-date; four to score in 1998 thru 2006. Scores for the former Soviet Union (URS) and West/East Germany (FRG/GDR) have not been recalculated according to the resultant countries. Prior to 1988, teams from GBR were scored as ENG, SCO, WAL, and NIR.

Women
2008  ETH  (18)   KEN  (22)   AUS  (84)   USA  (87)   MAR (100)
2007  ETH  (19)   KEN  (26)   MAR  (99)   ESP (135)   GBR (140)
2006  ETH  (16)   KEN  (39)   JPN  (80)   AUS  (87)   USA  (91)
2005  ETH  (16)   KEN  (22)   POR  (86)   JPN (122)   USA (122)
2004  ETH  (26)   KEN  (30)   GBR  (74)   FRA  (90)   USA  (98)
2003  ETH  (18)   KEN  (27)   USA  (38)   ESP  (66)   POR  (68)
2002  ETH  (28)   USA  (38)   KEN  (41)   JPN  (67)   GBR  (69)
2001  KEN  (18)   ETH  (70)   FRA  (77)   GBR  (83)   POR  (95)
2000  ETH  (20)   KEN  (23)   USA  (98)   IRL (101)   ESP (137)
1999  ETH  (18)   KEN  (27)   POR  (94)   AUS (111)   ROM (121)
1998  KEN  (30)   ETH  (37)   GBR  (74)   ESP  (93)   USA (118)
1997  ETH  (24)   KEN  (34)   IRL  (64)   GBR  (98)   JPN (100)
1996  KEN  (24)   ETH  (44)   ROM  (70)   AUS  (92)   POR (104)
1995  KEN  (26)   ETH  (38)   ROM  (84)   JPN (102)   USA (111)
1994  POR  (55)   ETH  (65)   KEN  (75)   RUS  (84)   ITA (127)
1993  KEN  (52)   JPN  (93)   RSA (105)   FRA (110)   ETH (122)
1992  KEN  (47)   USA  (77)   ETH  (96)   IRL (105)   POR (115)
1991  KEN  (33)   ETH  (34)   RUS  (58)   USA  (77)   GBR (104)
1990  URS  (37)   ETH  (75)   POR  (80)   ROM (102)   USA (112)
1989  URS  (58)   FRA  (60)   USA  (68)   POR  (84)   ETH  (98)
1988  URS  (51)   GBR  (61)   FRA  (72)   USA  (88)   CAN  (91)
1987  USA  (46)   FRA  (50)   URS  (55)   ROM  (94)   KEN (117)
1986  ENG  (65)   NZL  (67)   FRA  (75)   USA  (82)   POR (119)
1985  USA  (42)   URS  (75)   ROM  (96)   FRA (109)   CAN (113)
1984  USA  (52)   ENG  (65)   NZL  (91)   IRL (105)   SWE (122)
1983  USA  (31)   URS  (41)   CAN  (53)   GBR  (94)   ROM  (98)
1982  URS  (44)   ITA  (57)   ENG  (67)   USA  (70)   CAN (104)
1981  URS  (24)   USA  (36)   ITA  (89)   NZL  (90)   CAN  (96)
1980  URS  (15)   ENG  (49)   USA  (49)   NOR  (71)   ITA (101)
1979  USA  (29)   URS  (48)   ENG  (68)   FRG (101)   NZL (107)
1978  ROM  (30)   USA  (37)   ENG  (55)   FRG  (85)   POL (122)
1977  URS  (15)   USA  (48)   NZL  (76)   POL (101)   ENG (118)
1976  URS  (33)   ITA  (59)   USA  (64)   ENG  (78)   POL  (87)
1975  USA  (44)   NZL  (50)   POL  (61)   ENG  (69)   BEL  (95)
1974  ENG  (28)   ITA  (50)   FIN  (61)   BEL  (97)   USA  (98)
1973  ENG  (40)   FIN  (73)   USA  (90)   ITA  (96)   FRG  (99)
1972  ENG  (22)   USA  (40)   SCO  (64)   ITA  (68)   IRL  (88)
1971  ENG  (29)   NZL  (42)   USA  (50)   NED  (71)   WAL  (89)
1970  NED  (19)   FRA  (39)   ITA  (45)   POL  (55)   BEL  (69)
1969  USA  (23)   NZL  (35)   ENG  (37)   IRL  (61)   SCO  (94)
1968  USA  (19)   ENG  (20)   SCO  (55)   IRL  (62)   WAL  (89)
1967  ENG  (13)   IRL  (31)   SCO  (45)   WAL  (76)   none

Notes: Four to score for all races. Scores for the former Soviet Union (URS) and West/East Germany (FRG/GDR) have not been recalculated according to the resultant countries.


Team Medal Count by Country (Long Course)

Men
       G   S   B  Score
ENG   45  16   7   280
FRA   14  25  11   156
KEN   21   3   2   116
ETH    7  11   6    74
BEL    7   7  16    72
SCO    0   7  17    38
IRL    0   9   5    32
MAR    0   6   5    23
USA    0   5   3    18
NZL    1   1   2    10
ESP    0   1   6     9
URS    0   1   3     6
WAL    0   1   2     5
ERI    0   1   1     4
GBR    0   1   1     4
POR    0   0   4     4
QAT    0   0   2     2
UGA    0   0   1     1
YUG    0   0   1     1
Women 
       G   S   B  Score
ETH   10   7   1    72
USA    8   6   7    65
KEN    7   9   2    64
URS    8   3   1    50
ENG    6   3   4    43
NZL    0   4   2    14
FRA    0   3   3    12
ITA    0   3   2    11
POR    1   0   3     8
ROM    1   0   3     8
NED    1   0   0     5
FIN    0   1   1     4
GBR    0   1   2     5
IRL    0   1   1     4
JPN    0   1   1     4
SCO    0   1   0     3
AUS    0   0   1     1
CAN    0   0   1     1
MAR    0   0   1     1
POL    0   0   1     1
RSA    0   0   1     1
RUS    0   0   1     1

scoring is G = 5, S = 3, B = 1


Team Scores
(Short course)

Men
2006  KEN  (21)   ETH  (48)   QAT  (66)   USA  (80)   ESP (140)
2005  ETH  (23)   KEN  (31)   QAT  (32)   MAR  (65)   ALG (112)
2004  ETH  (17)   QAT  (39)   KEN  (52)   MAR (119)   ALG (120)
2003  KEN  (14)   ETH  (31)   MAR  (44)   FRA  (80)   ESP  (83)
2002  KEN  (20)   ETH  (32)   ESP  (57)   MAR  (78)   USA (113)
2001  KEN  (13)   MAR  (48)   ETH  (51)   USA  (91)   ESP (171)
2000  KEN  (10)   ETH  (46)   MAR  (68)   ALG  (88)   POR (100)
1999  KEN  (14)   MAR  (45)   ETH  (55)   FRA  (77)   ALG (100)
1998  KEN  (10)   MAR  (42)   ETH  (60)   ESP  (87)   POR (108)

Women
2006  ETH  (25)   KEN  (26)   AUS  (69)   MAR  (73)   USA  (99)
2005  ETH  (18)   KEN  (19)   USA  (67)   RUS (100)   MAR (133)
2004  ETH  (19)   KEN  (21)   CAN  (87)   MAR (101)   GBR (125)
2003  KEN  (18)   ETH  (24)   MAR  (61)   RUS  (79)   AUS  (96)
2002  ETH  (32)   KEN  (34)   IRL  (85)   RUS  (86)   AUS  (86)
2001  ETH  (26)   KEN  (32)   ROM  (78)   GBR  (81)   MAR (109)
2000  POR  (46)   ETH  (55)   FRA  (57)   KEN  (59)   MAR  (81)
1999  FRA  (40)   ETH  (52)   MAR  (69)   KEN  (72)   ROM  (93)
1998  MAR  (57)   ETH  (58)   USA  (68)   KEN  (98)   ROM (104)

Team Medal Count by Country (Short Course)

Men 
       G   S   B  Score
KEN    7   2   1    42
ETH    3   4   3    30
MAR    0   3   3    12
QAT    0   1   1     4
CAN    0   0   1     1
ESP    0   0   1     1

Women 
       G   S   B  Score
ETH    4   4   0    32
KEN    1   4   0    17
FRA    1   0   1     6
MAR    1   0   2     7
POR    1   0   0     5
USA    0   0   2     2
AUS    0   0   1     1
IRL    0   0   1     1

scoring is G = 5, S = 3, B = 1


Last Updated on 30 Mar 2008

Contributor: Marty Post