Marathon Rankings for Ages 55-59

Men
 2:25:56     Piet vanAlphen (NED)                     19 Apr 1986   55y246d   16 Aug 1930   Rotterdam NED                           
 2:26:35     Erik Ostbye (SWE)                        19 Sep 1976   55y238d   25 Jan 1921   Goteborg SWE                            
 2:27:05     Erik Ostbye- 2                           18 Sep 1977   56y236d   25 Jan 1921   Goteborg SWE                            
 2:27:42     Norman Green (PA/USA)                    11 Oct 1987   55y106d   27 Jun 1932   St Paul MN USA                          
 2:27:54     Piet vanAlphen- 2                        20 Oct 1985   55y065d   16 Aug 1930   Chicago IL USA                          
 2:29:32     Erik Ostbye- 3                           14 Mar 1976   55y049d   25 Jan 1921   Vällingby SWE                           
 2:29:51     Erik Ostbye- 4                           13 Mar 1977   56y047d   25 Jan 1921   Vällingby SWE                           
 2:30:41a    Alex Ratelle (MN/USA)                    20 Jun 1981   56y281d   12 Sep 1924   Duluth MN USA                           
 2:31:03     Erik Ostbye- 5                           05 Jun 1977   56y131d   25 Jan 1921   Karlstad SWE                            
 2:32:26     Manuel Rosales (ESP)                     12 Apr 1992   56y252d   04 Aug 1935   London ENG                              
             10
 2:32:49     Thomas Kempf (OK/USA)                    23 May 1981   56y280d   16 Aug 1924   Gage OK USA                             
 2:33:12     Norman Green- 2                          08 Oct 1989   57y103d   27 Jun 1932   St Paul MN USA                          
 2:33:22     Norman Green- 3                          02 Oct 1988   56y097d   27 Jun 1932   St Paul MN USA                          
 2:33:49     Norman Green- 4                          01 May 1988   55y309d   27 Jun 1932   Lincoln NE USA                          
 2:34:22     Erik Ostbye- 6                           15 Aug 1976   55y203d   25 Jan 1921   Coventry ENG                            
 2:34:24     Bill McBrinn (SCO)                       25 Aug 1985   55y026d   30 Jul 1930   Greenock SCO                            
 2:34:32     Laurie Forster (GBR)                     21 Apr 1985   55y175d   28 Oct 1929   London ENG                              
 2:34:36     Thomas Kempf- 2                          24 May 1980   55y282d   16 Aug 1924   Gage OK USA                             
 2:34:48a    Alex Ratelle- 2                          20 Sep 1981   57y008d   12 Sep 1924   Milwaukee WI USA                        
 2:35:01     John Derek Wood (GBR)                    05 Oct 1986   55y229d   18 Feb 1931   Richmond CAN                            
             20
 2:35:04     James Rucker (WA/USA)                    28 May 2006   57y148d          1948   Coeur d'Alene ID USA                    
 2:35:05a    Alex Ratelle- 3                          21 Jun 1980   55y283d   12 Sep 1924   Duluth MN USA                           
 2:35:05     Piet vanAlphen- 3                        12 Oct 1986   56y057d   16 Aug 1930   St Paul MN USA                          
 2:35:33a    Alex Ratelle- 4                          20 Apr 1981   56y220d   12 Sep 1924   Boston MA USA                           
 2:35:42     Gaylon Jorgensen (UT/USA)                06 Oct 1985   56y096d   02 Jul 1929   Minneapolis MN USA                      
 2:35:51     Alex Ratelle- 5                          03 Oct 1982   58y021d   12 Sep 1924   St Paul MN USA                          
 2:35:51     Tor Aanensen (NOR)                       27 Oct 1996   55y339d   23 Nov 1940   Frankfurt GER                           
 2:36:01a    Kenneth Helms (NC/USA)                   18 Apr 1983   56y246d   15 Aug 1926   Boston MA USA                           
 2:36:04     Alex Ratelle- 6                          21 Oct 1979   55y039d   12 Sep 1924   Minneapolis MN USA                      
 2:36:18     Alasdair Kean (SCO)                      13 Apr 2003   55y159d   05 Nov 1947   London ENG                              
             30
 2:36:37a    Alex Ratelle- 7                          21 Apr 1980   55y222d   12 Sep 1924   Boston MA USA                           
 2:36:43     Ed Stabler (NY/USA)                      03 Jun 1984   55y004d   30 May 1929   Rochester NY USA                        
 2:37:04     Louis Herbert (FRA)                      16 Sep 1984   56y217d   12 Feb 1928   Albi FRA                                
 2:37:32     Luciano Acquarone (ITA)                  28 Sep 1986   55y359d   04 Oct 1930   Asti ITA                                
 2:37:40     Alex Ratelle- 8                          12 Sep 1982   58y000d   12 Sep 1924   Eugene OR USA                           
 2:37:40     Norman Green- 5                          14 Oct 1990   58y109d   27 Jun 1932   St Paul MN USA                          
 2:37:43     Joachim Adomeit (GER)                    19 Sep 1998   56y              1941   Cesenatico ITA
 2:37:55a    Kenneth Helms- 2                         16 Apr 1984   57y245d   15 Aug 1926   Boston MA USA                           
 2:38:07     Alex Ratelle- 9                          12 Sep 1981   57y000d   12 Sep 1924   La Pointe WI USA                        
 2:38:25a    Herb Phillips (CAN)                      03 Dec 1995   55y147d   09 Jul 1940   Sacramento CA USA                       
             40
 2:38:38     Erik Ostbye- 7                           13 Aug 1977   56y200d   25 Jan 1921   Göteborg SWE                            
 2:38:55     Alex Ratelle- 10                         19 Oct 1980   56y037d   12 Sep 1924   Minneapolis MN USA                      
 2:39:13     Luciano Acquarone- 2                     07 Jul 1990   59y276d   04 Oct 1930   Budapest HUN                            
 2:39:17a    Sy Mah (OH/USA)                          21 Jun 1986   59y323d   02 Aug 1926   Duluth MN USA                           
 2:39:25     Artemio Navarro (MEX)                    26 Jun 2005   55y152d   25 Jan 1950   San Luis Potosi MEX                     
 2:39:42     Ed Almeida (CA/USA)                      14 Jan 1979   56y243d   16 May 1922   San Diego CA USA                        
 2:39:47a    Fay Bradley (AL/USA)                     18 Apr 1994   56y095d   13 Jan 1938   Boston MA USA                           
 2:40:06     Pietro Raccagna (ITA)                    25 Nov 2001   59y045d   11 Oct 1942   Florence ITA                            
 2:40:23a    Alex Ratelle- 11                         11 Jun 1983   58y272d   12 Sep 1924   Duluth MN USA                           
 2:40:29     Gunnar Lotsberg (SWE)                    14 Nov 1981   56y351d   28 Nov 1924   Linköping SWE                           
             50
 2:40:34     Alex Ratelle- 12                         09 Aug 1980   55y332d   12 Sep 1924   Hurley WI USA                           
 2:40:38     Jose Picazo (ESP)                        28 Nov 2004   55y333d          1948   La Rochelle FRA                         
 2:40:39     Alex Ratelle- 13                         16 Jan 1983   58y126d   12 Sep 1924   Houston TX USA                          
 2:40:43     Erik Ostbye- 8                           05 Jul 1980   59y162d   25 Jan 1921   Bromölla SWE                            
 2:41:04a    Alex Ratelle- 14                         27 Jan 1980   55y137d   12 Sep 1924   Tucson AZ USA                           
 2:41:12     Johnny A Kelley (MA/USA)                 16 Jun 1963   55y283d   06 Sep 1907   Holyoke MA USA                          
 2:41:28     Ed Almeida- 2                            14 Jan 1978   55y243d   16 May 1922   San Diego CA USA                        
 2:41:31     Pietro Raccagna- 2                       19 Sep 1998   55y343d   11 Oct 1942   Cesenatico ITA                          
 2:41:35     Fay Bradley- 2                           03 Oct 1993   55y263d   13 Jan 1938   St Paul MN USA                          
 2:41:44     Antonio Trabucco (ITA)                   18 Mar 2007   58y342d   10 Apr 1948   Rome ITA                                
             60
 2:41:47     Artemio Navarro- 2                       23 Oct 2005   55y271d   25 Jan 1950   Guadalajara MEX                         
 2:41:54     Antonio Trabucco- 2                      13 Mar 2005   56y337d   10 Apr 1948   Rome ITA                                
 2:41:57     Oddvar Hausken (NOR)                     25 May 1997   55y086d   28 Feb 1942   Vienna AUT                              
 2:42:00     Erik Ostbye- 9                           18 Nov 1978   57y297d   25 Jan 1921   Göteborg SWE                            
 2:42:04     Konrad Hernelind (SWE)                   24 Oct 1981   55y177d   30 Apr 1926   Köping SWE                              
 2:42:09     Alex Ratelle- 15                         02 Oct 1983   59y020d   12 Sep 1924   St Paul MN USA                          
 2:42:14     Johannes Kopland (NOR)                   04 Oct 1981   55y104d   22 Jun 1926   Drammen NOR                             
 2:42:18a    Herb Chisholm (VA/USA)                   19 Apr 1982   55y316d   07 Jun 1926   Boston MA USA                           
 2:42:20     Alex Ratelle- 16                         20 Feb 1983   58y161d   12 Sep 1924   Orlando FL USA                          
 2:42:20     Konrad Hernelind- 2                      04 Jun 1983   57y035d   30 Apr 1926   Stockholm SWE                           
            70
 2:42:20     Peter Lessing (GER)                      19 Sep 1998   56y              1941   Cesenatico ITA
 2:42:36     Luciano Acquarone- 3                     02 Jul 1988   57y272d   04 Oct 1930   Verona ITA                              
 2:42:50     Scipione Lucia (ITA)                     24 Mar 1996   58y163d   13 Oct 1937   Rome ITA                       
 2:42:57     Gunnar Lotsberg- 2                       05 Jun 1982   57y189d   28 Nov 1924   Stockholm SWE                           
 2:42:58     Per-Magne Siraas (NOR)                   13 Sep 1997   55y068d   07 Jul 1942   Oslo NOR
 2:43:09     Konrad Hernelind- 3                      14 Nov 1981   55y198d   30 Apr 1926   Linköping SWE                           
 2:43:14     Arne Kaati (SWE)                         01 Jun 1996   57y265d   09 Sep 1938   Stockholm SWE
 2:43:29.5   Richard Gay (GBR)                        21 Oct 2007   56y360d   26 Oct 1950   Amsterdam NED                           
 2:43:44     Jan-Olof Schagerström (SWE)              01 Oct 1989   56y259d   15 Jan 1933   Berlin GER
 2:43:49     Torleif Rekkebo (NOR)                    11 Jun 1989   56y162d   31 Dec 1932   Oppdal NOR
             80
 2:43:55     Bertil Eriksson (SWE)                    01 Jun 1991   55y056d   06 Apr 1936   Stockholm SWE
 2:43:58     Sven Ekström (SWE)                       22 Nov 1970   55y186d   20 May 1915   Enhörna SWE
 2:44:02     Giovanni Annis (ITA)                     01 Apr 2001   55y282d   23 Jun 1945   Turin ITA                               
 2:44:29     Erkki Lempinen (FIN)                     30 Jun 1984   58y              1925   Skellefteå SWE
 2:44:30a    Don Coffman (KY/USA)                     15 Apr 2002   59y027d   19 Mar 1943   Boston MA USA                           
 2:44:31     Michele Ieva (ITA)                       29 Mar 1998   55y057d   31 Jan 1943   Rome ITA
 2:44:36     Luciano Acquarone- 4                     20 Apr 1986   55y198d   04 Oct 1930   Nice FRA                                
 2:44:46     Andrea Santonastaso (ITA)                03 Apr 2005   56y178d   07 Oct 1948   Russi ITA
 2:44:47     Pietro Raccagna- 3                       19 Oct 1997   55y008d   11 Oct 1942   Cesano Boscone ITA                      
 2:44:55     Angel Martin Cuellar (ESP)               06 Jul 2003   55y347d   24 Jul 1947   Toral de los Vados ESP
             90
 2:45:04     Oris Lorenzoni (ITA)                     23 Nov 1986   56y330d   28 Dec 1929   Milan ITA
 2:45:05     Ragnar Mjelstad (NOR)                    22 Apr 2007   59y198d   06 Oct 1947   London ENG                           
 2:45:13     Giovanni Annis- 2                        12 Nov 2000   55y142d   23 Jun 1945   Livorno ITA                             
 2:45:15     Ed Almeida- 3                            02 Oct 1977   55y139d   16 May 1922   Sacramento CA USA                       
 2:45:15     Ed Almeida- 4                            26 Nov 1978   56y194d   16 May 1922   Orange CA USA                           
 2:45:24     Jan-Olof Schagerström-2                  24 Apr 1988   55y100d   15 Jan 1933   Hamburg GER
 2:45:47     Konrad Hernelind- 4                      21 Aug 1982   56y113d   30 Apr 1926   Odensbacken SWE                         
 2:45:51     Ed Almeida- 5                            10 Jun 1978   56y025d   16 May 1922   El Toro CA USA                          
 2:45:54     Terry McCluskey (OH/USA)                 11 Dec 2004   55y346d          1948   Huntsville AL USA                       
 2:46:06     Artemio Navarro- 3                       18 Sep 2005   55y236d   25 Jan 1950   Guanajuato MEX                          
             100 +6
 2:46:13     Konrad Hernelind- 5                      02 Jun 1984   58y033d   30 Apr 1926   Stockholm SWE                           
 2:46:17     Scipione Lucia-2                         16 Mar 1997   59y154d   13 Oct 1937   Rome ITA                       
 2:46:22     Konrad Hernelind- 6                      26 Sep 1982   56y149d   30 Apr 1926   Kil SWE                                 
 2:46:29     Konrad Hernelind- 7                      15 Aug 1981   55y107d   30 Apr 1926   Stockholm SWE                           
 2:46:29     Giovanni Annis- 3                        21 Apr 2002   56y302d   23 Jun 1945   Turin ITA                               
 2:46:40     Lage Carlsson (SWE)                      15 Jan 1981   55y240d   20 May 1925   Christchurch NZL
                             
Women
 2:52:14     Rae Baymiller (NY/USA)                   11 Oct 1998   55y076d   27 Jul 1943   Chicago IL USA                          
 2:57:55     Miyo Ishigami (JPN)                      19 Nov 1989   55y194d   09 May 1934   Tokyo JPN                               
 2:58:00     Chie Matsuda (JPN)                       28 Sep 2003   55y185d   27 Mar 1948   Berlin GER                              
 2:59:23     Bernardine Portenski (NZL)               30 Oct 2005   56y065d   26 Aug 1949   Auckland NZL                            
 2:59:26     Chie Matsuda- 2                          14 Mar 2004   55y353d   27 Mar 1948   Nagoya JPN                              
 2:59:48     Chie Matsuda- 3                          03 Oct 2004   56y190d   27 Mar 1948   Bekkai JPN                              
 3:01:31     Denise Alfvoet (BEL)                     27 Oct 1990   55y014d   13 Oct 1935   Etten-Leur NED                          
 3:01:41     Bernardine Portenski- 2                  04 Jun 2006   56y282d   26 Aug 1949   Christchurch NZL                        
 3:02:26     Bernardine Portenski- 3                  05 Jun 2005   55y283d   26 Aug 1949   Christchurch NZL                        
 3:02:52     Chie Matsuda- 4                          16 Nov 2003   55y234d   27 Mar 1948   Tokyo JPN                               
             10
 3:03:13     Miyo Ishigami- 2                         09 Dec 1990   56y214d   09 May 1934   Tokyo JPN                               
 3:03:42     Bernardine Portenski- 4                  29 Apr 2006   56y246d   26 Aug 1949   Rotorua NZL                             
 3:03:43     Miyo Ishigami- 3                         31 Jan 1993   58y267d   09 May 1934   Osaka JPN                               
 3:03:54     Miyo Ishigami- 4                         27 Jan 1991   56y263d   09 May 1934   Osaka JPN                               
 3:04:27     Evy Palm (SWE)                           07 Jun 1998   56y127d   31 Jan 1942   Stockholm SWE                           
 3:04:28     Chie Matsuda- 5                          21 Nov 2004   56y239d   27 Mar 1948   Tokyo JPN                               
 3:04:59     Miyo Ishigami- 5                         26 Jan 1992   57y262d   09 May 1934   Osaka JPN                               
 3:05:30     Miyo Ishigami- 6                         28 Jan 1990   55y264d   09 May 1934   Osaka JPN                               
 3:05:39     Evy Palm- 2                              07 Jun 1997   55y127d   31 Jan 1942   Stockholm SWE                           
 3:05:47     Maria Grazia Navacchia (ITA)             09 Dec 2007   55y034d   05 Nov 1952   San Remo ITA                            
             20
 3:05:48a    Sandra Kiddy (CA/USA)                    08 Dec 1991   55y011d   27 Nov 1936   Sacramento CA USA                       
 3:06:02     Miyo Ishigami- 7                         15 Nov 1992   58y190d   09 May 1934   Tokyo JPN                               
 3:06:26     Georgette Pairo (FRA)                    06 Apr 2003   56y101d   26 Dec 1946   Paris FRA                               
 3:06:27     Chie Matsuda- 6                          10 Apr 2005   57y014d   27 Mar 1948   Paris FRA                               
 3:06:40     Maria Grazia Navacchia- 2                11 Nov 2007   55y006d   05 Nov 1952   Livorno ITA                             
 3:06:46     Bernardine Portenski- 5                  07 May 2005   55y254d   26 Aug 1949   Rotorua NZL                             
 3:06:48a    Barbara Miller (CA/USA)                  08 Dec 1996   57y123d   07 Aug 1939   Sacramento CA USA                       
 3:06:50     Miyo Ishigami- 8                         17 Nov 1991   57y192d   09 May 1934   Tokyo JPN                               
 3:07:21     Margaret Miller (CA/USA)                 11 Jul 1982   56y211d   12 Dec 1925   San Francisco CA USA                    
 3:07:46     Hildegard Pfeiffer (GER)                 10 Sep 2000   55y              1944   Berlin GER
             30
 3:08:00     Sue Cariss (GBR)                         17 Apr 2005   55y151d   17 Nov 1949   London ENG                              
 3:08:37a    Barbara Miller- 2                        03 Dec 1995   56y118d   07 Aug 1939   Sacramento CA USA                       
 3:08:43     Sandra Kiddy- 2                          04 Oct 1992   55y312d   27 Nov 1936   St Paul MN USA                          
 3:08:48     Helen Dick (CA/USA)                      28 Sep 1980   56y055d   04 Aug 1924   Chicago IL USA                          
 3:09:37     Ros Tabor (GBR)                          03 Oct 2004   55y058d   06 Aug 1949   Cardiff WAL                             
 3:10:30     Miyo Ishigami- 9                         21 Nov 1993   59y196d   09 May 1934   Tokyo JPN                               
 3:10:39     Nadia Dal Ben (ITA)                      13 Nov 2005   55y048d   26 Sep 1950   Livorno ITA                             
 3:10:42     Miyo Ishigami- 10                        30 Jan 1994   59y266d   09 May 1934   Osaka JPN                               
 3:11:15     Bev Lucas (AUS)                          12 Oct 2003   56y364d   13 Oct 1946   Melbourne AUS                           
 3:11:43     Wen-shi Yu (NY/USA)                      30 Sep 1990   55y317d   17 Nov 1934   Portland OR USA                         
             40
 3:11:50     Marion Rayner (GBR)                      17 Apr 2005   55y093d   14 Jan 1950   London ENG                              
 3:12:12     Nadia Dal Ben- 2                         04 Dec 2005   55y069d   26 Sep 1950   Milan ITA                               
 3:12:27a    Wen-shi Yu- 2                            22 Jun 1991   56y217d   17 Nov 1934   Duluth MN USA                           
 3:12:35a    Janet Glassman (PA/USA)                  27 Oct 1985   56y295d   05 Jan 1929   New York NY USA                         
 3:12:46     Helen Dick- 2                            27 Sep 1981   57y054d   04 Aug 1924   Chicago IL USA                          
 3:12:50a    Wen-shi Yu- 3                            03 Dec 1989   55y016d   17 Nov 1934   Sacramento CA USA                       
 3:13:23     Nadia Dal Ben- 3                         15 Sep 2007   56y354d   26 Sep 1950   Riccione ITA                            
 3:13:42     Hildegard Pfeiffer-2                     29 Oct 2000   55y              1944   Frankfurt GER
 3:14:11     Margaret Miller- 2                       02 Oct 1983   57y294d   12 Dec 1925   St Paul MN USA                          
 3:14:12a    Marta Wasilew (POL)                      01 Sep 2007   58y244d          1948   Wolgast GER                             
             50
 3:14:46a    Janet Glassman- 2                        16 Apr 1984   55y102d   05 Jan 1929   Boston MA USA                           
 3:14:48     Wen-shi Yu- 4                            21 Oct 1990   55y338d   17 Nov 1934   Detroit MI USA                          
 3:14:56a    Helen Dick- 3                            24 Oct 1982   58y081d   04 Aug 1924   New York NY USA                         
 3:15:03     Wen-shi Yu- 5                            29 Sep 1991   56y316d   17 Nov 1934   Portland OR USA                         
 3:15:13a    Toshiko D'Elia (NJ/USA)                  21 Jun 1986   56y170d   02 Jan 1930   Duluth MN USA                           
 3:15:14     Janice Kreuz (OH/USA)                    20 Oct 2002   55y112d   30 Jun 1947   Columbus OH USA                         
 3:15:20a    Wen-shi Yu- 6                            15 Apr 1991   56y149d   17 Nov 1934   Boston MA USA                           
 3:15:49     Maj-Britt Sundqvist (SWE)                20 Oct 2001   55y363d   22 Oct 1945   Umea SWE                                
 3:15:55     Barbara Miller- 3                        13 Dec 1998   59y128d   07 Aug 1939   Honolulu HI USA                         
 3:16:29     Nadia Dal Ben- 4                         24 Sep 2006   55y363d   26 Sep 1950   Turin ITA                               
             60
 3:16:39     Helen Dick- 4                            07 Dec 1980   56y125d   04 Aug 1924   Honolulu HI USA                         
 3:16:46     Irina Reutovich (RUS)                    17 Sep 2006   56y239d   21 Jan 1950   Warsaw POL                              
 3:17:01     Rosalia Zanoner (ITA)                    10 Dec 2006   55y007d   03 Dec 1951   Reggio Emilia ITA                       
 3:17:13a    Wen-shi Yu- 7                            20 Oct 1991   56y337d   17 Nov 1934   Detroit MI USA                          
 3:17:21a    Wilma Maddock (CA/USA)                   11 Mar 1990   55y330d   15 Apr 1934   Napa CA USA                             
 3:17:27     Anna Thornhill (NY/USA)                  02 May 1999   58y273d   02 Aug 1940   East Meadow NY USA                      
 3:17:28     Wen-shi Yu- 8                            22 Apr 1990   55y156d   17 Nov 1934   Toledo OH USA                           
 3:17:43     Gloria Jansen (MN/USA)                   29 Sep 2002   55y109d   12 Jun 1947   St Paul MN USA                          
 3:17:53     Wen-shi Yu- 9                            06 Oct 1991   56y323d   17 Nov 1934   St Paul MN USA                          
 3:18:06     Wen-shi Yu- 10                           02 Dec 1990   56y015d   17 Nov 1934   Dallas TX USA                           
             70
 3:18:07a    Gloria Jansen- 2                         22 Jun 2002   55y010d   12 Jun 1947   Duluth MN USA                           
 3:18:08     Helen Dick- 5                            07 Jun 1980   55y308d   04 Aug 1924   Santa Ana CA USA                        
 3:18:17     Wen-shi Yu- 11                           19 May 1991   56y183d   17 Nov 1934   Cleveland OH USA                        
 3:18:18a    Wen-shi Yu- 12                           04 Nov 1990   55y352d   17 Nov 1934   New York NY USA                         
 3:18:20     Vlasta Rulcova (CZE)                     09 Oct 1999   55y128d   03 Jun 1944   Benesov u Semil CZE                     
 3:18:25     Wen-shi Yu- 13                           28 Oct 1990   55y345d   17 Nov 1934   Chicago IL USA                          
 3:18:27     Marianne Knapen (NED)                    28 Mar 2005   57y161d   18 Oct 1947   Utrecht NED                             
 3:18:34     Nadia Dal Ben- 5                         28 Oct 2007   57y032d   26 Sep 1950   Avigliana ITA                           
 3:18:46a    Sandra Kiddy- 3                          14 Mar 1993   56y107d   27 Nov 1936   Napa CA USA                             
 3:18:48     Nadia Dal Ben- 6                         11 Nov 2007   57y046d   26 Sep 1950   Livorno ITA                             
             80
 3:19:10     Nadia Dal Ben- 7                         20 Jan 2008   57y116d   26 Sep 1950   Ragusa ITA                             
 3:19:14     Maj-Britt Sundqvist- 2                   12 Oct 2002   56y355d   22 Oct 1945   Umea SWE                                
 3:19:23     Toshiko D'Elia- 2                        06 Oct 1985   55y277d   02 Jan 1930   Minneapolis MN USA                      
 3:19:35     Wen-shi Yu- 14                           14 Oct 1990   55y331d   17 Nov 1934   St Paul MN USA                          
 3:19:39     Nadia Dal Ben- 8                         09 Dec 2007   57y074d   26 Sep 1950   San Remo ITA                            
 3:19:47a    Gloria Jansen- 3                         21 Jun 2003   56y009d   12 Jun 1947   Duluth MN USA                           
 3:19:51a    Wen-shi Yu- 15                           16 Apr 1990   55y150d   17 Nov 1934   Boston MA USA                           
 3:20:23     Sandra Kiddy- 4                          19 Jan 1992   55y053d   27 Nov 1936   Tucson AZ USA                           
 3:20:28     Wen-shi Yu- 16                           21 Jul 1990   55y246d   17 Nov 1934   Seattle WA USA                          
 3:20:36     Helen Dick- 6                            27 Mar 1983   58y235d   04 Aug 1924   Los Angeles CA USA                      
             90
 3:20:39     Vera Nystad (NOR)                        06 Oct 2002   56y292d   18 Dec 1945   Drammen NOR
 3:20:41     Eli Erikssen (NOR)                       30 Sep 2007   55y              1951   Berlin GER         
 3:20:43     Sandra Kiddy- 5                          08 Oct 1995   58y315d   27 Nov 1936   St Paul MN USA                          
 3:20:50     Ruth Anderson (CA/USA)                   30 Sep 1984   55y065d   27 Jul 1929   St Paul MN USA                          
 3:20:55     Diane Palmason (CAN)                     09 Dec 1995   57y269d   15 Mar 1938   Huntsville AL USA                       
 3:21:09     Nadia Dal Ben- 9                         22 Oct 2006   56y026d   26 Sep 1950   Alessandria ITA                         
 3:21:35     Wen-shi Yu- 17                           20 May 1990   55y184d   17 Nov 1934   Cleveland OH USA                        
 3:21:37     Wen-shi Yu- 18                           14 Dec 1991   57y027d   17 Nov 1934   Huntsville AL USA                       
 3:21:40     Toshiko D'Elia- 3                        12 Oct 1986   56y283d   02 Jan 1930   St Paul MN USA                          
 3:21:57     Amalia Ambrogi (ITA)                     22 Nov 1998   55y210d   26 Apr 1943   Monte Carlo MON
             100 +4
 3:22:03     Billie Murphy (WA/USA)                   24 Jul 1983   56y111d   04 Apr 1927   Olympia WA USA                          
 3:22:09a    Janet Glassman- 3                        21 Apr 1986   57y106d   05 Jan 1929   Boston MA USA                           
 3:22:19     Ingrid Sogstad (NOR)                     06 Oct 1985   59y187d   02 Apr 1926   Drammen NOR
 3:22:30     Wen-shi Yu- 19                           04 Mar 1990   55y107d   17 Nov 1934   Los Angeles CA USA                      

Notes: Performances under the ADR open qualifying standards are shown in black; portions of lists shown in green or blue may not be complete. Ages based on year of birth (YOB) are calculated assuming the date of birth was 31 Dec YOB.

Last Updated on 07 Feb 2008

Contributors: Marty Post, Maurice Wilson, Alasdair Kean, Shigenobu Ota, Yves Seigneuric, Franco Civai, Paul Michiels, Birger Fält