Road 10 Mile Rankings for Ages 50-54
Men
50:43 Martin Rees (WAL) 30 Mar 2003 50y030d 28 Feb 1953 Woking ENG
52:23 Ronald Grove (ENG) 02 Jul 1989 51y002d 30 Jun 1938 March ENG
52:37 Michael Hurd (ENG) 01 Sep 1996 50y257d 19 Dec 1945 Sandiacre ENG
52:53 Roger Higham (ENG) 20 Nov 1993 Brampton ENG
53:01 Tecwyn Davies (ENG) 28 Jan 1990 51y267d 06 May 1938 Fareham ENG
53:03 Steve James (ENG) 02 Mar 1991 52y357d 10 Mar 1938 Inglemire ENG
53:06 Bill Rodgers (MA/USA) 05 Apr 1998 50y103d 23 Dec 1947 Washington DC USA
53:11 Mike Hager (ENG) 24 Jun 2001 50y175d 1950 Croxdale ENG
53:14 Mick Flynn (GBR) 27 Oct 1991 Padgate ENG
53:46 Martin Rouse (GBR) 05 May 1996 50y022d 13 Apr 1946 Oswestry ENG
10
53:51 Laurence Olsen (MA/USA) 29 Jul 1997 50y257d 14 Nov 1946 Newburyport MA USA
54:03 Bill Rodgers- 2 11 Apr 1999 51y109d 23 Dec 1947 Washington DC USA
54:11 Martin Rouse-2 28 Mar 1997 50y349d 13 Apr 1946 Folkestone ENG
54:16 Jimmy Bell (GBR) 20 Nov 1999 52y079d 02 Sep 1947 Brampton ENG
54:22 Ian Barnes (GBR) 11 May 1997 Oswestry ENG
54:28 Christopher Hughes (GBR) 31 Aug 1997 Sandiacre ENG
54:32 Steve Birkin (GBR) 05 May 1996 Oswestry ENG
54:32 George Sim (GBR) 16 Jul 2000 Elgin SCO
54:41 Gary Romesser (IN/USA) 03 Sep 2001 50y281d 26 Nov 1950 Park Forest IL USA
54:42 Dennis Wright (GBR) 03 Jan 1993 Tadworth ENG
20
54:44 Stephen Moore (GBR) 20 Nov 1999 51y338d 17 Dec 1947 Brampton ENG
54:47 Ron Elliot (GBR) 05 Dec 1993 Stockport ENG
54:50 William Padget (GBR) 05 May 1996 Oswestry ENG
54:54 Graham Patton (GBR) 04 Jun 1993 Nottingham ENG
54:55 Alasdair Kean (SCO) 06 Dec 1998 51y031d 05 Nov 1947 Peterborough ENG
55:08 Jim O'Neil (CA/USA) 08 Jan 1978 52y239d 14 May 1925 Stockton CA USA
55:11 Roger Robinson (NZL) 30 Sep 1989 50y138d 15 May 1939 Lynchburg VA USA
Women
58:13 Tatyana Pozdniakova (UKR) 27 Aug 2005 50y176d 04 Mar 1955 Flint MI USA
59:00 Tatyana Pozdniakova- 2 26 Aug 2006 51y175d 04 Mar 1955 Flint MI USA
1:00:24 Shirley Matson (CA/USA) 13 Jan 1991 50y067d 07 Nov 1940 Stockton CA USA
1:00:30 Paula Fudge (ENG) 08 Sep 2002 50y162d 30 Mar 1952 Portsmouth ENG
1:01:22 Anne Roden (ENG) 05 Mar 2000 53y148d 09 Oct 1946 Woking ENG
1:01:56 Carol Ann Wolstenholme (ENG) 04 Feb 1996 50y 47d 19 Dec 1945 Ferriby ENG
1:02:31 Carla Beurskens (NED) 01 Sep 2002 50y198d 15 Feb 1952 Heerlen NED
1:02:54 Joan Ottaway (CA/USA) 07 Jan 1996 51y297d 16 Mar 1944 Stockton CA USA
1:02:54 Eleanor Robinson (ENG) 05 Jun 1998 50y197d 20 Nov 1947 Nottingham ENG
1:03:02 Joan Ottaway- 2 26 Aug 1995 51y163d 16 Mar 1944 Flint MI USA
10
1:03:07 Zina Marchant (ENG) 16 Sep 2001 50y351d 30 Sep 1950 Oldbury ENG
1:03:14 Daphne Ellmore (GBR) 23 Jul 2003 53y062d 22 May 1950 Heckington ENG
1:03:14 Debra Wagner (OH/USA) 23 Aug 2003 51y295d 01 Nov 1951 Flint MI USA
1:03:15 Jane Davies (ENG) 27 Sep 1998 50y020d 07 Sep 1948 Twickenham ENG
1:03:18 Diane Legare (CAN) 29 Jul 2003 52y132d 19 Mar 1951 Newburyport MA USA
1:03:28 Theresa Mahr (OH/ENG) 26 Aug 2000 51y319d 12 Oct 1948 Flint MI USA
1:03:42 Diane Legare- 2 30 Jul 2002 51y133d 19 Mar 1951 Newburyport MA USA
1:03:50 Heidi Swan (CA/USA) 11 Jan 2004 50y198d 27 Jun 1953 Stockton CA USA
1:04:21 Theresa Mahr- 2 25 Aug 2001 52y317d 12 Oct 1948 Flint MI USA
1:04:24 Joan Ottaway- 3 11 Jan 1998 53y301d 16 Mar 1944 Stockton CA USA
1:04:56 Theresa Mahr- 3 23 Aug 2003 54y315d 12 Oct 1948 Flint MI USA
Notes: Performances under the ADR qualifying standards are shown in black. Ages based on year of birth (YOB) are calculated assuming the date of birth was 31 Dec YOB. Qualifying standards for this list are 55:39 for men and 1:04:59 for women.
Last Updated on 28 Dec 2007
Contributor: Alexander Wilson