World Single Age Records- 10,000m Outdoor Track

Men
 15y228d     28:35.26  Juma Ninga (TAN)            12 Nov 1974   28 Jun 1990  Dar-Es-Salaam TAN
 16y350d     27:15.90  Ibrahim Gashu (ETH)         12 Jun 1989   28 May 2006  Hengelo NED
 17y 74d     27:02.81  Ibrahim Gashu (ETH)         12 Jun 1989   25 Aug 2006  Brussels BEL
 18y289d     26:41.75  Samuel Wanjiru (KEN)        10 Nov 1986   26 Aug 2005  Brussels BEL
 19y284d     26:30.03  Nicholas Kemboi (KEN)       25 Nov 1983   05 Sep 2003  Brussels BEL
 20y 83d     26:35.63  Micah Kogo (KEN)            03 Jun 1986   25 Aug 2006  Brussels BEL
 21y261d     26:20.31  Kenenisa Bekele (ETH)       13 Jun 1982   08 Jun 2004  Ostrava CZE
 22y350d     26:28.72  Kenenisa Bekele (ETH)       13 Jun 1982   29 May 2005  Hengelo NED
 23y 74d     26:17.53  Kenenisa Bekele (ETH)       13 Jun 1982   26 Aug 2005  Brussels BEL
 24y 77d     26:31.32  Haile Gebreselasie (ETH)    18 Apr 1973   04 Jul 1997  Oslo NOR
 25y 44d     26:22.75  Haile Gebreselasie (ETH)    18 Apr 1973   01 Jun 1998  Hengelo NED
 26y108d     26:59.93  Charles Kamathi (KEN)       18 May 1978   03 Sep 2004  Brussels BEL
 27y 67d     26:54.41  Paul Tergat (KEN)           17 Jun 1969   23 Aug 1996  Brussels BEL
 28y 66d     26:27.85  Paul Tergat (KEN)           17 Jun 1969   22 Aug 1997  Brussels BEL
 29y 72d     26:46.44  Paul Tergat (KEN)           17 Jun 1969   28 Aug 1998  Brussels BEL
 30y140d     26:29.22  Haile Gebreselasie (ETH)    18 Apr 1973   05 Sep 2003  Brussels BEL
 31y 43d     26:41.58  Haile Gebreselasie (ETH)    18 Apr 1973   31 May 2004  Hengelo NED
 32y139d     26:58.38  Yobes Ondieki (KEN)         21 Feb 1961   10 Jul 1993  Oslo NOR
 33y130d     27:12.47  Antonio Pinto (POR)         22 Mar 1966   30 Jul 1999  Stockholm SWE
 34y133d     27:40.33  Domingos Castro (POR)       22 Nov 1963   04 Apr 1998  Lisbon POR
 35y128d     27:24.39  Carlos Lopes (POR)          18 Feb 1947   26 Jun 1982  Oslo NOR
 36y141d     27:23.44  Carlos Lopes (POR)          18 Feb 1947   09 Jul 1983  Oslo NOR
 37y135d     27:17.48  Carlos Lopes (POR)          18 Feb 1947   02 Jul 1984  Stockholm SWE
 38y335d     27:47.56  Abdellah Behar (FRA)        05 Jul 1963   05 Jun 2002  Marseille FRA
 39y 34d     27:58.74  Mohamed Ezzher (FRA)        26 Apr 1960   30 May 1999  Hengelo NED
 40y177d     28:30.88  Martti Vainio (FIN)         30 Dec 1950   25 Jun 1991  Hengelo NED
 41y 69d     28:42.93  Stephen Moneghetti (AUS)    26 Sep 1962   04 Dec 2003  Melbourne AUS
 42y248d     29:11.4   Jack Foster (NZL)           23 May 1932   26 Jan 1975  Christchurch NZL
 43y 66d     29:28.48  Stephen Moneghetti (AUS)    26 Sep 1962   01 Dec 2005  Melbourne AUS
 44y 39d     29:55.10  Ayele Setegne (ISR)         11 Apr 1962   20 May 2006  Tel Aviv ISR
 45y167d     30:16.8   Alain Mimoun (FRA)          01 Jan 1921   17 Jun 1966  Paris FRA
 46y236d     30:40.7   Sergio Fernandez (ESP)      30 Jul 1955   23 Mar 2002  Barakaldo ESP
 47y127d     30:02.56  Antonio Villaneuva (MEX)    25 Jul 1940   29 Nov 1987  Melbourne AUS
 48y128d     30:43.13  Johann Hopfner (GER)        03 Feb 1957   11 Jun 2005  Regensburg GER
 49y  4d     30:41.68  Antonio Villaneuva (MEX)    25 Jul 1940   28 Jul 1989  Eugene OR USA
 50y145d     30:56.08  Ian Damian (BEL)            07 Feb 1953   02 Jul 2003  Ninove BEL
 51y 57d     31:59.6   Les Presland (GBR)          25 Jun 1939   21 Aug 1990  Reading ENG
 52y227d     32:27.1   Gunnar Gaulen (NOR)         04 Feb 1941   19 Sep 1993  Ulvik NOR
 53y132d     32:19.14  Stephen James (GBR)         10 Mar 1938   20 Jul 1991  Turku FIN
 .......     
 55y286d     32:46.5   Ron Robertson (NZL)         03 Jun 1941   16 Mar 1997  Christchurch NZL
 56y 44d     32:38.92  Rolf Conzelmann (GER)       19 Aug 1932   02 Oct 1988  Stuttgart GER
 57y 32d     33:00.66  Norman Green (USA)          27 Jun 1932   29 Jul 1989  Eugene OR USA
 58y199d     33:33.69  Derek Turnbull (NZL)        05 Dec 1926   22 Jun 1985  Rome ITA
 .......     
 60y289d     34:14.88  Luciano Acquarone (ITA)     04 Oct 1930   20 Jul 1991  Turku FIN
 61y207d     34:23.0   John Gilmour (AUS)          03 May 1919   26 Nov 1980
 62y  3d     34:15.8   Paavo Kotila (FIN)          26 Jul 1927   29 Jul 1989  Eugene OR USA
 63y  2d     35:19.8   Clive Davies (USA)          17 Aug 1915   19 Aug 1978  Eugene OR USA
 64y244d     36:09.82  Rune Bergman (SWE)          08 Oct 1924   09 Jun 1989  Varnamo SWE
 65y101d     34:42.2   Derek Turnbull (NZL)        05 Dec 1926   15 Mar 1992  Christchurch NZL
 66y 50d     34:23.0   John Gilmour (AUS)          03 May 1919   22 Jun 1985  Rome ITA
 67y314d     36:48.8   Stephen Charlton (GBR)      04 Oct 1926   14 Aug 1994  Solihull ENG
 68y210d     37:37.40  John Gilmour (AUS)          03 May 1919   29 Nov 1987  Melbourne AUS
 69y223d     41:48.21  Giovanni Pola (ITA)         09 Nov 1933   20 Jun 2003  Torino ITA
 70y125d     38:04.13  Ed Whitlock (CAN)           06 Mar 1931   09 Jul 2001  Brisbane AUS
 71y 26d     38:23.69  Warren Utes (USA)           25 Jun 1920   21 Jul 1991  Turku FIN
 72y 79d     39:04.55  John Gilmour (AUS)          03 May 1919   21 Jul 1991  Turku FIN
 .......     
 74y126d     39:42.04  Ed Whitlock (CAN)           06 Mar 1931   10 Jul 2005  Toronto ON CAN
 75y137d     39:25.16  Ed Whitlock (CAN)           06 Mar 1931   21 Jul 2006  Dieppe NB CAN
 76y186d     41:59.06  John Keston (USA)           05 Dec 1924   09 Jun 2001  Eugene OR USA
 77y238d     42:34.44  Akhmet Sirazyev (RUS)       03 Jan 1928   29 Aug 2005  San Sebastian ESP
 78y208d     45:29.23  Emiel Pauwels (BEL)         22 Dec 1918   18 Jul 1997  Durban RSA
 79y  6d     44:05.10  Ed Benham (USA)             12 Jul 1907   18 Jul 1986  Uniondale NY USA
 80y140d     45:44.30  Ed Benham (USA)             12 Jul 1907   29 Nov 1987  Melbourne AUS
 81y 23d     44:29.26  Ed Benham (USA)             12 Jul 1907   04 Aug 1988  Orlando FL USA
 82y 17d     45:38.79  Ed Benham (USA)             12 Jul 1907   29 Jul 1989  Eugene OR USA
 83y 21d     47:55.0   Ed Benham (USA)             12 Jul 1907   02 Aug 1990  Indianapolis IN USA
 84y  9d     48:46.86  Ed Benham (USA)             12 Jul 1907   21 Jul 1991  Turku FIN
 85y165d     55:03.48  Gordon Porteous (GBR)       20 Feb 1914   04 Aug 1999  Gateshead ENG
 86y 49d     54:19.28  Alfred Funk (USA)           24 Jun 1914   12 Aug 2000  Eugene OR USA
 87y208d     54:23.0   Josef Galia (GER)           01 Feb 1898   28 Aug 1985  Saint Augustin FRA
 88y151d     52:50.80  Max Raschke (GER)           20 Apr 1905   18 Sep 1993  Munich GER
 .......     
 90y197d   1:02:21.50  Alfred Althaus (GER)        17 Nov 1903   03 Jun 1994  Athens GRE

Women
 12y 67d     33:06.76  Li-li Yang (CHN)            03 Mar 1987   09 May 1999  Tianjin CHN
 13y 91d     33:20.83  Lidia Cheromei (KEN)        11 May 1977   10 Aug 1990  Plovdiv BUL
 14y232d     32:22.67  Guang-hong Sun (CHN)        08 Mar 1980   26 Oct 1994  Nanking CHN
 15y153d     31:15.38  Sally Barsosio (KEN)        21 Mar 1978   21 Aug 1993  Stuttgart GER
 16y109d     32:02.2   Alice Tumbilili (KEN)       01 Feb 1983      May 1999  Eldoret KEN
 17y352d     30:39.98  Li-li Yin (CHN)             01 Nov 1979   19 Oct 1997  Shanghai CHN
 18y247d     30:39.41  Li-xin Lan (CHN)            14 Feb 1979   19 Oct 1997  Shanghai CHN
 19y179d     30:31.55  Hui-na Xing (CHN)           25 Feb 1984   23 Aug 2003  Paris FRA
 20y242d     29:31.78  Jun-xia Wang (CHN)          09 Jan 1973   08 Sep 1993  Beijing CHN
 21y176d     30:07.15  Workenesh Kidane (ETH)      28 Feb 1982   23 Aug 2003  Paris FRA
 22y159d     30:24.98  Ejagayou Dibaba (ETH)       21 Mar 1982   27 Aug 2004  Athens GRE
 23y 99d     30:18.39  Ejagayou Dibaba (ETH)       21 Mar 1982   28 Jun 2005  Sollentuna SWE
 24y216d     30:07.20  Ying-jie Sun (CHN)          19 Jan 1979   23 Aug 2003  Paris FRA
 25y 92d     30:24.56  Getenesh Wami (ETH)         26 May 1974   26 Aug 1999  Seville ESP
 26y 72d     30:13.37  Huan-di Zhong (CHN)         28 Jun 1967   08 Sep 1993  Beijing CHN
 27y295d     30:33.75  Galina Bogomolova (RUS)     15 Oct 1977   06 Aug 2005  Helsinki FIN
 28y232d     30:01.09  Paula Radcliffe (ENG)       17 Dec 1973   06 Aug 2002  Munich GER
 29y114d     30:12.53  Lornah Kiplagat (NED)       01 May 1974   23 Aug 2003  Paris FRA
 30y 33d     30:04.18  Birhane Adere (ETH)         21 Jul 1973   23 Aug 2003  Paris FRA
 31y 99d     30:22.88  Fernanda Ribeiro (POR)      23 Jun 1969   30 Sep 2000  Sydney AUS
 32y 16d     30:25.41  Birhane Adere (ETH)         21 Jul 1973   06 Aug 2005  Helsinki FIN
 33y102d     30:48.51  Ingrid Kristiansen (NOR)    21 Mar 1956   01 Jul 1989  Oslo NOR
 34y199d     30:23.07  Alla Zhilyayeva (RUS)       05 Feb 1969   23 Aug 2003  Paris FRA
 35y142d     31:07.58  Alla Zhilyayeva (RUS)       05 Feb 1969   26 Jun 2004  Tula RUS
 36y129d     31:07.58  Alla Zhilyayeva (RUS)       05 Feb 1969   14 Jun 2005  Tula RUS
 37y 36d     31:44.3   Maria Teresa Recio (ESP)    07 Jul 1963   12 Aug 2000  Gijon ESP
 38y124d     30:30.26  Edith Masai (KEN)           04 Apr 1967   06 Aug 2005  Helsinki FIN
 39y130d     31:27.96  Edith Masai (KEN)           04 Apr 1967   12 Aug 2006  Bambous MRI
 40y108d     31:31.18  Edith Masai (KEN)           04 Apr 1967   21 Jul 2007  Algiers ALG
 41y 16d     32:48.71  Maria Teresa Recio (ESP)    07 Jul 1963   23 Jul 2004  Mataro ESP
 42y282d     32:45.51  Maria Teresa Recio (ESP)    07 Jul 1963   15 Apr 2006  Antalya TUR
 43y198d     32:12.07  Nicole Leveque (FRA)        27 Jan 1951   13 Aug 1994  Helsinki FIN
 44y155d     32:47.25  Evy Palm (SWE)              31 Jan 1942   05 Jul 1986  Oslo NOR
 45y140d     32:38.54  Nicole Leveque (FRA)        27 Jan 1951   15 Jun 1996  LA Celle Saint Cloud FRA
 46y217d     32:34.05  Evy Palm (SWE)              31 Jan 1942   04 Sep 1988  Helsinki FIN
 47y171d     32:38.54  Nicole Leveque (FRA)        27 Jan 1951   17 Jul 1998  Niort FRA
 48y200d     32:47.25  Evy Palm (SWE)              31 Jan 1942   19 Aug 1990  Helsinki FIN
 49y185d     32:47.25  Evy Palm (SWE)              31 Jan 1942   04 Aug 1991  Stockholm SWE
 50y 73d     35:37.0   Valborg Ostberg (NOR)       14 May 1931   26 Jul 1981  Steinkjer NOR
 51y343d     36:51.5   Edeltraud Pohl (GER)        14 Jul 1936   21 Jun 1988  Muenster GER
 52y166d     34:55.63  Jutte Pedersen (SWE)        06 Dec 1946   21 May 1999  Aarhus DEN
 53y201d     36:35.96  Bernardine Potenski (NZL)   26 Aug 1949   15 Mar 2003  Wellington NZL
 54y180d     37:32.0   Bernardine Potenski (NZL)   26 Aug 1949   22 Feb 2004  Wellington NZL
 55y297d     37:47.95  Edeltraud Pohl (GER)        14 Jul 1936   06 May 1992  Menden GER
 56y233d     37:22.37  Bernardine Potenski (NZL)   26 Aug 1949   16 Apr 2006  Wellington NZL
 57y282d     39:19.11  Ursula Odermatt (SUI)       10 Oct 1939   19 Jul 1997  Durban RSA
 58y 62d     40:03.7   Jean Albury (AUS)           28 Sep 1929   29 Nov 1987  Melbourne AUS
 59y341d     39:18.58  Edeltraud Pohl (GER)        14 Jul 1936   19 Jun 1996  Euskirchen GER
 60y245d     41:29.0   Lavinia Petrie (AUS)        13 Sep 1943   15 May 2004  Melbourne AUS
 61y 47d     41:38.0   Edeltraud Pohl (GER)        14 Jul 1936   30 Aug 1997  Oberhausen GER
 62y265d     43:58.66  Shirley Brasher (AUS)       06 Nov 1926   29 Jul 1989  Eugene OR USA
 63y249d     45:05.30  Lenore Marvin (CAN)         19 Jan 1920   25 Sep 1983  San Juan PUR
 64y327d     44:19.97  Melitte Czerwenka (GER)     30 Apr 1930   02 Apr 1995  Saarbrücken GER
 65y120d     43:37.20  Rona Frederiks (GER)        07 Jan 1940   07 May 2005  Jüterbog GER
 66y 55d     45:58.39  Margarida Hochstatte (BRA)  15 May 1935   09 Jul 2001  Brisbane AUS
 67y 66d     45:17.02  Ruth Svensson (SWE)         02 Jun 1935   07 Aug 2002  Garphyttan SWE
 .......     
 70y146d     47:22.51  Melitte Czerwenka (GER)     30 Apr 1930   23 Sep 2000  Sankt Wendel GER
 71y 93d     48:10.98  Josie Edith Waller (GBR)    16 Apr 1922   18 Jul 1993  Jarrow ENG
 72y172d     48:11.29  June Machala (USA)          01 Jan 1931   22 Jun 2003  Eugene OR USA
 73y 88d     54:30.47  Nina Naumenko (RUS)         15 Jun 1925   11 Sep 1998  Cesanatico ITA
 74y 84d     50:22.22  Melitte Czerwenka (GER)     30 Apr 1930   23 Jul 2004  Aarhus DEN
 75y120d     50:00.93  Melitte Czerwenka (GER)     30 Apr 1930   28 Aug 2005  San Sebastian ESP
 76y 54d     54:12.57  Lenore Montgomery (CAN)     28 May 1930   21 Jul 2006  Dieppe NB CAN
 77y353d     53:13.63  Johanna Luther (GER)        02 Aug 1913   21 Jul 1991  Turku FIN
 .......     
 79y196d   1:00:23.54  Lenore Marvin (CAN)         19 Jan 1920   03 Aug 1999  Gateshead ENG
 80y 74d     58:24.70  Nina Naumenko (RUS)         15 Jun 1925   28 Aug 2005  San Sebastian ESP
 81y286d   1:05:47.2   Anne Clark (USA)            21 Sep 1909   04 Jul 1991  Naperville IL USA
 82y317d   1:13:33.0   Ivy Granstrom (CAN)         28 Sep 1911   11 Aug 1994  Eugene OR USA  
 .......     
 86y278d   1:26:55.70  Ivy Granstrom (CAN)         28 Sep 1911   03 Jul 1998  Saskatoon Sk CAN

Last Updated on 28 Dec 2007