World Single Age Records- Marathon

Men
  5y358d   5:25:09     Bucky Cox (USA)             11 Jul 1972   04 Jul 1978  Junction City KS USA
  6y341d   4:07:27     Bucky Cox (USA)             11 Jul 1972   17 Jun 1979  Toledo OH USA
  7y195d   4:04:08     Wesley Paul (USA)           25 Jan 1969   06 Sep 1976  Columbia MO USA
  ......
  9y325d   2:56:57     Wesley Paul (USA)           25 Jan 1969   16 Dec 1978  Huntsville AL USA
 10y211d   3:02:23     Daven Chun (USA)            18 May 1964   15 Dec 1974  Honolulu HI USA
 11y323d   2:47:17     Wesley Paul (USA)           25 Jan 1969   13 Dec 1980  Huntsville AL USA
 12y364d   2:46:42     Wesley Paul (USA)           25 Jan 1969   24 Jan 1982  Houston TX USA
 13y146d   2:43:02     Tom Ansberry (USA)          22 Aug 1963   15 Jan 1977  San Diego CA USA
 14y 67d   2:37:05     James Drews (USA)           26 Apr 1958   02 Jul 1972  Whitewater WI USA
 15y225d   2:29:11     Mitch Kingery (USA)         03 Jul 1956   13 Feb 1972  Burlingame CA USA
 16y359d   2:15:07     Zhu-hong Li (CHN)           22 Oct 1983   15 Oct 2000  Beijing CHN
 17y355d   2:10:46     Zhu-hong Li (CHN)           22 Oct 1983   14 Oct 2001  Beijing CHN
 18y202d   2:06:15     Bazu Worku (ETH)            15 Sep 1990   05 Apr 2009  Paris FRA
 19y190d   2:10:10     Tene Negere (ETH)           05 Oct 1972   12 Apr 1992  London ENG 
 20y159d   2:06:33     Michael Rotich (KEN)        29 Oct 1982   06 Apr 2003  Paris FRA
 21y155d   2:05:24     Samuel Wanjiru (KEN)        10 Nov 1986   13 Apr 2008  London ENG
 22y167d   2:05:10     Samuel Wanjiru (KEN)        10 Nov 1986   26 Apr 2009  London ENG
 23y 58d   2:06:41.5   Felix Limo (KEN)            22 Aug 1980   19 Oct 2003  Amsterdam NED
 24y 34d   2:06:13.5   Patrick Makau (KEN)         02 Mar 1985   05 Apr 2009  Rotterdam NED
 25y213d   2:05:35.2   James Kwambai (KEN)         28 Feb 1983   28 Sep 2008  Berlin GER
 26y 36d   2:04:26.0   James Kwambai (KEN)         28 Feb 1983   05 Apr 2009  Rotterdam NED
 27y306d   2:05:42     Khalid Khannouchi (MAR)     22 Dec 1971   24 Oct 1999  Chicago IL USA
 28y105d   2:06:05     Ronaldo daCosta (BRA)       07 Jun 1970   20 Sep 1998  Berlin GER
 29y168d   2:05:15     Martin Lel (KEN)            28 Oct 1978   21 Oct 2007  London ENG
 30y345d   2:04:26.3   Duncan Kibet (KEN)          25 Apr 1978   05 Apr 2009  Rotterdam NED
 31y290d   2:04:56     Sammy Korir (KEN)           12 Dec 1971   28 Sep 2003  Berlin GER
 32y301d   2:05:48     Paul Tergat (KEN)           17 Jun 1969   14 Apr 2002  London ENG
 33y159d   2:05:56     Haile Gebreselasie (ETH)    18 Apr 1973   24 Sep 2006  Berlin GER
 34y165d   2:04:26     Haile Gebreselasie (ETH)    18 Apr 1973   30 Sep 2007  Berlin GER
 35y163d   2:03:58.2   Haile Gebreselasie (ETH)    18 Apr 1973   28 Sep 2008  Berlin GER
 36y339d   2:05:27     Jaouad Gharib (MAR)         22 May 1972   26 Apr 2009  London ENG
 37y126d   2:07:05     William Kiplagat (KEN)      21 Jun 1972   25 Oct 2009  Frankfurt GER
 38y 61d   2:07:12     Carlos Lopes (POR)          18 Feb 1947   20 Apr 1985  Rotterdam NED
 39y311d   2:09:24     Japhet Kosegi (KEN)         20 Dec 1968   26 Oct 2008  Frankfurt GER
 40y236d   2:08:46     Andres Espinosa (MEX)       04 Feb 1963   28 Sep 2003  Berlin GER
 41y253d   2:11:18.6   Jack Foster (NZL)           23 May 1932   31 Jan 1974  Christchurch NZL
 42y 44d   2:11:51     Jackson Kipngok (KEN)       16 Aug 1960   29 Sep 2002  St Paul MN USA
 43y219d   2:11:45     Joshua Kipkemboi (KEN)      22 Feb 1959   29 Sep 2002  Saint Paul MN USA
 44y211d   2:15:24     Nelson Chirchir (KEN)       16 Jun 1956   22 Oct 2000  Reims FRA
 45y201d   2:14:16     Jackson Kipngok (KEN)       16 Aug 1960   05 Mar 2006  Torreon MEX
 46y286d   2:15:29     Reuben Chesang (KEN)        22 Dec 1962   04 Oct 2009  Saint Paul MN USA
 47y122d   2:16:20     Jackson Kipngok (KEN)       16 Aug 1960   16 Dec 2007  Monterrey MEX
 48y107d   2:20:07     Kjell-Erik Stahl (SWE)      17 Feb 1946   04 Jun 1994  Stockholm SWE
 49y113d   2:19:47     Kjell-Erik Stahl (SWE)      17 Feb 1946   10 Jun 1995  Stockholm SWE
 50y190d   2:19:29     Titus Mamabolo (RSA)        11 Jan 1941   20 Jul 1991  Durban RSA
 51y 28d   2:24:18     Piet vanAlphen (NED)        16 Aug 1930   13 Sep 1981  Eugene OR USA
 52y236d   2:22:14     Piet vanAlphen (NED)        16 Aug 1930   09 Apr 1983  Rotterdam NED
 53y 67d   2:23:44     Piet vanAlphen (NED)        16 Aug 1930   22 Oct 1983  Etten-Leur NED
 54y247d   2:26:35     Piet vanAlphen (NED)        16 Aug 1930   20 Apr 1985  Rotterdam NED
 55y246d   2:25:56     Piet vanAlphen (NED)        16 Aug 1930   19 Apr 1986  Rotterdam NED
 56y236d   2:27:05     Erik Ostbye (SWE)           25 Jan 1921   18 Sep 1977  Goteborg SWE
 57y103d   2:33:12     Norman Green (USA)          27 Jun 1932   08 Oct 1989  St Paul MN USA
 58y 21d   2:35:51     Alex Ratelle (USA)          12 Sep 1924   03 Oct 1982  St Paul MN USA
 59y337d   2:34:23     Yoshihisa Hosaka (JPN)      05 Jan 1949   07 Dec 2008  Fukuoka JPN
 60y 27d   2:36:30     Yoshihisa Hosaka (JPN)      05 Jan 1949   01 Feb 2009  Oita JPN
 61y 33d   2:38:12     Yoshihisa Hosaka (JPN)      05 Jan 1949   07 Feb 2010  Oita JPN
 62y 57d   2:41:07     John Gilmour (AUS)          03 May 1919   21 Nov 1981  Albany AUS
 63y 46d   2:46:50     Manuel Rosales (ESP)        04 Aug 1935   19 Sep 1998  Cesenatico ITA
 64y 72d   2:42:44     Clive Davies (USA)          17 Aug 1915   28 Oct 1979  Portland OR USA
 65y129d   2:41:57     Derek Turnbull (NZL)        05 Dec 1926   12 Apr 1992  London ENG
 66y 27d   2:42:49     Clive Davies (USA)          17 Aug 1915   13 Sep 1981  Eugene OR USA
 67y 45d   2:51:07     Luigi Passerini (ITA)       22 Feb 1923   08 Apr 1990  Mirandola ITA
 68y253d   2:51:02     Ed Whitlock (CAN)           06 Mar 1931   14 Nov 1999  Columbus OH/USA
 69y237d   2:52:50     Ed Whitlock (CAN)           06 Mar 1931   29 Oct 2000  Columbus OH USA
 70y 68d   3:00:23     Ed Whitlock (CAN)           06 Mar 1931   13 May 2001  New London ON CAN
 71y306d   3:00:58     John Keston (GBR)           05 Dec 1924   06 Oct 1996  St Paul MN USA
 72y206d   2:59:09.3   Ed Whitlock (CAN)           06 Mar 1931   28 Sep 2003  Toronto ON CAN
 73y204d   2:54:48.3   Ed Whitlock (CAN)           06 Mar 1931   26 Sep 2004  Toronto ON CAN
 74y 35d   2:58:40.0   Ed Whitlock (CAN)           06 Mar 1931   10 Apr 2005  Rotterdam NED
 75y202d   3:08:34.5   Ed Whitlock (CAN)           06 Mar 1931   24 Sep 2006  Toronto ON CAN
 76y 40d   3:04:53.4   Ed Whitlock (CAN)           06 Mar 1931   15 Apr 2007  Rotterdam NED
 77y143d   3:33:27     Ed Benham (USA)             12 Jul 1907   02 Dec 1984  San Diego CA USA
 78y101d   3:36:59     Warren Utes (USA)           25 Jun 1920   04 Oct 1998  St Paul MN USA
 79y 85d   3:49:23     Ed Benham (USA)             12 Jul 1907   05 Oct 1986  Richmond BC CAN
 80y 23d   3:39:18     Robert Horman (AUS)         01 May 1918   24 May 1998  Brisbane AUS
 81y202d   3:47:04     Gordon Porteous (SCO)       20 Feb 1914   10 Sep 1995  Greenock ENG
 82y 88d   3:48:35     Ed Benham (USA)             12 Jul 1907   08 Oct 1989  St Paul MN USA
 83y 95d   5:02:01     Dudley Healy (USA)          23 Apr 1914   27 Jul 1997  Durban RSA
 84y 86d   4:17:51     Ed Benham (USA)             12 Jul 1907   06 Oct 1991  St Paul MN USA
 85y 69d   5:11:04     Henry Sypniewski (USA)      07 Jul 1918   14 Sep 2003  Erie PA USA
 86y 64d   4:34:55     Robert Horman (AUS)         01 May 1918   04 Jul 2004  Brisbane AUS
 87y201d   5:12:59     Pail Spangler (USA)         18 Mar 1899   05 Oct 1986  Richmond BC CAN
 .......   
 89y 94d   6:35:38     Sam Gadless (USA)           30 Nov 1906   03 Mar 1996  Los Angeles CA USA
 .......   
 91y 13d   6:45:31     Fauja Singh (ENG)           01 Apr 1911   14 Apr 2002  London ENG
 92y178d   5:40:04     Fauja Singh (ENG)           01 Apr 1911   26 Sep 2003  Toronto CAN
 93y 17d   6:07:13     Fauja Singh (ENG)           01 Apr 1911   18 Apr 2004  London ENG

Women
  5y261d   4:56:36     Jennifer Amyx (USA)         16 Jan 1970   04 Oct 1975  Johnstown PA USA
  6y260d   4:00:36     Jennifer Amyx (USA)         16 Jan 1970   02 Oct 1976  Johnstown PA USA
  7y315d   3:51:54     Jennifer Amyx (USA)         16 Jan 1970   27 Nov 1977  Philadelphia PA USA
  8y350d   3:13:24     Tabitha Francks (USA)       24 Nov 1974   13 Nov 1983  Asbury Park NJ USA
  9y182d   3:11:01     Julie Mullin (USA)          30 Aug 1966   28 Feb 1976  Seaside OR USA
 10y180d   2:58:01     Julie Mullin (USA)          30 Aug 1966   26 Feb 1977  Seaside OR USA
 11y179d   3:02:47     Julie Mullin (USA)          30 Aug 1966   25 Feb 1978  Seaside OR USA
 12y161d   2:54:03     Manuela Zipse-Veith (GER)   11 May 1974   19 Oct 1986  Echternach LUX
 13y304d   2:44:03     Kyung-Hee Kim (KOR)         15 May 1973   15 Mar 1987  Seoul KOR
 14y105d   2:33:08     Xin Wei (CHN)               07 Jul 1988   20 Oct 2002  Beijing CHN
 15y213d   2:29:41     Mei-yu Shen (CHN)           21 Mar 1987   20 Oct 2002  Beijing CHN
 16y328d   2:31:51     Li-nan Wang (CHN)           26 Nov 1985   20 Oct 2002  Beijing CHN
 17y319d   2:23:37     Min Liu (CHN)               29 Nov 1983   14 OCt 2001  Beijing CHN
 18y  1d   2:22:38     Ying-ying Zhang (CHN)       04 Jan 1990   05 Jan 2008  Xiamen CHN
 19y312d   2:24:02     Ya-nan Wei (CHN)            06 Dec 1981   14 Oct 2001  Beijing CHN
 20y 21d   2:23:27     Xue Bae (CHN)               15 Dec 1987   05 Jan 2008  Xiamen CHN
 21y320d   2:23:11     Yoko Shibui (JPN)           14 Mar 1979   28 Jan 2001  Osaka JPN
 22y 73d   2:21:51     Naoko Sakamoto (JPN)        14 Nov 1980   26 Jan 2003  Osaka JPN
 23y274d   2:21:21     Ying-jie Sun (CHN)          19 Jan 1979   20 Oct 2002  Beijing CHN
 24y273d   2:19:39     Ying-Jie Sun (CHN)          19 Jan 1979   19 Oct 2003  Beijing CHN
 25y196d   2:19:41     Yoko Shibui (JPN)           14 Mar 1979   26 Sep 2004  Berlin GER 
 26y140d   2:20:43     Tegla Loroupe (KEN)         09 May 1973   26 Sep 1999  Berlin GER
 27y 84d   2:19:12     Mizuki Noguchi (JPN)        03 Jul 1978   25 Sep 2005  Berlin GER
 28y300d   2:17:17.7   Paula Radcliffe (ENG)       17 Dec 1973   13 Oct 2002  Chicago IL USA
 29y117d   2:15:24.6   Paula Radcliffe (ENG)       17 Dec 1973   13 Apr 2003  London ENG
 30y 84d   2:19:26     Catherine Ndereba (KEN)     21 Jul 1972   13 Oct 2002  Chicago IL USA
 31y121d   2:17:42     Paul Radcliffe (ENG)        17 Dec 1973   17 Apr 2005  London ENG
 32y237d   2:21:25     Deena Kastor (USA)          14 Feb 1973   09 Oct 2005  Chicago IL USA
 33y 68d   2:19:36     Deena Kastor (USA)          14 Feb 1973   23 Apr 2006  London ENG
 34y181d   2:22:42     Birhane Adere (ETH)         21 Jul 1973   18 Jan 2008  Dubai UAE
 35y259d   2:21:30     Constantina Tomescu (ROM)   23 Jan 1970   09 Oct 2005  Chicago IL USA
 36y 36d   2:19:18.4   Irina Mikitenko (GER)       23 Aug 1972   28 Sep 2008  Berlin GER
 37y198d   2:21:29     Lyudmila Petrova (RUS)      07 Oct 1968   23 Apr 2006  London ENG
 38y 22d   2:24:14     Irina Timofeyeva (RUS)      05 Apr 1970   27 Apr 2008  Hamburg GER
 39y189d   2:26:45     Lyudmila Petrova (RUS)      07 Oct 1968   13 Apr 2008  London ENG
 40y201d   2:27:42     Lyudmila Petrova (RUS)      07 Oct 1968   26 Apr 2009  London ENG
 41y361d   2:28:06     Irina Bogacheva (KGZ)       30 Apr 1961   26 Apr 2003  Nashville TN USA
 42y169d   2:26:51     Priscilla Welch (ENG)       22 Nov 1944   10 May 1987  London ENG
 43y221d   2:29:25     Tatyana Pozdniakova (UKR)   04 Mar 1956   11 Oct 1998  Chicago IL USA
 44y195d   2:29:43     Joyce Smith (ENG)           26 Oct 1937   09 May 1982  London ENG
 45y171d   2:32:37     Colleen deReuck (USA)       16 Apr 1964   04 Oct 2009  Saint Paul MN USA
 46y364d   2:30:26     Tatyana Pozdniakova (UKR)   04 Mar 1955   03 Mar 2002  Los Angeles CA USA
 47y223d   2:28:59.5   Tatyana Pozdniakova (UKR)   04 Mar 1955   13 Oct 2002  Providence RI USA
 48y213d   2:41:04     Denise Alfvoet (BEL)        13 Oct 1935   13 May 1984  Frankfurt GER
 49y  3d   2:30:17     Tatyana Pozdniakova (UKR)   04 Mar 1955   07 Mar 2004  Los Angeles CA USA
 50y  2d   2:31:05     Tatyana Pozdniakova (UKR)   04 Mar 1955   06 Mar 2005  Los Angeles CA USA
 51y 15d   2:35:46     Tatyana Pozdniakova (UKR)   04 Mar 1955   19 Mar 2006  Los Angeles CA USA
 52y108d   2:48:47     Edeltraud Pohl (GER)        14 Jul 1936   30 Oct 1988  Frankfurt GER
 53y301d   2:53:38     Manna Kwak (NED)            14 Dec 1944   11 Oct 1998  Eindhoven NED
 54y125d   2:54:16     Manna Kwak (NED)            14 Dec 1944   18 Apr 1999  Rotterdam NED
 55y 76d   2:52:14     Rae Baymiller (USA)         27 Jul 1943   11 Oct 1998  Chicago IL USA
 56y 65d   2:59:23     Bernardine Portenski (NZL)  26 Aug 1949   30 Oct 2005  Auckland NZL
 57y262d   3:04:59     Miyo Ishigami (JPN)         09 May 1934   26 Jan 1992  Osaka JPN
 58y267d   3:03:43     Miyo Ishigami (JPN)         09 May 1934   31 Jan 1993  Osaka JPN
 59y249d   3:07:05     Bernardine Portenski (NZL)  26 Aug 1949   02 May 2009  Rotorua NZL
 60y 87d   3:02:50     Claudine Marchadier (FRA)   30 Aug 1947   25 Nov 2007  La Rochelle FRA
 61y140d   3:15:32     Renée Choppin (FRA)         03 Dec 1934   21 Apr 1996  Paris FRA
 62y  6d   3:15:18     Angela Copson (ENG)         20 Apr 1947   26 Apr 2009  London ENG
 63y291d   3:14:56     Christa Wulf (GER)          11 Dec 1933   28 Sep 1997  Berlin GER
 64y271d   3:29:23     Nade˛da Kavtaskina (LAT)    25 Jul 1936   22 Apr 2001  Dresden GER
 65y 56d   3:12:56.6   Emmi Lüthi (SUI)            01 Mar 1944   26 Apr 2009  Zurich SUI
 66y  1d   3:35:49     Jose Edith Waller (GBR)     16 Apr 1922   17 Apr 1988  London ENG
 67y111d   3:40:37     Riita Rasimus (SWE)         10 Feb 1941   31 May 2008  Stockholm SWE
 68y 66d   4:01:53     Whayong Semer (USA)         09 Oct 1928   14 Dec 1996  Huntsville AL USA
 69y137d   3:35:54     Christa Wulf (GER)          11 Dec 1933   27 Apr 2003  Hamburg GER
 70y129d   3:45:04     Christa Wulf (GER)          11 Dec 1933   18 Apr 2004  Hamburg GER
 71y  1d   3:48:14     Pat Trickett (ENG)          02 Oct 1922   03 Oct 1993  Stone ENG
 72y226d   3:46:03     Ginette Bedard (USA)        12 Aug 1933   26 Mar 2006  New York NY USA
 73y 85d   3:59:04     Myra Rhodes (USA)           16 Jul 1932   09 Oct 2005  Portland OR USA
 74y 51d   4:01:54.6   Gwen McFarlan (CAN)         04 Apr 1934   25 May 2008  Ottawa ON CAN
 75y 29d   3:57:30     Gwen McFarlan (CAN)         04 Apr 1934   03 May 2009  Vancouver BC CAN
 76y 29d   4:49:08     Anne Clarke (USA)           21 Sep 1909   20 Oct 1985  Chicago IL USA
 77y175d   4:11:28     Betty Jean McHugh (CAN)     07 Nov 1927   01 May 2005  Vancouver CAN
 78y  1d   5:00:37     Ida Mintz (USA)             15 Oct 1905   16 Oct 1983  Chicago IL USA
 79y  6d   5:03:54     Ida Mintz (USA)             15 Oct 1905   21 Oct 1984  Chicago IL USA
 80y340d   4:36:52     Betty Jean McHugh (CAN)     07 Nov 1927   12 Oct 2008  Victoria BC CAN
 81y115d   4:49:52     Helen Klein (USA)           27 Nov 1922   21 Mar 2004  New York NY USA
 82y 36d   4:53:06     Betty Jean McHugh (CAN)     07 Nov 1927   09 Dec 2009  Honolulu HI/USA
 83y218d   5:51:59     Margaret Davis (USA)        13 Aug 1922   19 Mar 2006  Los Angeles CA USA
 84y 14d   6:02:03     Ida Mintz (USA)             15 Oct 1905   29 Oct 1989  Chicago IL USA
 85y137d   5:40:52     Ruth Rothfarb (USA)         18 Jun 1901   02 Nov 1986  Washington DC USA
 86y177d   7:57:24     Mavis Lindgren (USA)        02 Apr 1907   26 Sep 1993  Portland OR USA
 87y183d   7:06:48     Mavis Lindgren (USA)        02 Apr 1907   02 Oct 1994  Portland OR USA
 88y182d   8:03:24     Mavis Lindgren (USA)        02 Apr 1907   01 Oct 1995  Portland OR USA
 89y180d   8:09:23     Mavis Lindgren (USA)        02 Apr 1907   29 Sep 1996  Portland OR USA
 90y179d   8:53:08     Mavis Lindgren (USA)        02 Apr 1907   28 Sep 1997  Portland OR USA

"a" => point-to-point course

Last Updated on 07 Feb 2010

Contributors: Marty Post, Gunars Akerbergs, Ed Whitlock, Maurice Wilson, Paul Michiels, Shigenobu Ota, Yves Seigneuric, Franco Civai, David Monti, Alex Wilson, Brett Larner