Olympic Games 10,000 meters- 2008
Men's Final (Sunday, 17 Aug 2008)
1 27:01.17 Kenenisa Bekele (26,ETH) 13 Jun 1982
2 27:02.77 Sileshi Sihene (25,ETH) 29 Jan 1983
3 27:04.11 Micah Kogo (22,KEN) 03 Jun 1986
4 27:04.11 Moses Masai (22,KEN) 01 Jun 1986
5 27:05.11 Zerisenay Tadese (26,ERI) 08 Feb 1982
6 27:06.68 Haile Gebreselasie (35,ETH) 18 Apr 1973
7 27:08.25 Martin Irungu (22,KEN) 25 Dec 1985
8 27:23.75 Ahmad Abdullah (27,QAT) 29 Jul 1981
9 27:25.33 Fabiano Joseph (22,TAN) 24 Dec 1985
10 27:27.28 Boniface Kiprop (22,UGA) 12 Oct 1985
11 27:29.33 Selim Bayrak (TUR) 30 Nov 1987
12 27:36.11 Kidane Tadese (ERI) 1987
13 27:36.99 Galen Rupp (22,OR/USA) 08 May 1986
14 27:48.03 Dickson Marwa (26,TAN) 09 Mar 1982
15 27:52.53 Abdihakim Abdirahman (31,AZ/USA) 01 Jan 1977
16 27:53.14 Abdellah Falil (MAR) 1976
17 27:54.20 Juan Carlos delaOssa (31,ESP) 25 Nov 1976
18 27:55.14 Hassan Ali Mahboub (26,BRN) 31 Dec 1981
19 27:56.74 Dieudonné Disi (29,RWA) 24 Apr 1979
20 27:58.67 Aissa Ismail Rasheed (21,QAT) 14 Dec 1986
21 28:06.26 Samwel Kwaangw (22,TAN) 30 Nov 1985
22 28:11.92 Felix Kibore (20,QAT) 18 Feb 1988
23 28:13.68 Carles Castillejo (29,ESP) 18 Aug 1978
24 28:13.73 Ayad Lamdassem (26,ESP) 11 Oct 1981
25 28:13.93 Jorge Torres (27,CO/USA) 22 Aug 1980
26 28:13.97 Surendra Singh (29,IND) 01 Oct 1978
27 28:14.38 Günter Weidlinger (30,AUT) 05 Apr 1978
28 28:23.28 Kensuke Takezawa (21,JPN) 11 Oct 1986
29 28:26.57 Juan Carlos Romero (30,MEX) 15 Dec 1977
30 28:34.72 Sergey Ivanov (29,RUS) 03 Mar 1979
31 28:39.77 Takayuki Matsumiya (28,JPN) 21 Feb 1980
32 28:54.33 Teklemarian Medhin (19,ERI) 24 Jun 1989
33 29:08.10 Eric Gillis (28,CAN) 08 Mar 1980
34 29:09.03 Rui Pedro Silva (31,POR) 03 Aug 1977
35 29:24.78 Alejandro Suarez (27,MEX) 30 Nov 1980
dnf Cuthbert Nyasango (25,ZIM) 17 Sep 1982
dnf David Galvan (32,MEX) 06 Apr 1976
dnf Mohamed El Hachimi (MAR) 05 Sep 1980
Women's Final (Friday, 15 Aug 2008)
1 29:54.66 Tirunesh Dibaba (23,ETH) 01 Jun 1985
2 29:56.34 Elvan Abeylegesse (25,TUR) 11 Sep 1982
3 30:22.22 Shalane Flanagan (27,OR/USA) 08 Jul 1981
4 30:26.50 Linet Masai (18,KEN) 05 Dec 1989
5 30:35.84 Maria Konovalova (34,RUS) 14 Aug 1974
6 30:37.33 Inga Abitova (26,RUS) 06 Mar 1982
7 30:39.96 Lucy Kabuu (24,KEN) 24 Mar 1984
8 30:40.27 Lornah Kiplagat (34,NED) 01 May 1974
9 30:51.00 Kimberley Smith (26,RI/NZL) 19 Nov 1981
10 30:55.16 Kara Goucher (30,OR/USA) 09 Jul 1978
11 31:01.14 Kayoko Fukushi (26,JPN) 25 Mar 1982
12 31:12.30 Joanne Pavey (34,ENG) 20 Sep 1973
13 31:14.21 Sabrina Mockenhaupt (27,GER) 06 Dec 1980
14 31:22.18 Ejagayou Dibaba (26,ETH) 21 Mar 1982
15 31:29.69 Hilda Kibet (27,NED) 17 Mar 1981
16 31:31.12 Ying-ying Zhang (18,CHN) 04 Jan 1990
17 31:31.13 Yoko Shibui (29,JPN) 14 Mar 1979
18 31:39.87 Peninah Arusei (KEN) 1979
19 31:45.57 Tatyana Aryasova (29,RUS) 02 Apr 1979
20 32:00.37 Yukiko Akaba (28,JPN) 18 Oct 1979
21 32:20.27 Xue Bai (20,CHN) 15 Dec 1987
22 32:24.83 Aniko Kalovics (31,HUN) 13 May 1977
23 32:26.69 Kate Reed (25,ENG) 28 Sep 1982
24 32:33.45 Nathalie DeVos (25,BEL) 09 Dec 1982
25 32:34.64 Preeja Sreedharan (26,IND) 13 Mar 1982
26 32:38.28 Amy Begley (30,OR/USA) 11 Jan 1978
27 32:58.04 Dulce Maria Rodriguez (36,MEX) 14 Aug 1972
28 33:03.14 Xiao-qin Dong (24,CHN) 02 Jan 1984
29 33:17.88 Isabel Checa (25,ESP) 27 Dec 1982
dnf Mestawat Tufa (24,ETH) 14 Sep 1983
dnf Asmae Leghzaoui (31,MAR) 30 Aug 1976
Last Updated on 17 Aug 2008