Year 2007 Performances- 10 miles Road

World Men
  45:24     ( 1)  John Kariuki II (KEN)            10 Nov 1986   09 Dec 2007  Kosa JPN                                
  45:45     ( 2)  Girma Assefa (ETH)               20 Jun 1986   09 Dec 2007  Kosa JPN                                
  45:51.8a  ( 1)  Zerisenay Tadese (ERI)           08 Feb 1982   23 Sep 2007  Zaandam NED                             
  46:00.7   ( 1)  Tadesse Tola (ETH)               31 Oct 1987   01 Apr 2007  Washington DC USA                       
  46:03     ( 3)  Micah Njeru (KEN)                05 Aug 1988   09 Dec 2007  Kosa JPN                                
  46:04     ( 2)  John Yuda (TAN)                  09 Jun 1979   01 Apr 2007  Washington DC USA                       
  46:11     ( 3)  John Korir (KEN)                 15 Dec 1975   01 Apr 2007  Washington DC USA                       
  46:11     ( 1)  Wesley Langat (KEN)              13 Aug 1986   02 Sep 2007  Tilburg NED                             
  46:12     ( 4)  Nicholas Manza (KEN)             02 Mar 1985   01 Apr 2007  Washington DC USA                       
  46:20.5a  ( 2)  Bernard Kiprop (KEN)             16 Jul 1986   23 Sep 2007  Zaandam NED                             
                  10
  46:27     ( 2)  Wilson Kipsang (KEN)                           02 Sep 2007  Tilburg NED                             
  46:28     ( 1)  Hideaki Date (JPN)               11 Apr 1985   09 Dec 2007  Kosa JPN                                
  46:32     ( 2)  Kenji Noguchi (JPN)              23 Feb 1975   09 Dec 2007  Kosa JPN                                
  46:34  a  ( 1)  Terukazu Omori (JPN)             03 Sep 1979   11 Feb 2007  Himeji JPN                              
  46:34     ( 3)  Takeshi Takahashi (JPN)                 1983   09 Dec 2007  Kosa JPN                                
  46:35     ( 4)  Masato Imai (JPN)                02 Apr 1984   09 Dec 2007  Kosa JPN                                
  46:35     ( 5)  Yuki Sato (JPN)                  26 Nov 1986   09 Dec 2007  Kosa JPN                                
  46:39     ( 3)  Cosmos Koech (KEN)               09 Oct 1985   02 Sep 2007  Tilburg NED                             
  46:44     ( 4)  Kamiel Maase (NED)               20 Oct 1971   02 Sep 2007  Tilburg NED                             
  46:44     ( 6)  Kazuhiro Maeda (JPN)             19 Apr 1981   09 Dec 2007  Kosa JPN                                
                  20
  46:46     ( 5)  Samuel Ndereba (KEN)             02 Feb 1977   01 Apr 2007  Washington DC USA                       
  46:49.1a  ( 3)  James Rotich (KEN)               22 Dec 1978   23 Sep 2007  Zaandam NED                             
  46:50     ( 1)  Cyrus Njubi (KEN)                11 Feb 1986   11 Feb 2007  Karatsu JPN                             
  46:50     ( 5)  Joseph Kiptoo (KEN)                            02 Sep 2007  Tilburg NED                             
  46:53     ( 6)  Samuel Rongo (KEN)                      1972   02 Sep 2007  Tilburg NED                             
  46:53     ( 7)  Tomoyuki Sato (JPN)              31 Jan 1981   09 Dec 2007  Kosa JPN                                
  46:54     ( 8)  Takaaki Koda (JPN)               27 Mar 1984   09 Dec 2007  Kosa JPN                                
  46:55     ( 9)  Tomoya Adachi (JPN)              18 Dec 1985   09 Dec 2007  Kosa JPN                                
  46:55.6a  ( 4)  Wesley Langat- 2                 13 Aug 1986   23 Sep 2007  Zaandam NED                             
  46:56     (10)  Tsukasa Morita (JPN)                           09 Dec 2007  Kosa JPN                                
                  30
  46:57     ( 7)  Julius Muriuki (KEN)                    1985   02 Sep 2007  Tilburg NED                             
  46:57     ( 4)  Willy Kangogo (KEN)              12 Feb 1984   09 Dec 2007  Kosa JPN                                
  46:57     (11)  Kazuharu Takai (JPN)                           09 Dec 2007  Kosa JPN                                
  46:58     ( 2)  Keita Akiba (JPN)                27 Nov 1979   11 Feb 2007  Karatsu JPN                             
  46:58     ( 5)  Joseph Mwaniki (KEN)             29 Nov 1988   09 Dec 2007  Kosa JPN                                
  46:58     (12)  Kenichiro Setoguchi (JPN)        12 Dec 1980   09 Dec 2007  Kosa JPN                                
  46:58     (13)  Makoto Tobimatsu (JPN)           18 Aug 1980   09 Dec 2007  Kosa JPN                                
  46:59  a  ( 2)  Kensuke Takezawa (JPN)           11 Oct 1986   11 Feb 2007  Himeji JPN                              
  46:59  a  ( 3)  Takeshi Takahashi- 2                    1983   11 Feb 2007  Himeji JPN                              
  46:59     ( 6)  John Kanyi (KEN)                 06 Sep 1979   09 Dec 2007  Kosa JPN                                
                  40
  47:00     (14)  Yuki Abe (JPN)                   14 Oct 1975   09 Dec 2007  Kosa JPN                                
  47:00     (15)  Toru Okada (JPN)                 22 Apr 1978   09 Dec 2007  Kosa JPN                                
  47:03     (16)  Hiroyuki Horibata (JPN)                        09 Dec 2007  Kosa JPN                                
  47:05     (17)  Kosuke Nakahigashi (JPN)         13 Jun 1982   09 Dec 2007  Kosa JPN                                
  47:09     ( 3)  Yuki Tanaka (JPN)                14 Dec 1981   11 Feb 2007  Karatsu JPN                             
  47:10     ( 4)  Hiromichi Ueki (JPN)             11 Nov 1984   11 Feb 2007  Karatsu JPN                             
  47:10     ( 1)  Boniface Biwott (KEN)                          26 Aug 2007  Hem NED                                 
  47:10     (18)  Hiromichi Ueki- 2                11 Nov 1984   09 Dec 2007  Kosa JPN                                
  47:10     (19)  Michinori Takano (JPN)           30 Jan 1982   09 Dec 2007  Kosa JPN                                
  47:10.7a  ( 5)  Kamiel Maase- 2                  20 Oct 1971   23 Sep 2007  Zaandam NED                             
                  50
World Women
  51:43.4   ( 1)  Teyiba Erkiso (ETH)              28 Sep 1982   01 Apr 2007  Washington DC USA                       
  52:57.6a  ( 1)  Belaynesh Fikadu (ETH)           28 Mar 1987   23 Sep 2007  Zaandam NED                             
  52:58     ( 2)  Tatyana Petrova (RUS)            08 Apr 1983   01 Apr 2007  Washington DC USA                       
  53:08     ( 1)  Mai Endo (JPN)                   22 Dec 1986   15 Apr 2007  Tsuchiura JPN                           
  53:26     ( 3)  Kathy Butler (SCO)               22 Oct 1973   01 Apr 2007  Washington DC USA                       
  53:26.1a  ( 2)  Hilda Kibet (KEN)                17 Mar 1981   23 Sep 2007  Zaandam NED                             
  53:43.7a  ( 3)  Pauline Wangui (KEN)             17 Jul 1984   23 Sep 2007  Zaandam NED                             
  53:44     ( 1)  Rose Cheruiyot (KEN)             21 Jul 1976   28 Oct 2007  Portsmouth ENG                          
  53:45     ( 4)  Magdeline Mukunzi (KEN)                 1982   01 Apr 2007  Washington DC USA                       
  53:52     ( 5)  Lidia Simon (ROM)                04 Sep 1973   01 Apr 2007  Washington DC USA                       
                  10
  54:07     ( 6)  Galina Aleksandrova (RUS)        15 Oct 1975   01 Apr 2007  Washington DC USA                       
  54:12     ( 2)  Hayley Yelling (ENG)             03 Jan 1974   28 Oct 2007  Portsmouth ENG                          
  54:13     ( 3)  Mara Yamauchi (ENG)              13 Aug 1973   28 Oct 2007  Portsmouth ENG                          
  54:21.8a  ( 4)  Filomena Chepchirchir (KEN)             1981   23 Sep 2007  Zaandam NED                             
  54:27     ( 7)  Dorota Gruca (POL)               05 Dec 1970   01 Apr 2007  Washington DC USA                       
  54:27     ( 1)  Hellen Musyoka (KEN)                           13 May 2007  Bern SUI                                
  54:31  a  ( 1)  Hayley Haining (SCO)             06 Mar 1972   17 Nov 2007  Carlisle ENG                            
  54:53     ( 1)  Angelina Mutuku (KEN)                   1984   25 Aug 2007  Flint MI USA                            
  54:56     ( 8)  Florence Chepkosgei (KEN)               1983   01 Apr 2007  Washington DC USA                       
  55:02     ( 2)  Amane Gobena (ETH)               09 Nov 1982   25 Aug 2007  Flint MI USA                            
                  20
  55:06     ( 1)  Leah Kiprono (KEN)                      1969   03 Sep 2007  Park Forest IL USA                      
  55:09     ( 4)  Fernanda Ribeiro (POR)           23 Jun 1969   28 Oct 2007  Portsmouth ENG                          
  55:11     ( 9)  Aziza Aliyu (ETH)                       1985   01 Apr 2007  Washington DC USA                       
  55:12     ( 2)  Caroline Cheptanui (KEN)         13 May 1984   03 Sep 2007  Park Forest IL USA                      
  55:14     ( 3)  Caroline Cheptanui- 2            13 May 1984   25 Aug 2007  Flint MI USA                            
  55:17     ( 2)  Aniko Kalovics (HUN)             13 May 1977   13 May 2007  Bern SUI                                
  55:19.3a  ( 5)  Dorota Gruca- 2                  05 Dec 1970   23 Sep 2007  Zaandam NED                             
  55:36     ( 2)  Ai Sato (JPN)                                  15 Apr 2007  Tsuchiura JPN                           
  55:36     ( 1)  Kathryn McGregor (MN/USA)        02 Sep 1977   23 Sep 2007  Minneapolis MN USA                      
  55:39  a  ( 1)  Tatyana Chulakh (RUS)                   1982   22 Apr 2007  Alexandria VA USA                       
                  30
  55:44     (10)  Lyudmila Korchagina (CAN)        26 Jul 1971   01 Apr 2007  Washington DC USA                       
  55:45     ( 5)  Jessica Augusto (POR)            08 Nov 1981   28 Oct 2007  Portsmouth ENG                          
  55:49  a  ( 1)  Ednalva Lauriano (BRA)           10 Dec 1976   19 Aug 2007  Vitoria BRA                             
  55:49.3a  ( 6)  Volha Krautsova (BLR)            07 Feb 1981   23 Sep 2007  Zaandam NED                             
  56:00     ( 6)  Michelle Ross (ENG)              31 Jan 1972   28 Oct 2007  Portsmouth ENG                          
  56:05     ( 7)  Analia Rosa (POR)                28 Feb 1976   28 Oct 2007  Portsmouth ENG                          
  56:13  a  ( 2)  Edielza Alves (BRA)                            19 Aug 2007  Vitoria BRA                             
  56:22  a  ( 3)  Marizete dePaula (BRA)           14 Dec 1974   19 Aug 2007  Vitoria BRA                             
  56:26     ( 1)  Kristen Nicolini (MN/USA)        21 Sep 1977   07 Oct 2007  Saint Paul MN USA                       
  56:29     ( 3)  Agnes Katunga (KEN)                     1986   13 May 2007  Bern SUI                                
                  40
  56:36     ( 3)  Florence Chepkosgei- 2                  1983   03 Sep 2007  Park Forest IL USA                      
  56:40     (11)  Elena Samokhvalova (RUS)         21 Nov 1980   01 Apr 2007  Washington DC USA                       
  56:40     ( 2)  Emily Brown (MN/USA)                    1984   23 Sep 2007  Minneapolis MN USA                      
  56:43.0   ( 1)  Lillian Chelimo (KEN)                   1976   14 Oct 2007  Houston TX USA                          
  56:46     (12)  Victoria Jackson (AZ/USA)        20 Jan 1982   01 Apr 2007  Washington DC USA                       
  56:51     ( 4)  Alemteshay Misganaw (NY/ETH)            1981   25 Aug 2007  Flint MI USA                            
  56:59     ( 8)  Birhan Dagne (ENG)               08 Apr 1978   28 Oct 2007  Portsmouth ENG                          
  57:02     ( 4)  Lillian Chelimo- 2                      1976   03 Sep 2007  Park Forest IL USA                      
  57:08     ( 1)  Nancy Arusei (KEN)                             16 Sep 2007  Enschede NED                            
  57:18     (13)  Julie Culley (NJ/USA)                   1981   01 Apr 2007  Washington DC USA                       
                  50

Last Updated on 12 Feb 2008