Year 2009 Performances- 10 miles Road
World Men
44:52 ( 1) Martin Irungu (KEN) 25 Dec 1985 06 Dec 2009 Kosa JPN
45:15.2a ( 1) Moses Masai (KEN) 01 Jun 1986 20 Sep 2009 Zaandam NED
45:15.5a ( 2) Charles Kamathi (KEN) 18 May 1978 20 Sep 2009 Zaandam NED
45:23 ( 2) John Thuo (KEN) 27 Nov 1985 06 Dec 2009 Kosa JPN
45:28.6a ( 3) Getu Feleke (ETH) 28 Nov 1986 20 Sep 2009 Zaandam NED
45:40.6a ( 4) Micah Kogo (KEN) 03 Jun 1986 20 Sep 2009 Zaandam NED
45:56 ( 1) Ridouane Harrouffi (MAR) 30 Jul 1981 05 Apr 2009 Washington DC USA
45:58 ( 2) Feysa Lelisa (ETH) 01 Feb 1990 05 Apr 2009 Washington DC USA
45:59 ( 3) Silas Sang (KEN) 21 Aug 1978 05 Apr 2009 Washington DC USA
46:00 ( 4) Karim El Mabchour (MAR) 08 Jul 1982 05 Apr 2009 Washington DC USA
10
46:06 ( 5) Stephen Chemlany (NY/KEN) 09 Aug 1982 05 Apr 2009 Washington DC USA
46:08 ( 6) Cosmos Koech (KEN) 09 Oct 1985 05 Apr 2009 Washington DC USA
46:08 ( 1) Abiyote Guta (ETH) 01 Jan 1985 06 Sep 2009 Tilburg NED
46:13 ( 3) Micah Njeru (KEN) 05 Aug 1988 06 Dec 2009 Kosa JPN
46:20 ( 2) Fred Kosgei (KEN) 1980 06 Sep 2009 Tilburg NED
46:25 ( 1) Mohammed Farah (ENG) 23 Mar 1983 25 Oct 2009 Portsmouth ENG
46:26 ( 2) Stephen Mokoka (RSA) 31 Jan 1985 25 Oct 2009 Portsmouth ENG
46:28 ( 7) Philemon Terer (KEN) 1985 05 Apr 2009 Washington DC USA
46:32 ( 4) Martin Mukure (KEN) 14 Dec 1989 06 Dec 2009 Kosa JPN
46:32 ( 5) James Mwangi (KEN) 23 Jun 1984 06 Dec 2009 Kosa JPN
20
46:35 a ( 1) Abdihakim Abdirahman (AZ/USA) 01 Jan 1977 04 Oct 2009 Saint Paul MN USA
46:38 a ( 2) Josh Moen (MI/USA) 03 May 1982 04 Oct 2009 Saint Paul MN USA
46:40 ( 1) Masato Imai (JPN) 02 Apr 1984 06 Dec 2009 Kosa JPN
46:41 ( 2) Satoru Kitamura (JPN) 04 Feb 1986 06 Dec 2009 Kosa JPN
46:45 ( 3) Bene Zama (JPN) 22 Aug 1985 06 Dec 2009 Kosa JPN
46:48 ( 1) Felix Keny (KEN) 1985 30 May 2009 Lelystad NED
46:50 ( 1) Enock Mitei (KEN) 26 Nov 1980 22 Aug 2009 Flint MI USA
46:50 ( 3) John C Korir (KEN) 13 Dec 1981 06 Sep 2009 Tilburg NED
46:52 ( 1) Ernest Kimeli (KEN) 1986 15 Aug 2009 Schortens GER
46:55 ( 4) Hiroki Kadota (JPN) 06 Dec 2009 Kosa JPN
30
46:58 ( 8) Samuel Ndereba (KEN) 02 Feb 1977 05 Apr 2009 Washington DC USA
46:59 ( 1) Alene Reta (ETH) 25 Jun 1982 04 Oct 2009 Washington DC USA
47:03 ( 9) Kiplimo Kimutai (KEN) 1975 05 Apr 2009 Washington DC USA
47:04 ( 1) Yu Mitsuya (JPN) 18 Dec 1984 08 Feb 2009 Karatsu JPN
47:09 a ( 3) Patrick Smyth (IN/USA) 06 Aug 1986 04 Oct 2009 Saint Paul MN USA
47:09 ( 5) Yuki Sato (JPN) 26 Nov 1986 06 Dec 2009 Kosa JPN
47:10 ( 2) Cyrus Njubi (KEN) 11 Feb 1986 08 Feb 2009 Karatsu JPN
47:10 ( 6) Koichi Sakai (JPN) 11 Mar 1986 06 Dec 2009 Kosa JPN
47:10.4a ( 5) Teklemarian Medhin (ERI) 24 Jun 1989 20 Sep 2009 Zaandam NED
47:11 ( 7) Hiroyoshi Umegae (JPN) 05 Jan 1984 06 Dec 2009 Kosa JPN
40
47:12 ( 8) Hiroyuki Ono (JPN) 03 Oct 1986 06 Dec 2009 Kosa JPN
47:14 ( 9) Kenichi Jiromaru (JPN) 01 Oct 1984 06 Dec 2009 Kosa JPN
47:14.2a ( 6) Francis Kibiwott (KEN) 15 Sep 1978 20 Sep 2009 Zaandam NED
47:15 a ( 4) Jason Lehmkuhle (MN/USA) 04 Oct 1977 04 Oct 2009 Saint Paul MN USA
47:15 (10) Yukiyoshi Kino (JPN) 10 Sep 1980 06 Dec 2009 Kosa JPN
47:15 (11) Tomoya Adachi (JPN) 18 Dec 1985 06 Dec 2009 Kosa JPN
47:16 ( 3) Luke Kibet (KEN) 12 Apr 1983 25 Oct 2009 Portsmouth ENG
47:16 (12) Kazuya Watanabe (JPN) 07 Jul 1987 06 Dec 2009 Kosa JPN
47:17 (13) Tetsuo Nishimura (JPN) 27 Oct 1978 06 Dec 2009 Kosa JPN
47:18 ( 1) Henry Kipkosgei (KEN) 17 Jul 1978 30 Aug 2009 Hem NED
50
47:19 (14) Kosaku Hoshina (JPN) 31 Aug 1984 06 Dec 2009 Kosa JPN
47:20 ( 2) Tesfaye Girma (NY/ETH) 25 Sep 1982 04 Oct 2009 Washington DC USA
47:21 (15) Naoto Morimoto (JPN) 14 May 1983 06 Dec 2009 Kosa JPN
47:26 (16) Tsubasa Maeda (JPN) 30 Dec 1984 06 Dec 2009 Kosa JPN
47:27 (17) Norio Kamijyo (JPN) 25 Mar 1984 06 Dec 2009 Kosa JPN
47:30 ( 2) Festus Kioko (KEN) 09 Apr 1985 22 Aug 2009 Flint MI USA
47:30 (18) Terukazu Omori (JPN) 03 Sep 1979 06 Dec 2009 Kosa JPN
47:31 (19) Keizo Maruyama (JPN) 20 Apr 1983 06 Dec 2009 Kosa JPN
47:32.5a ( 7) Mourad Maaroufit (MAR) 26 Jan 1982 20 Sep 2009 Zaandam NED
47:34 (20) Hayato Ideue (JPN) 06 Dec 2009 Kosa JPN
60
47:34 (21) Kazuo Ietani (JPN) 25 Aug 1977 06 Dec 2009 Kosa JPN
47:35 (22) Takayuki Hamaguchi (JPN) 06 Dec 2009 Kosa JPN
47:36 ( 3) Boaz Cheboiywo (MI/KEN) 02 Aug 1978 22 Aug 2009 Flint MI USA
47:36 (23) Takahiro Arakawa (JPN) 06 Dec 2009 Kosa JPN
47:36 (24) Shigeki Tsuji (JPN) 24 Jun 1986 06 Dec 2009 Kosa JPN
47:36 (25) Yukihiro Kitaoka (JPN) 02 Nov 1982 06 Dec 2009 Kosa JPN
47:37 (26) Yuichiro Ogawa (JPN) 06 Dec 2009 Kosa JPN
47:38 (27) Toshikazu Kawazoe (JPN) 06 Dec 2009 Kosa JPN
47:38 (28) Tetsuo Nishikawa (JPN) 14 Jul 1977 06 Dec 2009 Kosa JPN
47:38 (29) Kenji Higashino (JPN) 29 Sep 1986 06 Dec 2009 Kosa JPN
70
47:38.3a ( 8) Cosmas Kigen (KEN) 1990 20 Sep 2009 Zaandam NED
47:39.6a ( 9) Stephen Koech (KEN) 16 Dec 1976 20 Sep 2009 Zaandam NED
47:40 (30) Shinichi Watanabe (JPN) 16 Nov 1976 06 Dec 2009 Kosa JPN
47:40 (31) Kenji Takeuchi (JPN) 21 Sep 1981 06 Dec 2009 Kosa JPN
47:41.0 ( 1) John Mwangangi (KEN) 1990 18 Apr 2009 Bern SUI
47:41 ( 4) Tesfaye Bekele (NY/ETH) 1983 22 Aug 2009 Flint MI USA
47:41 a ( 5) Ian Burrell (AZ/USA) 15 Feb 1985 04 Oct 2009 Saint Paul MN USA
47:42 (32) Hidekazu Sato (JPN) 07 Jun 1986 06 Dec 2009 Kosa JPN
47:42.2a (10) Stephen Kiprotich (UGA) 27 Feb 1989 20 Sep 2009 Zaandam NED
47:43 (10) Lee Troop (AUS) 22 Mar 1973 05 Apr 2009 Washington DC USA
80
47:43 ( 4) Aissa Ismail Rasheed (QAT) 14 Dec 1986 06 Sep 2009 Tilburg NED
47:43 (33) Takahiro Nakamura (JPN) 06 Dec 2009 Kosa JPN
47:44 ( 3) Noritaka Fujiyama (JPN) 25 Nov 1983 08 Feb 2009 Karatsu JPN
47:44 (34) Takaaki Koda (JPN) 27 Mar 1984 06 Dec 2009 Kosa JPN
47:45.7a (11) Abdelkabir Saji (MAR) 17 Jan 1976 20 Sep 2009 Zaandam NED
47:46 ( 2) Emmanuel Samal (KEN) 1989 15 Aug 2009 Schortens GER
47:47 ( 4) Yoshihisa Takemura (JPN) 17 Nov 1985 08 Feb 2009 Karatsu JPN
47:49 ( 3) Dan Browne (OR/USA) 24 Jun 1975 04 Oct 2009 Washington DC USA
47:52 ( 5) Tomoyuki Morita (JPN) 08 Jul 1984 08 Feb 2009 Karatsu JPN
47:52 ( 5) Samuel Ndereba- 2 02 Feb 1977 22 Aug 2009 Flint MI USA
90
47:52 (35) Kenichiro Setoguchi (JPN) 12 Dec 1980 06 Dec 2009 Kosa JPN
47:52 (36) Ryuji Watanabe (JPN) 06 Dec 2009 Kosa JPN
47:53 (37) Manabu Iitayama (JPN) 26 Jun 1978 06 Dec 2009 Kosa JPN
47:54 ( 6) Takehiro Arakawa (JPN) 08 Feb 2009 Karatsu JPN
47:54 (11) Eric Chirchir (KEN) 20 Nov 1983 05 Apr 2009 Washington DC USA
47:56 (12) Patrick Cheruiyot (KEN) 1985 05 Apr 2009 Washington DC USA
47:56 (13) Lewis Nyariki (KEN) 1985 05 Apr 2009 Washington DC USA
47:57 a ( 1) Satoru Kitamura- 2 04 Feb 1986 11 Feb 2009 Himeji JPN
47:57 a ( 2) Atsushi Sato (JPN) 08 May 1978 11 Feb 2009 Himeji JPN
47:57 a ( 3) Terukazu Omori- 2 03 Sep 1979 11 Feb 2009 Himeji JPN
100
World Women
50:38.9a ( 1) Linet Masai (KEN) 05 Dec 1989 20 Sep 2009 Zaandam NED
51:21.0a ( 2) Hilda Kibet (NED) 17 Mar 1981 20 Sep 2009 Zaandam NED
51:25.2a ( 3) Peninah Arusei (KEN) 23 Feb 1979 20 Sep 2009 Zaandam NED
51:40.0a ( 4) Belaynesh Fikadu (ETH) 28 Mar 1987 20 Sep 2009 Zaandam NED
51:51.0a ( 5) Grace Momanyi (KEN) 13 Mar 1981 20 Sep 2009 Zaandam NED
52:32 ( 1) Ines Monteiro (POR) 18 May 1980 25 Oct 2009 Portsmouth ENG
52:58.2a ( 6) Bizunesh Urgesa (ETH) 18 Jun 1989 20 Sep 2009 Zaandam NED
53:06.2a ( 7) Ines Monteiro- 2 18 May 1980 20 Sep 2009 Zaandam NED
53:32 ( 1) Lineth Chepkurui (KEN) 23 Feb 1988 05 Apr 2009 Washington DC USA
53:49 ( 1) Alemitu Abera (ETH) 1986 22 Aug 2009 Flint MI USA
10
53:52 ( 2) Belaynesh Zemedken (ETH) 23 Dec 1987 22 Aug 2009 Flint MI USA
53:53 ( 3) Teyba Nasir (NJ/BRN) 1985 22 Aug 2009 Flint MI USA
53:55 ( 2) Belaynesh Zemedken- 2 23 Dec 1987 05 Apr 2009 Washington DC USA
53:58 ( 3) Teyba Nasir- 2 1985 05 Apr 2009 Washington DC USA
53:58 ( 4) Caroline Cheptanui (KEN) 13 May 1983 22 Aug 2009 Flint MI USA
53:58 ( 2) Ana Dulce Felix (POR) 23 Oct 1982 25 Oct 2009 Portsmouth ENG
54:01 ( 5) Molly Huddle (IN/USA) 31 Aug 1984 22 Aug 2009 Flint MI USA
54:12 ( 6) Magdalena Lewy (CA/USA) 01 Aug 1973 22 Aug 2009 Flint MI USA
54:26 ( 4) Abebu Gelan (ETH) 18 Jan 1990 05 Apr 2009 Washington DC USA
54:27 ( 5) Catherine Ndereba (KEN) 21 Jul 1972 05 Apr 2009 Washington DC USA
20
54:32 ( 6) Olga Romanova (RUS) 25 May 1980 05 Apr 2009 Washington DC USA
54:34 ( 7) Bizunesh Deba (NY/ETH) 08 Sep 1987 22 Aug 2009 Flint MI USA
54:38 ( 7) Sally Meyerhoff (AZ/USA) 07 Dec 1983 05 Apr 2009 Washington DC USA
54:39 ( 8) Neriah Asiba (KEN) 15 Jul 1981 05 Apr 2009 Washington DC USA
54:41 ( 3) Benita Willis (AUS) 06 May 1979 25 Oct 2009 Portsmouth ENG
54:43 ( 9) Aziza Aliyu (NY/ETH) 20 Oct 1985 05 Apr 2009 Washington DC USA
54:46 (10) Alevtina Biktimirova (RUS) 10 Oct 1982 05 Apr 2009 Washington DC USA
54:50 ( 8) Renee Baillie (CO/USA) 25 Dec 1981 22 Aug 2009 Flint MI USA
54:52 ( 1) Jacqueline Nytepi (KEN) 1986 15 Aug 2009 Schortens GER
54:52.3a ( 8) Ana Dias (POR) 15 Jan 1974 20 Sep 2009 Zaandam NED
30
54:56 ( 9) Edna Kiplagat (KEN) 15 Sep 1979 22 Aug 2009 Flint MI USA
54:58 (10) Neriah Asiba- 2 15 Jul 1981 22 Aug 2009 Flint MI USA
55:04.1a ( 9) Lydia Njeri (KEN) 11 Nov 1985 20 Sep 2009 Zaandam NED
55:05 (11) Sally Meyerhoff- 2 07 Dec 1983 22 Aug 2009 Flint MI USA
55:11 (11) Hirut Mengistu (MD/ETH) 1985 05 Apr 2009 Washington DC USA
55:11 ( 4) René Kalmer (RSA) 03 Nov 1980 25 Oct 2009 Portsmouth ENG
55:12 (12) Lidia Simon (ROM) 04 Sep 1973 05 Apr 2009 Washington DC USA
55:23.5a (10) Maria-Sig Møller (DEN) 10 Oct 1983 20 Sep 2009 Zaandam NED
55:25 ( 1) Samia Akbar (VA/USA) 31 Dec 1981 04 Oct 2009 Washington DC USA
55:28 (13) Pauline Wanguru (KEN) 26 Aug 1980 05 Apr 2009 Washington DC USA
40
55:28 ( 5) Catherine Ndereba- 2 21 Jul 1972 25 Oct 2009 Portsmouth ENG
55:36 ( 6) Maria-Sig Møller- 2 10 Oct 1983 25 Oct 2009 Portsmouth ENG
55:38 ( 2) Mariam Tanga (ETH) 1990 15 Aug 2009 Schortens GER
55:39 ( 3) Salome Kimutai (KEN) 1982 15 Aug 2009 Schortens GER
55:43 (14) Kristen Fryburg (CO/USA) 03 Dec 1980 05 Apr 2009 Washington DC USA
55:46 ( 7) Claire Hallissey (ENG) 17 Mar 1983 25 Oct 2009 Portsmouth ENG
55:50 (12) Kristen Nicolini (MN/USA) 21 Sep 1977 22 Aug 2009 Flint MI USA
55:51 (15) Allison Grace (NC/USA) 01 Dec 1982 05 Apr 2009 Washington DC USA
55:51 (13) Yumi Sato (JPN) 22 Dec 1976 22 Aug 2009 Flint MI USA
55:52.5 ( 1) Jane Muia (KEN) 20 Dec 1986 18 Apr 2009 Bern SUI
50
55:54 ( 1) Lydia Kurgat (KEN) 02 May 1975 30 May 2009 Lelystad NED
55:55 (16) Zoila Gomez (CO/USA) 07 Jun 1979 05 Apr 2009 Washington DC USA
55:58 (14) Edith Masai (KEN) 04 Apr 1967 22 Aug 2009 Flint MI USA
55:58 (15) Jane Murage (PA/KEN) 24 Apr 1987 22 Aug 2009 Flint MI USA
56:05 ( 1) Meseret Hailu (ETH) 16 Aug 2009 Vitoria BRA
56:08 (16) Melissa Cook (TN/USA) 22 Nov 1979 22 Aug 2009 Flint MI USA
56:17.0 ( 2) Aniko Kalovics (HUN) 13 May 1977 18 Apr 2009 Bern SUI
56:17.9a (11) Gladys Otero (KEN) 06 Dec 1987 20 Sep 2009 Zaandam NED
56:18 (17) Tera Moody (CO/USA) 18 Dec 1980 05 Apr 2009 Washington DC USA
56:18 (17) Korei Omata (JPN) 15 Jul 1987 22 Aug 2009 Flint MI USA
60
56:19 ( 4) Mary Naali (TAN) 1992 15 Aug 2009 Schortens GER
56:26 ( 2) Marily dosSantos (BRA) 05 Feb 1978 16 Aug 2009 Vitoria BRA
56:28 ( 8) Faye Fullerton (ENG) 31 May 1984 25 Oct 2009 Portsmouth ENG
56:29 (18) Kara Storage (OH/USA) 27 Jul 1981 22 Aug 2009 Flint MI USA
56:30.8 ( 1) Tsige Worku (ETH) 19 Jan 1982 27 Jun 2009 Semoach SUI
56:31 ( 5) Mary Ngendo (KEN) 1985 15 Aug 2009 Schortens GER
56:39 ( 2) Katie Read (VA/USA) 03 Feb 1986 04 Oct 2009 Washington DC USA
56:41 ( 1) Helen Chemutai (NC/KEN) 1981 26 Sep 2009 Lynchburg VA USA
56:42.0 ( 3) Askale Marachi (ETH) 1989 18 Apr 2009 Bern SUI
56:43 a ( 1) Amanda Trotter (VA/USA) 1985 26 Apr 2009 Alexandria VA USA
70
56:44 (18) Kathy Butler (SCO) 22 Oct 1973 05 Apr 2009 Washington DC USA
56:45 ( 3) Birhane Herpassa (ETH) 1983 16 Aug 2009 Vitoria BRA
56:47 (19) Fiona Docherty (NZL) 01 Sep 1975 05 Apr 2009 Washington DC USA
56:48 ( 4) Lucelia deOliveira (BRA) 26 Aug 1981 16 Aug 2009 Vitoria BRA
56:48 (19) Jill Swope (TN/USA) 24 Apr 1984 22 Aug 2009 Flint MI USA
57:00 ( 6) Maximilia Korir (KEN) 1983 15 Aug 2009 Schortens GER
57:02 ( 2) Sara Kiptoo (KEN) 1989 30 May 2009 Lelystad NED
57:04 (20) Tara Storage (OH/USA) 27 Jul 1981 22 Aug 2009 Flint MI USA
57:06 ( 5) Andrea Celeste Coelho (BRA) 03 May 1977 16 Aug 2009 Vitoria BRA
57:11 (20) Amanda Trotter- 2 1985 05 Apr 2009 Washington DC USA
80
57:11 ( 1) Agnes Kiprotich (KEN) 07 Aug 1979 31 Oct 2009 Holten NED
57:12 ( 6) Sueli Pereira (BRA) 11 Jan 1977 16 Aug 2009 Vitoria BRA
57:12 ( 1) Tara Quinn (ON/CAN) 19 Sep 1979 26 Dec 2009 Hamilton ON CAN
57:15 ( 2) Louise Kangogo (KEN) 10 Jul 1982 31 Oct 2009 Holten NED
57:16 ( 9) Katrina Wootton (ENG) 02 Sep 1985 25 Oct 2009 Portsmouth ENG
57:20 ( 3) Muliye Lemma (MD/ETH) 1984 04 Oct 2009 Washington DC USA
57:25 (21) Michelle Lilienthal (MN/USA) 15 Apr 1982 05 Apr 2009 Washington DC USA
57:26 (21) Carrie Messner (CO/USA) 07 Jan 1977 22 Aug 2009 Flint MI USA
57:28 a ( 2) Samia Akbar- 2 31 Dec 1981 26 Apr 2009 Alexandria VA USA
57:33 (22) Melissa White (MI/USA) 15 Apr 1982 22 Aug 2009 Flint MI USA
90
57:33 a ( 1) Rachel Booth (CA/USA) 1981 04 Oct 2009 Saint Paul MN USA
57:39.5 ( 4) Martina Strähl (SUI) 07 May 1987 18 Apr 2009 Bern SUI
57:41 a ( 1) Lisa Harvey (CAN) 07 Feb 1970 26 Jul 2009 Saint Johns NF CAN
57:43 ( 1) Amy Rudolph (RI/USA) 18 Sep 1973 24 Jul 2009 Narragansett RI USA
57:46 ( 2) Heather Capello (MA/USA) 1979 24 Jul 2009 Narragansett RI USA
57:52 ( 1) Jennifer Houck (MN/USA) 1984 25 Jul 2009 Stillwater MN USA
57:52 (23) Andrea Pomaranski (MI/USA) 1982 22 Aug 2009 Flint MI USA
57:52 (24) Andrea Parker (MI/USA) 10 Oct 1982 22 Aug 2009 Flint MI USA
57:53 (25) Amy Rudolph- 2 18 Sep 1973 22 Aug 2009 Flint MI USA
58:00 a ( 3) Michelle Lilienthal- 2 15 Apr 1982 26 Apr 2009 Alexandria VA USA
100
Last Updated on 16 Feb 2010