Year 2011 Performances- 10 kilometers Road

ARG Men
  29:20     ( 1)  Javier Adolfo Carriqueo          29 May 1979   18 Sep 2011  Viedma ARG                              
  29:23     ( 2)  Gustavo-Gaston Comba             22 Dec 1972   18 Sep 2011  Viedma ARG                              
  29:34     ( 1)  Santiago Figueroa                05 May 1984   07 Aug 2011  Buenos Aires ARG                        
  29:37     ( 2)  Gustavo-Gaston Comba- 2          22 Dec 1972   07 Aug 2011  Buenos Aires ARG                        
  29:39     ( 1)  Santiago Figueroa- 2             05 May 1984   21 Aug 2011  Tandil ARG                              
  29:40     ( 3)  Diego Fernando Elizondo          24 Oct 1983   07 Aug 2011  Buenos Aires ARG                        
  29:47     ( 2)  Gustavo-Maximiliano Frencia      02 Jul 1992   04 Dec 2011  Buenos Aires ARG                        
  29:49     ( 4)  Dario Hernan                     12 Sep 1976   07 Aug 2011  Buenos Aires ARG                        
  29:58     ( 1)  Gustavo-Gaston Comba- 3          22 Dec 1972   08 Jan 2011  Concordia ARG                           
  30:00     ( 1)  Gustavo-Gaston Comba- 4          22 Dec 1972   02 Jul 2011  Buenos Aires ARG                        
                  10
ARG Women
  33:45     ( 1)  Marta-Susana Benitez             11 May 1978   02 Oct 2011  San Luis ARG                            
  33:52     ( 1)  Rosa Liliana Godoy               19 Mar 1982   02 Jul 2011  Buenos Aires ARG                        
  34:05     ( 1)  Roxana Preussler                 30 Nov 1979   05 Nov 2011  Montevideo URU                          
  34:06     ( 1)  Maria Raquel Maraviglia          26 Oct 1977   26 Feb 2011  Cipolletti ARG                          
  34:10     ( 1)  Rosa Liliana Godoy- 2            19 Mar 1982   10 Apr 2011  Rosario ARG                             
  34:12     ( 1)  Rosa Liliana Godoy- 3            19 Mar 1982   12 Nov 2011  Buenos Aires ARG                        
  34:23     ( 1)  Marta-Susana Benitez- 2          11 May 1978   03 Dec 2011  Bolivar ARG                             
  34:24     ( 1)  Sandra-Gabriela Amarillo         15 Mar 1984   07 Aug 2011  Buenos Aires ARG                        
  34:27     ( 1)  Marta-Susana Benitez- 3          11 May 1978   05 Nov 2011  Santiago del Estero ARG                 
  34:28  a  ( 2)  Rosa Liliana Godoy- 4            19 Mar 1982   06 Jan 2011  Maldonado URU                           
                  10
AUS Men
  28:36     ( 4)  Craig Mottram                    18 Jun 1980   15 May 2011  Manchester ENG                          
  28:39.0a  ( 8)  Shawn Forrest                    10 Jul 1983   06 Aug 2011  Cape Elizabeth ME USA                   
  28:55     ( 1)  Michael Shelley                  10 Oct 1983   02 Jul 2011  Gold Coast AUS                          
  28:56     ( 1)  Liam Adams                       04 Sep 1986   19 Jun 2011  Launceston AUS                          
  29:03     ( 2)  Lee Troop                        22 Mar 1973   19 Jun 2011  Launceston AUS                          
  29:10     (11)  Shawn Forrest- 2                 10 Jul 1983   14 May 2011  New York NY USA                         
  29:10     ( 6)  Shawn Forrest- 3                 10 Jul 1983   26 Jun 2011  Boston MA USA                           
  29:14     ( 3)  Martin Dent                      08 Feb 1979   19 Jun 2011  Launceston AUS                          
  29:16     (12)  Ben St Lawrence                  07 Nov 1981   14 May 2011  New York NY USA                         
  29:31     ( 1)  Martin Dent- 2                   08 Feb 1979   04 Jun 2011  Sydney AUS                              
                  10
AUS Women
  32:27     ( 1)  Lara Tamsett                     12 Oct 1988   04 Jun 2011  Sydney AUS                              
  32:41     ( 1)  Lara Tamsett- 2                  12 Oct 1988   19 Jun 2011  Launceston AUS                          
  33:06     ( 9)  Eloise Wellings                  09 Nov 1982   11 Jun 2011  New York NY USA                         
  33:06     ( 3)  Nicole Chapple                   09 Feb 1981   19 Jun 2011  Launceston AUS                          
  33:15.3a  ( 5)  Benita Willis                    06 May 1979   06 Aug 2011  Cape Elizabeth ME USA                   
  33:17     ( 1)  Emily Brichacek                  07 Jul 1990   16 Oct 2011  Burnie AUS                              
  34:11     ( 5)  Benita Willis- 2                 06 May 1979   26 Jun 2011  Boston MA USA                           
  34:35     ( 3)  Benita Willis- 3                 06 May 1979   11 Jun 2011  Green Bay WI USA                        
  34:40     ( 2)  Anna Thompson                    11 Dec 1976   05 Jun 2011  Flemington AUS                          
AUT Men
  29:47     ( 6)  Günther Weidlinger               05 Apr 1978   04 Sep 2011  Dusseldorf GER                          
  29:52     ( 1)  Günther Weidlinger- 2            05 Apr 1978   25 Sep 2011  Völkermarkt AUT                         
AUT Women
  33:12     ( 1)  Andrea Mayr                      15 Oct 1979   30 Apr 2011  Vienna AUT                              
  33:59     ( 1)  Andrea Mayr- 2                   15 Oct 1979   25 Sep 2011  Völkermarkt AUT                         
BEL Men
  29:00.2   (14)  Abdi Bashir                      10 Feb 1989   03 Apr 2011  Brunssum NED                            
  29:50.8   (23)  Tarik Ouamoum                    21 Jan 1979   03 Apr 2011  Brunssum NED                            
BEL Women
  34:16     ( 4)  Manuela Soccol                   16 Jun 1988   13 Feb 2011  Schoorl NED                             
  34:41     ( 1)  Veerle Dejaeghere                01 Aug 1973   19 Jun 2011  Berlin GER                              
BLR Women
  33:31     ( 2)  Svetlana Kouhan                  10 Aug 1980   11 Nov 2011  Goleniow POL                            
  33:41     ( 5)  Svetlana Kudzelich               07 May 1987   10 Jun 2011  Oelde GER                               
  33:43     ( 8)  Svetlana Kouhan- 2               10 Aug 1980   10 Jun 2011  Oelde GER                               
BRA Men
  27:59     ( 1)  Marilson Gomes                   06 Aug 1977   15 May 2011  Santos BRA                              
  28:27     ( 1)  Marilson Gomes- 2                06 Aug 1977   04 Sep 2011  Porto Alegre BRA                        
  28:48     ( 4)  Giovanni deJesus                 01 Jul 1981   15 May 2011  Santos BRA                              
  28:50     ( 5)  Paulo Roberto deAlmeida          08 Jul 1979   15 May 2011  Santos BRA                              
  28:56     ( 1)  Giomar Pereira                   25 Aug 1972   30 Oct 2011  Porto Alegre BRA                        
  28:57     ( 6)  Luiz Fernando deAlmeida          08 Jul 1979   15 May 2011  Santos BRA                              
  29:08     ( 3)  Gilmar Silvestre                 30 May 1989   30 Oct 2011  Porto Alegre BRA                        
  29:11     ( 1)  Paulo Roberto deAlmeida- 2       08 Jul 1979   02 Oct 2011  San Pablo BRA                           
  29:13     ( 7)  Jose Marcio daSilva              29 Nov 1990   15 May 2011  Santos BRA                              
  29:15     ( 2)  Paulo Roberto deAlmeida- 3       08 Jul 1979   05 Jun 2011  San Pablo BRA                           
                  10
BRA Women
  32:32     ( 2)  Simone Alves                     12 Sep 1984   15 May 2011  Santos BRA                              
  32:37     ( 3)  Cruz Nonata                      18 Aug 1974   15 May 2011  Santos BRA                              
  33:27     ( 6)  Fabiana Cristine daSilva         03 Sep 1978   15 May 2011  Santos BRA                              
  33:49     ( 7)  Tatiela-Roberta deCarvalho       22 Nov 1989   15 May 2011  Santos BRA                              
  33:57     ( 1)  Sueli Pereira                    11 Jan 1977   05 Jun 2011  San Pablo BRA                           
  33:59     ( 2)  Adriana Aparecida                22 Jul 1981   02 Oct 2011  San Pablo BRA                           
  34:05     ( 3)  Sueli Pereira- 2                 11 Jan 1977   02 Oct 2011  San Pablo BRA                           
  34:10     ( 2)  Tatiela-Roberta deCarvalho- 2    22 Nov 1989   13 Nov 2011  Rio de Janeiro BRA                      
  34:18     ( 2)  Sueli Pereira- 3                 11 Jan 1977   25 Sep 2011  Curitiba BRA                            
  34:19     ( 1)  Sueli Pereira- 4                 11 Jan 1977   30 Oct 2011  Porto Alegre BRA                        
                  10
CAN Men
  28:08.0a  ( 1)  Reid Coolsaet                    29 Jul 1979   01 May 2011  Toronto ON CAN                          
  28:08.3a  ( 2)  Eric Gillis                      08 Mar 1980   01 May 2011  Toronto ON CAN                          
  29:06  a  ( 1)  Eric Gillis- 2                   08 Mar 1980   17 Apr 2011  Vancouver BC CAN                        
  29:15  a  ( 2)  Dylan Wykes                      06 Jun 1983   17 Apr 2011  Vancouver BC CAN                        
  29:15.1   ( 4)  Eric Gillis- 3                   08 Mar 1980   28 May 2011  Ottawa ON CAN                           
  29:22.1   ( 7)  Matt Loiselle                    08 Sep 1984   28 May 2011  Ottawa ON CAN                           
  29:29     (13)  Dylan Wykes- 2                   06 Jun 1983   15 May 2011  Manchester ENG                          
  29:34.6   ( 1)  Reid Coolsaet- 2                 29 Jul 1979   24 Sep 2011  Toronto ON CAN                          
  29:41.6   ( 2)  Eric Gillis- 4                   08 Mar 1980   24 Sep 2011  Toronto ON CAN                          
CAN Women
  33:01.3a  ( 1)  Dayna Pidhoresky                 18 Nov 1986   01 May 2011  Toronto ON CAN                          
  33:12     ( 1)  Megan Wright                     27 Jan 1982   02 Apr 2011  Richmond VA USA                         
  33:44.4a  ( 1)  Dayna Pidhoresky- 2              18 Nov 1986   21 Aug 2011  London ON CAN                           
  33:45.6   ( 1)  Dayna Pidhoresky- 3              18 Nov 1986   24 Sep 2011  Toronto ON CAN                          
  33:47  a  ( 2)  Paula Findlay                    26 May 1989   17 Apr 2011  Vancouver BC CAN                        
  33:54.3   ( 2)  Megan Brown                      30 Apr 1985   24 Sep 2011  Toronto ON CAN                          
  34:01  a  ( 3)  Natasha Wodak                    17 Dec 1981   17 Apr 2011  Vancouver BC CAN                        
  34:14     ( 1)  Carmen Douma                     12 Mar 1977   05 Nov 2011  Birmingham AL USA                       
  34:14.4   ( 8)  Megan Brown- 2                   30 Apr 1985   10 Oct 2011  Boston MA USA                           
  34:18     ( 2)  Natasha Wodak- 2                 17 Dec 1981   01 May 2011  Victoria BC CAN                         
                  10
COL Men
  29:56     ( 1)  Diego Colorado                   31 Aug 1973   27 Nov 2011  Medellin COL                            
  29:59     ( 1)  Jose-Alirio Carrasco             22 Feb 1976   06 Nov 2011  Paipa COL                               
CUB Men
  29:44  a  ( 2)  Aguelmis Rojas                   28 Mar 1978   06 Jan 2011  Maldonado URU                           
CZE Men
  29:42     ( 7)  Jan Kreisinger                   16 Sep 1984   09 Oct 2011  Berlin GER                              
  29:45     ( 8)  Milan Kocourek                   06 Dec 1987   10 Sep 2011  Prague CZE                              
  29:49     ( 1)  Milan Kocourek- 2                06 Dec 1987   05 Nov 2011  Frydek-Mistek CZE                       
  29:54     ( 1)  Jan Kreisinger- 2                16 Sep 1984   04 Sep 2011  Leipzig GER                             
DEN Men
  29:42     (10)  Morten-Toft Munkholm             22 Sep 1985   13 Feb 2011  Schoorl NED                             
  29:59     ( 1)  Morten-Toft Munkholm- 2          22 Sep 1985   27 Mar 2011  Allerød DEN                             
ECU Women
  34:49     ( 7)  Marie-Elena Calle                25 Jul 1975   02 Apr 2011  Richmond VA USA                         
ESP Men
  28:35     ( 1)  Jose Manuel Martinez             22 Oct 1971   12 Mar 2011  Laredo ESP                              
  28:41     ( 3)  Juan Carlos Higuero              03 Aug 1978   12 Mar 2011  Laredo ESP                              
  28:52     ( 2)  Sergio Sanchez                   01 Oct 1982   16 Apr 2011  Camargo ESP                             
  29:03     ( 4)  Alberto Lozano                   23 Feb 1987   12 Mar 2011  Laredo ESP                              
  29:12     ( 2)  Rafael Iglesias                  05 Jul 1979   17 Apr 2011  Madrid ESP                              
  29:16     (10)  Alberto Lozano- 2                23 Feb 1987   16 Apr 2011  Camargo ESP                             
  29:26     ( 1)  Jose Manuel Martinez- 2          22 Oct 1971   27 Mar 2011  Palma de Mallorca ESP                   
  29:26     ( 1)  Jesus España                     21 Aug 1978   10 Apr 2011  Dublin IRL                              
  29:29     ( 1)  Carles Castillejo                18 Aug 1978   31 Dec 2011  Barcelona ESP                           
  29:36     ( 2)  Ibrahim Ezzaydouni                             31 Dec 2011  Barcelona ESP                           
                  10
ESP Women
  32:56     ( 8)  Alessandra Aguilar               01 Jul 1978   11 Jun 2011  New York NY USA                         
  33:24     ( 1)  Lidia Rodriguez                  26 May 1986   31 Dec 2011  Barcelona ESP                           
  33:25.4   ( 1)  Paula Gonzalez                   02 May 1985   12 Mar 2011  Laredo ESP                              
  33:25.4   ( 2)  Iris-Maria Fuentes               10 Aug 1980   12 Mar 2011  Laredo ESP                              
  33:57     ( 6)  Dolores Checa                    27 Dec 1982   10 Apr 2011  Dublin IRL                              
  34:01     ( 1)  Estela Navascues                 03 Feb 1981   16 Apr 2011  Camargo ESP                             
  34:03     ( 2)  Jacqueline Martin                14 Apr 1974   31 Dec 2011  Barcelona ESP                           
  34:06     ( 2)  Vanessa Veiga                    20 Jul 1979   16 Apr 2011  Camargo ESP                             
  34:21     ( 3)  Irene Pelayo                     16 Feb 1980   12 Mar 2011  Laredo ESP                              
  34:33     ( 1)  Vanessa Veiga- 2                 20 Jul 1979   16 Oct 2011  Madrid ESP                              
                  10
FIN Men
  29:31     ( 2)  Jussi Utriainen                  28 Nov 1978   10 Apr 2011  Dublin IRL                              
  29:43     ( 6)  Jussi Utriainen- 2               28 Nov 1978   02 Oct 2011  Edinburgh SCO                           
FRA Men
  28:52     ( 8)  Denis Mayaud                     22 Apr 1986   18 Dec 2011  Houilles FRA                            
  28:55     ( 4)  James Kibocha                    30 Oct 1978   10 Jun 2011  Clermont-Ferrand FRA                    
  29:01     ( 9)  Yoann Kowal                      28 May 1987   18 Dec 2011  Houilles FRA                            
  29:02.0   ( 5)  Abdellatif Meftah                03 Jan 1982   31 Dec 2011  Bolzano ITA                             
  29:08     ( 9)  Abdellatif Meftah- 2             03 Jan 1982   25 Jun 2011  Langueux FRA                            
  29:10     (10)  Ruben Indongo                    26 Apr 1981   25 Jun 2011  Langueux FRA                            
  29:12     ( 2)  Djamel Bachiri                   22 May 1977   09 Oct 2011  Halluin FRA                             
  29:14     (11)  Mourad Amdouni                   21 Jan 1988   18 Dec 2011  Houilles FRA                            
  29:17.9   ( 6)  Zouhair Oumoussa                 20 Apr 1984   26 Nov 2011  Basel SUI                               
  29:18     (12)  Benjamin Malaty                  07 May 1986   18 Dec 2011  Houilles FRA                            
                  10
FRA Women
  31:59     ( 2)  Christelle Daunay                05 Dec 1974   15 May 2011  Manchester ENG                          
  32:46     ( 1)  Christelle Daunay- 2             05 Dec 1974   09 Jan 2011  Nice FRA                                
  33:05     ( 2)  Fatiha Klilech                   01 Feb 1975   25 Sep 2011  Tours FRA                               
  33:36     ( 8)  Sophie Duarte                    31 Jul 1981   18 Dec 2011  Houilles FRA                            
  33:41     ( 1)  Maryline Pellen                  06 Aug 1981   10 Apr 2011  Valenciennes FRA                        
  33:44     (10)  Christine Bardelle               16 Aug 1974   18 Dec 2011  Houilles FRA                            
  33:45     (11)  Svetlana Pretot                  03 Jul 1971   18 Dec 2011  Houilles FRA                            
  33:48     (12)  Fatiha Klilech- 2                01 Feb 1975   18 Dec 2011  Houilles FRA                            
  33:51     ( 2)  Maryline Pellen- 2               06 Aug 1981   09 Jan 2011  Nice FRA                                
  33:52     (13)  Carmen Oliveras                  29 Jun 1971   18 Dec 2011  Houilles FRA                            
                  10
GBR Men
  28:21     ( 2)  Christopher Thompson (ENG)       17 Apr 1981   15 May 2011  Manchester ENG                          
  28:42     ( 6)  James Walsh (ENG)                22 Sep 1981   15 May 2011  Manchester ENG                          
  28:49     ( 7)  Scott Overall (ENG)              09 Feb 1983   15 May 2011  Manchester ENG                          
  28:50     ( 8)  Jonathan Mellor (ENG)            27 Dec 1986   15 May 2011  Manchester ENG                          
  29:03     ( 2)  Christopher Thompson- 2          17 Apr 1981   09 Oct 2011  Sheffield ENG                           
  29:04     (10)  Ryan McLeod (ENG)                07 Jun 1985   15 May 2011  Manchester ENG                          
  29:09     (11)  Mark Draper (ENG)                28 Jun 1984   15 May 2011  Manchester ENG                          
  29:10  a  ( 1)  Jonathan Mellor- 2               27 Dec 1986   27 Dec 2011  Clitheroe ENG                           
  29:11     ( 4)  Philip Wicks (ENG)               14 Mar 1984   15 May 2011  Bristol ENG                             
  29:15     ( 2)  Jonathan Taylor (ENG)            10 Oct 1987   13 Mar 2011  Manchester ENG                          
                  10
GBR Women
  31:45     ( 1)  Helen Clitheroe (ENG)            02 Jan 1974   15 May 2011  Manchester ENG                          
  32:06     ( 1)  Paula Radcliffe (ENG)            17 Dec 1973   11 Dec 2011  Monte Carlo MON                         
  32:19     ( 1)  Mara Yamauchi (ENG)              13 Aug 1973   09 Oct 2011  Berlin GER                              
  32:22     ( 1)  Joanne Pavey (ENG)               20 Sep 1973   30 May 2011  London ENG                              
  32:36     ( 2)  Claire Hallissey (ENG)           17 Mar 1983   15 May 2011  Bristol ENG                             
  32:40     ( 1)  Justina Heslop (ENG)             03 Mar 1979   25 Sep 2011  Swansea WAL                             
  32:42     ( 1)  Charlotte Purdue (ENG)           10 Jun 1991   10 Apr 2011  Dublin IRL                              
  32:46     ( 7)  Joanne Pavey- 2                  20 Sep 1973   11 Jun 2011  New York NY USA                         
  32:48     ( 2)  Gemma Steel (ENG)                12 Nov 1985   30 May 2011  London ENG                              
  32:49     ( 2)  Abigail Bayley (ENG)             26 Nov 1977   19 Jun 2011  Launceston AUS                          
                  10
GER Men
  28:58     (12)  Musa Roba                        16 Aug 1989   10 Jun 2011  Oelde GER                               
  28:58     ( 4)  Arne Gabius                      22 Mar 1981   09 Oct 2011  Berlin GER                              
  29:18     (14)  Andre Pollmächer                 22 Mar 1983   10 Jun 2011  Oelde GER                               
  29:24     ( 4)  Stefan Koch                      17 Jul 1984   13 Mar 2011  Leverkusen GER                          
  29:26     (11)  Andre Pollmächer- 2              22 Mar 1983   23 Apr 2011  Paderborn GER                           
  29:26.7   (21)  Alexander Hahn                   14 Feb 1989   03 Apr 2011  Brunssum NED                            
  29:28     ( 1)  Christian Glatting               28 Dec 1986   10 Sep 2011  Oelde GER                               
  29:39     ( 3)  Falk Cierpinski                  17 May 1978   10 Sep 2011  Oelde GER                               
  29:41     ( 4)  Julian Flügel                    18 Apr 1986   10 Sep 2011  Oelde GER                               
  29:44     ( 1)  Musa Roba- 2                     16 Aug 1989   30 Jul 2011  Berlin GER                              
                  10
GER Women
  32:05.2   ( 1)  Irina Mikitenko                  23 Aug 1972   03 Apr 2011  Brunssum NED                            
  32:14     ( 1)  Sabrina Mockenhaupt              06 Dec 1980   10 Sep 2011  Oelde GER                               
  32:24     ( 1)  Sabrina Mockenhaupt- 2           06 Dec 1980   13 Mar 2011  Leverkusen GER                          
  32:43     ( 4)  Sabrina Mockenhaupt- 3           06 Dec 1980   23 Apr 2011  Paderborn GER                           
  33:16     ( 1)  Irina Mikitenko- 2               23 Aug 1972   30 Jul 2011  Berlin GER                              
  33:39     ( 2)  Susanne Hahn                     23 Apr 1978   10 Sep 2011  Oelde GER                               
  33:51     ( 3)  Simret Restle                    04 May 1984   10 Sep 2011  Oelde GER                               
  34:02     ( 1)  Corinna Harrer                   19 Jan 1991   03 Apr 2011  Burgebrach GER                          
  34:09     ( 2)  Veronika Pohl                    10 Jul 1985   13 Mar 2011  Leverkusen GER                          
  34:19     ( 1)  Susanne Hahn- 2                  23 Apr 1978   26 Mar 2011  Duisburg GER                            
                  10

Last Updated on 17 Jan 2012