Year 2010 Performances- 3000 meters Outdoor Track

ARG Men
   8:04.3   ( 1)  Santiago Figueroa                05 May 1984   13 Mar 2010  Mar del Plata ARG                       
ARG Women
   9:10.24  ( 5)  Rosa Liliana Godoy               19 Mar 1982   06 Jun 2010  San Fernando ESP                        
   9:13.65  ( 1)  Rosa Liliana Godoy- 2            19 Mar 1982   06 May 2010  Buenos Aires ARG                        
   9:18.18  ( 7)  Nadia Rodríguez                  02 Jan 1984   06 Jun 2010  San Fernando ESP                        
   9:21.10  ( 3)  Nadia Rodríguez- 2               02 Jan 1984   06 May 2010  Buenos Aires ARG                        
   9:23.52  (15)  Karina Cordoba                   18 May 1982   09 Jun 2010  Huelva ESP                              
   9:27.46  ( 4)  Sandra Gabriela Amarillo         15 Mar 1984   06 May 2010  Buenos Aires ARG                        
AUS Men
   7:38.77  ( 7)  Collis Birmingham                27 Dec 1984   29 Aug 2010  Rieti ITA                               
   7:42.39  ( 4)  Collis Birmingham- 2             27 Dec 1984   13 Aug 2010  London ENG                              
   7:42.94  ( 7)  Ben St Lawrence                  07 Nov 1981   09 Sep 2010  Milano ITA                              
   7:45.87  ( 8)  Craig Mottram                    18 Jun 1980   13 Aug 2010  London ENG                              
   7:49.28  (10)  Ben St Lawrence- 2               07 Nov 1981   27 May 2010  Ostrava CZE                             
   7:50.90  ( 1)  Craig Mottram- 2                 18 Jun 1980   28 Jul 2010  Watford ENG                             
   7:55.91  ( 1)  Ben St Lawrence- 3               07 Nov 1981   06 Feb 2010  Newcastle AUS                           
   7:56.42  ( 1)  James Nipperess                  21 May 1990   13 Nov 2010  Sydney AUS                              
   7:58.55  ( 8)  Ben St Lawrence- 4               07 Nov 1981   05 Sep 2010  Split CRO                               
   7:59.78  ( 2)  Mitchell Kealey                                06 Feb 2010  Newcastle AUS                           
                  10
AUS Women
   9:24.50  ( 9)  Kaila McKnight                   05 May 1986   04 Sep 2010  Split CRO                               
   9:28.66  ( 1)  Sarah McRae                      09 Sep 1974   13 Nov 2010  Sydney AUS                              
AUT Men
   8:10.81  (13)  Michael Schmid                   13 Apr 1984   12 Jun 2010  Leiden NED                              
AUT Women
   9:01.9   ( 1)  Jennifer Wenth                   24 Jul 1991   19 Jun 2010  Beograd SER                             
   9:09.20  ( 7)  Jennifer Wenth- 2                24 Jul 1991   19 Jul 2010  Moncton NB CAN                          
BEL Men
   7:57.88  ( 8)  Jeroen d'Hoedt                   10 Jan 1990   14 Aug 2010  Leuven BEL                              
   7:58.71  ( 9)  Kim Ruell                        27 Apr 1987   14 Aug 2010  Leuven BEL                              
   8:02.62  (13)  Maarten VanSteen                 03 Mar 1980   14 Aug 2010  Leuven BEL                              
   8:06.24  (15)  Wesley deKerpel                  08 Nov 1988   13 Jul 2010  Naimette-Xhovémont BEL                  
   8:07.53  ( 8)  Pieter Desmet                    07 Jun 1983   24 May 2010  Rehlingen GER                           
BEL Women
   9:23.73  ( 4)  Sandra Schenkel                  20 Aug 1986   19 Jun 2010  Budapest HUN                            
BLR Men
   8:05.51  ( 2)  Ilya Slavinski                   02 Sep 1984   18 Jul 2010  Sopot POL                               
BLR Women
   9:16.06  ( 5)  Svetlana Kudzelich               07 May 1987   19 Jun 2010  Bergen NOR                              
BRA Men
   7:51.08  ( 4)  Leandro Prates                   02 Feb 1982   19 May 2010  Belem BRA                               
   7:52.71  ( 5)  Joilson Bernardo                 29 Aug 1987   19 May 2010  Belem BRA                               
   7:53.72  ( 4)  Hudson Santos                    25 Feb 1977   19 May 2010  Belem BRA                               
   7:57.24  ( 3)  Joilson Bernardo- 2              29 Aug 1987   12 Jun 2010  Leiden NED                              
   7:58.49  ( 8)  Gladson Alberto Silva            16 Aug 1979   19 May 2010  Belem BRA                               
   8:01.05  ( 7)  Andre Alberi deSantana           29 Jun 1980   19 May 2010  Belem BRA                               
   8:01.78  ( 9)  Jose Magno dosSantos             19 Mar 1982   19 May 2010  Belem BRA                               
   8:02.64  ( 8)  David Benedito deMacedo          07 May 1984   19 May 2010  Belem BRA                               
   8:08.03  (10)  Ubiratan Jose dosSantos          13 May 1981   19 May 2010  Belem BRA                               
BRA Women
   9:09.41  ( 4)  Simone Alves                     12 Sep 1984   06 Jun 2010  San Fernando ESP                        
   9:14.57  ( 6)  Zenaide Vieira                   25 Jun 1985   06 Jun 2010  San Fernando ESP                        
   9:18.93  ( 5)  Fabiana Cristine daSilva         03 Sep 1978   26 May 2010  Uberlandia BRA                          
   9:19.26  ( 2)  Zenaide Vieira- 2                25 Jun 1985   06 May 2010  Buenos Aires ARG                        
   9:23.05  ( 8)  Sabine Leticia Heitling                        26 May 2010  Uberlandia BRA                          
   9:28.9   ( 5)  Sabine Leticia Heitling- 2                     06 May 2010  Buenos Aires ARG                        
CAN Men
   8:06.53  ( 1)  Dylan Wykes                      06 Jun 1983   03 Jul 2010  Abbotsford BC CAN                       
   8:07.01  ( 2)  Justin Marpole-Bird              10 Mar 1988   10 Apr 2010  Berkeley CA USA                         
CAN Women
   8:44.29  ( 4)  Megan Wright                     27 Jan 1982   29 Aug 2010  Rieti ITA                               
   8:57.97  ( 2)  Malindi Elmore                   13 Mar 1980   23 Apr 2010  Berkeley CA USA                         
   8:58.36  (11)  Malindi Elmore- 2                13 Mar 1980   29 Aug 2010  Rieti ITA                               
   9:05.75  ( 4)  Malindi Elmore- 3                13 Mar 1980   04 Sep 2010  Split CRO                               
CHN Women
   9:27.96  (17)  Mo-jie Cao                       10 Apr 1992   19 Jul 2010  Moncton NB CAN                          
CZE Men
   8:09.50x ( 9)  Lukas Kourek                     04 Mar 1988   16 May 2010  Pliezhausen GER                         
CZE Women
   9:16.85x ( 2)  Marcela Lustigova                11 Nov 1982   16 May 2010  Pliezhausen GER                         
   9:29.31  ( 9)  Kveta Peckova                    16 Sep 1985   19 Jun 2010  Budapest HUN                            
   9:32.07  ( 1)  Kveta Peckova- 2                 16 Sep 1985   22 May 2010  Ostrava CZE                             
   9:32.44x ( 6)  Martina Barinova                 28 Jan 1990   16 May 2010  Pliezhausen GER                         
   9:32.67  ( 2)  Martina Barinova- 2              28 Jan 1990   22 May 2010  Ostrava CZE                             
ECU Men
   7:47.06  ( 3)  Byron Piedra                     16 Aug 1982   19 May 2010  Belem BRA                               
   7:55.52  ( 3)  Byron Piedra- 2                  16 Aug 1982   05 Sep 2010  Split CRO                               
ESP Men
   7:49.00  (10)  Juan Carlos Higuero              03 Aug 1978   30 May 2010  Hengelo NED                             
   7:51.00  (11)  Carles Castillejo                18 Aug 1978   27 May 2010  Ostrava CZE                             
   8:01.96  ( 2)  Francisco Javier Abad            18 Aug 1981   29 Aug 2010  Ljubljana SLO                           
   8:05.24  ( 3)  Victor Garcia                    13 Mar 1985   30 May 2010  Vila Real de Sant Antonio POR           
   8:08.53  (11)  Francisco Javier Abad- 2         18 Aug 1981   06 Aug 2010  Luzern SUI                              
ESP Women
   8:38.05  ( 1)  Nuria Fernandez                  16 Aug 1976   09 Jun 2010  Huelva ESP                              
   8:55.03  ( 4)  Natalia Rodriguez                02 Jun 1979   09 Jun 2010  Huelva ESP                              
   8:58.07  ( 6)  Rosa Maria Morato                19 Jun 1979   09 Jun 2010  Huelva ESP                              
   8:58.09  ( 7)  Judit Pla                        02 May 1978   09 Jun 2010  Huelva ESP                              
   9:06.24  ( 2)  Iris-Maria Fuentes               10 Aug 1980   06 Jun 2010  San Fernando ESP                        
   9:06.53  ( 3)  Diana Martin                     01 Apr 1981   06 Jun 2010  San Fernando ESP                        
   9:09.92  ( 4)  Natalia Rodriguez- 2             02 Jun 1979   19 Jun 2010  Bergen NOR                              
   9:16.7   (10)  Rosa Maria Morato- 2             19 Jun 1979   02 Jul 2010  Madrid ESP                              
   9:16.82  ( 1)  Rosa Maria Morato- 3             19 Jun 1979   29 May 2010  Vila Real de Sant Antonio POR           
   9:19.74  (12)  Lidia Rodriguez                  26 May 1986   09 Jun 2010  Huelva ESP                              
                  10
FIN Men
   8:00.96  ( 2)  Jukka Keskisalo                  27 Mar 1981   19 May 2010  Oslo NOR                                
   8:02.18  ( 2)  Matti Rasanen                    15 Feb 1983   15 Jul 2010  Lappeenranta FIN                        
   8:02.23  ( 3)  Jukka Keskisalo- 2               27 Mar 1981   15 Jul 2010  Lappeenranta FIN                        
   8:07.87  ( 4)  Joonas Harjamaki                 30 May 1986   15 Jul 2010  Lappeenranta FIN                        
   8:09.76  ( 5)  Tuomas Jokinen                   26 Feb 1987   15 Jul 2010  Lappeenranta FIN                        
FRA Men
   7:35.50  ( 6)  Bouabdellah Tahri                20 Dec 1978   29 Aug 2010  Rieti ITA                               
   7:44.98  ( 6)  Mahiedine Mekhissi               15 Mar 1985   30 May 2010  Hengelo NED                             
   7:58.58  ( 9)  Gregory Beugnet                  14 Sep 1987   03 Jul 2010  Oordegem BEL                            
   8:03.75  ( 2)  Yohan Durand                     14 May 1985   30 May 2010  Vila Real de Sant Antonio POR           
   8:03.95  (12)  Karim Tahri                                    03 Jul 2010  Oordegem BEL                            
   8:08.93  (16)  Gregory Beugnet- 2               14 Sep 1987   13 Jul 2010  Naimette-Xhovémont BEL                  
GBR Men
   7:40.75  ( 2)  Mohammed Farah (ENG)             23 Mar 1983   13 Aug 2010  London ENG                              
   7:42.75  ( 6)  Andrew Baddeley (ENG)            20 Jun 1982   09 Sep 2010  Milano ITA                              
   7:43.34  ( 6)  Christopher Thompson (ENG)       17 Apr 1981   13 Aug 2010  London ENG                              
   7:52.99  ( 3)  Ryan McLeod (ENG)                07 Jun 1985   28 Jul 2010  Watford ENG                             
   7:54.08  (15)  Nick McCormick (ENG)             11 Sep 1981   30 May 2010  Hengelo NED                             
   7:54.16  ( 2)  Christopher Thompson- 2          17 Apr 1981   20 Mar 2010  Eugene OR USA                           
   7:55.45  ( 4)  Andrew Vernon (ENG)              07 Jan 1986   28 Jul 2010  Watford ENG                             
   8:01.67  ( 5)  Ricky Stevenson (SCO)            14 Nov 1988   28 Jul 2010  Watford ENG                             
   8:03.93  ( 6)  Neilson Hall (ENG)               05 Oct 1982   28 Jul 2010  Watford ENG                             
   8:04.22  ( 3)  Mark Draper (ENG)                28 Jun 1984   03 Jul 2010  Cork IRL                                
                  10
GBR Women
   8:50.42  ( 5)  Laura Whittle (SCO)              27 Jun 1985   03 Sep 2010  Padova ITA                              
   8:50.96x ( 1)  Stephanie Twell (SCO)            17 Aug 1989   19 May 2010  Watford ENG                             
   8:51.82  ( 8)  Helen Clitheroe (ENG)            02 Jan 1974   29 Aug 2010  Rieti ITA                               
   8:54.28  ( 7)  Laura Whittle- 2                 27 Jun 1985   24 Aug 2010  Lille FRA                               
   9:08.49  ( 2)  Jessica Sparke (ENG)             26 Dec 1987   24 Jul 2010  Belfast NIR                             
   9:10.76x ( 1)  Emma Pallant (ENG)               04 Jun 1989   19 May 2010  Watford ENG                             
   9:12.42  ( 1)  Faye Fullerton (ENG)             31 May 1984   23 May 2010  Loughborough ENG                        
   9:12.74  ( 2)  Emily Pidgeon (ENG)              01 Jun 1989   23 May 2010  Loughborough ENG                        
   9:13.06  ( 3)  Sonia Samuels (ENG)              16 May 1979   23 May 2010  Loughborough ENG                        
   9:17.00  ( 3)  Tina Brown (ENG)                 22 Aug 1976   24 Jul 2010  Belfast NIR                             
                  10
GER Men
   7:55.99  ( 5)  Philipp Pflieger                 16 Jul 1987   03 Jul 2010  Oordegem BEL                            
   7:56.78  ( 3)  Arne Gabius                      22 Mar 1981   06 Aug 2010  Luzern SUI                              
   7:58.14x ( 2)  Arne Gabius- 2                   22 Mar 1981   16 May 2010  Pliezhausen GER                         
   7:59.67  ( 6)  Arne Gabius- 3                   22 Mar 1981   24 May 2010  Rehlingen GER                           
   8:00.45  ( 2)  Marc-Andre Kowalinski            22 Sep 1978   24 Jun 2010  Troisdorf GER                           
   8:02.28  (12)  Philipp Pflieger- 2              16 Jul 1987   22 Aug 2010  Berlin GER                              
   8:04.63x ( 5)  Sebastian Hallmann               07 Jan 1977   16 May 2010  Pliezhausen GER                         
   8:05.17x ( 6)  Marcel Fehr                             1992   16 May 2010  Pliezhausen GER                         
   8:06.81  ( 4)  Richard Ringer                          1989   24 Jun 2010  Troisdorf GER                           
   8:08.13  (10)  Jan Fitschen                     02 May 1977   24 May 2010  Rehlingen GER                           
                  10
GER Women
   9:06.46x ( 1)  Simret Restle                    04 May 1984   21 May 2010  Wiesbaden GER                           
   9:08.62x ( 1)  Simret Restle- 2                 04 May 1984   07 Jul 2010  Pfungstadt GER                          
   9:15.54x ( 1)  Agata Strausa                    02 Dec 1989   16 May 2010  Pliezhausen GER                         
   9:16.70  ( 1)  Maren Kock                       22 Jun 1990   24 Jun 2010  Troisdorf GER                           
   9:18.94  (11)  Simret Restle- 3                 04 May 1984   09 Jun 2010  Huelva ESP                              
   9:20.98x ( 4)  Simret Restle- 4                 04 May 1984   16 May 2010  Pliezhausen GER                         
   9:21.82  (10)  Simret Restle- 5                 04 May 1984   19 Jun 2010  Bergen NOR                              
   9:24.06  ( 2)  Veronika Pohl                    10 Jul 1985   24 Jun 2010  Troisdorf GER                           
   9:24.16x ( 1)  Naomi Tashimowitz                19 Oct 1989   14 Aug 2010  Tipton ENG                              
   9:26.75  ( 3)  Christina Kröckert               23 Mar 1989   24 Jun 2010  Troisdorf GER                           
                  10
GRE Women
   9:21.74  ( 9)  Konstadina Kefala                09 Aug 1977   19 Jun 2010  Bergen NOR                              
   9:29.82  ( 7)  Anastasia Karakatsáni                          07 Jul 2010  Rethymno GRE                            

Last Updated on 25 Mar 2011