Year 2007 Performances- 10,000 meters Outdoor Track

World Men
  26:46.19  ( 1)  Kenenisa Bekele (ETH)            13 Jun 1982   14 Sep 2007  Brussels BEL                            
  26:48.73  ( 1)  Sileshi Sihene (ETH)             29 Jan 1983   26 May 2007  Hengelo NED                             
  26:49.02  ( 2)  Eliud Kipchoge (KEN)             05 Nov 1984   26 May 2007  Hengelo NED                             
  26:49.20  ( 2)  Moses Masai (KEN)                01 Jun 1986   14 Sep 2007  Brussels BEL                            
  26:49.55  ( 3)  Moses Mosop (KEN)                17 Jul 1985   26 May 2007  Hengelo NED                             
  26:52.33  ( 4)  Gebre-egziabher Gebremariam (ETH)10 Sep 1984   26 May 2007  Hengelo NED                             
  26:52.81  ( 5)  Haile Gebreselasie (ETH)         18 Apr 1973   26 May 2007  Hengelo NED                             
  26:58.42  ( 3)  Micah Kogo (KEN)                 03 Jun 1986   14 Sep 2007  Brussels BEL                            
  26:59.61  ( 4)  Bernard Kiprop (KEN)             16 Jul 1986   14 Sep 2007  Brussels BEL                            
  27:00.30  ( 1)  Zerisenay Tadese (ERI)           08 Feb 1982   19 Jul 2007  Algiers ALG                             
                  10
  27:02.62  ( 6)  Deribe Mergia (ETH)              26 Oct 1980   26 May 2007  Hengelo NED                             
  27:04.18  ( 1)  Robert Kipngetich (KEN)          03 Jan 1982   02 Jun 2007  Neerpelt BEL                            
  27:04.61  ( 2)  Josphat Menjo (KEN)              20 Aug 1979   02 Jun 2007  Neerpelt BEL                            
  27:04.89  ( 3)  Tadesse Tola (ETH)               31 Oct 1987   02 Jun 2007  Neerpelt BEL                            
  27:04.92  ( 7)  Mohamed Ali Abdosh (ETH)                1987   26 May 2007  Hengelo NED                             
  27:05.90  ( 1)  Kenenisa Bekele- 2               13 Jun 1982   27 Aug 2007  Osaka JPN                               
  27:06.47  ( 8)  Habtamu Fikadu (ETH)             13 Mar 1988   26 May 2007  Hengelo NED                             
  27:09.03  ( 2)  Sileshi Sihene- 2                29 Jan 1983   27 Aug 2007  Osaka JPN                               
  27:09.90  ( 1)  Martin Irungu (KEN)              25 Dec 1985   22 Apr 2007  Kobe JPN                                
  27:11.36  ( 2)  Gideon Ngatuni (KEN)             10 Oct 1986   22 Apr 2007  Kobe JPN                                
                  20
  27:11.93  ( 9)  Eshetu Wondimu (ETH)             26 Jan 1982   26 May 2007  Hengelo NED                             
  27:12.17  ( 3)  Martin Irungu- 2                 25 Dec 1985   27 Aug 2007  Osaka JPN                               
  27:14.04  (10)  Sammy Kipketer (KEN)             29 Sep 1981   26 May 2007  Hengelo NED                             
  27:15.68  (11)  Assefa Raja (ETH)                20 Sep 1986   26 May 2007  Hengelo NED                             
  27:16.48  ( 5)  Robert Kipngetich- 2             03 Jan 1982   14 Sep 2007  Brussels BEL                            
  27:17.43  ( 1)  Sammy Alex (KEN)                 01 Jun 1989   17 Jun 2007  Shibetsu JPN                            
  27:20.99  ( 2)  Samuel Wanjiru (KEN)             10 Nov 1986   17 Jun 2007  Shibetsu JPN                            
  27:21.37  ( 4)  Zerisenay Tadese- 2              08 Feb 1982   27 Aug 2007  Osaka JPN                               
  27:22.28  ( 6)  Dieudonné Disi (RWA)             24 Apr 1979   14 Sep 2007  Brussels BEL                            
  27:26.31  ( 7)  John C Korir (KEN)               13 Dec 1981   14 Sep 2007  Brussels BEL                            
                  30
  27:28.08  ( 2)  Tadesse Tola- 2                  31 Oct 1987   19 Jul 2007  Algiers ALG                             
  27:28.12  ( 4)  Marilson Gomes (BRA)             06 Aug 1977   02 Jun 2007  Neerpelt BEL                            
  27:28.38  ( 3)  Josphat Muchiri (KEN)            12 Feb 1985   22 Apr 2007  Kobe JPN                                
  27:28.82  ( 5)  Abera Ertiban (ETH)              13 Mar 1988   02 Jun 2007  Neerpelt BEL                            
  27:29.43  ( 6)  Geoffrey Siele (KEN)             10 Apr 1984   02 Jun 2007  Neerpelt BEL                            
  27:30.50  ( 4)  John Kariuki II (KEN)            10 Nov 1986   22 Apr 2007  Kobe JPN                                
  27:30.67  ( 7)  Abiyote Guta (ETH)               01 Jan 1985   02 Jun 2007  Neerpelt BEL                            
  27:30.94  (12)  Khalid El Amri (MAR)             20 Mar 1977   26 May 2007  Hengelo NED                             
  27:31.41  ( 5)  Josphat Muchiri- 2               12 Feb 1985   27 Aug 2007  Osaka JPN                               
  27:31.46  (13)  Abdihakim Abdirahman (AZ/USA)    01 Jan 1977   26 May 2007  Hengelo NED                             
                  40
  27:31.61  ( 1)  Josphat Muchiri- 3               12 Feb 1985   21 Sep 2007  Gifu JPN                                
  27:33.02  (14)  Wilfred Taragon (KEN)            09 Jun 1985   26 May 2007  Hengelo NED                             
  27:33.48  ( 1)  Galen Rupp (OR/USA)              08 May 1986   29 Apr 2007  Palo Alto CA USA                        
  27:33.87  (15)  Ahmad Abdullah (QAT)             29 Jul 1981   26 May 2007  Hengelo NED                             
  27:33.96  ( 2)  David Galvan (MEX)               06 Apr 1976   29 Apr 2007  Palo Alto CA USA                        
  27:33.96  ( 3)  Simon Ndirangu (KEN)             01 Nov 1985   29 Apr 2007  Palo Alto CA USA                        
  27:35.34  ( 2)  Gideon Ngatuni- 2                10 Oct 1986   21 Sep 2007  Gifu JPN                                
  27:35.85  ( 8)  Patrick Kimeli (KEN)             22 Apr 1989   02 Jun 2007  Neerpelt BEL                            
  27:38.58  (16)  Dickson Marwa (TAN)              09 Mar 1982   26 May 2007  Hengelo NED                             
  27:39.55  ( 4)  Alistair Cragg (IRL)             13 Jun 1980   29 Apr 2007  Palo Alto CA USA                        
                  50
  27:39.61  ( 8)  Gebre-egziabher Gebremariam- 2   10 Sep 1984   14 Sep 2007  Brussels BEL                            
  27:40.64  ( 9)  Habtamu Fikadu- 2                13 Mar 1988   14 Sep 2007  Brussels BEL                            
  27:41.24  ( 3)  Gebre-egziabher Gebremariam- 3   10 Sep 1984   19 Jul 2007  Algiers ALG                             
  27:41.26  (10)  Mebrahtom Keflezighi (CA/USA)    05 May 1975   14 Sep 2007  Brussels BEL                            
  27:42.91  ( 5)  Jorge Torres (CO/USA)            22 Aug 1980   29 Apr 2007  Palo Alto CA USA                        
  27:43.13  ( 6)  Edward Moran (VA/USA)            27 May 1981   29 Apr 2007  Palo Alto CA USA                        
  27:43.64  ( 7)  James Carney (CA/USA)            24 May 1978   29 Apr 2007  Palo Alto CA USA                        
  27:43.67  ( 1)  Girma Assefa (ETH)               20 Jun 1986   14 Oct 2007  Fukuroi JPN                             
  27:43.92  ( 8)  Alejandro Suarez (MEX)           30 Nov 1980   29 Apr 2007  Palo Alto CA USA                        
  27:44.58  ( 6)  Gebre-egziabher Gebremariam- 4   10 Sep 1984   27 Aug 2007  Osaka JPN                               
                  60
  27:45.59  ( 9)  Kensuke Takezawa (JPN)           11 Oct 1986   29 Apr 2007  Palo Alto CA USA                        
  27:45.63  ( 2)  Davis Kabiru (KEN)                      1982   14 Oct 2007  Fukuroi JPN                             
  27:45.92  ( 1)  John Kariuki II- 2               10 Nov 1986   28 Nov 2007  Hachioji JPN                            
  27:46.37  (10)  Michael Aish (NZL)               24 Jul 1976   29 Apr 2007  Palo Alto CA USA                        
  27:47.57  (11)  Josphat Boit (AR/KEN)            26 Nov 1983   29 Apr 2007  Palo Alto CA USA                        
  27:48.03  ( 3)  Samuel Wanjiku (KEN)                           14 Oct 2007  Fukuroi JPN                             
  27:48.40  ( 4)  Micah Njeru (KEN)                05 Aug 1988   14 Oct 2007  Fukuroi JPN                             
  27:50.05  (12)  Alan Culpepper (CO/USA)          15 Sep 1972   29 Apr 2007  Palo Alto CA USA                        
  27:50.53  (17)  Ibrahim Gashu (ETH)              12 Jun 1989   26 May 2007  Hengelo NED                             
  27:50.71  (13)  Simon Bairu (WI/CAN)             08 Aug 1983   29 Apr 2007  Palo Alto CA USA                        
                  70
  27:51.32  ( 5)  Josphat Muchiri- 4               12 Feb 1985   14 Oct 2007  Fukuroi JPN                             
  27:51.34  (18)  Henry Sugut (KEN)                              26 May 2007  Hengelo NED                             
  27:51.39  ( 6)  Jacob Wanjiku (KEN)              16 Jan 1986   14 Oct 2007  Fukuroi JPN                             
  27:51.51  ( 9)  Dereje Tadesse (ETH)                    1987   02 Jun 2007  Neerpelt BEL                            
  27:51.65  ( 7)  Yuki Sato (JPN)                  26 Nov 1986   14 Oct 2007  Fukuroi JPN                             
  27:51.81  ( 1)  Micah Njeru- 2                   05 Aug 1988   21 Apr 2007  Kobe JPN                                
  27:51.92  ( 2)  Hillary Chenonge (KEN)           30 May 1985   21 Apr 2007  Kobe JPN                                
  27:52.78  ( 3)  Bekele Gebresadik (ETH)                        21 Apr 2007  Kobe JPN                                
  27:52.79  ( 1)  Mekubo Job (KEN)                 25 Dec 1986   08 Jun 2007  Tokyo JPN                               
  27:53.78  ( 1)  Takeshi Makabe (JPN)             03 Feb 1982   02 Dec 2007  Yokohama JPN                            
                  80
  27:55.17  ( 2)  Kazuhiro Maeda (JPN)             19 Apr 1981   02 Dec 2007  Yokohama JPN                            
  27:55.56  (10)  Andre Pollmächer (GER)           22 Mar 1983   02 Jun 2007  Neerpelt BEL                            
  27:55.86  (14)  Joshua Rohatinsky (UT/USA)       07 Mar 1982   29 Apr 2007  Palo Alto CA USA                        
  27:56.60  ( 1)  Ayad Lamdassem (ESP)             11 Oct 1981   28 Jul 2007  Aviles ESP                              
  27:56.62  ( 7)  Abdihakim Abdirahman- 2          01 Jan 1977   27 Aug 2007  Osaka JPN                               
  27:56.63  ( 4)  Cyrus Njubi (KEN)                11 Feb 1986   21 Apr 2007  Kobe JPN                                
  27:56.92  (15)  Reid Coolsaet (CAN)              29 Jul 1979   29 Apr 2007  Palo Alto CA USA                        
  27:57.34  ( 2)  Cuthbert Nyasango (ZIM)          17 Sep 1982   28 Jul 2007  Aviles ESP                              
  27:58.41  ( 1)  Hosea Macharinyang (KEN)         12 Jun 1986   23 Jun 2007  Bilbao ESP                              
  27:58.54  (19)  Abiyote Guta- 2                  01 Jan 1985   26 May 2007  Hengelo NED                             
                  90
  27:59.32  ( 8)  Assefa Tesfaye (ETH)                           14 Oct 2007  Fukuroi JPN                             
  27:59.69  ( 1)  Musasabeker Marda (MAR)                 1982   15 Jun 2007  Marseille FRA                           
  27:59.91  ( 4)  Dickson Marwa- 2                 09 Mar 1982   19 Jul 2007  Algiers ALG                             
  27:59.93  ( 2)  El Hassane Lahssini (FRA)        01 Jan 1975   15 Jun 2007  Marseille FRA                           
  28:00.58  ( 1)  Girma Assefa- 2                  20 Jun 1986   03 Jun 2007  Kushiro JPN                             
  28:02.51  (16)  Seth Summerside (AR/USA)         14 Feb 1984   29 Apr 2007  Palo Alto CA USA                        
  28:03.44  (17)  Ryan Shay (MI/USA)               04 May 1979   29 Apr 2007  Palo Alto CA USA                        
  28:03.83  (18)  Kenji Noguchi (JPN)              23 Feb 1975   29 Apr 2007  Palo Alto CA USA                        
  28:04.40  ( 3)  Kenta Murozuka (JPN)                           02 Dec 2007  Yokohama JPN                            
  28:04.46  (19)  Tim Nelson (WI/USA)                     1983   29 Apr 2007  Palo Alto CA USA                        
                  100
World Women
  31:00.27  ( 1)  Mestawat Tufa (ETH)              14 Sep 1983   26 Jun 2007  Valkenswaard NED                        
  31:06.20  ( 1)  Florence Chebet (KEN)            27 Feb 1987   17 May 2007  Utrecht NED                             
  31:13.67  ( 2)  Teyiba Erkiso (ETH)              28 Sep 1982   17 May 2007  Utrecht NED                             
  31:17.30  ( 1)  Ying-ying Zhang (CHN)            04 Jan 1990   02 Nov 2007  Wuhan CHN                               
  31:17.31  ( 1)  Jennifer Rhines (CA/USA)         01 Jul 1974   29 Apr 2007  Palo Alto CA USA                        
  31:20.63  ( 2)  Kimberly Smith (RI/NZL)          19 Nov 1981   29 Apr 2007  Palo Alto CA USA                        
  31:21.25  ( 2)  Fang Xie (CHN)                   26 Dec 1989   02 Nov 2007  Wuhan CHN                               
  31:22.80  ( 3)  Nathalie DeVos (BEL)             09 Dec 1982   17 May 2007  Utrecht NED                             
  31:23.07  ( 3)  Hui-rong Chen (CHN)              01 Jun 1988   02 Nov 2007  Wuhan CHN                               
  31:23.27  ( 1)  Yukiko Akaba (JPN)               18 Oct 1979   23 Dec 2007  Yokohama JPN                            
                  10
  31:25.15  ( 1)  Elvan Abeylegesse (TUR)          11 Sep 1982   07 Apr 2007  Ferrara ITA                             
  31:26.05  ( 1)  Mestawat Tufa- 2                 14 Sep 1983   21 Jul 2007  Algiers ALG                             
  31:26.08  ( 1)  Inga Abitova (RUS)               06 Mar 1982   14 Jul 2007  Zhukovskiy RUS                          
  31:26.94  ( 1)  Joanne Pavey (ENG)               20 Sep 1973   30 Jun 2007  Watford ENG                             
  31:31.18  ( 2)  Edith Masai (KEN)                04 Apr 1967   21 Jul 2007  Algiers ALG                             
  31:32.49  ( 4)  Xue Bai (CHN)                    15 Dec 1987   02 Nov 2007  Wuhan CHN                               
  31:32.52  ( 1)  Lucy Wangui (KEN)                24 Mar 1984   30 Apr 2007  Shizuoka JPN                            
  31:33.20  ( 1)  Lucy Wangui- 2                   24 Mar 1984   22 Apr 2007  Kobe JPN                                
  31:33.49  ( 2)  Etalemahu Kidane (ETH)           14 Feb 1983   26 Jun 2007  Valkenswaard NED                        
  31:35.27  ( 2)  Megumi Kinukawa (JPN)            07 Aug 1989   22 Apr 2007  Kobe JPN                                
                  20
  31:36.20  ( 1)  Everline Kimwei (KEN)            25 Aug 1987   21 Sep 2007  Gifu JPN                                
  31:36.56  ( 1)  Asmae Leghzaoui (MAR)            30 Aug 1976   28 Jul 2007  Aviles ESP                              
  31:36.78  ( 3)  Irene Kwambai (KEN)              25 Oct 1978   21 Jul 2007  Algiers ALG                             
  31:37.82  ( 3)  Kathryn McGregor (MN/USA)        02 Sep 1977   29 Apr 2007  Palo Alto CA USA                        
  31:38.16  ( 3)  Everline Kimwei- 2               25 Aug 1987   22 Apr 2007  Kobe JPN                                
  31:39.11  ( 4)  Fyles Ongori (KEN)               19 Jul 1986   22 Apr 2007  Kobe JPN                                
  31:39.32  ( 5)  Akane Wakita (JPN)               15 Dec 1987   22 Apr 2007  Kobe JPN                                
  31:39.84  ( 6)  Sally Chepyego (KEN)             03 Oct 1985   22 Apr 2007  Kobe JPN                                
  31:39.84  ( 5)  Xiao-xue Song (CHN)              13 Feb 1987   02 Nov 2007  Wuhan CHN                               
  31:45.00  ( 4)  Evelyn Wambui (KEN)              25 Aug 1987   17 May 2007  Utrecht NED                             
                  30
  31:45.98  ( 3)  Bizunesh Bekele (ETH)            29 Jan 1983   26 Jun 2007  Valkenswaard NED                        
  31:46.05  ( 5)  Ashu Kasim (ETH)                        1985   17 May 2007  Utrecht NED                             
  31:47.14  ( 2)  Kseniya Agafonova (RUS)          25 Jun 1983   14 Jul 2007  Zhukovskiy RUS                          
  31:48.87  ( 1)  Yoko Shibui (JPN)                14 Mar 1979   11 Jul 2007  Fukagawa JPN                            
  31:50.41  ( 2)  Lucy Wangui- 3                   24 Mar 1984   21 Sep 2007  Gifu JPN                                
  31:50.45  ( 7)  Yoko Miyauchi (JPN)              19 Jun 1983   22 Apr 2007  Kobe JPN                                
  31:51.58  ( 3)  Yukiko Akaba- 2                  18 Oct 1979   21 Sep 2007  Gifu JPN                                
  31:52.37  ( 3)  Marina Ivanova (RUS)             19 Jan 1982   14 Jul 2007  Zhukovskiy RUS                          
  31:54.59  ( 8)  Kayo Sugihara (JPN)              24 Feb 1983   22 Apr 2007  Kobe JPN                                
  31:55.15  ( 9)  Yoko Shibui- 2                   14 Mar 1979   22 Apr 2007  Kobe JPN                                
                  40
  31:55.41  ( 1)  Tirunesh Dibaba (ETH)            01 Jun 1985   25 Aug 2007  Osaka JPN                               
  31:55.73  ( 1)  Julia Mombi (KEN)                25 Jan 1984   13 Oct 2007  Kobe JPN                                
  31:56.09  ( 1)  Sabrina Mockenhaupt (GER)        06 Dec 1980   05 May 2007  Zeulenroda GER                          
  31:56.59  ( 4)  Fyles Ongori- 2                  19 Jul 1986   29 Apr 2007  Palo Alto CA USA                        
  31:56.61  ( 5)  Nora Leticia Rocha (MEX)         18 Dec 1967   29 Apr 2007  Palo Alto CA USA                        
  31:56.72  ( 6)  Sally Kipyego (KEN)              19 Dec 1985   29 Apr 2007  Palo Alto CA USA                        
  31:57.00  ( 1)  Deena Kastor (CA/USA)            14 Feb 1973   21 Jun 2007  Indianapolis IN USA                     
  31:57.04  ( 7)  Dulce Maria Rodriguez (MEX)      14 Aug 1972   29 Apr 2007  Palo Alto CA USA                        
  31:57.26  ( 8)  Amy Rudolph (RI/USA)             18 Sep 1973   29 Apr 2007  Palo Alto CA USA                        
  31:57.50  ( 2)  Megumi Seike (JPN)               26 Feb 1987   13 Oct 2007  Kobe JPN                                
                  50
  31:58.44  ( 4)  Alemu Diribe (ETH)                      1983   26 Jun 2007  Valkenswaard NED                        
  31:58.45  ( 3)  Biruk Tilahun (ETH)                            13 Oct 2007  Kobe JPN                                
  31:59.40  ( 2)  Elvan Abeylegesse- 2             11 Sep 1982   25 Aug 2007  Osaka JPN                               
  31:59.98  ( 2)  Tatyana Holovchenko (UKR)        13 Feb 1980   07 Apr 2007  Ferrara ITA                             
  32:00.05  ( 6)  Li-juan Liu (CHN)                01 Apr 1988   02 Nov 2007  Wuhan CHN                               
  32:00.32  ( 2)  Everline Kimwei- 3               25 Aug 1987   30 Apr 2007  Shizuoka JPN                            
  32:01.43  ( 6)  Hayley Yelling (ENG)             03 Jan 1974   17 May 2007  Utrecht NED                             
  32:01.96  ( 2)  Biruk Tilahun- 2                               11 Jul 2007  Fukagawa JPN                            
  32:02.05  ( 3)  Kara Goucher (OR/USA)            09 Jul 1978   25 Aug 2007  Osaka JPN                               
  32:02.32  ( 1)  Adriana Fernandez (MEX)          04 Apr 1971   10 Jun 2007  Abbotsford CAN                          
                  60
  32:03.02  ( 4)  Lidiya Grigoryeva (RUS)          21 Jan 1974   14 Jul 2007  Zhukovskiy RUS                          
  32:03.81  ( 4)  Joanne Pavey- 2                  20 Sep 1973   25 Aug 2007  Osaka JPN                               
  32:06.54  (10)  Kiyomi Ogawa (JPN)               15 Sep 1981   22 Apr 2007  Kobe JPN                                
  32:06.89  ( 5)  Kimberly Smith- 2                19 Nov 1981   25 Aug 2007  Osaka JPN                               
  32:07.62  ( 3)  Nathalie DeVos- 2                09 Dec 1982   07 Apr 2007  Ferrara ITA                             
  32:09.50  ( 5)  Genet Getaneh (ETH)              06 Jan 1986   26 Jun 2007  Valkenswaard NED                        
  32:09.67  ( 4)  Ashu Kasim- 2                           1985   21 Jul 2007  Algiers ALG                             
  32:13.58  ( 1)  Kayoko Fukushi (JPN)             25 Mar 1982   29 Jun 2007  Osaka JPN                               
  32:13.95  ( 4)  Yoshimi Ozaki (JPN)              01 Jul 1981   21 Sep 2007  Gifu JPN                                
  32:14.44  ( 5)  Akane Wakita- 2                  15 Dec 1987   21 Sep 2007  Gifu JPN                                
                  70
  32:14.70  ( 3)  Yoko Miyauchi- 2                 19 Jun 1983   11 Jul 2007  Fukagawa JPN                            
  32:15.15  ( 9)  Kate O'Neill (CA/USA)            29 Jul 1980   29 Apr 2007  Palo Alto CA USA                        
  32:15.75  ( 6)  Yoko Miyauchi- 3                 19 Jun 1983   21 Sep 2007  Gifu JPN                                
  32:15.84  (11)  Yoshimi Ozaki- 2                 01 Jul 1981   22 Apr 2007  Kobe JPN                                
  32:16.83  ( 7)  Rong Chen (CHN)                  18 May 1988   02 Nov 2007  Wuhan CHN                               
  32:17.14  (12)  Megumi Oshima (JPN)              04 Sep 1975   22 Apr 2007  Kobe JPN                                
  32:18.07  ( 7)  Mary Keitany (KEN)               18 Jan 1982   17 May 2007  Utrecht NED                             
  32:18.28  (13)  Akane Taira (JPN)                03 Nov 1982   22 Apr 2007  Kobe JPN                                
  32:18.37  ( 3)  Kayo Sugihara- 2                 24 Feb 1983   30 Apr 2007  Shizuoka JPN                            
  32:18.57  (14)  Hiroko Miyauchi (JPN)            19 Jun 1983   22 Apr 2007  Kobe JPN                                
                  80
  32:19.25  ( 4)  Bilha Kamau (KEN)                              13 Oct 2007  Kobe JPN                                
  32:20.86  ( 5)  Galina Aleksandrova (RUS)        15 Oct 1975   14 Jul 2007  Zhukovskiy RUS                          
  32:20.94  ( 1)  Kseniya Agafonova- 2             25 Jun 1983   09 Aug 2007  Bangkok THA                             
  32:21.04  ( 4)  Ruth Wanjiru (KEN)               11 Sep 1981   30 Apr 2007  Shizuoka JPN                            
  32:21.19  ( 4)  Joanne Pavey- 3                  20 Sep 1973   07 Apr 2007  Ferrara ITA                             
  32:21.26  ( 5)  Noriko Matsuoka (JPN)            02 May 1979   13 Oct 2007  Kobe JPN                                
  32:21.42  (10)  Mary Teresa Cullen (RI/IRL)      17 Aug 1982   29 Apr 2007  Palo Alto CA USA                        
  32:21.79  (15)  Aya Manome (JPN)                               22 Apr 2007  Kobe JPN                                
  32:23.61  ( 5)  Rosa Maria Morato (ESP)          19 Jun 1979   07 Apr 2007  Ferrara ITA                             
  32:24.58  ( 6)  Deena Kastor- 2                  14 Feb 1973   25 Aug 2007  Osaka JPN                               
                  90
  32:24.65  ( 7)  Yurika Nakamura (JPN)            01 Apr 1986   21 Sep 2007  Gifu JPN                                
  32:24.84  ( 6)  Irina Timofeyeva (FL/RUS)        05 Apr 1970   14 Jul 2007  Zhukovskiy RUS                          
  32:26.29  ( 2)  Yoko Shibui- 3                   14 Mar 1979   29 Jun 2007  Osaka JPN                               
  32:27.38  ( 1)  Xiao-lin Zhu (CHN)               20 Apr 1984   10 Jun 2007  Suzhou CHN                              
  32:27.63  ( 4)  Yukiko Akaba- 3                  18 Oct 1979   11 Jul 2007  Fukagawa JPN                            
  32:28.35  ( 7)  Yuliya Vinokurova (RUS)          17 Jun 1972   14 Jul 2007  Zhukovskiy RUS                          
  32:29.12  ( 1)  Fei Xue (CHN)                    08 Aug 1989   20 Sep 2007  Urumqi CHN                              
  32:29.53  ( 1)  Nadia Ejjafini (BRN)             08 Nov 1980   23 Nov 2007  Cairo EGY                               
  32:30.23  ( 2)  Ying-ying Zhang- 2               04 Jan 1990   10 Jun 2007  Suzhou CHN                              
  32:30.37  (11)  Amy Hastings (AZ/USA)            21 Jan 1984   29 Apr 2007  Palo Alto CA USA                        
                  100

Last Updated on 25 Mar 2008