Year 2012 Performances- Marathon
World Men
2:04:15 (1) Geoffrey Mutai Kiprono (KEN) 07 Oct 1981 30 Sep 2012 Berlin GER
2:04:16 (2) Dennis Kipruto Kimetto (KEN) 22 Jan 1984 30 Sep 2012 Berlin GER
2:04:23 (1) Ayele Abshiro Biza (ETH) 28 Dec 1990 27 Jan 2012 Dubai UAE
2:04:38 (1) Tsegay Kebede Tadesse (ETH) 15 Jan 1987 07 Oct 2012 Chicago IL/USA
2:04:44 (1) Wilson Kipsang Kiprotich (KEN) 15 Mar 1982 22 Apr 2012 London ENG
2:04:48 (1) Yemane Adhane Tsegay (ETH) 08 Apr 1985 15 Apr 2012 Rotterdam NED
2:04:50 (2) Dino Sefir Kemal (ETH) 28 May 1988 27 Jan 2012 Dubai UAE
2:04:50 (2) Getu Feleke (ETH) 28 Nov 1986 15 Apr 2012 Rotterdam NED
2:04:52 (2) Feyisa Lelisa Gemechu (ETH) 01 Feb 1990 07 Oct 2012 Chicago IL/USA
2:04:54 (3) Markos Geneti Guteta (ETH) 30 May 1984 27 Jan 2012 Dubai UAE
10
2:04:56 (4) Jonathan Maiyo Kiplimo (KEN) 1988 27 Jan 2012 Dubai UAE
2:05:03 (3) Moses Mosop Cheruiyot (KEN) 17 Jul 1985 15 Apr 2012 Rotterdam NED
2:05:10 (5) Tadese Tola Woldegeberel (ETH) 31 Oct 1987 27 Jan 2012 Dubai UAE
2:05:12 (1) Stanley Kipleting Biwott (KEN) 21 Apr 1986 15 Apr 2012 Paris FRA
2:05:27 (3) Tilahun Regassa Dabe (ETH) 18 Jan 1990 07 Oct 2012 Chicago IL/USA
2:05:37 (1) Wilson Loyanai Erupe (KEN) 1986 18 Mar 2012 Seoul KOR
2:05:41 (6) Dadi Gemeda Yama (ETH) 1982 27 Jan 2012 Dubai UAE
2:05:41 (1) Wilson Chebet Kwambai (KEN) 12 Jul 1985 21 Oct 2012 Amsterdam NED
2:05:42 (7) Abdullah Dawit Shami (ETH) 16 Jul 1974 27 Jan 2012 Dubai UAE
2:05:42 (8) Deresse Chimsa Edae (ETH) 21 Nov 1976 27 Jan 2012 Dubai UAE
20
2:05:46 (1) Dickson Kiptolo Chumba (KEN) 27 Oct 1986 14 Oct 2012 Eindhoven NED
2:05:50 (1) James Kwambai Kipsang (KEN) 28 Feb 1983 04 Nov 2012 Seoul KOR
2:05:54 (4) Sammy Kitwara Kirop (KEN) 26 Nov 1986 07 Oct 2012 Chicago IL/USA
2:05:58 (1) Abdullah Dawit Shami-2 16 Jul 1974 29 Apr 2012 Hamburg GER
2:06:03 (2) James Kwambai Kipsang-2 28 Feb 1983 18 Mar 2012 Seoul KOR
2:06:05 (1) Mark Kiplagat Kipchumba (KEN) 1975 21 Oct 2012 Reims FRA
2:06:08 (1) Patrick Makau Musyoki (KEN) 02 Mar 1985 28 Oct 2012 Frankfurt GER
2:06:11 (2) Franklin Chepkwony (KEN) 1984 14 Oct 2012 Eindhoven NED
2:06:12 (3) Geoffrey Kipsang Kamworor (KEN) 22 Nov 1992 30 Sep 2012 Berlin GER
2:06:13 (5) Wesley Korir (KEN) 15 Nov 1982 07 Oct 2012 Chicago IL/USA
30
2:06:17 (9) Tola Seboka Dibaba (ETH) 10 Nov 1987 27 Jan 2012 Dubai UAE
2:06:17 (3) Eric Ndiema (KEN) 28 Dec 1992 14 Oct 2012 Eindhoven NED
2:06:21 (2) Abraha Gebresadik Adihana (ETH) 16 Jul 1992 21 Oct 2012 Amsterdam NED
2:06:22 (3) Assefa Sentayehu (ETH) 21 Oct 2012 Amsterdam NED
2:06:24 (2) Raji Assefa Worku (ETH) 20 Sep 1986 15 Apr 2012 Paris FRA
2:06:25 (1) Deresse Chimsa Edae-2 21 Nov 1976 13 May 2012 Prague CZE
2:06:26 (4) Feyisa Bekele Woldemikael (ETH) 1983 21 Oct 2012 Amsterdam NED
2:06:27 (3) Sisay Jisa (ETH) 29 Nov 1982 15 Apr 2012 Paris FRA
2:06:29 (10) Yemane Adhane Tsegay-2 08 Apr 1985 27 Jan 2012 Dubai UAE
2:06:37 (4) Eric Ndiema-2 28 Dec 1992 15 Apr 2012 Paris FRA
40
2:06:40 (6) Bernard Kiprop Kipyego (KEN) 16 Jul 1986 07 Oct 2012 Chicago IL/USA
2:06:44 (3) Eliud Kiptanui (KEN) 06 Jun 1989 18 Mar 2012 Seoul KOR
2:06:46 (1) Wilson Loyanai Erupe-2 1986 21 Oct 2012 Gyeongju KOR
2:06:48 (5) Abraham Girma (ETH) 1986 21 Oct 2012 Amsterdam NED
2:06:51 (1) Tariku Jifar (ETH) 18 Jul 1984 15 Jan 2012 Houston TX/USA
2:06:51 (4) Philip Kimutai Sanga (KEN) 10 Sep 1983 18 Mar 2012 Seoul KOR
2:06:51 (2) Martin Lel Kiptolo (KEN) 28 Oct 1978 22 Apr 2012 London ENG
2:06:52 (3) Tsegay Kebede Tadesse-2 15 Jan 1987 22 Apr 2012 London ENG
2:06:52 (2) Deresse Chimsa Edae-3 21 Nov 1976 28 Oct 2012 Frankfurt GER
2:06:58 (1) Henry Sugut Kemo (KEN) 04 May 1985 15 Apr 2012 Vienna AUT
50
2:06:58 (1) Joseph Gitau Kariuki (KEN) 03 Jan 1988 02 Dec 2012 Fukuoka JPN
2:07:01 (2) Dadi Gemeda Yama-2 1982 29 Apr 2012 Hamburg GER
2:07:01 (1) Lawrence Kimaiyo (KEN) 1990 07 Oct 2012 Kosice SVK
2:07:04 (1) Samuel Ndungu Wanjiku (KEN) 04 Apr 1988 04 Mar 2012 Otsu JPN
2:07:11 (6) Mulugeta Wami Degife (ETH) 12 Jul 1982 21 Oct 2012 Amsterdam NED
2:07:17 (2) Stephen Tum Kipkemei (KEN) 12 Jul 1986 13 May 2012 Prague CZE
2:07:23 (3) Augustine Rono Sembri (KEN) 1982 29 Apr 2012 Hamburg GER
2:07:26 (7) Samuel Ndungu Wanjiku-2 04 Apr 1988 07 Oct 2012 Chicago IL/USA
2:07:28 (11) Eshetu Wondimu Tsige (ETH) 26 Jan 1982 27 Jan 2012 Dubai UAE
2:07:30 (1) Patrick Tambwe (FRA) 05 May 1975 12 Jan 2012 Tiberias ISR
60
2:07:31 (5) Felix Kipkemboi (KEN) 18 Mar 2012 Seoul KOR
2:07:32 (2) Francis Kibiwott Larabal (KEN) 15 Sep 1978 12 Jan 2012 Tiberias ISR
2:07:32 (3) Teferi Balcha Kebede (ETH) 17 Feb 1981 12 Jan 2012 Tiberias ISR
2:07:35 (3) Gilbert Kirwa Kipruto (KEN) 20 Dec 1985 28 Oct 2012 Frankfurt GER
2:07:37 (1) Peter Kamais Lotagor (KEN) 07 Nov 1976 07 Jan 2012 Xiamen CHN
2:07:37 (1) Michael Kipyego Kipkorir (KEN) 02 Oct 1983 26 Feb 2012 Tokyo JPN
2:07:37 (1) Alfred Kering (KEN) 1979 14 Oct 2012 Koln GER
2:07:38 (2) Gilbert Yegon (KEN) 1988 15 Apr 2012 Vienna AUT
2:07:38 (5) Teferi Balcha Kebede-2 17 Feb 1981 15 Apr 2012 Paris FRA
2:07:39 (2) Henryk Szost (POL) 20 Jan 1982 04 Mar 2012 Otsu JPN
70
2:07:39 (2) Limenih Getachu (ETH) 1991 14 Oct 2012 Koln GER
2:07:41 (2) Debebe Tolossa Wolde (ETH) 1980 15 Jan 2012 Houston TX/USA
2:07:41 (6) Charles Munyeki Kiama (KEN) 02 Nov 1986 18 Mar 2012 Seoul KOR
2:07:43 (4) Gemechu Worku Biru (ETH) 1985 12 Jan 2012 Tiberias ISR
2:07:43 (7) Jairus Chanchima (KEN) 05 Dec 1984 18 Mar 2012 Seoul KOR
2:07:43 (4) Adil Annani (MAR) 30 Jun 1980 22 Apr 2012 London ENG
2:07:43 (8) Dadi Gemeda Yama-3 1982 07 Oct 2012 Chicago IL/USA
2:07:44 (3) John Kiprotich (KEN) 1989 15 Apr 2012 Vienna AUT
2:07:44 (5) Jaouad Gharib (MAR) 22 May 1972 22 Apr 2012 London ENG
2:07:45 (12) Moses Kigen Kipkosgei (KEN) 10 Jan 1983 27 Jan 2012 Dubai UAE
80
2:07:47 (9) Dathan Ritzenhein (USA) 30 Dec 1982 07 Oct 2012 Chicago IL/USA
2:07:48 (13) Bazu Worku Hayla (ETH) 15 Sep 1990 27 Jan 2012 Dubai UAE
2:07:48 (2) Arata Fujiwara (JPN) 12 Sep 1981 26 Feb 2012 Tokyo JPN
2:07:49 (2) Philemon Bairu (KEN) 20 May 1981 07 Oct 2012 Kosice SVK
2:07:49 (3) Evans Kipkosgei Rutto (KEN) 14 Jan 1984 07 Oct 2012 Kosice SVK
2:07:50 (3) Stephen Kiprotich (UGA) 27 Feb 1989 26 Feb 2012 Tokyo JPN
2:07:51 (4) Elijah Kemboi Kiprono (KEN) 15 Aug 1984 07 Oct 2012 Kosice SVK
2:07:53 (3) Duncan Cheruiyot Koech (KEN) 28 Dec 1981 14 Oct 2012 Koln GER
2:07:54 (6) Eshetu Wondimu Tsige-2 26 Jan 1982 15 Apr 2012 Paris FRA
2:07:56 (6) Abel Kirui (KEN) 04 Jun 1982 22 Apr 2012 London ENG
90
2:07:56 (4) Dechase Leche Shume (ETH) 28 May 1989 29 Apr 2012 Hamburg GER
2:07:57 (1) David Kemboi Kiyeng (KEN) 1983 08 Apr 2012 Daegu KOR
2:08:01 (14) Julius Ndiritu Karinga (KEN) 1979 27 Jan 2012 Dubai UAE
2:08:01 (7) Emanuel Mutai Kipchirchir (KEN) 01 Apr 1978 22 Apr 2012 London ENG
2:08:01 (8) Marilson Gomes dosSantos (BRA) 06 Aug 1977 22 Apr 2012 London ENG
2:08:01 (1) Stephen Kiprotich-2 27 Feb 1989 12 Aug 2012 London ENG
2:08:01 (4) Laban Wanjiku Mutai (KEN) 1985 14 Oct 2012 Koln GER
2:08:01 (4) Tadese Tola Woldegeberel-2 31 Oct 1987 14 Oct 2012 Eindhoven NED
2:08:04 (1) Luka Kanda Lokobe (KEN) 1983 18 Mar 2012 Rome ITA
2:08:05 (4) Steven Kibet Kosgei (KEN) 09 Nov 1986 15 Apr 2012 Rotterdam NED
100
World Women
2:18:37 (1) Mary Keitany Chepkosgei (KEN) 18 Jan 1982 22 Apr 2012 London ENG
2:18:58 (1) Teke Gelaneh Erba (ETH) 22 Oct 1987 15 Apr 2012 Rotterdam NED
2:19:31 (1) Aselefech Mergia Medessa (ETH) 23 Jan 1989 27 Jan 2012 Dubai UAE
2:19:34 (2) Lucy Kabuu Wangui (KEN) 24 Mar 1984 27 Jan 2012 Dubai UAE
2:19:50 (2) Edna Kiplagat Ngeringwony (KEN) 15 Sep 1979 22 Apr 2012 London ENG
2:19:52 (3) Mare Dibaba Hurssa (ETH) 20 Oct 1989 27 Jan 2012 Dubai UAE
2:20:14 (3) Priscilla Cheptoo (KEN) 24 Jun 1984 22 Apr 2012 London ENG
2:20:30 (4) Bizunesh Bekele Sertsu (ETH) 29 Jan 1983 27 Jan 2012 Dubai UAE
2:20:30 (1) Aberu Kebede Shewaye (ETH) 12 Sep 1989 30 Sep 2012 Berlin GER
2:20:33 (5) Aberu Kebede Shewaye-2 12 Sep 1989 27 Jan 2012 Dubai UAE
10
2:20:57 (4) Florence Chebet Kiplagat (KEN) 27 Feb 1987 22 Apr 2012 London ENG
2:21:01 (1) Meselech Melkamu Haileyesus (ETH)19 Apr 1985 28 Oct 2012 Frankfurt GER
2:21:09 (1) Meseret Hailu Debele (ETH) 12 Sep 1990 21 Oct 2012 Amsterdam NED
2:21:19 (2) Tirfe Beyene Tsegay (ETH) 25 Nov 1984 30 Sep 2012 Berlin GER
2:21:30 (6) Lydia Cheromei Kogo (KEN) 11 May 1977 27 Jan 2012 Dubai UAE
2:21:39 (2) Georgina Rono (KEN) 19 May 1984 28 Oct 2012 Frankfurt GER
2:21:40 (1) Tirfe Beyene Tsegay-2 25 Nov 1984 15 Apr 2012 Paris FRA
2:21:41 (2) Eunice Kirwa Chepkirui (KEN) 20 May 1984 21 Oct 2012 Amsterdam NED
2:22:03 (1) Atseda Baysa Tesema (ETH) 16 Apr 1987 07 Oct 2012 Chicago IL/USA
2:22:04 (2) Rita Cheptoo Sitienei (KEN) 15 Feb 1981 07 Oct 2012 Chicago IL/USA
20
2:22:39 (7) Sharon Cherop Chemutai (KEN) 16 Mar 1984 27 Jan 2012 Dubai UAE
2:22:41 (1) Jia-li Wang (CHN) 01 Feb 1986 17 Mar 2012 Chongqing CHN
2:22:41 (3) Lucy Kabuu Wangui-2 24 Mar 1984 07 Oct 2012 Chicago IL/USA
2:22:59 (4) Liliya Shobukhova (RUS) 13 Nov 1977 07 Oct 2012 Chicago IL/USA
2:23:07 (1) Teke Gelaneh Erba-2 22 Oct 1987 05 Aug 2012 London ENG
2:23:07 (1) Lydia Cheromei Kogo-2 11 May 1977 18 Nov 2012 Yokohama JPN
2:23:07 (1) Feyissa Tadese Boru (ETH) 19 Nov 1988 02 Dec 2012 Shanghai CHN
2:23:09 (1) Ashu Kasim Rabo (ETH) 20 Oct 1984 07 Jan 2012 Xiamen CHN
2:23:12 (5) Lucy Kabuu Wangui-3 24 Mar 1984 22 Apr 2012 London ENG
2:23:12 (2) Priscilla Cheptoo-2 24 Jun 1984 05 Aug 2012 London ENG
30
2:23:13 (8) Atseda Baysa Tesema-2 16 Apr 1987 27 Jan 2012 Dubai UAE
2:23:14 (1) Alemitu Abera Begna (ETH) 1986 15 Jan 2012 Houston TX/USA
2:23:22 (5) Caroline Rotich Cheptanui (KEN) 13 May 1984 07 Oct 2012 Chicago IL/USA
2:23:23 (1) Risa Shigetomo (JPN) 29 Aug 1987 29 Jan 2012 Osaka JPN
2:23:26 (1) Feyissa Tadese Boru-2 19 Nov 1988 18 Mar 2012 Seoul KOR
2:23:29 (3) Tatyana Petrova (RUS) 08 Apr 1983 05 Aug 2012 London ENG
2:23:32 (3) Elena Shurkhno (UKR) 08 Jan 1978 30 Sep 2012 Berlin GER
2:23:42 (2) Chun-xiu Zhou (CHN) 08 Mar 1979 17 Mar 2012 Chongqing CHN
2:23:44 (2) Valeria Straneo (ITA) 05 Apr 1976 15 Apr 2012 Rotterdam NED
2:23:52 (1) Albina Mayorova (RUS) 16 May 1977 11 Mar 2012 Nagoya JPN
40
2:23:52 (3) Mamitu Daska Molisa (ETH) 16 Oct 1983 28 Oct 2012 Frankfurt GER
2:23:56 (4) Mary Keitany Chepkosgei-2 18 Jan 1982 05 Aug 2012 London ENG
2:23:57 (1) Sharon Cherop Chemutai-2 16 Mar 1984 18 Nov 2012 Turin ITA
2:23:58 (4) Bizunesh Bekele Sertsu-2 29 Jan 1983 28 Oct 2012 Frankfurt GER
2:24:04 (6) Aberu Kebede Shewaye-3 12 Sep 1989 22 Apr 2012 London ENG
2:24:09 (2) Ashu Kasim Rabo-2 20 Oct 1984 02 Dec 2012 Shanghai CHN
2:24:12 (1) Netsanet Achamo Abeyo (ETH) 14 Dec 1987 29 Apr 2012 Hamburg GER
2:24:14 (2) Yoshimi Ozaki (JPN) 01 Jul 1981 11 Mar 2012 Nagoya JPN
2:24:17 (3) Margaret Agai (KEN) 1981 02 Dec 2012 Shanghai CHN
2:24:19 (3) Xiao-lin Zhu (CHN) 20 Apr 1984 17 Mar 2012 Chongqing CHN
50
2:24:24 (9) Mamitu Daska Molisa-2 16 Oct 1983 27 Jan 2012 Dubai UAE
2:24:27 (5) Agnes Barsosio Cheruto (KEN) 1981 28 Oct 2012 Frankfurt GER
2:24:28 (3) Remi Nakazato (JPN) 24 Jun 1988 11 Mar 2012 Nagoya JPN
2:24:32 (5) Tatyana Gamera (UKR) 01 Jun 1986 05 Aug 2012 London ENG
2:24:46 (2) Tatyana Gamera-2 01 Jun 1986 29 Jan 2012 Osaka JPN
2:24:48 (6) Xiao-lin Zhu-2 20 Apr 1984 05 Aug 2012 London ENG
2:24:53 (7) Irina Mikitenko (GER) 23 Aug 1972 22 Apr 2012 London ENG
2:24:56 (4) Filomena Chepchirchir Mbote (KEN)01 Dec 1981 30 Sep 2012 Berlin GER
2:24:57 (3) Azusa Nojiri (JPN) 06 Jun 1982 29 Jan 2012 Osaka JPN
2:24:57 (1) Alemitu Abera Begna-2 1986 08 Apr 2012 Daegu KOR
60
2:24:59 (8) Jessica Augusto (POR) 08 Nov 1981 22 Apr 2012 London ENG
2:25:02 (4) Yoko Shibui (JPN) 14 Mar 1979 11 Mar 2012 Nagoya JPN
2:25:09 (2) Sultan Haydar (TUR) 23 May 1987 15 Apr 2012 Paris FRA
2:25:11 (7) Jessica Augusto-2 08 Nov 1981 05 Aug 2012 London ENG
2:25:14 (5) Gelete Fate Tola (ETH) 22 Oct 1987 30 Sep 2012 Berlin GER
2:25:21 (4) Merima Mohammed Hasen (ETH) 10 Jun 1992 02 Dec 2012 Shanghai CHN
2:25:26 (5) Mai Ito (JPN) 23 May 1984 11 Mar 2012 Nagoya JPN
2:25:27 (8) Valeria Straneo-2 05 Apr 1976 05 Aug 2012 London ENG
2:25:28 (1) Atsede Habtamu Besuye (ETH) 26 Oct 1987 26 Feb 2012 Tokyo JPN
2:25:29 (2) Askale Tafa Magarsa (ETH) 27 Sep 1984 18 Mar 2012 Seoul KOR
70
2:25:33 (6) Mizuki Noguchi (JPN) 03 Jul 1978 11 Mar 2012 Nagoya JPN
2:25:34 (1) Helah Kiprop Chelegat (KEN) 07 Apr 1985 14 Oct 2012 Koln GER
2:25:38 (1) Shalane Flanagan (USA) 08 Jul 1981 14 Jan 2012 Houston TX/USA
2:25:38 (9) Albina Mayorova-2 16 May 1977 05 Aug 2012 London ENG
2:25:38 (6) Mariya Konovalova (RUS) 14 Aug 1974 07 Oct 2012 Chicago IL/USA
2:25:38 (3) Genet Getaneh Wendimagegnehu (ETH06 Jan 1986 21 Oct 2012 Amsterdam NED
2:25:39a (1) Fatuma Sado Dergo (ETH) 11 Oct 1991 18 Mar 2012 Los Angeles CA/USA
2:25:41 (10) Isabella Andersson (SWE) 12 Nov 1980 27 Jan 2012 Dubai UAE
2:25:41 (1) Agnes Kiprop (KEN) 14 Sep 1979 13 May 2012 Prague CZE
2:25:45 (11) Mulu Seboka Seyfu (ETH) 25 Sep 1984 27 Jan 2012 Dubai UAE
80
2:25:46 (2) Hilda Kibet (NED) 17 Mar 1981 18 Nov 2012 Turin ITA
2:25:48 (3) Merima Mohammed Hasen-2 10 Jun 1992 15 Apr 2012 Rotterdam NED
2:25:49 (7) Elena Shurkhno-2 08 Jan 1978 11 Mar 2012 Nagoya JPN
2:25:49 (1) Agnes Barsosio Cheruto-2 1981 29 Apr 2012 Dusseldorf GER
2:25:49 (2) Etalemahu Kidane Demissie (ETH) 14 Feb 1983 29 Apr 2012 Hamburg GER
2:25:51 (10) Shalane Flanagan-2 08 Jul 1981 05 Aug 2012 London ENG
2:25:53 (4) Xue-qin Wang (CHN) 01 Jan 1991 17 Mar 2012 Chongqing CHN
2:25:55 (2) Desiree Davila (USA) 26 Jul 1983 14 Jan 2012 Houston TX/USA
2:25:59 (9) Atseda Baysa Tesema-3 16 Apr 1987 22 Apr 2012 London ENG
2:26:00 (2) Yeshi Esayias Tesemma (ETH) 28 Dec 1985 26 Feb 2012 Tokyo JPN
90
2:26:02 (3) Helena Kirop Loshanyang (KEN) 09 Sep 1976 26 Feb 2012 Tokyo JPN
2:26:06 (3) Kara Goucher (USA) 09 Jul 1978 14 Jan 2012 Houston TX/USA
2:26:07 (11) Kara Goucher-2 09 Jul 1978 05 Aug 2012 London ENG
2:26:08 (4) Eri Okubo (JPN) 02 Jun 1983 26 Feb 2012 Tokyo JPN
2:26:08 (8) Yukiko Akaba (JPN) 18 Oct 1979 11 Mar 2012 Nagoya JPN
2:26:09 (12) Helalia Johannes (NAM) 13 Aug 1980 05 Aug 2012 London ENG
2:26:09 (7) Fatuma Sado Dergo-2 11 Oct 1991 07 Oct 2012 Chicago IL/USA
2:26:12 (1) Netsanet Achamo Abeyo-2 14 Dec 1987 15 Jan 2012 Mumbai IND
2:26:13 (13) Elisa-Marisa Barros (POR) 25 Feb 1980 05 Aug 2012 London ENG
2:26:23 (9) Yoko Miyauchi (JPN) 19 Jun 1983 11 Mar 2012 Nagoya JPN
100
Last Updated on 29 Jan 2013