Year 2007 Performances- Marathon Road
World Men
2:04:26 ( 1) Haile Gebreselasie (ETH) 18 Apr 1973 30 Sep 2007 Berlin GER
2:06:28.6 ( 1) Emanuel Mutai (KEN) 01 Apr 1978 21 Oct 2007 Amsterdam NED
2:06:39 ( 1) Samuel Wanjiru (KEN) 10 Nov 1986 02 Dec 2007 Fukuoka JPN
2:06:44.5 ( 2) Richard Limo (KEN) 18 Nov 1980 21 Oct 2007 Amsterdam NED
2:06:50 ( 2) Deribe Mergia (ETH) 26 Oct 1980 02 Dec 2007 Fukuoka JPN
2:06:51 ( 2) Abel Kirui (KEN) 04 Jun 1982 30 Sep 2007 Berlin GER
2:07:11.8 ( 3) Paul Kirui (KEN) 05 Feb 1980 21 Oct 2007 Amsterdam NED
2:07:11.9 ( 4) James Rotich (KEN) 22 Dec 1978 21 Oct 2007 Amsterdam NED
2:07:13 ( 3) Atsushi Sato (JPN) 08 May 1978 02 Dec 2007 Fukuoka JPN
2:07:19 ( 1) Hassan Mubarak Shami (QAT) 02 Dec 1980 15 Apr 2007 Paris FRA
10
2:07:29 ( 3) Salim Kipsang (KEN) 22 Dec 1979 30 Sep 2007 Berlin GER
2:07:32 ( 1) Rodgers Rop (KEN) 16 Feb 1976 29 Apr 2007 Hamburg GER
2:07:33 ( 1) Aleksandr Kuzin (UKR) 21 Oct 1974 15 Apr 2007 Linz AUT
2:07:33 ( 2) Wilfred Kigen (KEN) 23 Feb 1975 29 Apr 2007 Hamburg GER
2:07:33.4 ( 5) Yonas Kifle (ERI) 24 Mar 1977 21 Oct 2007 Amsterdam NED
2:07:41 ( 1) Martin Lel (KEN) 28 Oct 1978 22 Apr 2007 London ENG
2:07:42 ( 3) William Kiprotich (KEN) 1975 29 Apr 2007 Hamburg GER
2:07:44 ( 2) Abderrahim Goumri (MAR) 21 May 1976 22 Apr 2007 London ENG
2:07:47 ( 3) Felix Limo (KEN) 22 Aug 1980 22 Apr 2007 London ENG
2:07:50.1 ( 6) Jason Mbote (KEN) 05 Jan 1977 21 Oct 2007 Amsterdam NED
20
2:07:52.2 ( 7) Shadrack Kiplagat (KEN) 21 Oct 2007 Amsterdam NED
2:07:54 ( 4) Jaouad Gharib (MAR) 22 May 1972 22 Apr 2007 London ENG
2:07:56 ( 5) Hendrick Ramaala (RSA) 02 Feb 1972 22 Apr 2007 London ENG
2:07:57 ( 1) Philip Singoei (KEN) 31 Dec 1975 14 Oct 2007 Eindhoven NED
2:07:58 ( 1) Wilfred Kigen- 2 23 Feb 1975 28 Oct 2007 Frankfurt GER
2:08:01 ( 4) Philip Manyim (KEN) 24 Mar 1978 30 Sep 2007 Berlin GER
2:08:04 ( 1) Bong-Ju Lee (KOR) 11 Oct 1970 18 Mar 2007 Seoul KOR
2:08:06 ( 6) Paul Tergat (KEN) 17 Jun 1969 22 Apr 2007 London ENG
2:08:09 ( 1) Nephat Kinyanjiu (KEN) 30 Jun 1977 21 Oct 2007 Beijing CHN
2:08:11 ( 2) Hosea Rotich (KEN) 02 Aug 1979 28 Oct 2007 Frankfurt GER
30
2:08:14 ( 1) Joshua Chelanga (KEN) 07 Apr 1973 04 Nov 2007 Seoul KOR
2:08:15 ( 2) Long-yun Ren (CHN) 12 Oct 1987 21 Oct 2007 Beijing CHN
2:08:15.3 ( 8) Tsegay Kebede (ETH) 21 Oct 2007 Amsterdam NED
2:08:19.2 ( 1) Viktor Röthlin (SUI) 14 Oct 1974 01 Apr 2007 Zürich SUI
2:08:20 ( 2) Abderrahim Bouramdhane (MAR) 01 Jan 1978 04 Nov 2007 Seoul KOR
2:08:20.1 ( 9) Kamiel Maase (NED) 20 Oct 1971 21 Oct 2007 Amsterdam NED
2:08:20.5 ( 1) Joshua Chelanga- 2 07 Apr 1973 15 Apr 2007 Rotterdam NED
2:08:24 ( 7) Ryan Hall (CA/USA) 14 Oct 1982 22 Apr 2007 London ENG
2:08:29 ( 2) Paul Kirui- 2 05 Feb 1980 18 Mar 2007 Seoul KOR
2:08:37 ( 8) Marilson Gomes (BRA) 06 Aug 1977 22 Apr 2007 London ENG
40
2:08:38 ( 3) Laban Kipkemboi (KEN) 30 Dec 1977 18 Mar 2007 Seoul KOR
2:08:38 ( 3) Sammy Kiptoo (KEN) 1975 28 Oct 2007 Frankfurt GER
2:08:45 ( 4) Edwin Komen (KEN) 1980 18 Mar 2007 Seoul KOR
2:08:49 ( 4) Peter Kiprotich (KEN) 1979 28 Oct 2007 Frankfurt GER
2:08:56 ( 3) Gang Han (CHN) 10 Nov 1978 21 Oct 2007 Beijing CHN
2:09:01 ( 3) Yerefu Birhanu (ETH) 29 Aug 1986 04 Nov 2007 Seoul KOR
2:09:01.9 ( 1) Ryan Hall- 2 14 Oct 1982 03 Nov 2007 New York NY USA
2:09:03.9a ( 1) Martin Lel- 2 28 Oct 1978 04 Nov 2007 New York NY USA
2:09:04 a ( 1) Daniel Yego (KEN) 1971 03 Jun 2007 San Diego CA USA
2:09:04 ( 4) Benson Barus (KEN) 04 Jul 1980 04 Nov 2007 Seoul KOR
50
2:09:07 ( 1) Aleksey Sokolov (RUS) 14 Nov 1979 29 Oct 2007 Dublin IRL
2:09:08 ( 1) David Kemboi (KEN) 1974 21 Oct 2007 Reims FRA
2:09:16.0a ( 2) Abderrahim Goumri- 2 21 May 1976 04 Nov 2007 New York NY USA
2:09:16 ( 1) Evans Cheruiyot (KEN) 05 Oct 1982 02 Dec 2007 Milan ITA
2:09:20 ( 2) John Birgen (KEN) 1974 02 Dec 2007 Milan ITA
2:09:29 ( 4) James Rotich- 2 22 Dec 1978 29 Apr 2007 Hamburg GER
2:09:30.0 ( 1) John Kelai (KEN) 29 Dec 1976 30 Sep 2007 Toronto CAN
2:09:30.2 (10) Paul Kosgei (KEN) 22 Apr 1978 21 Oct 2007 Amsterdam NED
2:09:33 ( 5) Albert Matebor (KEN) 28 Oct 2007 Frankfurt GER
2:09:35.9 ( 2) Daniel Rono (KEN) 13 Jul 1978 30 Sep 2007 Toronto CAN
60
2:09:36 ( 1) Elias Kemboi (KEN) 10 Mar 1984 18 Mar 2007 Rome ITA
2:09:39 ( 5) Mathew Sigei (KEN) 1982 29 Apr 2007 Hamburg GER
2:09:40 ( 4) Yuko Matsumiya (JPN) 21 Feb 1980 02 Dec 2007 Fukuoka JPN
2:09:42 ( 5) Nicholas Chelimo (KEN) 08 Jan 1983 04 Nov 2007 Seoul KOR
2:09:44 ( 1) Edwin Komen- 2 1980 21 Oct 2007 Gyeongju KOR
2:09:45 a ( 1) Daniel Njenga (KEN) 07 May 1976 18 Feb 2007 Tokyo JPN
2:09:45 ( 2) Charles Kibiwott (KEN) 08 Aug 1974 21 Oct 2007 Gyeongju KOR
2:09:46 ( 6) Simon Kariuki (KEN) 1975 28 Oct 2007 Frankfurt GER
2:09:47 ( 2) David (II) Kemboi (KEN) 1983 21 Oct 2007 Reims FRA
2:09:48 ( 1) Bellor Yator (KEN) 1984 06 May 2007 Düsseldorf GER
70
2:09:48.3 (11) Francis Kiprop (KEN) 25 Dec 1984 21 Oct 2007 Amsterdam NED
2:09:49 ( 5) Mesfin Adimasu (ETH) 05 Mar 1985 30 Sep 2007 Berlin GER
2:09:53 ( 1) William Todoo (KEN) 1980 12 Jan 2007 Dubai UAE
2:09:53 ( 2) Assefa Meles (ETH) 26 Sep 1978 15 Apr 2007 Paris FRA
2:09:53 ( 1) William Biama (KEN) 1984 07 Oct 2007 Kosice SVK
2:09:56 ( 2) Paul Biwott (KEN) 18 Apr 1978 14 Oct 2007 Eindhoven NED
2:09:56 ( 3) Wilson Kigen (KEN) 15 Sep 1980 21 Oct 2007 Gyeongju KOR
2:09:59 ( 4) David Kipkorir (KEN) 15 Dec 1974 21 Oct 2007 Beijing CHN
2:10:03.7 ( 2) Takayuki Matsumiya (JPN) 21 Feb 1980 15 Apr 2007 Rotterdam NED
2:10:07 ( 1) Luke Kibet (KEN) 12 Apr 1983 29 Apr 2007 Vienna AUT
80
2:10:10 ( 4) Mathew Sigei- 2 1982 21 Oct 2007 Gyeongju KOR
2:10:12 ( 2) Jose Manuel Martinez (ESP) 22 Oct 1971 18 Mar 2007 Rome ITA
2:10:13 ( 7) Elijah Sang (KEN) 1982 28 Oct 2007 Frankfurt GER
2:10:15 ( 3) Abraham Chelanga (KEN) 1984 21 Oct 2007 Reims FRA
2:10:20.0 ( 3) Hussen Adilo (ETH) 1983 30 Sep 2007 Toronto CAN
2:10:23 ( 1) Atsushi Fujita (JPN) 06 Nov 1976 04 Feb 2007 Oita JPN
2:10:24 ( 1) Philemon Kirwa (KEN) 1978 15 Apr 2007 Turin ITA
2:10:25 ( 3) Jonathan Kosgei (KEN) 1982 18 Mar 2007 Rome ITA
2:10:25 ( 6) Joseph Ngeny (KEN) 20 Jul 1978 29 Apr 2007 Hamburg GER
2:10:27 ( 2) James Mwangi (KEN) 23 Jun 1984 29 Apr 2007 Vienna AUT
90
2:10:28 ( 3) Daniel Rono- 2 13 Jul 1978 15 Apr 2007 Paris FRA
2:10:28 ( 7) Jackson Koech (KEN) 26 Dec 1978 29 Apr 2007 Hamburg GER
2:10:30 ( 4) Migidio Bourifa (ITA) 31 Jan 1969 18 Mar 2007 Rome ITA
2:10:30 ( 5) Shigeru Aburaya (JPN) 08 Feb 1977 02 Dec 2007 Fukuoka JPN
2:10:31 ( 6) Lee Troop (AUS) 22 Mar 1973 30 Sep 2007 Berlin GER
2:10:32 ( 5) Jason Mbote- 2 05 Jan 1977 18 Mar 2007 Seoul KOR
2:10:33 ( 4) Elias Kemboi- 2 10 Mar 1984 15 Apr 2007 Paris FRA
2:10:34 ( 2) Joseph Wambua (KEN) 12 Jan 2007 Dubai UAE
2:10:35.4 ( 1) David Cheruiyot (KEN) 1970 27 May 2007 Ottawa CAN
2:10:37 ( 2) Tomas Abyu (ENG) 05 May 1978 29 Oct 2007 Dublin IRL
100
World Women
2:20:38 ( 1) Chun-xiu Zhou (CHN) 08 Mar 1979 22 Apr 2007 London ENG
2:21:37 ( 1) Mizuki Noguchi (JPN) 03 Jul 1978 18 Nov 2007 Tokyo JPN
2:21:45 ( 2) Getenesh Wami (ETH) 26 May 1974 22 Apr 2007 London ENG
2:23:09.0 ( 1) Paula Radcliffe (ENG) 17 Dec 1973 04 Nov 2007 New York NY USA
2:23:12 ( 1) Ya-nan Wei (CHN) 06 Dec 1981 18 Mar 2007 Seoul KOR
2:23:17 ( 1) Getenesh Wami- 2 26 May 1974 30 Sep 2007 Berlin GER
2:23:31 ( 2) Salina Kosgei (KEN) 16 Nov 1976 18 Nov 2007 Tokyo JPN
2:23:31.8 ( 2) Getenesh Wami- 3 26 May 1974 04 Nov 2007 New York NY USA
2:23:48 ( 1) Yumiko Hara (JPN) 09 Jan 1982 28 Jan 2007 Osaka JPN
2:23:55 ( 3) Constantina Tomescu (ROM) 23 Jan 1970 22 Apr 2007 London ENG
10
2:24:13 ( 4) Salina Kosgei- 2 16 Nov 1976 22 Apr 2007 London ENG
2:24:39 ( 2) Mari Ozaki (JPN) 16 Jul 1975 28 Jan 2007 Osaka JPN
2:24:43 ( 3) Yuri Kano (JPN) 27 Oct 1978 28 Jan 2007 Osaka JPN
2:24:46 ( 5) Lornah Kiplagat (NED) 01 May 1974 22 Apr 2007 London ENG
2:24:51 ( 2) Irina Mikitenko (GER) 23 Aug 1972 30 Sep 2007 Berlin GER
2:25:07 ( 1) Magarsa Askale (ETH) 27 Sep 1984 15 Apr 2007 Paris FRA
2:25:08 ( 1) Souad ait-Salem (ALG) 06 Jan 1979 18 Mar 2007 Rome ITA
2:25:36 ( 1) Pamela Chepchumba (KEN) 28 Feb 1978 02 Dec 2007 Milan ITA
2:25:41 ( 6) Mara Yamauchi (ENG) 13 Aug 1973 22 Apr 2007 London ENG
2:26:02 ( 1) Yong-Ok Jong (PRK) 24 Jan 1981 08 Apr 2007 Pyongyang PRK
20
2:26:08 ( 1) Xiao-lin Zhu (CHN) 20 Apr 1984 31 Mar 2007 Xiamen CHN
2:26:12.4 ( 3) Jelena Prokopcuka (LAT) 21 Sep 1976 04 Nov 2007 New York NY USA
2:26:27 ( 3) Helena Kirop (KEN) 1976 30 Sep 2007 Berlin GER
2:26:36.1 ( 1) Hiromi Ominami (JPN) 15 Nov 1975 15 Apr 2007 Rotterdam NED
2:26:46 ( 2) Hellen Kimutai (KEN) 28 Dec 1977 18 Mar 2007 Rome ITA
2:26:52 ( 1) Dire Tune (ETH) 19 Jun 1985 14 Jan 2007 Houston TX USA
2:26:54 ( 4) Irina Timofeyeva (FL/RUS) 05 Apr 1970 30 Sep 2007 Berlin GER
2:26:56 ( 2) Gum-Ok Kim (PRK) 09 Dec 1985 08 Apr 2007 Pyongyang PRK
2:27:02 a ( 1) Linah Cheruiyot (KEN) 01 Mar 1973 28 Oct 2007 Venice ITA
2:27:05 ( 1) Rong Chen (CHN) 18 May 1988 21 Oct 2007 Beijing CHN
30
2:27:19 ( 1) Magarsa Askale- 2 27 Sep 1984 12 Jan 2007 Dubai UAE
2:27:20 ( 2) Ying-ying Zhang (CHN) 04 Jan 1990 21 Oct 2007 Beijing CHN
2:27:25 ( 2) Rose Cheruiyot (KEN) 21 Jul 1976 18 Mar 2007 Seoul KOR
2:27:35 ( 3) Bruna Genovese (ITA) 25 Sep 1976 18 Nov 2007 Tokyo JPN
2:27:46 ( 3) Xue Bai (CHN) 15 Dec 1987 21 Oct 2007 Beijing CHN
2:27:49 ( 1) Alevtina Ivanova (RUS) 22 May 1975 15 Apr 2007 Nagano JPN
2:28:15.9 ( 1) Magdalena Chemjor (KEN) 12 Nov 1978 21 Oct 2007 Amsterdam NED
2:28:17 a ( 1) Aniko Kalovics (HUN) 13 May 1977 21 Oct 2007 Carpi ITA
2:28:22 ( 2) Gulnara Vygovskaya (RUS) 06 Sep 1980 15 Apr 2007 Paris FRA
2:28:25 ( 3) Bun-Hui Cho (PRK) 29 Nov 1980 08 Apr 2007 Pyongyang PRK
40
2:28:27 a ( 2) Anne Kosgei (KEN) 1979 28 Oct 2007 Venice ITA
2:28:33 ( 5) Naoko Sakamoto (JPN) 14 Nov 1980 30 Sep 2007 Berlin GER
2:28:36.4 ( 4) Lidiya Grigoryeva (RUS) 21 Jan 1974 04 Nov 2007 New York NY USA
2:28:39 ( 4) Akemi Ozaki (JPN) 12 Oct 1977 18 Nov 2007 Tokyo JPN
2:28:47 ( 4) Ying-ying Zhu (CHN) 21 Oct 2007 Beijing CHN
2:28:49 ( 1) Yasuko Hashimoto (JPN) 12 Aug 1975 11 Mar 2007 Nagoya JPN
2:28:53 ( 3) Helena Javornik (SLO) 26 Mar 1966 18 Mar 2007 Rome ITA
2:28:54 ( 4) Un-Suk Pyo (PRK) 08 Apr 2007 Pyongyang PRK
2:28:54 ( 3) Christelle Daunay (FRA) 05 Dec 1974 15 Apr 2007 Paris FRA
2:28:55 ( 2) Harumi Hiroyama (JPN) 02 Sep 1968 11 Mar 2007 Nagoya JPN
50
2:28:56 ( 1) Melanie Kraus (GER) 24 Oct 1974 28 Oct 2007 Frankfurt GER
2:28:59 ( 2) Dire Tune- 2 19 Jun 1985 15 Apr 2007 Nagano JPN
2:29:01 ( 1) Sylvia Skvortsova (RUS) 16 Nov 1974 02 Dec 2007 Las Vegas NV USA
2:29:07.6 ( 5) Catherine Ndereba (KEN) 21 Jul 1972 04 Nov 2007 New York NY USA
2:29:08 ( 1) Atseda Bayesa (ETH) 16 Apr 1987 28 Oct 2007 Istanbul TUR
2:29:11 ( 4) Asha Gigi (ETH) 15 Oct 1973 15 Apr 2007 Paris FRA
2:29:12 ( 2) Svetlana Zakharova (RUS) 15 Sep 1970 28 Oct 2007 Frankfurt GER
2:29:12 ( 3) Kirsten Otterbu (NOR) 29 May 1970 28 Oct 2007 Frankfurt GER
2:29:14 ( 1) Ayelech Worku (ETH) 12 Jun 1979 29 Apr 2007 Hamburg GER
2:29:16 ( 5) Bun-Hui Cho- 2 29 Nov 1980 21 Oct 2007 Beijing CHN
60
2:29:18 a ( 1) Lidiya Grigoryeva- 2 21 Jan 1974 16 Apr 2007 Boston MA USA
2:29:20 ( 1) Alina Ivanova (RUS) 16 Mar 1969 29 Oct 2007 Dublin IRL
2:29:22 ( 2) Roseline Nyangacha (KEN) 28 Oct 1976 29 Apr 2007 Hamburg GER
2:29:24 ( 3) Takami Ominami (JPN) 15 Nov 1975 11 Mar 2007 Nagoya JPN
2:29:24 ( 1) Aniko Kalovics- 2 13 May 1977 15 Apr 2007 Turin ITA
2:29:27 ( 2) Wei-wei Sun (CHN) 13 Jan 1985 31 Mar 2007 Xiamen CHN
2:29:28 ( 1) Lidia Simon (ROM) 04 Sep 1973 25 Nov 2007 Shanghai CHN
2:29:32 ( 1) Eun-Jung Lee (KOR) 21 Apr 1981 04 Nov 2007 Seoul KOR
2:29:33 ( 3) Helen Cherono (KEN) 22 Feb 1984 18 Mar 2007 Seoul KOR
2:29:33 ( 1) Sabrina Mockenhaupt (GER) 06 Dec 1980 07 Oct 2007 Köln GER
70
2:29:34 ( 4) Miki Ohira (JPN) 28 Jun 1981 11 Mar 2007 Nagoya JPN
2:29:34 ( 3) Lyubov Morgunova (RUS) 14 Jan 1971 15 Apr 2007 Nagano JPN
2:29:37 ( 1) Luminita Zaituc (GER) 09 Oct 1968 06 May 2007 Düsseldorf GER
2:29:38 ( 5) Julia Mombi (KEN) 25 Jan 1984 11 Mar 2007 Nagoya JPN
2:29:41 ( 4) Jemima Sumgong (NC/KEN) 1984 28 Oct 2007 Frankfurt GER
2:29:43 ( 4) Linah Cheruiyot- 2 01 Mar 1973 18 Mar 2007 Rome ITA
2:29:47 ( 7) Benita Johnson (AUS) 06 May 1979 22 Apr 2007 London ENG
2:29:58 a ( 2) Jelena Prokopcuka- 2 21 Sep 1976 16 Apr 2007 Boston MA USA
2:30:08 ( 5) Chol-Sun Kim (PRK) 08 Apr 2007 Pyongyang PRK
2:30:08 a ( 1) Mary Ptikani (KEN) 1976 13 May 2007 Essen GER
80
2:30:09 ( 6) Haruko Okamoto (JPN) 19 Aug 1974 11 Mar 2007 Nagoya JPN
2:30:09 ( 5) Luminita Zaituc- 2 09 Oct 1968 28 Oct 2007 Frankfurt GER
2:30:10.0 ( 2) Dorota Gruca (POL) 05 Dec 1970 21 Oct 2007 Amsterdam NED
2:30:10.5 ( 2) Helena Kirop- 2 1976 15 Apr 2007 Rotterdam NED
2:30:12 ( 4) Tabitha Tsatsa (ZIM) 18 Sep 1972 18 Mar 2007 Seoul KOR
2:30:14 ( 2) Beata Rakonczai (HUN) 25 Jun 1977 14 Jan 2007 Houston TX USA
2:30:15.0 ( 3) Ayelech Worku- 2 12 Jun 1979 21 Oct 2007 Amsterdam NED
2:30:16 a ( 3) Madai Perez (MEX) 02 Feb 1980 16 Apr 2007 Boston MA USA
2:30:21 a ( 2) Ornella Ferrara (ITA) 17 Apr 1968 21 Oct 2007 Carpi ITA
2:30:24 ( 5) Hiromi Ominami- 2 15 Nov 1975 18 Nov 2007 Tokyo JPN
90
2:30:29.7 ( 4) Shiru Deriba (ETH) 21 Oct 2007 Amsterdam NED
2:30:31 ( 5) Nataliya Volguina (RUS) 15 Mar 1977 18 Mar 2007 Rome ITA
2:30:34 ( 7) Yuko Manabe (JPN) 08 Feb 1979 11 Mar 2007 Nagoya JPN
2:30:34.7a ( 1) Vincenza Sicari (ITA) 19 Mar 1979 22 Apr 2007 Padova ITA
2:30:37 ( 1) Catherine Ndereba- 2 21 Jul 1972 02 Sep 2007 Osaka JPN
2:30:38 ( 2) Melanie Kraus- 2 24 Oct 1974 06 May 2007 Düsseldorf GER
2:30:39.2 ( 5) Liza Galvan (NZL) 25 Jun 1969 21 Oct 2007 Amsterdam NED
2:30:43 ( 1) Yuri Kano- 2 27 Oct 1978 09 Sep 2007 Sapporo JPN
2:30:43 ( 6) Hayley Haining (SCO) 06 Mar 1972 30 Sep 2007 Berlin GER
2:30:44 ( 8) Elizabeth Yelling (ENG) 05 Dec 1974 22 Apr 2007 London ENG
100
Last Updated on 08 Jan 2008