Year 2011 Performances- 3000 meters Indoor Track

USA Men
   7:48.35  ( 1)  Andrew Bayer (IN)                03 Feb 1990   21 Jan 2011  Bloomington IN USA                      
   7:49.93  ( 5)  Daniel Huling (IL)               16 Jul 1983   05 Feb 2011  Boston MA USA                           
   7:49.95a ( 1)  Tim Nelson (OR)                  27 Feb 1984   12 Feb 2011  Seattle WA USA                          
   7:50.11  ( 6)  Aaron Braun (CO)                 28 May 1987   05 Feb 2011  Boston MA USA                           
   7:50.23a ( 1)  Jeff See (OH)                    06 Jun 1986   12 Feb 2011  Akron OH USA                            
   7:50.28a ( 2)  Garrett Heath (CA)               03 Nov 1985   12 Feb 2011  Seattle WA USA                          
   7:50.59a ( 3)  Matthew Centrowitz (OR)          18 Oct 1989   12 Feb 2011  Seattle WA USA                          
   7:50.78a ( 4)  Ryan Hill (NC)                   31 Jan 1990   12 Feb 2011  Seattle WA USA                          
   7:51.85a ( 6)  Alan Webb (VA)                   13 Jan 1983   12 Feb 2011  Seattle WA USA                          
   7:52.27  ( 1)  Elliott Heath (CA)               04 Feb 1989   29 Jan 2011  Fayetteville AR USA                     
                  10
   7:52.31  ( 1)  Maverick Darling (WI)            09 Jun 1989      Feb 2011  Geneva OH USA                           
   7:52.52a ( 8)  Ben Blankenship (MN)             15 Dec 1988   12 Feb 2011  Seattle WA USA                          
   7:53.11  ( 2)  Riley Masters (ME)                             29 Jan 2011  Boston MA USA                           
   7:53.13a ( 9)  Colton Tully-Doyle (WA)                        12 Feb 2011  Seattle WA USA                          
   7:53.81  ( 1)  Andrew Poore (IN)                03 Dec 1988   12 Feb 2011  Bloomington IN USA                      
   7:53.82a (10)  German Fernandez (OK)            02 Nov 1990   12 Feb 2011  Seattle WA USA                          
   7:53.91a (11)  Justin Tyner (CO)                20 Jul 1989   12 Feb 2011  Seattle WA USA                          
   7:54.39a (13)  Ian Dobson (CA)                  06 Feb 1982   12 Feb 2011  Seattle WA USA                          
   7:55.12a ( 1)  Cody Rome (MD)                                 05 Mar 2011  South Bend IN USA                       
   7:55.39a (15)  Stephen Pifer (CO)               07 Dec 1984   12 Feb 2011  Seattle WA USA                          
                  20
   7:55.54  ( 2)  Andrew Poore- 2                  03 Dec 1988   21 Jan 2011  Bloomington IN USA                      
   7:56.58a (17)  Kevin Williams (OK)              14 Apr 1990   12 Feb 2011  Seattle WA USA                          
   7:56.58  ( 1)  Reed Connor (WI)                               04 Mar 2011  Madison WI USA                          
   7:56.58a ( 2)  William Mulherin (VA)            14 Mar 1990   05 Mar 2011  South Bend IN USA                       
   7:56.68  ( 1)  Daniel Huling- 2                 16 Jul 1983   29 Jan 2011  Glasgow SCO                             
   7:56.77  ( 3)  Reed Connor- 2                                    Feb 2011  Geneva OH USA                           
   7:57.04a ( 2)  John T Sullivan (CA)                           26 Feb 2011  Seattle WA USA                          
   7:57.17  ( 1)  Bernard Lagat (AZ)               12 Dec 1974   27 Feb 2011  Albuquerque NM USA                      
   7:57.46  ( 4)  Kevin Williams- 2                14 Apr 1990      Feb 2011  Geneva OH USA                           
   7:57.60  ( 5)  Kevin Schwab (OK)                15 Apr 1989      Feb 2011  Geneva OH USA                           
                  30
USA Women
   8:39.18  ( 2)  Shalane Flanagan (OR)            08 Jul 1981   22 Feb 2011  Stockholm SWE                           
   8:43.79  ( 1)  Christin Wurth (AR)              11 Jul 1980   12 Feb 2011  Fayetteville AR USA                     
   8:50.78  ( 2)  Jennifer Simpson (CO)            23 Aug 1986   05 Feb 2011  Boston MA USA                           
   8:53.14a ( 1)  Lisa Uhl (IA)                    31 Aug 1987   15 Jan 2011  Seattle WA USA                          
   8:57.30a ( 1)  Molly Huddle (IN)                31 Aug 1984   05 Mar 2011  South Bend IN USA                       
   9:01.46  ( 5)  Frances Koons (PA)               02 Apr 1986   05 Feb 2011  Boston MA USA                           
   9:01.91  ( 1)  Jackie Areson (TN)               31 Mar 1988   29 Jan 2011  University Park PA USA                  
   9:02.20  ( 1)  Jennifer Simpson- 2              23 Aug 1986   27 Feb 2011  Albuquerque NM USA                      
   9:02.47  ( 6)  Elizabeth Maloy (DC)             10 Aug 1985   05 Feb 2011  Boston MA USA                           
   9:03.91  ( 2)  Sara Hall (CA)                   15 Apr 1983   27 Feb 2011  Albuquerque NM USA                      
                  10
   9:05.00  ( 7)  Julie Culley (VA)                10 Sep 1981   05 Feb 2011  Boston MA USA                           
   9:05.42a ( 1)  Jordan Hasay (OR)                12 Sep 1991   29 Jan 2011  Seattle WA USA                          
   9:08.13  ( 2)  Allison Kieffer (AZ)             16 Sep 1987   29 Jan 2011  Glasgow SCO                             
   9:08.60a ( 2)  Alex Kosinski (OR)               29 Mar 1989   29 Jan 2011  Seattle WA USA                          
   9:09.85a ( 1)  Katie Flood (WA)                 29 Feb 1992   05 Mar 2011  Seattle WA USA                          
   9:10.49  ( 1)  Jackie Areson- 2                 31 Mar 1988   26 Feb 2011  Fayetteville AR USA                     
   9:11.17  ( 8)  Sara Hall- 2                     15 Apr 1983   05 Feb 2011  Boston MA USA                           
   9:11.56a ( 2)  Megan Goethals (WA)              08 Jul 1992   05 Mar 2011  Seattle WA USA                          
   9:12.25a ( 3)  Tara Erdmann (CA)                14 Jun 1989   05 Mar 2011  Seattle WA USA                          
   9:12.53  ( 2)  Hannah Davidson (RI)             15 Apr 1990   05 Mar 2011  New York NY USA                         
                  20
   9:13.00a ( 4)  Stephanie Marcy (CA)             25 Aug 1989   05 Mar 2011  Seattle WA USA                          
   9:13.71  ( 1)  Jordan Hasay- 2                  12 Sep 1991   12 Mar 2011  College Station TX USA                  
   9:14.06  ( 2)  Lauren Bonds (KS)                09 Jun 1988   28 Jan 2011  Boston MA USA                           
   9:14.06  ( 2)  Shelby Greany (RI)               01 Apr 1991   11 Feb 2011  Allston MA USA                          
   9:14.47  ( 2)  Ashley Higginson (NJ)            17 Mar 1989   29 Jan 2011  New York NY USA                         
   9:14.61a ( 1)  Jackie Areson- 3                 31 Mar 1988   15 Jan 2011  Lexington KY USA                        
   9:15.19  ( 3)  Lindsay Sundell (FL)             21 Apr 1986   11 Feb 2011  Allston MA USA                          
   9:15.20a ( 2)  Alice Schmidt (CA)                      1981   12 Feb 2011  Seattle WA USA                          
   9:15.39  ( 2)  Elizabeth Costello (TN)                        29 Jan 2011  University Park PA USA                  
   9:15.60  ( 1)  Emily MacLeod (MI)               06 Jun 1988   11 Feb 2011  Allendale MI USA                        
                  30

Last Updated on 17 Jan 2012