Prize Money Distributions by Year

By Sex

Year       Total       Men         Women      M/F	
2011  $24,382,141  $13,054,310  $11,327,831   1.15	  
2010   23,697,886   12,600,040   11,097,846   1.14	  

2009   24,113,790   13,678,040   10,441,750   1.31
2008   21,900,867   11,670,655   10,230,202   1.14
2007   19,568,119   10,935,637    8,632,482   1.27
2006   15,381,303    7,938,504    7,442,799   1.07
2005   14,219,608    7,375,890    6,843,718   1.08
2004   13,281,977    7,210,143    6,071,834   1.19
2003   13,942,020    7,402,400    6,539,620   1.13
2002   13,933,589    7,926,210    6,007,379   1.32	
2001   12,876,674    6,671,508    6,205,166   1.08	
2000   10,769,828    5,794,033    4,975,795   1.16	  

1999   12,558,468    6,391,301    6,167,167   1.04	
1998   12,153,803    7,066,500    5,087,303   1.39	
1997   10,333,429    6,003,234    4,330,195   1.39	
1996    8,231,508    4,642,966    3,588,542   1.29	
1995    6,966,035    4,037,985    2,928,050   1.38	
1994    6,174,970    3,516,040    2,658,930   1.32	
1993    6,289,555    3,751,875    2,537,680   1.48	
1992    6,293,462    3,659,537    2,633,925   1.39	
1991    6,095,645    3,357,815    2,737,830   1.23	
1990    5,814,979    3,348,415    2,466,564   1.36

1989    5,100,478    2,811,930    2,288,548   1.23	
1988    4,271,298    2,324,342    1,946,956   1.20	
1987    3,802,879    2,060,687    1,742,192   1.18	
1986    3,160,694    1,689,985    1,470,709   1.15	
1985    1,861,427    1,019,167      842,260   1.21	
1984    1,575,775      806,900      768,875   1.05	
1983      816,840      430,750      386,090   1.12	
1982      305,800      180,300      125,500   1.44	
1981      298,700      168,725      129,975   1.30	
1980      100,100       50,050       50,050   1.00	

Sums $310,279,637 $169,575,874 $140,703,763   1.21

Note: 1980 was the first year that prize money was openly awarded.

By Venue 
Year          Road	                Track                 Cross		
2011   $22,419,591   92.8%    $1,150,450    4.7%      $606,870    2.5%
2010    21,916,736   92.5%       976,320    4.1%       804,830    3.4%

2009    21,858,918   90.7%     1,409,143    5.8%       841,119    3.5%
2008    20,475,232   93.4%       658,590    3.0%       777,645    3.6%
2007    17,816,609   91.0%     1,265,155    6.5%       486,355    2.5%
2006    13,524,457   87.9%     1,031,651    6.7%       825,195    5.4%
2005    12,005,638   84.4%     1,334,225    9.4%       879,745    6.2%
2004    11,384,542   85.7%     1,269,895    9.6%       627,540    4.7%
2003    11,433,475   82.0%     1,917,620   13.8%       590,925    4.2%
2002    12,030,339   86.3%     1,309,725    9.4%       593,525    4.3%
2001    10,320,069   80.1%     1,962,910   15.3%       593,695    4.6%
2000     9,517,438   88.4%       708,800    6.6%       543,590    5.0%

1999     9,887,903   78.7%     2,178,150   17.3%       492,415    3.9%
1998     9,847,770   81.0%     1,692,883   13.9%       613,150    5.0%
1997     8,981,708   86.9%       900,800    8.7%       450,921    4.4%
1996     7,536,933   91.6%       508,680    6.2%       185,520    2.3%
1995     6,728,950   96.6%         5,175    0.1%       231,910    3.3%
1994     5,724,190   92.7%       199,760    3.2%       251,020    4.1%
1993     6,081,465   96.7%             0    0.0%       208,090    3.3%
1992     6,138,110   97.5%        86,232    1.4%        69,120    1.1%
1991     5,925,145   97.2%        73,000    1.2%        97,500    1.6%
1990     5,802,379   99.8%             0    0.0%        12,600    0.2%

1989     5,087,288   99.7%             0    0.0%        13,190    0.3%
1988     4,172,520   97.7%        83,778    2.0%        15,000    0.4%
1987     3,711,879   97.6%        59,000    1.6%        32,000    0.8%
1986     3,055,694   96.7%        93,000    3.0%        12,000    0.4%
1985     1,808,075   97.1%        53,352    2.9%             0    0.0%
1984     1,570,775   99.7%             0    0.0%         5,000    0.3%
1983       807,920   98.9%         8,920    1.1%             0    0.0%
1982       305,800  100.0%             0    0.0%             0    0.0%
1981       298,700  100.0%             0    0.0%             0    0.0%
1980       100,100  100.0%             0    0.0%             0    0.0%

Sums  $278,376,723   89.7%   $20,937,214    6.8%   $10,860,470    3.5%

Note: Grand prix events are included for each venue. Road relays and stage races are included in the road totals. Cross includes all off-track and off-road events.


By Nationality of Runner (Men)

2011   KEN $6,962,635   ETH $2,216,925   USA $1,337,085   MAR   $477,105   RSA   $234,245   BRA   $220,250   GBR   $192,300   KOR   $112,345 
2010   KEN  5,769,345   ETH  2,982,700   USA  1,411,540   MAR    252,495   JPN    222,255   ERI    178,030   BRA    168,390   UGA    121,355 

2009   KEN  6,147,805   ETH  2,941,383   USA  1,695,477   MAR    458,040   RSA    219,590   RUS    179,855   KOR    158,845   UGA    139,115
2008   KEN  6,007,962   ETH  1,753,451   USA  1,218,853   MAR    427,047   BRA    245,580   RUS    179,522   TAN    155,059   RSA    146,995
2007   KEN  6,051,137   USA  1,165,538   ETH    972,015   MAR    412,060   RSA    233,627   QAT    157,285   RUS    133,215   MEX    123,815
2006   KEN  3,704,485   USA  1,011,411   ETH    970,628   RSA    213,040   MAR    192,145   BRA    180,810   RUS    151,440   MEX    111,450 
2005   KEN  3,704,705   USA    945,735   ETH    810,830   RSA    256,980   MAR    212,370   TAN    142,330   CAN    111,470   RUS    110,150
2004   KEN  3,265,957   USA  1,131,575   ETH    674,160   RSA    288,480   MAR    154,095   TAN    152,155   ITA    146,000   MEX    118,575 
2003   KEN  3,694,095   ETH    712,060   USA    708,830   RSA    267,495   MAR    246,194   MEX    213,220   ESP    197,110   ITA    176,365
2002   KEN  3,299,040   ETH  1,331,960   USA  1,142,501   MAR    298,545   RSA    226,505   MEX    217,445   JPN    173,755   FRA    135,915 
2001   KEN  2,803,210   ETH    674,640   USA    600,556   RSA    292,450   MEX    256,175   MAR    233,213   ESP    185,990   ITA    180,270 
2000   KEN  2,592,010   USA    838,765   ETH    286,385   MAR    228,443   RSA    162,770   RUS    159,220   POR    150,650   ITA    147,960 

1999   KEN  2,859,906   USA    879,875   ETH    395,540   MAR    242,865   RSA    210,450   MEX    204,063   ESP    170,460   RUS    140,065 
1998   KEN  2,789,344   ETH    866,088   USA    848,531   BRA    300,500   RSA    230,534   ESP    225,332   MAR    209,571   MEX    190,795 
1997   KEN  2,266,402   USA    819,520   ETH    311,950   POR    248,735   ESP    242,530   MAR    233,870   ITA    204,467   BRA    180,187 
1996   KEN  1,495,767   USA    897,957   MEX    224,710   GBR    221,895   ETH    159,995   ESP    152,446   ITA    133,935   MAR    131,215 
1995   KEN    983,820   USA    740,025   MEX    359,280   GBR    226,000   POR    212,140   KOR    186,600   RSA    138,185   ECU    111,400 
1994   KEN    786,615   USA    695,805   MEX    372,120   POR    200,920   ETH    175,610   MAR    115,815   GBR    113,910   KOR     96,500 
1993   USA    785,945   ETH    667,780   KEN    499,945   MEX    315,380   GBR    213,085   BRA    129,130   POL    120,755   ITA    111,700 
1992   USA    757,467   KEN    574,265   MEX    331,315   POR    215,445   FRA    159,535   POL    148,510   RSA    142,135   BRA    138,845 
1991   USA    870,180   MEX    402,500   KEN    298,965   GBR    186,290   ETH    149,380   RUS    147,885   IRL    113,165   BRA    103,120 
1990   USA    801,438   MEX    380,219   GBR    234,537   KEN    206,549   ITA    145,775   NZL    145,611   POR    132,877   BRA    112,520 

1989   USA    854,162   GBR    287,638   KEN    230,692   MEX    215,877   TAN    145,695   NZL    129,945   ETH    113,318   IRL    100,165 
1988   USA    742,339   GBR    256,232   MEX    218,573   KEN    196,697   IRL    118,843   ITA     97,340   TAN     76,927   RUS     49,000 
1987   USA    746,846   GBR    164,625   MEX    155,474   KEN    151,500   IRL    112,875   JPN    104,300   TAN     70,748   ITA     58,500 
1986   USA    639,679   GBR    157,600   KEN    125,242   AUS     93,965   ITA     87,500   JPN     80,200   TAN     68,727   CAN     58,650 
1985   USA    410,509   GBR    144,475   KEN    101,650   DJI     60,000   ITA     51,400   AUS     37,815   GER     28,000   ETH     24,600 
1984   USA    269,950   GBR    112,950   KEN    105,350   TAN     62,500   ITA     52,800   GER     29,350   NED     25,000   POR     23,000 
1983   USA    186,175   KEN     89,300   GBR     41,300   ETH     15,000   DEN     13,400   TAN     13,350   FIN     11,500   ITA     10,300 
1982   USA     92,675   KEN     28,125   MEX     27,100   RSA     10,000   NZL      9,000   CAN      4,900   ITA      2,500   GBR      2,400 
1981   USA    144,000   NZL     12,700   RSA      9,300   AUS      1,000   CAN        900   IRL        600   GER        225 
1980   USA     49,850   NZL        200

Sums   KEN  $67,794,000     TAN   $2,194,510     UKR     $880,365     LES     $442,600     DJI     $255,530 
       USA   25,454,244     ESP    2,118,648     ZIM      804,634     SUI      404,405     HUN      254,010 
       ETH   19,492,323     POR    2,089,338     ERI      802,190     ALG      395,735     CZE      250,070 
       MEX    5,116,783     JPN    1,707,965     NZL      758,357     COL      373,784     FIN      243,470 
       MAR    4,937,223     CAN    1,680,661     QAT      729,285     NED      344,685     PER      228,280 
       RSA    4,025,788     KOR    1,564,960     BEL      635,470     NOR      309,160     BRN      195,424 
       GBR    3,333,022     POL    1,489,647     GER      627,725     CHN      309,132     RWA      176,670 
       ITA    3,011,447     FRA    1,450,490     ECU      569,047     IND      297,000     EST      175,375 
       RUS    2,689,537     AUS    1,337,735     UGA      551,571     TUR      265,030     DEN      146,085 
       BRA    2,577,432     IRL      965,916     BLR      497,160     SWE      258,797     VEN      135,220 
        10                   20                   30                   40                   50
       
By Nationality of Runner (Women)

2011   KEN $3,021,490   ETH $2,979,315   USA $1,531,086   RUS $1,212,630   CHN   $216,370   JPN   $200,065   ITA   $144,075   CAN   $126,015 
2010   ETH $3,266,540   KEN $2,358,430   USA $1,657,591   RUS $1,471,630   CHN   $275,320   JPN   $141,115   CAN   $139,430   BRA   $137,140 

2009   ETH  2,593,320   KEN  1,755,480   USA  1,482,663   RUS    943,540   GER    678,110   CHN    357,885   JPN    300,875   ITA    169,180 
2008   ETH  1,843,675   KEN  1,667,973   USA  1,509,509   RUS  1,334,520   GER    717,720   NED    396,470   GBR    237,880   CHN    236,471 
2007   ETH  1,992,295   KEN  1,739,385   USA  1,235,027   RUS    721,212   GBR    342,920   CHN    322,160   NED    191,885   MEX    160,045 
2006   RUS  1,318,130   ETH  1,273,548   KEN  1,143,035   USA  1,139,436   UKR    248,010   LAT    205,000   NED    200,590   MEX    189,990 
2005   USA  1,131,807   ETH  1,026,225   KEN  1,017,190   RUS    990,460   GBR    378,350   ROM    273,600   JPN    248,735   CAN    216,270
2004   RUS  1,096,090   USA  1,060,105   KEN    986,620   ETH    456,205   GBR    256,315   ROM    252,685   JPN    214,995   CAN    189,395 
2003   KEN  1,139,825   RUS  1,096,510   USA    969,415   ETH    587,750   GBR    477,410   MEX    207,830   JPN    202,575   ROM    188,685 
2002   KEN  1,031,495   USA    988,716   RUS    828,970   GBR    629,829   ETH    365,440   JPN    362,852   ROM    262,470   MEX    180,205 
2001   KEN  1,339,285   RUS  1,159,479   USA    781,829   ETH    602,090   JPN    254,925   ROM    252,430   GBR    194,590   MEX    175,140 
2000   KEN  1,101,885   USA    955,130   RUS    553,825   ETH    249,285   ITA    194,655   ROM    193,840   NED    171,780   MEX    143,235 

1999   KEN  1,212,047   ROM  1,086,295   USA    834,895   RUS    448,895   ETH    330,780   MEX    241,080   JPN    161,650   MAR    159,000 
1998   USA  1,046,667   KEN    931,765   ETH    363,484   RUS    353,710   IRL    237,600   ROM    193,700   ITA    167,930   MEX    160,414 
1997   USA  1,005,240   KEN    592,585   RUS    356,575   ROM    287,130   ETH    226,060   GBR    193,910   JPN    159,750   ITA    147,805 
1996   USA  1,316,516   KEN    378,660   RUS    286,580   GBR    168,710   MEX    137,835   ITA    137,478   CAN    111,965   ROM    107,020 
1995   USA  1,108,655   KEN    318,860   RUS    231,530   POL    150,800   CAN    100,460   FIN     81,570   GBR     80,420   POR     76,470 
1994   USA  1,051,045   RUS    237,820   KEN    167,595   GER    107,345   CAN     87,685   IRL     73,360   BRA     71,700   GBR     63,510 
1993   USA    998,020   RUS    229,430   CHN    136,855   MEX    107,200   CAN     84,480   AUS     77,150   BRA     76,450   POL     70,590 
1992   USA    920,680   RUS    399,390   GBR    138,190   POL    119,550   GER    104,895   CAN     97,745   AUS     71,245   NED     71,215 
1991   USA  1,134,345   RUS    235,515   GBR    229,620   POL    133,550   POR    102,995   CAN     90,985   ITA     77,960   KEN     73,060 
1990   USA  1,175,071   POR    178,280   POL    133,033   CAN    125,095   GER     81,700   FRA     80,520   NZL     65,457   GBR     64,267 

1989   USA  1,065,670   GBR    218,105   NZL    144,204   NOR    121,905   CAN    100,947   POR     74,321   JPN     60,470   ITA     59,600 
1988   USA    957,398   GBR    217,160   NOR    113,645   CAN    110,470   NZL     90,883   ITA     79,000   POR     67,423   GER     48,355 
1987   USA    857,166   GBR    153,210   CAN    138,884   FRA    112,150   NOR    104,680   BEL     67,500   POR     53,908   GER     45,750 
1986   USA    682,180   NOR    169,400   GBR     71,896   GER     62,900   ITA     58,000   FRA     52,000   SWE     48,400   CAN     46,530 
1985   USA    359,235   GBR    100,500   NOR     98,200   CAN     64,950   AUS     46,125   NZL     38,950   POR     37,200   ITA     35,300 
1984   USA    329,400   NOR     79,700   CAN     76,500   NZL     40,600   POR     40,000   GBR     35,925   AUS     25,250   ITA     24,400 
1983   USA    202,565   NOR     25,800   SWE     24,500   SUI     23,250   POR     23,000   CAN     21,875   GER     17,100   DEN     16,000
1982   USA    115,000   NZL     10,300   CAN        200 
1981   USA     91,800   NZL     37,500   CAN        675 
1980   USA     50,050 

Sums   USA  $29,745,286     MEX   $2,866,158     NZL   $1,242,782     LAT     $648,965     KOR     $395,245 
       KEN   22,097,625     ITA    2,452,718     BRA    1,217,695     TUR      620,765     TAN      323,513 
       ETH   18,278,087     CHN    2,338,035     FRA    1,166,723     BEL      591,717     ECU      317,652 
       RUS   15,618,571     NED    2,207,540     NOR      928,640     KGZ      586,130     SER      276,755 
       GBR    5,106,887     UKR    2,157,665     BLR      901,538     SUI      560,688     CZE      270,810 
       ROM    3,653,220     POL    2,110,826     IRL      891,350     SWE      533,517     MDA      248,790
       JPN    3,260,583     AUS    1,596,907     MAR      846,523     FIN      485,225     PRK      231,785 
       CAN    3,026,457     RSA    1,510,798     HUN      799,695     ZIM      419,260     PER      195,565 
       GER    2,906,050     POR    1,494,519     ESP      666,242     DEN      397,790     LES      186,060 
        10                  20                   30                   40                   50

Note: Nationalities reflect the most recent country that the runner has represented, regardless of the date of the race in which prize money was awarded.

By Location of Race (M+F)

Year           USA	       Europe	           Asia	         N America (-USA)      S America          Africa            AUS + Oceania		
2011  $7,014,526  30.1%  $6,766,795  29.1%  $6,106,810  26.2%  $1,277,530   5.5%    $788,140   3.4%    $877,780   3.7%    $456,330   2.0% 
2010   6,620,431  29.2%   6,601,115  29.1%   6,317,150  27.8%   1,295,315   5.7%     568,535   2.5%     897,000   4.0%    $398,340   1.8% 
Year           USA	       Europe	           Asia	         N America (-USA)      S America          Africa            AUS + Oceania		
2009   6,615,393  30.3%   7,320,780  33.6%   4,875,695  22.3%   1,163,125   5.3%     352,460   1.6%   1,123,899   5.2%     364,295   1.7% 
2008   6,545,236  32.6%   6,493,530  32.3%   4,014,091  20.0%   1,093,645   5.4%     458,835   2.3%   1,211,085   6.0%     280,045   1.4% 
2007   6,175,224  35.4%   5,266,990  30.2%   2,961,210  17.0%   1,321,715   7.6%     121,555   0.7%   1,378,250   7.9%     198,175   1.1% 
2006   6,695,422  44.0%   4,761,585  31.3%   1,684,335  11.1%   1,063,245   7.0%      49,865   0.3%     774,505   5.1%     185,680   1.2% 
2005   6,658,064  46.8%   4,742,570  33.4%     697,740   4.9%   1,284,050   9.0%      52,675   0.4%     483,780   3.4%     300,720   2.1% 
2004   6,043,991  45.5%   4,398,410  33.1%   1,206,785   9.1%     989,475   7.5%      48,800   0.4%     509,976   3.8%      84,540   0.6% 
2003   5,567,120  39.9%   6,083,185  43.6%     810,630   5.8%     895,705   6.4%     103,855   0.7%     394,700   2.8%      86,825   0.6% 
2002   5,963,160  42.8%   4,736,560  34.0%   1,858,063  13.6%   1,002,865   7.2%     210,940   1.5%     135,226   1.0%      26,775   0.2% 
2001   5,231,729  40.6%   4,232,920  32.9%     523,445   4.1%   1,886,595  14.7%     233,905   1.8%     201,725   1.6%     566,355   4.4% 
2000   5,426,433  51.0%   3,277,850  30.8%     500,600   4.7%     912,580   8.6%     234,205   2.2%     201,560   1.9%      76,600   0.7% 
Year           USA	       Europe	           Asia	         N America (-USA)      S America          Africa            AUS + Oceania		
1999   5,183,733  41.3%   5,832,275  46.4%     348,535   2.8%     593,205   4.7%     321,345   2.6%     172,405   1.4%     106,970   0.9% 
1998   5,370,648  46.4%   3,913,902  33.8%     236,320   2.0%     431,835   3.7%     719,535   6.2%     808,250   7.0%      86,980   0.8% 
1997   4,563,659  44.2%   4,289,855  41.5%     698,515   6.8%     337,550   3.3%     219,975   2.1%     105,845   1.0%     118,030   1.1% 
1996   4,863,170  60.6%   2,244,208  27.9%     247,300   3.1%     280,920   3.5%     107,100   1.3%     179,415   2.2%     109,020   1.4% 
1995   4,304,820  61.8%   1,807,940  26.0%     456,235   6.5%     275,245   4.0%      28,400   0.4%      74,965   1.1%      18,100   0.3% 
1994   3,666,020  59.4%   1,946,155  31.5%     271,070   4.4%     159,425   2.6%      13,500   0.2%      29,160   0.5%      89,640   1.5% 
1993   3,425,885  54.5%   1,864,890  29.7%      36,250   0.6%     300,020   4.8%      11,000   0.2%      19,055   0.3%     632,455  10.1% 
1992   3,877,282  61.6%   1,947,060  30.9%       1,445   0.0%     261,355   4.2%      27,000   0.4%      76,680   1.2%     102,640   1.6% 
1991   4,037,560  66.2%   1,556,255  25.5%      10,400   0.2%     160,040   2.6%      28,100   0.5%     158,200   2.6%     145,090   2.4% 
1990   3,885,359  66.8%   1,588,640  27.3%           0   0.0%     202,335   3.5%      28,500   0.5%       8,440   0.1%     101,705   1.7% 
Year           USA	       Europe	           Asia	         N America (-USA)      S America          Africa            AUS + Oceania		
1989   3,987,703  78.2%     780,110  15.3%           0   0.0%     113,260   2.2%       4,500   0.1%      46,280   0.9%     166,125   3.3% 
1988   3,420,808  80.1%     487,495  11.4%           0   0.0%      20,730   0.5%      19,750   0.5%      40,790   1.0%     281,725   6.6% 
1987   3,060,304  80.9%     449,815  11.9%           0   0.0%     112,975   3.0%           0   0.0%      10,285   0.3%     149,500   4.0% 
1986   2,752,444  89.7%     242,920   7.9%           0   0.0%       9,700   0.3%      60,000   2.0%           0   0.0%       2,630   0.1% 
1985   1,656,462  90.7%      69,350   3.8%           0   0.0%      73,800   4.0%      22,000   1.2%           0   0.0%       4,815   0.3% 
1984   1,487,075  94.4%      65,000   4.1%           0   0.0%      22,950   1.5%           0   0.0%           0   0.0%         750   0.0% 
1983     794,115  97.2%           0   0.0%           0   0.0%      22,725   2.8%           0   0.0%           0   0.0%           0   0.0% 
1982     304,900  99.7%           0   0.0%           0   0.0%         900   0.3%           0   0.0%           0   0.0%           0   0.0% 
1981     294,650  98.6%           0   0.0%           0   0.0%       4,050   1.4%           0   0.0%           0   0.0%           0   0.0% 
1980     100,100 100.0%           0   0.0%           0   0.0%           0   0.0%           0   0.0%           0   0.0%           0   0.0% 
Year           USA	       Europe	           Asia	         N America (-USA)      S America          Africa            AUS + Oceania		
	
Sums  $135,594,001	$93,768,169        $33,862,624        $17,569,195         $4,834,475         $9,908,256         $5,143,355   	
             45.1%             31.2%              11.3%               5.8%               1.6%               3.3%               1.7%

Note: RUS and TUR are considered part of Europe for these purposes.  Prize money awarded in grand prix events where more than one nation contributed are not included in the regional totals.

Individual Country Totals
USA $135,607,451     ESP   $4,141,074     BEL   $2,327,255     QAT   $1,502,000     SVK     $704,030 
GBR   18,448,755     IND    4,111,370     POR    2,018,383     POL    1,371,495     MAR      683,425
GER   15,932,930     CHN    3,908,711     IRL    1,895,971     FIN    1,361,005     HUN      653,515
FRA   11,901,043     NED    3,800,695     GRE    1,855,635     SER    1,037,730     CRO      649,084 
ITA   11,131,864     BRA    3,424,550     CZE    1,822,630     MAC    1,002,100     NOR      604,230 
KOR    7,919,130     JPN    3,328,423     MON    1,716,265     AUT      950,170     COL      551,730 
UAE    7,216,045     TUR    2,887,305     INA    1,714,280     RUS      822,445     GUA      486,425
CAN    7,015,340     SUI    2,779,235     SWE    1,590,675     KEN      745,872     MAS      439,805
MEX    6,766,370     AUS    2,638,515     SIN    1,588,680     HKG      741,450     SLO      376,710
RSA    6,547,380     PUR    2,545,850     NGR    1,571,000     ISR      737,325     JOR      373,500
 10                   20                   30                   40                   50

By Month

Year	      Sum        Jan        Feb	      Mar        Apr        May        Jun        Jul        Aug        Sep        Oct         Nov        Dec	
2011  $24,276,911 $1,912,525 $1,312,240 $1,650,125 $3,721,770 $2,263,180 $1,073,730   $901,550 $1,448,365 $1,970,410 $3,471,740 $3,386,795 $1,274,251
2010   23,697,886  3,013,605  1,203,440  2,131,475  3,099,665  2,177,540    850,805    626,525    836,050  1,679,655  3,523,160  3,270,726  1,285,240
Year	      Sum        Jan        Feb	      Mar        Apr        May        Jun        Jul        Aug        Sep        Oct         Nov        Dec	
2009   24,109,180  2,126,025  1,836,494  1,983,540  3,000,235  2,266,140    558,225    571,685  1,785,705  1,953,393  3,695,568  3,384,560    947,610
2008   21,911,467  1,923,275  2,391,130  1,936,735  3,271,675  1,299,645    887,560    682,631   $542,315  1,794,370  3,058,360  3,119,876  1,003,895 
2007   19,568,119    898,155    772,460  2,538,765  2,672,880    939,705    758,650    473,769  1,231,930  2,170,550  3,241,160  2,780,030  1,090,085 
2006   15,381,303    591,535    733,075  1,025,090  3,197,465  1,026,495    681,760    405,617    488,400  1,854,526  2,807,235  1,712,705    857,400 
2005   14,219,608    756,360    340,120  1,375,495  2,209,905    717,090    746,570    570,825  1,538,355  1,152,409  2,540,994  1,277,980    993,505 
2004   13,281,977    227,060    937,910  1,739,340  2,447,700    776,305    882,110    567,807    378,795  1,241,695  2,391,845  1,211,890    479,520 
2003   13,942,020    141,105    788,870  1,565,645  2,698,730    777,585    808,075    581,240  1,526,605  1,281,425  2,273,570  1,146,845    352,485 
2002   13,933,589    108,540    496,240  1,522,025  2,705,585  1,119,220    567,425    650,023    476,740  1,479,360  2,108,676  1,339,695  1,360,060 
2001   12,876,674    172,415    399,670  1,585,540  2,451,970    634,085    753,900    689,835  1,584,765  1,216,275  1,720,355  1,205,314    462,550 
2000   10,769,828    370,420    561,720  1,208,885  2,118,225    856,480    773,335    324,745    732,150    446,498  1,898,815    863,955    614,600 
Year	      Sum        Jan        Feb	      Mar        Apr        May        Jun        Jul        Aug        Sep        Oct         Nov        Dec	
1999   12,558,468    263,605    354,605  1,174,470  2,237,185  1,173,960    542,420    636,235  1,251,205  1,854,693  1,904,625    795,270    370,195 
1998   12,153,803    309,240    305,550  1,065,390  2,383,000  1,235,957    476,415    734,970    755,725  1,916,518  1,811,928    779,585    379,525 
1997   10,333,429    297,871    267,085  1,102,139  2,054,165    854,840    459,735    362,530    913,745  1,041,615  1,915,085    617,284    447,335 
1996    8,231,508    186,900    682,275    706,915  1,524,780    745,420    432,468    252,065    333,945    978,065  1,217,640    633,190    537,845 
1995    6,966,035    390,880    238,260    613,005  1,515,950    809,125    297,825    248,545    234,095    490,630  1,252,665    527,120    347,935 
1994    6,174,970    295,265    117,320    626,705  1,373,890    727,540    279,205    241,025    267,825    630,265    865,125    448,010    302,795 
1993    6,289,555    760,400    184,750    502,060  1,286,425    646,690    197,725    241,110    432,300    325,230  1,143,255    323,060    246,550 
1992    6,293,462    309,125    276,102    710,530  1,287,900    658,520    231,985    220,770    258,925    575,010  1,041,425    505,345    217,825 
1991    6,095,645    311,985    137,005    746,930  1,333,960    795,765    208,050    255,170    282,130    216,255    824,195    792,290    191,910 
1990    5,814,979    231,460    200,955    417,935    989,695    977,664    222,960    188,575    296,165    598,395    722,830    763,015    205,330 
Year	      Sum        Jan        Feb	      Mar        Apr        May        Jun        Jul        Aug        Sep        Oct         Nov        Dec	
1989    5,100,478    226,500    253,000    370,320  1,248,960    607,813    206,920    139,225    149,910    269,555    722,875    654,300    251,100 
1988    4,271,298    311,370    178,278    305,140  1,174,145    412,380    131,505     87,915    196,965     88,500    743,725    499,075    142,300 
1987    3,802,879    207,550    358,800    218,900    667,320    719,819    199,590    127,550    116,400    163,950    381,550    495,375    146,075 
1986    3,160,694    170,500     83,750    151,620    673,679    557,895     43,250     27,100    127,700    149,700    614,950    431,800    128,750 
1985    1,861,427    114,900     91,202     64,000     33,315    147,900    119,760     34,000     58,800    116,700    958,450     45,600     76,800 
1984    1,575,775    112,300    157,650     77,675      3,650     38,250     32,950     17,000    111,700    225,050    624,900    102,150     72,500 
1983      816,840     80,000      8,920     47,400      2,100     74,375    114,200     25,000          0          0    319,875    106,620     38,350 
1982      305,800     48,400          0          0          0     32,100     50,400     25,000      3,800    139,000      1,900      5,200          0 
1981      298,700          0          0     96,650          0          0     50,850          0          0     94,800     31,600          0     24,800 
1980      100,100          0          0          0          0          0          0          0          0     50,000          0     50,100          0 
Year	      Sum        Jan        Feb	      Mar        Apr        May        Jun        Jul        Aug        Sep        Oct         Nov        Dec	

                 $16,869,271	       $29,260,444           $26,069,463           $10,910,037           $28,164,497           $33,274,760	
                            $15,668,876           $53,385,924           $13,640,359           $18,361,370           $49,830,076           $14,849,101



Last Updated on 10 Jan 2012