Fastest n-th Fastest- 5000 meters Outdoor Track

 Men
  1     12:37.35 Kenenisa Bekele (ETH)                   31 May 2004    Hengelo NED                             
  2     12:40.18 Kenenisa Bekele (ETH)                   01 Jul 2005    Paris FRA                               
  3     12:44.39 Haile Gebreselasie (ETH)                16 Aug 1995    Zurich SUI                              
  4     12:48.25 Kenenisa Bekele (ETH)                   18 Aug 2006    Zürich SUI                              
  5     12:49.53 Kenenisa Bekele (ETH)                   28 Jul 2007    Zaragoza ESP                            
  6     12:50.18 Kenenisa Bekele (ETH)                   29 Aug 2008    Zürich SUI                              
  7     12:51.32 Kenenisa Bekele (ETH)                   08 Jul 2006    Saint Denis FRA                         
  8     12:51.44 Kenenisa Bekele (ETH)                   14 Jul 2006    Rome ITA                                
  9     12:52.26 Kenenisa Bekele (ETH)                   27 Jun 2003    Oslo NOR                                
 10     12:52.32 Kenenisa Bekele (ETH)                   28 Aug 2009    Zürich SUI                              
 11     12:53.12 Kenenisa Bekele (ETH)                   31 Aug 2003    Paris FRA                               
 12     12:55.31 Kenenisa Bekele (ETH)                   04 Sep 2009    Brussels BEL                            
 13     12:55.55 Kenenisa Bekele (ETH)                   22 Jul 2005    London ENG                              
 14     12:56.23 Kenenisa Bekele (ETH)                   10 Jul 2009    Rome ITA                                
 15     12:57.23 Haile Gebreselasie (ETH)                08 Aug 2003    London ENG                              
 16     12:57.74 Kenenisa Bekele (ETH)                   03 Sep 2006    Berlin GER                              
 17     12:57.82 Kenenisa Bekele (ETH)                   23 Aug 2008    Beijing CHN                             
 18     12:58.22 Kenenisa Bekele (ETH)                   02 Jun 2006    Oslo NOR                                
 19     12:58.94 Kenenisa Bekele (ETH)                   24 May 2008    Hengelo NED                             
 20     13:00.04 Kenenisa Bekele (ETH)                   28 Jul 2006    London ENG                              
 21     13:00.76 Kenenisa Bekele (ETH)                   14 Jun 2009    Berlin GER                              
 22     13:02.10 Eliud Kipchoge (KEN)                    13 Jul 2007    Rome ITA                                
 23     13:02.80 Eliud Kipchoge (KEN)                    23 Aug 2008    Beijing CHN                             
 24     13:05.00 Eliud Kipchoge (KEN)                    29 May 2011    Hengelo NED                             
 25     13:05.26 Eliud Kipchoge (KEN)                    11 Jul 2008    Rome ITA                                
 26     13:06.12 Eliud Kipchoge (KEN)                    05 Sep 2008    Brussels BEL                            
 27     13:07.06 Eliud Kipchoge (KEN)                    19 Aug 2010    Zurich SUI                              
 28     13:08.33 Benjamin Limo (KEN)                     17 Jul 2001    Stockholm SWE                           
 29     13:08.53 Benjamin Limo (KEN)                     11 Aug 2000    Zürich SUI                              
 30     13:10.47 Benjamin Limo (KEN)                     18 Aug 2006    Zürich SUI                              
 31     13:10.77 Benjamin Limo (KEN)                     06 Sep 2002    Berlin GER                              
 32     13:11.53 Benjamin Limo (KEN)                     25 Jun 2005    Nairobi KEN                             
 33     13:11.67 Benjamin Limo (KEN)                     24 May 2003    Eugene OR USA                           
 34     13:11.81 Benjamin Limo (KEN)                     01 Aug 1998    Hechtel BEL                             
 35     13:11.97 Benjamin Limo (KEN)                     12 Jun 2003    Ostrava CZE                             
 36     13:13.13 Benjamin Limo (KEN)                     13 Jun 1999    Villeneuve d'Ascq FRA                   
 37     13:13.57 Benjamin Limo (KEN)                     31 Jul 2002    Manchester ENG                          
 38     13:14.30 Benjamin Limo (KEN)                     11 Aug 2005    Helsinki FIN                            
 39     13:15.36 Benjamin Limo (KEN)                     15 Jun 2003    Lille FRA                               
 40     13:15.70 Benjamin Limo (KEN)                     17 Aug 2001    Zurich SUI                              
 41     13:16.66 Benjamin Limo (KEN)                     13 Jul 2007    Rome ITA                                
 42     13:18.94 Benjamin Limo (KEN)                     08 Aug 2003    London ENG                              
 43     13:20.03 Benjamin Limo (KEN)                     19 Jul 1998    Stuttgart GER                           
 44     13:23.3  Benjamin Limo (KEN)                     18 Jun 2005    Nairobi KEN                             
 45     13:24.7  Benjamin Limo (KEN)                     22 Jun 2001    Nairobi KEN                             
 46     13:26.3  Benjamin Limo (KEN)                     26 Jul 2003    Nairobi KEN                             
 47     13:26.4  Benjamin Limo (KEN)                     22 Jul 2000    Nairobi KEN                             
 48     13:30.8  Benjamin Limo (KEN)                     26 Jun 1999    Nairobi KEN                             
 49     13:31.1  Benjamin Limo (KEN)                     07 Jun 1998    Nairobi KEN                             
 50     13:31.25 Benjamin Limo (KEN)                     02 Jul 2004    Rome ITA                                
 51     13:31.95 Paul Bitok (KEN)                        10 Aug 2002    Tunis TUN                               
 52     13:32.55 Benjamin Limo (KEN)                     14 Aug 2005    Helsinki FIN                            
 53     13:33.1  Benjamin Limo (KEN)                     28 May 2005    Nairobi KEN                             
 54     13:35.5  Paul Bitok (KEN)                        04 May 1996    Nairobi KEN                             
 55     13:35.65 Paul Bitok (KEN)                        20 Apr 1992    Dakar SEN                               
 56     13:36.41 Paul Bitok (KEN)                        13 Jun 1999    Nürnberg GER                            
 57     13:36.81 Paul Bitok (KEN)                        06 Aug 1992    Barcelona ESP                           
 58     13:37.4  Paul Bitok (KEN)                        29 Jul 1993    Nairobi KEN                             
 59     13:37.6  Paul Bitok (KEN)                        11 Jun 1993    Nairobi KEN                             
 60     13:38.24 Paul Bitok (KEN)                        19 Aug 1994    Brussels BEL                            
 61     13:40.06 Paul Bitok (KEN)                        06 Jul 2004    Lausanne SUI                            
 62     13:41.47 Benjamin Limo (KEN)                     30 Aug 2007    Osaka JPN                               
 63     13:41.7  Benjamin Limo (KEN)                     05 Jun 1999    Nairobi KEN                             
 64     13:42.69 Benjamin Limo (KEN)                     08 May 2004    Osaka JPN                               
 65     13:43.8  Benjamin Limo (KEN)                     04 Jul 1998    Nairobi KEN                             
 66     13:44.0  Benjamin Limo (KEN)                     25 Jun 1999    Nairobi KEN                             
 67     13:46.7  Benjamin Limo (KEN)                     08 Jun 2002    Nairobi KEN                             
 68     13:46.85 Benjamin Limo (KEN)                     04 Jul 2001    Beirut LIB                              
 69     13:49.2  Ronald Clarke (AUS)                     27 Mar 1966    Perth AUS                               
 70     13:49.4  Ronald Clarke (AUS)                     24 Mar 1968    Sydney AUS                              
 71     13:49.6  Ronald Clarke (AUS)                     20 Mar 1966    Melbourne AUS                           
 72     13:50.0  Ronald Clarke (AUS)                     08 Jan 1966    Adelaide AUS                            
 73     13:51.2  Ronald Clarke (AUS)                     26 Feb 1967    Adelaide AUS                            
 74     13:51.2  Ronald Clarke (AUS)                     29 Jul 1970    Stockholm SWE                           
 75     13:51.6  Ronald Clarke (AUS)                     15 Dec 1963    Melbourne AUS                           
 76     13:52.0  Ronald Clarke (AUS)                     12 Dec 1964    Auckland NZL                            
 77     13:52.6  Ronald Clarke (AUS)                     06 Jul 1970    Gavle SWE                               
 78     13:56.0  Ronald Clarke (AUS)                     23 Jun 1968    Saarijärvi FIN                          
 79     13:56.8  Ronald Clarke (AUS)                     12 Mar 1970    Melbourne AUS                           
 80     13:57.4  Ronald Clarke (AUS)                     17 Mar 1968    Melbourne AUS                           
 81     13:58.0  Ronald Clarke (AUS)                     18 Oct 1964    Tokyo JPN                               
 82     14:01.6  Ronald Clarke (AUS)                     23 Jul 1970    Edinburgh SCO                           
 83     14:04.6  Ronald Clarke (AUS)                     21 Jan 1970    Melbourne AUS                           
 84     14:05.0  Ronald Clarke (AUS)                     22 Mar 1970    Adelaide AUS                            
Fastest n-th Fastest
 Women
  1     14:11.15 Tirunesh Dibaba (ETH)                   06 Jun 2008    Oslo NOR                                
  2     14:16.63 Meseret Defar (ETH)                     15 Jun 2007    Oslo NOR                                
  3     14:24.53 Meseret Defar (ETH)                     03 Jun 2006    New York NY USA                         
  4     14:25.52 Meseret Defar (ETH)                     05 Sep 2008    Brussels BEL                            
  5     14:28.98 Meseret Defar (ETH)                     26 Aug 2005    Brussels BEL                            
  6     14:29.52 Meseret Defar (ETH)                     08 Jul 2011    Saint Denis FRA                         
  7     14:30.18 Meseret Defar (ETH)                     27 Jun 2007    Ostrava CZE                             
  8     14:32.90 Meseret Defar (ETH)                     08 Jul 2005    Rome ITA                                
  9     14:33.78 Meseret Defar (ETH)                     25 Aug 2006    Brussels BEL                            
 10     14:35.37 Meseret Defar (ETH)                     28 May 2006    Hengelo NED                             
 11     14:36.38 Meseret Defar (ETH)                     03 Jul 2009    Oslo NOR                                
 12     14:36.58 Tirunesh Dibaba (ETH)                   11 Jul 2008    Rome ITA                                
 13     14:38.59 Tirunesh Dibaba (ETH)                   13 Aug 2005    Helsinki FIN                            
 14     14:38.87 Meseret Defar (ETH)                     30 May 2010    Hengelo NED                             
 15     14:39.11 Meseret Defar (ETH)                     17 Sep 2006    Athens GRE                              
 16     14:39.54 Meseret Defar (ETH)                     13 Aug 2005    Helsinki FIN                            
 17     14:40.34 Meseret Defar (ETH)                     11 Jul 2003    Rome ITA                                
 18     14:42.46 Meseret Defar (ETH)                     06 Aug 2010    Stockholm SWE                           
 19     14:43.46 Meseret Defar (ETH)                     27 Jun 2003    Oslo NOR                                
 20     14:44.81 Meseret Defar (ETH)                     02 Jul 2004    Rome ITA                                
 21     14:45.48 Meseret Defar (ETH)                     29 May 2011    Hengelo NED                             
 22     14:45.65 Meseret Defar (ETH)                     23 Aug 2004    Athens GRE                              
 23     14:45.87 Meseret Defar (ETH)                     09 Sep 2005    Monte Carlo MON                         
 24     14:49.06 Meseret Defar (ETH)                     29 Sep 2007    Shanghai CHN                            
 25     14:51.83 Tirunesh Dibaba (ETH)                   23 Aug 2004    Athens GRE                              
 26     14:52.37 Tirunesh Dibaba (ETH)                   14 Jul 2006    Rome ITA                                
 27     14:53.82 Meseret Defar (ETH)                     13 Sep 2008    Stuttgart GER                           
 28     14:54.30 Meseret Defar (ETH)                     08 Jul 2006    Saint Denis FRA                         
 29     14:56.32 Meseret Defar (ETH)                     19 Aug 2008    Beijing CHN                             
 30     14:56.94 Meseret Defar (ETH)                     02 Sep 2011    Daegu KOR                               
 31     14:57.91 Meseret Defar (ETH)                     01 Sep 2007    Osaka JPN                               
 32     14:58.41 Meseret Defar (ETH)                     22 Aug 2009    Berlin GER                              
 33     14:58.79 Meseret Defar (ETH)                     11 Jun 2004    Bergen NOR                              
 34     14:58.79 Meseret Defar (ETH)                     17 Sep 2005    Shanghai CHN                            
 35     14:59.88 Meseret Defar (ETH)                     17 May 2003    Gresham OR USA                          
 36     15:02.51 Meseret Defar (ETH)                     03 Sep 2006    Berlin GER                              
 37     15:02.72 Meseret Defar (ETH)                     18 Jul 2007    Algiers ALG                             
 38     15:08.36 Meseret Defar (ETH)                     05 Aug 2000    Heusden BEL                             
 39     15:08.65 Meseret Defar (ETH)                     14 Jul 2001    Heusden BEL                             
 40     15:09.97 Meseret Defar (ETH)                     24 Sep 2004    Busan KOR                               
 41     15:10.13 Meseret Defar (ETH)                     29 Aug 2007    Osaka JPN                               
 42     15:11.72 Meseret Defar (ETH)                     26 Aug 2003    Paris FRA                               
 43     15:13.52 Meseret Defar (ETH)                     10 Aug 2005    Helsinki FIN                            
 44     15:16.46 Meseret Defar (ETH)                     19 Aug 2009    Berlin GER                              
 45     15:17.52 Meseret Defar (ETH)                     17 Jul 2001    Stockholm SWE                           
 46     15:19.46 Meseret Defar (ETH)                     30 Aug 2011    Daegu KOR                               
 47     15:24.83 Meseret Defar (ETH)                     09 Jun 2001    Palo Alto CA USA                        
 48     15:25.31 Meseret Defar (ETH)                     12 Sep 2009    Thessaloniki GRE                        
 49     15:26.45 Meseret Defar (ETH)                     16 Sep 2002    Yokohama JPN                            
 50     15:34.0  Kayoko Fukushi (JPN)                    04 Oct 2003    Takamatsu JPN                           
 51     15:35.80 Kayoko Fukushi (JPN)                    30 Sep 2000    Konosu JPN                              
 52     15:36.02 Kayoko Fukushi (JPN)                    30 Jul 2009    Stockholm SWE                           
 53     15:37.25 Kayoko Fukushi (JPN)                    16 May 2009    Amagasaki JPN                           
 54     15:37.75 Kayoko Fukushi (JPN)                    26 May 2001    Nobeoka JPN                             
 55     15:41.32 Kayoko Fukushi (JPN)                    15 May 2010    Marugame JPN                            
 56     15:43.67 Kayoko Fukushi (JPN)                    03 May 2001    Shizuoka JPN                            
 57     15:44.44 Kayoko Fukushi (JPN)                    14 Apr 2002    Kumamoto JPN                            
 58     15:49.96 Kayoko Fukushi (JPN)                    07 Jul 2001    Cork IRL                                
 59     15:50.66 Kayoko Fukushi (JPN)                    10 Dec 2011    Kumamoto JPN                            
 60     15:51.18 Mari Ozaki (JPN)                        10 Apr 2004    Kumamoto JPN                            
 61     15:51.57 Mari Ozaki (JPN)                        05 Apr 2008    Kumamoto JPN                            
 62     15:51.83 Mari Ozaki (JPN)                        20 May 2001    Otsu JPN                                
 63     15:52.77 Mari Ozaki (JPN)                        06 Oct 2006    Kobe JPN                                
 64     15:53.39 Mari Ozaki (JPN)                        03 Jun 2006    Sapporo JPN                             
 65     15:53.85 Mari Ozaki (JPN)                        10 Apr 2010    Kumamoto JPN                            
 66     15:55.05 Mari Ozaki (JPN)                        19 Sep 1998    Tokyo JPN                               
 67     15:55.51 Mari Ozaki (JPN)                        05 Apr 1998    Kumamoto JPN                            
 68     15:55.55 Mari Ozaki (JPN)                        04 Apr 2009    Kumamoto JPN                            
 69     15:56.51 Mari Ozaki (JPN)                        04 Apr 1999    Kumamoto JPN                            
 70     15:56.82 Mari Ozaki (JPN)                        20 May 2006    Naruto JPN                              
 71     15:56.9  Mari Ozaki (JPN)                        01 Oct 2006    Oita JPN                                
 72     15:57.56 Mari Ozaki (JPN)                        21 Apr 2007    Kobe JPN                                
 73     15:58.57 Mari Ozaki (JPN)                        26 Jun 2000    Copenhagen DEN                          
 74     16:00.30 Mari Ozaki (JPN)                        04 Jun 2008    Sapporo JPN                             
 75     16:01.73 Mari Ozaki (JPN)                        15 Oct 2005    Kobe JPN                                
 76     16:04.58 Mari Ozaki (JPN)                        15 Sep 1999    Tokyo JPN                               
 77     16:08.93 Mari Ozaki (JPN)                        01 Jul 2007    Osaka JPN                               
 78     16:11.36 Mari Ozaki (JPN)                        03 May 1998    Shizuoka JPN

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database, namely 14:07 for men and 16:29 for women.

                            

Last Updated on 15 Dec 2011