Fastest n-th Fastest Outdoor Track 10,000 meters

Men
  1     26:17.53    Kenenisa Bekele (ETH)                   26 Aug 2005    Brussels BEL                            
  2     26:20.31    Kenenisa Bekele (ETH)                   08 Jun 2004    Ostrava CZE                             
  3     26:28.72    Kenenisa Bekele (ETH)                   29 May 2005    Hengelo NED                             
  4     26:41.58    Haile Gebreselasie (ETH)                31 May 2004    Hengelo NED                             
  5     26:43.53    Haile Gebreselasie (ETH)                05 Jun 1995    Hengelo NED                             
  6     26:50.77    Haile Gebreselasie (ETH)                24 Aug 2003    Paris FRA                               
  7     26:52.81    Haile Gebreselasie (ETH)                26 May 2007    Hengelo NED                             
  8     26:54.58    Haile Gebreselasie (ETH)                01 Jun 2003    Hengelo NED                             
  9     27:07.34    Haile Gebreselasie (ETH)                29 Jul 1996    Atlanta GA USA                          
 10     27:12.95    Haile Gebreselasie (ETH)                08 Aug 1995    Goteborg SWE                            
 11     27:15.00    Haile Gebreselasie (ETH)                06 Jul 1994    Lausanne SUI                            
 12     27:18.20    Haile Gebreselasie (ETH)                25 Sep 2000    Sydney AUS                              
 13     27:20.39    Haile Gebreselasie (ETH)                19 Aug 1994    Brussels BEL                            
 14     27:24.58    Haile Gebreselasie (ETH)                06 Aug 1997    Athens GRE                              
 15     27:27.70    Haile Gebreselasie (ETH)                20 Aug 2004    Athens GRE                              
 16     27:30.17    Haile Gebreselasie (ETH)                24 Jun 1993    Durban RSA                              
 17     27:46.02    Haile Gebreselasie (ETH)                22 Aug 1993    Stuttgart GER                           
 18     27:50.01    Haile Gebreselasie (ETH)                22 Sep 2000    Sydney AUS                              
 19     27:54.41    Haile Gebreselasie (ETH)                08 Aug 2001    Edmonton CAN                            
 20     27:55.36    Haile Gebreselasie (ETH)                03 Aug 1997    Athens GRE                              
 21     27:57.27    Haile Gebreselasie (ETH)                24 Aug 1999    Seville ESP                             
 22     28:03.03    Aloÿs Nizigama (BDI)                    26 Aug 1991    Tokyo JPN                               
 23     28:04.10    Aloÿs Nizigama (BDI)                    03 Sep 1999    Brussels BEL                            
 24     28:05.34    Aloÿs Nizigama (BDI)                    28 Aug 1992    Brussels BEL                            
 25     28:06.54    Aloÿs Nizigama (BDI)                    14 Jun 1997    Kobe JPN                                
 26     28:11.02    Aloÿs Nizigama (BDI)                    19 Sep 1992    Tokyo JPN                               
 27     28:13.43    Aloÿs Nizigama (BDI)                    12 Jun 1992    Tokyo JPN                               
 28     28:13.43    Aloÿs Nizigama (BDI)                    22 Aug 1993    Stuttgart GER                           
 29     28:15.31    Aloÿs Nizigama (BDI)                    06 Jun 1996    Osaka JPN                               
 30     28:15.75    Aloÿs Nizigama (BDI)                    10 May 1992    Mito JPN                                
 31     28:17.43    Aloÿs Nizigama (BDI)                    25 Apr 1993    Kobe JPN                                
 32     28:19.30    Aloÿs Nizigama (BDI)                    06 May 1996    Mito JPN                                
 33     28:20.84    Aloÿs Nizigama (BDI)                    12 May 1991    Mito JPN                                
 34     28:23.80    Aloÿs Nizigama (BDI)                    24 Aug 1991    Tokyo JPN                               
 35     28:29.18    Aloÿs Nizigama (BDI)                    20 Aug 1993    Stuttgart GER                           
 36     28:33.46    Aloÿs Nizigama (BDI)                    02 Oct 1997    Tokyo JPN                               
 37     28:35.91    Aloÿs Nizigama (BDI)                    07 Sep 2001    Brisbane AUS                            
 38     28:37.17    Aloÿs Nizigama (BDI)                    19 Jul 2001    Ottawa CAN                              
 39     28:59.81    Martti Vainio (FIN)                     24 Jul 1980    Moscow RUS                              
 40     29:04.09    Satoshi Irifune (JPN)                   24 Aug 1999    Seville ESP                             
 41     29:09.72    Satoshi Irifune (JPN)                   20 Apr 1997    Kobe JPN                                
 42     29:10.26    Satoshi Irifune (JPN)                   01 Jul 2006    Kobe JPN                                
 43     29:17.07    Satoshi Irifune (JPN)                   08 Jun 2002    Kanazawa JPN                            
 44     29:18.55    Satoshi Irifune (JPN)                   30 Jun 2007    Osaka JPN                               
 45     29:29.22    Satoshi Irifune (JPN)                   17 Jun 2002    Prague CZE                              

Women
  1     29:31.78    Jun-xia Wang (CHN)                      08 Sep 1993    Beijing CHN                             
  2     30:17.15    Paula Radcliffe (ENG)                   27 Jun 2004    Gateshead ENG                           
  3     30:26.00    Ejagayou Dibaba (ETH)                   06 Aug 2005    Helsinki FIN                            
  4     30:27.13    Paula Radcliffe (ENG)                   26 Aug 1999    Seville ESP                             
  5     30:40.70    Paula Radcliffe (ENG)                   10 Apr 1999    Barakaldo ESP                           
  6     30:42.75    Paula Radcliffe (ENG)                   06 Aug 2005    Helsinki FIN                            
  7     30:48.58    Paula Radcliffe (ENG)                   04 Apr 1998    Lisbon POR                              
  8     30:55.80    Paula Radcliffe (ENG)                   07 Apr 2001    Barakaldo ESP                           
  9     31:27.58    Derartu Tulu (ETH)                      07 May 1995    Mito JPN                                
 10     31:32.09    Kayoko Fukushi (JPN)                    04 Jun 2004    Tottori JPN                             
 11     31:33.51    Fernanda Ribeiro (POR)                  06 Apr 1996    Leiria POR                              
 12     31:36.32    Fernanda Ribeiro (POR)                  27 Jul 1996    Atlanta GA USA                          
 13     31:39.15    Fernanda Ribeiro (POR)                  05 Aug 1997    Athens GRE                              
 14     31:40.51    Fernanda Ribeiro (POR)                  21 Aug 1993    Stuttgart GER                           
 15     31:40.80    Fernanda Ribeiro (POR)                  06 Apr 2002    Camaiore ITA                            
 16     31:46.98    Fernanda Ribeiro (POR)                  02 May 1993    Getxo ESP                               
 17     31:55.67    Derartu Tulu (ETH)                      01 Aug 1992    Barcelona ESP                           
 18     32:05.65    Fernanda Ribeiro (POR)                  02 Aug 1997    Athens GRE                              
 19     32:06.43    Fernanda Ribeiro (POR)                  27 Sep 2000    Sydney AUS                              
 20     32:16.55    Derartu Tulu (ETH)                      30 Aug 1991    Tokyo JPN                               
 21     32:16.71    Derartu Tulu (ETH)                      05 Aug 1995    Goteborg SWE                            
 22     32:24.56    Harumi Hiroyama (JPN)                   06 Jun 2003    Yokohama JPN                            
 23     32:28.6     Maria Conceiçao Ferreira (POR)          23 Apr 1988    Lisbon POR                              
 24     32:29.12    Maria Conceiçao Ferreira (POR)          30 Aug 1991    Tokyo JPN                               
 25     32:34.62    Maria Conceiçao Ferreira (POR)          05 Aug 1995    Goteborg SWE                            
 26     32:44.11    Kathrin Wessel (GER)                    14 May 1994    Kappelrodeck GER                        
 27     32:46.51    Kathrin Wessel (GER)                    05 Aug 1995    Goteborg SWE                            
 28     32:52.06    Kathrin Wessel (GER)                    19 Aug 1993    Stuttgart GER                           
 29     33:09.02    Kathrin Wessel (GER)                    31 Aug 1987    Rome ITA                                
 30     33:21.25    Maria Conceiçao Ferreira (POR)          26 Apr 1986    Lisbon POR                              
 31     33:38.23    Maria Conceiçao Ferreira (POR)          30 Aug 1986    Stuttgart GER                           
 32     33:40.76    Maria Conceiçao Ferreira (POR)          27 Jul 1996    Atlanta GA USA                          

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database, namely 29:30 for men and 34:30 for women.

Last Updated on 06 Dec 2007