Fastest n-th Fastest- 3000 meters Indoor Track

 Men
  1      7:24.90 Daniel Komen (KEN)                      06 Feb 1998    Budapest HUN                            
  2      7:26.80 Haile Gebreselasie (ETH)                24 Jan 1999    Karlsruhe GER                           
  3      7:28.29 Haile Gebreselasie (ETH)                28 Feb 2003    Karlsruhe GER                           
  4      7:29.34 Haile Gebreselasie (ETH)                15 Feb 2004    Karlsruhe GER                           
  5      7:30.72 Haile Gebreselasie (ETH)                04 Feb 1996    Stuttgart GER                           
  6      7:31.25 Haile Gebreselasie (ETH)                21 Feb 1999    Lievin FRA                              
  7      7:31.27 Haile Gebreselasie (ETH)                14 Feb 1997    Karlsruhe GER                           
  8      7:31.70 Haile Gebreselasie (ETH)                19 Feb 1998    Stockholm SWE                           
  9      7:34.71 Haile Gebreselasie (ETH)                09 Mar 1997    Paris FRA                               
 10      7:35.24 Haile Gebreselasie (ETH)                31 Jan 2004    Roxbury MA USA                          
 11      7:39.36 Moses Kiptanui (KEN)                    27 Feb 1995    Stockholm SWE                           
 12      7:40.94 Moses Kiptanui (KEN)                    13 Feb 1994    Lievin FRA                              
 13      7:41.87 Moses Kiptanui (KEN)                    09 Mar 1997    Paris FRA                               
 14      7:42.09 Moses Kiptanui (KEN)                    25 Feb 1995    Birmingham ENG                          
 15      7:42.31 Moses Kiptanui (KEN)                    17 Feb 2000    Stockholm SWE                           
 16      7:42.81 Moses Kiptanui (KEN)                    05 Mar 1994    Atlanta GA USA                          
 17      7:43.32 Moses Kiptanui (KEN)                    05 Feb 1992    Stockholm SWE                           
 18      7:46.89 Moses Kiptanui (KEN)                    08 Feb 1998    Genova ITA                              
 19      7:47.48 Moses Kiptanui (KEN)                    04 Mar 1993    Seville ESP                             
 20      7:49.88 Moses Kiptanui (KEN)                    26 Feb 1993    New York NY USA                         
 21      7:50.23 Moses Kiptanui (KEN)                    04 Feb 1994    New York NY USA                         
 22      7:52.98 Moses Kiptanui (KEN)                    07 Mar 1997    Paris FRA                               
 23      7:53.02 Moses Kiptanui (KEN)                    08 Mar 1991    Seville ESP                             
 24      7:54.41 John Mayock (ENG)                       05 Mar 2004    Budapest HUN                            
 25      7:54.83 John Mayock (ENG)                       04 Mar 2005    Madrid ESP                              
 26      7:55.09 John Mayock (ENG)                       01 Mar 1998    Valencia ESP                            
 27      7:55.10 John Mayock (ENG)                       25 Feb 2000    Ghent BEL                               
 28      7:55.31 John Mayock (ENG)                       12 Feb 1994    n/a GBR                                 
 29      7:57.91 John Mayock (ENG)                       10 Mar 1995    Barcelona ESP                           
 30      7:58.57 John Mayock (ENG)                       27 Feb 1998    Valencia ESP                            
 31      8:02.06 Doug Padilla (UT/USA)                   05 Feb 1988    New York NY USA                         
 32      8:02.6  Doug Padilla (UT/USA)                   13 Jan 1984    Ottawa ON CAN                           
 33      8:04.74 Doug Padilla (UT/USA)                   26 Feb 1988    New York NY USA                         
 34      8:05.55 Doug Padilla (UT/USA)                   08 Mar 1987    Indianapolis IN USA                     
Fastest n-th Fastest
 Women
  1      8:23.72 Meseret Defar (ETH)                     03 Feb 2007    Stuttgart GER                           
  2      8:24.46 Meseret Defar (ETH)                     06 Feb 2010    Stuttgart GER                           
  3      8:26.99 Meseret Defar (ETH)                     07 Feb 2009    Stuttgart GER                           
  4      8:27.93 Meseret Defar (ETH)                     02 Feb 2008    Stuttgart GER                           
  5      8:30.05 Meseret Defar (ETH)                     29 Jan 2005    Roxbury MA USA                          
  6      8:30.31 Meseret Defar (ETH)                     27 Jan 2007    Boston MA USA                           
  7      8:30.72 Meseret Defar (ETH)                     04 Feb 2006    Stuttgart GER                           
  8      8:30.94 Meseret Defar (ETH)                     28 Jan 2006    Boston MA USA                           
  9      8:33.05 Meseret Defar (ETH)                     18 Feb 2005    Birmingham ENG                          
 10      8:33.44 Meseret Defar (ETH)                     20 Feb 2004    Birmingham ENG                          
 11      8:36.91 Meseret Defar (ETH)                     22 Feb 2011    Stockholm SWE                           
 12      8:38.79 Meseret Defar (ETH)                     08 Mar 2008    Valencia ESP                            
 13      8:38.80 Meseret Defar (ETH)                     11 Mar 2006    Moscow RUS                              
 14      8:42.58 Meseret Defar (ETH)                     15 Mar 2003    Birmingham ENG                          
 15      8:48.23 Meseret Defar (ETH)                     12 Mar 2010    Doha QAT                                
 16      8:49.80 Meseret Defar (ETH)                     14 Mar 2003    Birmingham ENG                          
 17      8:51.02 Meseret Defar (ETH)                     07 Mar 2008    Valencia ESP                            
 18      8:51.17 Meseret Defar (ETH)                     13 Mar 2010    Doha QAT                                
 19      8:57.22 Meseret Defar (ETH)                     01 Feb 2003    Roxbury MA USA                          
 20      8:57.28 Marta Dominguez (ESP)                   14 Feb 2004    Valencia ESP                            
 21      8:57.72 Marta Dominguez (ESP)                   01 Mar 1998    Valencia ESP                            
 22      8:57.94 Marta Dominguez (ESP)                   15 Jan 2000    Zaragoza ESP                            
 23      9:01.62 Marta Dominguez (ESP)                   09 Mar 2001    Lisbon POR                              
 24      9:01.79 Marta Dominguez (ESP)                   11 Mar 1995    Barcelona ESP                           
 25      9:03.18 Marta Dominguez (ESP)                   23 Feb 1997    Valencia ESP                            
 26      9:05.78 Marta Dominguez (ESP)                   21 Feb 2004    Valencia ESP                            
 27      9:07.58 Marta Dominguez (ESP)                   26 Feb 1995    Valencia ESP                            
 28      9:08.35 Marta Dominguez (ESP)                   08 Mar 1996    Stockholm SWE                           
 29      9:08.55 Marta Dominguez (ESP)                   13 Feb 2000    San Sebastian ESP                       
 30      9:10.92 Marta Dominguez (ESP)                   24 Feb 1996    San Sebatian ESP                        
 31      9:11.79 Marta Dominguez (ESP)                   15 Feb 1998    Valencia ESP                            
 32      9:12.85 Marta Dominguez (ESP)                   07 Mar 2004    Budapest HUN                            

Notes: Lists are given to the depth of the rankings qualifying times for the ADR database, namely 8:11 for men and 9:33 for women.

Last Updated on 15 Dec 2011