Largest Marathons for 2006

37936	ING New York City                 05 Nov   New York NY/USA
33618	LaSalle Bank Chicago              22 Oct   Chicago IL/USA
32974	Flora London                      23 Apr   London ENG
30669	Paris International               09 Apr   Paris FRA
30182	Real Berlin                       24 Sep   Berlin GER
24573	Honolulu                          10 Dec   Honolulu HI/USA
20853	Marine Corps                      29 Oct   Washington DC/USA
20169	City of Los Angeles               19 Mar   Los Angeles CA/USA
19688	BAA Boston                        17 Apr   Boston MA/USA
16409	Coenergy Hamburg                  23 Apr   Hamburg GER
         10
15771	Rock 'n' Roll                     04 Jun   San Diego CA/USA
15108	Naha                              03 Dec   Naha JPN
12941	Stockholm                         03 Jun   Stockholm SWE
12745	Chosunilbo Chunchon International 29 Oct   Chunchon KOR
10434	Ford Köln                         08 Oct   Cologne GER
10400	PF Chang's Rock 'n' Roll Arizona  15 Jan   Tempe AZ/USA
10125	Walt Disney World                 08 Jan   Orlando FL/USA
 9820	Città di Roma                     26 Mar   Rome ITA
 9078	Tsukuba                           26 Nov   Tsukuba JPN
 8843	Messefrankfurt                    29 Oct   Frankfurt GER
         20
 8290	Popular de Madrid                 30 Apr   Madrid ESP
 8215	Medtronic Twin Cities             01 Oct   Saint Paul MN/USA
 8142	Dublin                            30 Oct   Dublin IRL
 7719	Portland                          01 Oct   Portland OR/USA
 7318	Rotterdam                         09 Apr   Rotterdam NED
 7141	München                           08 Oct   Münich GER
 7108	Châteaux du Médoc                 09 Sep   Pauillac FRA
 6925	Grandma's                         17 Jun   Duluth	USA
 6750	La Rochelle                       26 Nov   La Rochelle FRA
 6267	Firenze                           26 Nov   Florence ITA
         30
 6119	Philadelphia                      19 Nov   Philadelphia PA/USA
 5903	New Las Vegas                     10 Dec   Las Vegas NV/USA
 5829	Amsterdam                         15 Oct   Amsterdam NED
 5654	Freescale Austin                  19 Feb   Austin TX/USA
 5581	Vienna City                       07 May   Vienna AUT
 5430	Chevron Houston                   15 Jan   Houston TX/USA
 5255	Venice                            22 Oct   Venice ITA
 5167	Nagano                            16 Apr   Nagano JPN
 5133	Helsinki City                     19 Aug   Helsinki FIN
 5053	Zürich                            09 Apr   Zürich SUI
         40
 4761	Saint George                      07 Oct   Saint George UT/USA
 4739	GutsMuth Rennsteiglauf            20 May   Schmiedefeld am Rennsteig GER
 4636	Copenhagen                        21 May   Copenhagen DEN
 4177	Barcelona                         26 Mar   Barcelona ESP
 4172	Flying Pig                        07 May   Cincinnati OH/USA
 4090	Edinburgh                         11 Jun   Edinburgh SCO
 4022	Country Music                     30 Apr   Nashville TN/USA
 4021	San Francisco                     30 Jul   San Francisco CA/USA
 3974	Nike                              22 Oct   San Francisco CA/USA
 3888	Jungfrau                          09 Sep   Interlaken SUI
         50
 3875	Detroit Free Press International  29 Oct   Detroit MI/USA
 3789	California International          03 Dec   Sacramento CA/USA
 3750	Columbus                          15 Oct   Columbus OH/USA
 3707	ANA Beijing International         15 Oct   Beijing CHN
 3682	Mont Saint Michel                 17 Jun   Mont Saint Michel FRA
 3621	Nedbank Soweto City               05 Nov   Soweto RSA
 3550	Vancouver                         07 May   Vancouver BC/CAN
 3507	Wellstone's Dallas White Rock     10 Dec   Dallas TX/USA
 3430	Volkswagon Prague International   14 May   Prague CZE
 3344	Treviso                           12 Mar   Treviso ITA
         60
 3325	Sant'Antonio                      23 Apr   Padova ITA
 3243	ING Ottawa                        28 May   Ottawa ON/CAN
 3199	METRO Group Düsseldorf            07 May   Düsseldorf GER
 2947	Big Sur International             30 Apr   Carmel CA/USA
 2917	SunTrust Richmond                 11 Nov   Richmond VA/USA
 2899	Under Armour Baltimore            14 Oct   Baltimore MD/USA
 2890	Volksbank                         10 Sep   Munster GER
 2782	Lyon Caisse D'Epargne             23 Apr   Lyon FRA
 2722	São Paulo                         04 Jun   São Paulo BRA
 2606	Athens Classic                    05 Nov   Athens GRE
		 70
 2540	Reggio Emilia                     10 Dec   Reggio Emilia ITA
 2495	Keybank Vermont City              28 May   Burlington VT/USA
 2477	ING Miami                         29 Jan   Miami FL/USA
 2460	Valencia Popular                  19 Feb   Valencia ESP
 2373	Buenos Aires                      29 Oct   Buenos Aires ARG
 2359	Rhein Energie                     02 Apr   Bonn GER
 2357	Freiburg                          02 Apr   Freiburg GER
 2318	Dalian International              18 Jun   Dalian CHN
 2286	Poznan                            15 Oct   Poznan POL
 2261	Ciudad de Sevilla                 26 Feb   Seville ESP
		 80
 2239	Gold Coast Airport                02 Jul   Brisbane AUS
 2214	Rhein-Ruhr                        30 Apr   Duisburg GER
 2203	Hokkaido                          27 Aug   Sapporo JPN
 2195	Gutenberg                         14 May   Mainz GER
 2155	Milano                            08 Oct   Milan ITA
 2107	Europa                            27 May   Luxembourg LUX
 2079	French Championships              14 May   Lens FRA
 2073	Baxters Loch Ness                 01 Oct   Inverness SCO
 2053	Long Beach International          15 Oct   Long Beach CA/USA
 2052	Seattle                           26 Nov   Seattle WA/USA
		 90
 1962	Donostia                          26 Nov   San Sebastián ESP
 1946	Salt Lake City                    03 Jun   Salt Lake City UT/USA
 1908	Milwaukee Lakefront               01 Oct   Milwaukee WI/USA
 1898	Standard Chartered Bangkok        26 Nov   Bangkok THA
 1847	Flora Warsaw                      17 Sep   Warsaw POL
 1841	Scotiabank Toronto Waterfront     24 Sep   Toronto ON/CAN
 1837	Royal Victoria                    08 Oct   Victoria BC/CAN
 1794	Rotorua                           29 Apr   Rotorua NZL
 1794	Cleveland                         21 May   Cleveland OH/USA
 1792	Bataan Memorial Death March       26 Mar   White Sands NM/USA
		100
 1738	Shamrock Sportsfest               19 Mar   Virginia Beach VA/USA
 1733	PUMA Resolution Health Peninsula  19 Feb   Simon's Town RSA
 1720	FIDUCIA Baden                     24 Sep   Karlsruhe GER
 1712	Samsung Melbourne                 08 Oct   Melbourne AUS
 1704	Oklahoma City Memorial            30 Apr   Oklahoma City OK/USA
 1694	Spirit of Saint Louis             09 Apr   Saint Louis MO/USA
 1672	Steamtown                         08 Oct   Scranton PA/USA
 1620	Lausanne                          22 Oct   Lausanne SUI
 1619	Budapest                          15 Oct   Budapest HUN
 1589	Monaco et des Riviera             12 Nov   Monte Carlo MON
		110
 1584	SWB-Bremen                        24 Sep   Bremen GER
 1583	Toronto                           15 Oct   Toronto ON/CAN
 1578	Essen                             15 Oct   Essen GER
 1563	Vannes                            15 Oct   Vannes FRA
 1560	Top of Utah                       23 Sep   Logan UT/USA
 1546	Mayor's Midnight Sun              17 Jun   Anchorage AK/USA
 1535	Saint Jude Memphis                02 Dec   Memphis TN/USA
 1520	Mississauga                       14 May   Mississauga ON/CAN
 1518	Bi-Lo Myrtle Beach                18 Feb   Myrtle Beach SC/USA
 1517	OBX                               12 Nov   Kitty Hawk NC/USA
		120
 1498	Morgenpost Dresden                22 Oct   Dresden GER
 1438	Napa Valley                       05 Mar   Napa CA/USA
 1425	Mittelrhein                       18 Jun   Rhens GER
 1425	Hans Christian Andersen           17 Sep   Odense DEN
 1419	New Jersey                        30 Apr   Long Branch NJ/USA
 1397	Postnet                           19 Mar   Pietermaritzburg RSA
 1385	Little Rock                       05 Mar   Little Rock AR/USA
 1384	Italia Memorial Enzo Ferrari      15 Oct   Carpi ITA
 1378	Air Force                         16 Sep   Dayton OH/USA
 1369	Cellcom Green Bay                 21 May   Green Bay WI/USA
		130
 1342	Belfast City                      01 May   Belfast NIR
 1288	Nedbank Johannesburg City         07 May   Johannesburg RSA
 1285	Greater Hartford                  14 Oct   Hartford CT/USA
 1281	iWelt Würzburg                    14 May   Würzburg GER
 1268	Pick 'n Pay                       19 Feb   Johannesburg RSA
 1246	Cardiff                           15 Oct   Cardiff WAL
 1239	Regensburg                        28 May   Regensburg GER
 1237	Route 66                          19 Nov   Tulsa OK/USA
 1225	Cheverny                          02 Apr   Cheverny FRA
 1224	Bayshore                          27 May   Traverse City MI/USA
		140
 1217	Blackmores Sydney                 17 Sep   Sydney AUS
 1201	Senart                            01 May   Senart FRA
 1194	Cote d'Amour                      01 Oct   Pornichet FRA
 1189	Beaujolais Nouveau                18 Nov   Villefranche-sur-Saone FRA
 1187	New Denver                        15 Oct   Denver CO/USA
 1150	Powerade Monterrey                10 Dec   Monterrey MEX
 1149	Tucson                            10 Dec   Oracle AZ/USA
 1136	Festival Sante OASIS Montreal     10 Sep   Montreal PQ/CAN
 1133	Kultur                            15 Oct   Graz AUT
 1118	Robin Hood                        10 Sep   Nottingham ENG
		150
 1108	Rio de Janeiro                    25 Jun   Rio de Janeiro BRA
 1101	Bank of America                   26 Feb   Tampa FL/USA
 1097	San Diego                         15 Jan   Carlsbad CA/USA
 1088	Cape Gate Vaal                    05 Mar   Vereeniging RSA
 1077	Orange County                     08 Jan   Newport Beach CA/USA
 1075	Spielbanken Niedersachsen         07 May   Hannover GER
 1065	Geneva                            07 May   Geneva SUI
 1061	adidas Auckland International     29 Oct   Auckland NZL
 1046	Snowdonia                         29 Oct   Llanberis WAL
 1038	Akron                             30 Sep   Akron OH/USA
		160
 1032	Einstein                          24 Sep   Ulm GER
 1030	Wachau                            17 Sep   Krems AUT
 1027	Des Moines IMT                    15 Oct   Des Moines IA/USA
 1024	Cracovia                          06 May   Krakow POL
 1020	Turin                             24 Sep   Turin ITA
 1001	Coast                             01 Oct   Oostende BEL
  995	International Peace               01 Oct   Seoul KOR
  991	Oberelbe                          30 Apr   Dresden GER
  988	OMV Linz                          23 Apr   Linz AUT
  988	Marathon of the Americas          12 Nov   San Antonio TX/USA
		170
  985	Maui                              17 Sep   Kaanapali HI/USA
  977	Lincoln                           07 May   Lincoln NE/USA
  974	Reims                             15 Oct   Reims FRA
  972	Fargo                             20 May   Fargo ND/USA
  970	Dunkin' Donuts Cape Cod           29 Oct   Falmouth MA/USA
  969	Porto Alegre                      21 May   Porto Alegre BRA
  965	Ogden                             06 May   Ogden UT/USA
  963	Liberté                           11 Jun   Caen FRA
  961	Guadalajara                       29 Oct   Guadalajara MEX
  950	Rocket City                       09 Dec   Huntsville AL/USA
		180
  949	Deloitte Pretoria                 25 Feb   Pretoria RSA
  946	Bout du Monde                     02 Apr   Estrela du Nort FRA
  940	Taroko International              04 Nov   Hualien TPE
  925	Monschau                          13 Aug   Monschau GER
  925	Tui                               22 Oct   Palma de Mallorca ESP
  921	Deutsche Weinstrasze              02 Apr   Bockenheim GER
  917	Nantes                            09 Apr   Nantes FRA
  910	Kiawah Island                     09 Dec   Kiawah Island SC/USA
  905	Basel City                        03 Sep   Basel SUI
  898	Jacksonville                      17 Dec   Jacksonville FL/USA
		190
  894	Silicon Valley                    29 Oct   San Jose CA/USA
  866	Eindhoven                         08 Oct   Eindhoven NED
  864	Canberra                          09 Apr   Canberra AUS
  848	Maas                              14 May   Vise BEL
  844	Wroclaw                           23 Apr   Wroclaw POL
  844	Meijer Derby Festival             29 Apr   Louisville KY/USA
  840	Charlotte's Thunder Road          09 Dec   Charlotte NC/USA
  828	Calgary                           09 Jul   Calgary AB/CAN
  819	ING Brussels                      27 Aug   Brussels BEL
  818	Anneçy                            23 Apr   Anneçy FRA
		200

Last Updated on 03 Feb 2008