Meta Analysis: Performances by Sex

This table gives the numbers of performances for men and women by year, for all venues. Grand prix and stage races are not included. The ratio of men to women (M/F) dropped dramatically during the 1970's and has stabilized since the mid 1980's.

Year       Men       Wmn      M/F	    

All    516,174   332,372     1.55

2011    25,368    20,303     1.25
2010    25,491    19,082     1.34

2009    25,655    18,122     1.36
2008    24,210    18,320     1.32
2007    24,022    17,520     1.37
2006    23,744    17,381     1.37
2005    24,424    17,293     1.41
2004    24,537    17,352     1.41
2003    23,125    16,328     1.42
2002    23,138    16,125     1.43
2001    21,832    15,391     1.42
2000    20,788    14,846     1.40
	
1999    17,933    13,226     1.36
1998    15,671    11,508     1.36
1997    13,198     9,855     1.34
1996    11,752     8,752     1.34
1995     9,746     7,621     1.26
1994     8,811     6,355     1.39
1993     8,629     5,626     1.48
1992     8,474     5,877     1.44
1991     8,310     5,716     1.45
1990     7,978     5,150     1.55
	
1989     6,948     4,503     1.54
1988     6,302     4,312     1.46
1987     6,452     4,349     1.48
1986     5,776     3,867     1.49
1985     6,838     4,473     1.53
1984     6,891     4,403     1.57
1983     6,981     4,240     1.65
1982     5,562     2,870     1.94
1981     5,136     2,515     2.04
1980     4,593     1,927     2.38
	
1979     5,533     1,976     2.80
1978     5,276     1,470     3.59
1977     3,990       965     4.13
1976     3,213       634     5.07
1975     3,033       513     5.91
1974     3,285       493     6.66
1973     3,057       375     8.15
1972     2,824       230    12.28
1971     2,447       147    16.65
1970     2,011        75    26.8
		
1969     1,540        26    59.2
1968     1,543        15   102.9
1967     2,101        16   131.3
1966     2,201         8   275
1965     1,900         1  
1964     1,947         2   
1963     1,469         5   294
1962     1,354         2   
1961     1,246         1  
1960     1,170         6   195              
			
1959     1,050         1  
1958       643         1  
1957       381         1   
1956       423         1
1955       356
1954       320
1953       384
1952       412         
1951       290
1950       155
			
1949       154
1948       140
1947       120
1946        98                            
1945        51			
1944        40                            
1943        49                            
1942        55                            
1941        63	                           
1940        94                            
			
1939        87			
1938       132			
1937       113			
1936       141			
1935       136			
1934       130			
1933       112			
1932       138
1931       116
1930       116

1929        87
1928       154
1927       107
1926        92
1925        82  
1924        91
1923        84
1922        57
1921        48
1920        67

1919        35
1918        30
1917        37          
1916        45          
1915        33          
1914        57
1913        53          
1912        66
1911        49
1910         6

1909        14
1908         5         
1907         3         
1906         4         
1905         2         
1904         
1903         
1902         
1901         
1900
         
1899         
1898         
1897         1

Last Updated on 01 Jan 2012