Meta Analysis: Count of Performances by Nation
This is a count of the number of performances according to the nation in which the race was held. The ADR database includes results from races held in 172 different countries. Percentages are of the total number of performances in the ADR database. Grand prix and stage race standings are not included. Refer to the country codes page for country abbreviations. Countries with active distance running programs in the pre-1980 period tend to exhibit higher M/F ratios because women's participation in distance running was limited prior to 1980.
M+F Men Wmn M/F
203,633 34.8% USA 116,585 87,048 1.34
43,682 7.5% FRA 29,057 14,625 1.99
35,772 6.1% JPN 20,718 15,054 1.38
30,412 5.2% GBR 20,333 10,079 2.02
29,060 5.0% ITA 19,631 9,429 2.08
24,856 4.2% ESP 15,657 9,199 1.70
23,317 4.0% GER 14,763 8,554 1.73
19,257 3.3% NED 12,544 6,713 1.87
14,055 2.40% CAN 8,690 5,365 1.62
12,532 2.14% RSA 8,060 4,472 1.80
10
11,078 1.89% POL 7,463 3,615 2.06
10,156 1.73% BEL 7,126 3,030 2.35
8,989 1.54% SUI 5,461 3,538 1.55
8,776 1.50% AUS 5,507 3,269 1.68
7,640 1.31% BRA 4,514 2,709 1.49
6,956 1.19% SWE 4,301 2,655 1.62
6,891 1.18% POR 4,168 2,723 1.53
6,745 1.14% KEN 4,162 2,483 1.68
6,469 1.11% RUS 3,759 2,710 1.39
6,035 1.03% FIN 4,226 1,809 2.34
20
4,034 0.69% NOR 2,647 1,387 1.91
3,998 0.68% CHN 1,441 2,557 0.56
3,934 0.67% CZE 2,740 1,194 2.29
3,726 0.64% MEX 2,306 1,420 1.62
3,447 0.59% AUT 2,039 1,408 1.45
3,185 0.54% IRL 1,913 1,272 1.50
2,966 0.51% SVK 2,114 852 2.48
2,946 0.50% KOR 1,569 1,377 1.14
2,845 0.49% NZL 1,710 1,135 1.51
2,399 0.41% HUN 1,517 882 1.72
30
2,060 0.35% GRE 1,248 812 1.54
2,046 0.35% ARG 1,314 732 1.80
1,850 0.32% TUR 1,078 772 1.40
1,550 0.27% UKR 941 609 1.55
1,519 0.26% TAN 1,233 286 4.31
1,440 0.246% CRO 844 596 1.42
1,433 0.25% PUR 1,112 321 3.46
1,430 0.244% MAR 943 487 1.94
1,406 0.240% LUX 870 536 1.62
1,397 0.239% COL 1,034 363 2.85
40
1,210 0.207% IND 683 527 1.30
1,177 0.201% DEN 705 472 1.49
1,048 0.179% SER 686 362 1.90
799 0.136% MON 509 290 1.76
790 0.135% SLO 477 313 1.52
712 0.122% ROM 257 455 0.56
628 0.107% BER 377 251 1.50
617 0.105% ETH 326 291 1.12
611 0.104% VEN 434 177 2.45
575 0.098% CHI 343 232 1.48
50
489 0.083% THA 246 243 1.01
458 0.079% URU 306 152 2.01
451 0.077% PRK 161 290 0.56
396 0.068% ISR 260 136 1.91
389 0.066% HKG 225 164 1.37
376 0.064% ALG 248 128 1.94
356 0.064% LTU 198 158 1.25
337 0.058% INA 152 185 0.82
334 0.057% ECU 206 128 1.61
331 0.048% TPE 167 164 1.02
60
327 0.056% MAC 218 109 2.00
318 0.054% QAT 222 96 2.31
311 0.053% SIN 167 144 1.16
310 0.053% TUN 185 125 1.48
298 0.051% CUB 148 150 0.99
280 0.048% GUA 172 108 1.59
280 0.048% PER 172 108 1.59
269 0.046% MAS 150 119 1.26
260 0.044% BLR 135 125 1.08
260 0.044% UAE 173 87 1.99
70
241 0.041% BUL 150 91 1.65
217 0.037% BAR 129 88 1.47
213 0.035% EST 125 88 1.42
202 0.034% JAM 117 85 1.38
200 0.034% LAT 106 94 1.13
161 0.027% PHI 83 78 1.06
155 0.026% NGR 107 48 2.23
150 0.026% ISL 82 68 1.21
136 0.026% BAH 76 60 1.27
128 0.022% MNE 70 55 1.21
80
115 0.020% PAK 72 43 1.67
115 0.020% PAN 77 38 2.03
109 0.019% MRI 62 47 1.32
108 0.018% EGY 82 26 3.15
107 0.018% LIB 66 41 1.61
95 0.016% TRI 58 37 1.57
89 0.015% JOR 60 29 2.07
86 0.016% DOM 52 34 1.53
85 0.015% SRI 49 36 1.36
85 0.015% UGA 65 20 3.25
90
83 0.014% NCL 47 36 1.31
82 0.014% NAM 53 29 1.83
80 0.014% ZIM 57 23 2.48
80 0.014% AZE 46 34 1.35
79 0.013% ANG 53 26 2.04
70 0.012% BIH 34 36 0.94
66 0.011% BOL 39 27 1.44
66 0.011% SEN 49 17 2.99
58 0.010% PAR 42 16 2.63
55 0.009% BRU 27 28 0.96
100
54 0.009% VIE 20 34 0.59
50 0.009% CGO 38 12 3.17
49 0.008% TAH 30 19 1.58
47 0.008% KAZ 32 15 2.13
47 0.008% MLT 32 15 2.13
42 0.007% ARU 27 15 1.80
40 0.007% BOT 27 13 2.08
40 0.007% ESA 25 15 1.67
40 0.007% GEO 32 8
40 0.007% MRQ 26 14 1.86
110
39 0.007% CMR 23 16 1.44
38 0.006% MAD 21 17 1.24
36 0.006% NEP 24 12 2.00
34 0.006% MYA 7 27 0.26
34 0.006% SMR 25 9
33 0.006% FIJ 19 14 1.36
31 0.005% NIG 19 12 1.58
29 0.005% GUD 21 8
29 0.005% GUY 19 10 1.90
29 0.005% RWA 20 3
120
28 0.005% DJI 28 0
26 0.004% ALB 23 3
26 0.004% CRC 18 8
25 0.004% BRN 19 6
25 0.004% KSA 25 0
25 0.004% REU 17 8
24 0.004% GUM 14 10 1.40
23 0.004% MAW 19 4
23 0.004% CAY 14 9
23 0.004% MOZ 14 9
130
22 0.004% UZB 17 5
19 0.003% SUR 12 7
18 0.003% CYP 12 6
17 0.003% IRI 15 2
17 0.003% SYR 12 5
16 0.003% KGZ 14 2
13 0.002% SUD 8 5
13 0.002% OMN 8 5
11 0.002% KUW 11 0
10 0.002% SWZ 9 1
140
9 0.002% MGL 5 4
8 0.001% AAR 5 3
8 0.001% BAN 8 0
8 0.001% CIV 5 3
8 0.001% GRL 4 4
8 0.001% GRN 7 1
7 0.001% MDA 5 2
6 0.001% BDI 0 6
6 0.001% FAR 3 3
6 0.001% GHA 1 5
150
6 0.001% LIE 2 4
5 0.001% ISV 2 3
5 0.001% MKD 3 2
5 0.001% SOM 5 0
5 0.001% ZAM 5 0
4 0.001% FLK 2 2
4 0.001% IRQ 2 2
3 0.001% AND 3 0
3 0.001% CAM 2 1
3 0.001% NMA 2 1
160
2 0.000% AHO 1 1
2 0.000% ARM 1 1
2 0.000% LBA 0 2
2 0.000% LES 1 1
2 0.000% SEY 1 1
1 0.000% COD 1 0
1 0.000% HON 1 1
1 0.000% LAO 0 1
1 0.000% MLI 1 0
1 0.000% SAM 1 0
172
1 0.000% TJK 1 0
1 0.000% TKM 1 0
585,659 All 359,061 225,598 1.58
Note: 5 performances have an unknown country.
Last Updated on 01 Jan 2008