Meta Analysis: Count of Performances by Nation

This is a count of the number of performances according to the nation in which the race was held. The ADR database includes results from races held in 194 different countries. Percentages are of the total number of performances in the ADR database. Grand prix and stage race standings are not included. Refer to the country codes page for country abbreviations. Countries with active distance running programs in the pre-1980 period tend to exhibit higher M/F ratios because women's participation in distance running was limited prior to 1980.

     M+F                    Men      Wmn    M/F	
 256,538  30.2%    USA  145,733  110,805   1.32 
  64,806   7.6%    JPN   40,468   24,338   1.66 
  58,675   6.9%    FRA   38,282   20,393   1.88 
  46,763   5.5%    GER   27,708   19,055   1.45
  44,776   5.3%    ITA   29,455   15,321   1.92 
  41,582   4.9%    GBR   27,171   14,411   1.89 
  31,891   3.8%    ESP   19,886   12,005   1.66 
  27,464   3.2%    NED   17,714    9,750   1.82 
  21,224   2.50%   RSA   13,082    8,142   1.61
  19,565   2.31%   CAN   11,981    7,584   1.58 
                    10 
  18,034   2.13%   POL   12,265    5,769   2.13
  17,277   2.04%   SUI   10,206    7,071   1.44
  13,129   1.55%   AUS    8,216    4,913   1.67 
  13,073   1.54%   BEL    9,193    3,880   2.37 
  11,498   1.36%   BRA    6,685    4,813   1.39
  11,089   1.31%   CZE    7,039    4,050   1.74 
   9,370   1.10%   SWE    5,851    3,519   1.66 
   9,310   1.10%   RUS    5,400    3,910   1.38 
   8,957   1.06%   POR    5,325    3,632   1.47
   8,760   1.03%   KEN    5,464    3,296   1.66 
                    20 
   8,626   1.02%   FIN    5,870    2,756   2.13 
   8,169   0.96%   AUT    4,720    3,449   1.37
   6,802   0.80%   CHN    2,795    4,007   0.70 
   5,567   0.66%   MEX    3,351    2,216   1.51 
   5,270   0.62%   NOR    3,349    1,921   1.74 
   5,067   0.60%   KOR    2,854    2,213   1.29 
   4,996   0.59%   SVK    3,492    1,504   2.32 
   4,241   0.50%   NZL    2,539    1,702   1.49 
   4,146   0.49%   IRL    2,446    1,700   1.44 
   3,449   0.41%   HUN    2,135    1,314   1.62
                    30 
   3,365   0.40%   ARG    2,048    1,317   1.56
   3,120   0.37%   TUR    1,768    1,352   1.31 
   2,680   0.32%   GRE    1,651    1,029   1.60
   2,651   0.31%   DEN    1,624    1,027   1.58 
   2,485   0.29%   IND    1,444    1,041   1.39 
   2,371   0.28%   CRO    1,359    1,012   1.34
   1,986   0.234%  MAR    1,317      669   1.97
   1,962   0.231%  SER    1,191      771   1.54 
   1,957   0.231%  UKR    1,193      764   1.56
   1,906   0.225%  COL    1,329      577   2.30 
                    40 
   1,875   0.221%  LUX    1,167      708   1.65 
   1,838   0.217%  SLO    1,033      805   1.28 
   1,824   0.215%  PUR    1,360      464   2.93 
   1,706   0.201%  TAN    1,358      348   3.90 
   1,107   0.130%  EST      776      331   2.34 
   1,050   0.124%  ROM      438      612   0.72 
     973   0.115%  MON      582      391   1.49 
     930   0.110%  ETH      482      448   1.08 
     912   0.107%  VEN      601      311   1.93 
     907   0.107%  CHI      535      372   1.44 
                    50 
     848   0.100%  BUL      513      335   1.53
     748   0.088%  THA      398      350   1.14 
     733   0.086%  BER      440      293   1.50 
     661   0.078%  PER      363      298   1.22 
     623   0.073%  PRK      220      403   0.55 
     620   0.073%  UAE      375      245   1.53 
     617   0.073%  CUB      295      322   0.92 
     600   0.071%  URU      394      206   1.91 
     596   0.070%  HKG      338      258   1.31 
     576   0.068%  TPE      301      275   1.09 
                    60 
     572   0.067%  ISR      385      187   2.06 
     570   0.067%  ECU      330      240   1.38 
     560   0.066%  MAS      330      230   1.43 
     550   0.065%  SIN      307      243   1.26 
     518   0.061%  LTU      286      232   1.23 
     480   0.057%  QAT      349      131   2.66 
     468   0.055%  ALG      325      143   2.27 
     446   0.053%  INA      201      245   0.82 
     442   0.052%  LAT      246      196   1.26 
     431   0.051%  MAC      285      146   1.95 
                    70 
     426   0.050%  BLR      218      208   1.05 
     408   0.048%  TUN      271      137   1.98
     361   0.043%  JOR      213      148   1.44
     332   0.039%  GUA      209      123   1.70
     326   0.038%  BAR      188      138   1.36 
     314   0.037%  PHI      168      146   1.15 
     386   0.034%  TRI      213       73   2.92 
     273   0.032%  NGR      179       94   1.90 
     221   0.026%  JAM      126       95   1.33 
     219   0.026%  MNE      110      109   1.01 
                    80 
     216   0.025%  PAN      136       80   1.70
     210   0.025%  UGA      142       68   2.09 
     208   0.025%  LIB      131       77   1.70 
     197   0.023%  ISL      111       86   1.29 
     193   0.023%  BIH      100       93   1.08 
     172   0.020%  ZIM      115       57   2.02 
     167   0.020%  GUM       84       83   1.01 
     167   0.020%  MRI       93       74   1.26 
     162   0.019%  EGY      109       53   2.06 
     149   0.018%  PAR       93       56   1.66 
                    90 
     145   0.017%  BAH       82       63   1.30
     143   0.017%  ANG       89       54   1.65 
     137   0.016%  NAM       80       57   1.40 
     130   0.015%  NCL       67       63   1.06 
     127   0.015%  REU       73       54   1.35 
     120   0.014%  PAK       77       43   1.79 
     119   0.014%  BOL       68       51   1.33
     109   0.013%  SEN       89       20   4.45 
     106   0.012%  LIE       52       54   0.96
     106   0.012%  SRI       59       47   1.26 
                   100 
      95   0.011%  BOT       61       34   1.79
      95   0.012%  DOM       58       37   1.57
      92   0.011%  MLT       56       36   1.56 
      88   0.010%  CYP       49       39   1.26
      87   0.010%  AZE       48       39   1.23 
      87   0.010%  VIE       34       53   0.64 
      86   0.010%  MRQ       60       26   2.31 
      85   0.010%  ALB       62       23   2.04 
      85   0.010%  NEP       57       28   2.04 
      84   0.010%  RWA       52       32   1.63
                   110 
      83   0.010%  MOZ       52       31   1.68 
      79   0.009%  PYF       45       34   1.32 
      74   0.009%  MKD       44       30   1.47
      73   0.009%  BRN       48       25   1.92 
      73   0.009%  CMR       40       33   1.21
      66   0.008%  MAD       35       31   1.13
      63   0.007%  GIB       26       37   0.70
      58   0.007%  KAZ       40       18   2.22 
      57   0.007%  CRC       33       24   1.38 
      57   0.007%  FGU       33       24   1.38
                   120 
      55   0.006%  BRU       27       28   0.96 
      55   0.006%  CGO       42       13   3.23 
      52   0.006%  GEO       41       11   3.73
      50   0.006%  GRL       29       21   1.38 
      47   0.006%  SUR       28       19   1.47 
      46   0.005%  GUD       32       14   2.29
      43   0.005%  ARU       28       15   1.87 
      43   0.005%  MYA       11       32   0.34 
      40   0.005%  CAY       20       20   1.00 
      39   0.005%  ESA       25       14   1.79 
                   130 
      38   0.004%  FIJ       24       14   1.71 
      38   0.004%  KSA       38        0 
      35   0.004%  SMR       26        9 
      34   0.004%  DJI       34        0 
      33   0.004%  KGZ       24        9 
      32   0.004%  AAR       17       15   1.13
      32   0.004%  GUY       24        8
      31   0.004%  MGL       18       13   1.38
      31   0.004%  NIG       19       12   1.58 
      29   0.003%  SUD       20        9 
                   140 
      28   0.003%  IRI       23        5 
      27   0.003%  MAW       22        5 
      26   0.003%  UZB       17        9 
      25   0.003%  CAM        9       16   0.56
      24   0.003%  SYR       19        5 
      22   0.003%  ISV       12       10
      22   0.003%  SWZ       17        5 
      20   0.002%  TLS       10       10   1.00
      19   0.002%  SEY       10        9
      18   0.002%  FAR       10        8 
                   150 
      17   0.002%  GHA        6       11   0.55 
      16   0.002%  BAN       16        0 
      16   0.002%  LAO        7        9 
      15   0.002%  CIV       10        5 
      15   0.002%  NMA        9        6
      15   0.002%  OMN        9        5 
      15   0.002%  ZAM       10        5 
      14   0.002%  BDI        5        9 
      12   0.001%  FLK        6        6 
      11   0.001%  KUW       11        0 
                   160 
      10   0.001%  COM        6        4
      10   0.001%  TJK        7        3
       9   0.001%  GRN        8        1 
       9   0.001%  TKM        9        0 
       8   0.001%  IRQ        5        3
       8   0.001%  PNG        6        2
       7   0.001%  ARM        6        1 
       7   0.001%  MDA        5        2
       7   0.001%  SAM        4        3
       6   0.001%  AHO        3        3
                   170 
       6   0.001%  MLI        2        4 
       6   0.001%  STH        2        4 
       5   0.001%  LBA        2        3 
       5   0.001%  SOM        5        0
       4   0.000%  BEN        2        2 
       4   0.000%  BHU        2        2
       4   0.000%  BUR        2        2
       4   0.000%  GAM        2        2
       4   0.000%  TOG        4        0
       4   0.001%  VAN        2        2 
                   180 
       3   0.000%  AND        3        0 
       3   0.000%  MTN        2        1    
       2   0.000%  AFG        1        1 
       2   0.000%  COD        1        1
       2   0.000%  LES        1        1
       2   0.000%  VAT        1        1
       1   0.000%  COK        1        0 
       1   0.000%  MDV        0        1
       1   0.000%  MSH        1        0
       1   0.000%  NFK        1        0 
                   180 
       1   0.000%  PLW        1        0 
       1   0.000%  SOL        1        0 
       1   0.000%  STV        1        0 
       1   0.000%  TGA        1        0 

 848,546           All  516,174  332,372    1.55	

Note: 23 performances have an unknown country.

Last Updated on 01 Jan 2012