Longest Running Marathons
This section attempts to list all marathons world-wide that have been held 20 or more times (runnings). It is based on the best information available to ADR but is undoubtably missing some marathons and may not have credited all runnings to the marathons listed. In some cases, it is difficult to trace a "marathon" through changes in organizing groups, venues, and other glitches in the series. In such cases, an effort has been made to maintain some measure of constancy in the series.
Race dates and male/female winners/times for each marathon listed are sought. When a sufficiently informative set of winners has been collected, a race history for that marathon is added to the website. You can view the dates/winners for each marathon so profiled by clicking on the name of the marathon in the following list. If the name of the marathon is NOT underlined, then it has not been profiled yet. The last two columns are the number of dates and winners missing (profiled marathons only).
116 Boston Boston MA/USA Apr 1897-1917,1919-2013 0 0
87 Yonkers Yonkers NY/USA Sep+ 1907-11,1913-17,1935-2000,2002-12 0 0
87 Kosice Kosice SVK Oct+ 1924-37,1939,1941-2012 0 0
82 Polytechnic Windsor ENG Sep+ 1909/2002y 0 0
68 Biwa-ko Mainichi Otsu JPN Mar+ 1946-2013 0 0
68 Belfast Belfast NIR May+ 1946-2013 14 6
68 Durban Athletic Club Durban RSA Sep+ 1927-39,1946-56,1958-2001 26 6
67 Kochi Kochi JPN Feb+ 1946-58,1960-2013 0 0
67 Jackie Gibson Johannesburg RSA Mar+ 1946-1997,1999-2013 13 2
66 Fukuoka Fukuoka JPN Dec 1947-2012 0 0
10
62 Sasol Sasolburg RSA Feb 1951-2012 37 49
61 Newfoundland Provincial Saint John's NF/CAN Sep 1950-57,1959-69,1971-2012 0 0
61 Chosunilbo Chunchon Chunchon KOR Oct+ 1947-49,1954-56,1958-2012 39 37
61 Katsuta Hitachinaka JPN Jan 1953-2013 0 2
61 Beppu-Oita Mainichi Oita JPN Feb 1953-2013 0 1
60 Southland Invercargill NZL Nov+ 1909,1953-56,1958-2012 23 11
59 Okinawa Okinawa-shi JPN Feb 1955-2013 0 0
58 Feilding Feilding NZL Nov 1955-2012 42 0
58 Slow-Mag Benoni RSA Apr 1956-2013 8 14
58 Vancouver Vancouver CAN May+ 1956-2013 7 7
20
57 Chunichi Toyohashi Toyohashi JPN Mar 1953-2009 3 3
57 Pikes Peak Manitou Springs CO/USA Aug 1956-2012 0 0
57 Maui Kaanapali HI/USA Sep+ 1953-58,1962-2012 10 1t
57 Christchurch Christchurch NZL Jun+ 1949/2013yd 14 9
56 Isle of Wight Ryde ENG May 1957-2012 0 0
56 Long Island East Meadow NY/USA May+ 1958-2013 0 0
55 Rover Scout Mexico Cuernavaca MEX Aug 1955-2009 46 41
55 Nagano Nagano JPN Apr 1958-2010,2012-13 0 13
54 Philadelphia Philadelphia PA/USA Nov 1954-60,1963-89,1994-2012d 1 7
54 Western Hemisphere Culver City CA/USA Dec+ 1948-2001 0 0
30
53 Heart of America Columbia MO/USA Sep 1960-2012 0 0
53 Atlantic City Atlantic City NJ/USA Oct+ 1960-2012 2 7
51 Nobeoka Nobeoka JPN Feb 1963-2013 2 0
51 Race of Champions Holyoke MA/USA May 1963-2013 0 0
50 Twin Cities Saint Paul MN/USA Oct 1963-2012 0 0
50 Rund um den Baldeneysee Essen GER Oct 1963-2012 3 1t
50 Detroit Detroit MI/USA Oct 1963-2012 0 0
50 Prazsky Prague CZE Oct+ 1963-2012 0 0
50 Washington's Birthday Greenbelt MD/USA Feb 1962-2002,2004-09,2011-13 1 0
50 Seoul International Seoul KOR Mar 1964-2013 4 1
40
49 Equinox Fairbanks AK/USA Sep 1963-91,1993-2012 0 0
49 Atlanta Atlanta GA/USA Nov+ 1963-76,1978-2009,2012d 1 0
49 Carlsbad Carlsbad CA/USA Jan 1965-91,1993-2013d 0 0
48 Amatola Stutterheim RSA Oct+ 1964-67,1969-2012 2 2
48 Frauenfelder Militarwettm. Frauenfeld SUI Nov 1965-2012 31 0
48 Mardi Gras New Orleans LA/USA Feb 1965-67,1969-2013 1 0
48 Rotorua Rotorua NZL May 1965-98,2000-13 0 0
47 Budapest Budapest HUN Oct 1961-1990,1996-2012 5 7
47 Las Vegas Las Vegas NV/USA Dec 1967-2012d 0 0
47 Gobernador Mexicali MEX Dec 1967-2012d 31 42t
50
47 Tamatsukuri Tamatsukuri JPN Sep 1958-2004 2 0
46 Grandfather Mountain Boone NC/USA Jul 1967-2012 1 2
46 Peninsula Cape Town RSA Feb+ 1964-93,1998-2013 0 0
46 Ohio River RRC Dayton OH/USA Apr+ 1968-2013 10 16
46 Athens Athens OH/USA Apr 1968-2013 0 0
46 Traralgon Traralgon AUS Jun 1968-2013 0 1
46 Povazsky Nove Mesto nad Vahom SVK Sep+ 1963-2008 0 0
45 Arkansas Booneville AR/USA Oct+ 1968-2012 1 7
45 Schwarzwald Bräunlingen GER Oct 1968-2012 0 0
45 Birch Bay Blaine WA/USA Feb 1969-2013 0 0
60
45 Palos Verdes San Pedro CA/USA May 1967-2011 0 9
44 Nova Scotia Barrington NS/CAN Jul 1969-2012 2 2t
44 Paavo Nurmi Hurley WI/USA Aug 1969-2012 0 0
44 Trondheim Trondheim NOR Sep+ 1969-2012 0 0
44 Ostravsky Ostrava CZE Sep+ 1954-55,1957,1959,1963,1974-2012 0 0
44 Vantaan Vantaa FIN Oct+ 1969-2012 0 0
44 Enschede Enschede NED May+ @2 1947-89,@ 1991-99,2001-13 0 0
44 Brookings Brookings SD/USA May+ 1970-2013 0 0
43 Mayor's Midnight Sun Anchorage AK/USA Jun 1970-2012 3 6
43 Deseret News Salt Lake City UT/USA Jul 1970-2012 0 1
70
43 Göltzschtal Lengenfeld GER Oct 1968-69,1972-2012 0 0
43 Duke City Albuquerque NM/USA Oct 1970-2012 1 2
43 Seattle Seattle WA/USA Nov 1970-2012 0 0
43 Dallas White Rock Dallas TX/USA Dec+ 1971-2012d 0 0
43 Hofu Yomiuri Hofu JPN Dec 1970-2012 0 23
43 Diamond Kimberley RSA Mar+ 1971-2013 21 40
43 Calgary Calgary CAN Jul+ 1971-2013 0 0
43 Rund um den Bielersee Nidau SUI Aug 1964-2001,2003-07 37 2
42 New York City New York NY/USA Nov 1970-2011 0 0
42 Vällingby Vällingby SWE Mar 1971-2012 0 0
80
42 Rund um Wellen Beverstadt GER Aug 1971-2012
42 Green Mountain South Hero VT/USA Oct+ 1971-2012 1 1
42 Tucson Tucson AZ/USA Dec+ 1969-85,1988-93,1995-2012d 0 1
42 Ehime Matsuyama JPN Feb+ 1963-72,1982-2013 0 0
42 Guam Mangilao GUM Mar 1972-2013 9 0
42 Avenue of the Giants Weott CA/USA May 1972-2013 0 0
41 Portland Portland OR/USA Oct 1972-2012 0 0
41 Houston Houston TX/USA Jan 1969-70,1972-73,1975-2013 0 0
41 Mezhdunarodny Doroga Zhizni Saint Petersburg RUS Jan 1970-79,1981,1983-84,1986-2013 30 31
41 Husumer Winter Husum GER Feb 1972-78,1980-2013 4 0
90
41 Andrew Jackson Jackson TN/USA Mar+ 1972-2001,2003-13 0 0
41 Shamrock Sportsfest Virginia Beach VA/USA Mar 1973-2013 0 0
41 Sheffield Sheffield ENG Apr+ 1929-31,1946-61,1982-2003 0 0
41 Fukui Fukui JPN Apr 1959-1999 14 1
40 Andy Payne Oklahoma City OK/USA May 1973-2012 3 17
40 Hornisgrinde Bühlertal GER Jul 1973-2012 9 6
40 Tony Ireland Holden Townsville AUS Aug 1972-2012 2 2
40 Real Estate Ulverstone AUS Jul+ 1973-2012 26 0
40 Umeå Umeå SWE Oct 1973-2012 20 0
40 Chribsky Kromeriz CZE Oct 1973-2012 0 0
100
40 Harrisburg Harrisburg PA/USA Nov 1973-2012 0 0
40 Space Coast Cocoa FL/USA Nov+ 1971-85,1987-2001,2003-12 3 0
40 Honolulu Honolulu HI/USA Dec 1973-2012 0 0
40 Midwinter Apeldoorn NED Feb 1974-2013 0 0
40 Hudson-Mohawk Albany NY/USA Feb 1974-2013 0 0
40 Pretoria Pretoria RSA Mar 1974-2013 8 16
40 Buffs East London RSA Mar 1974-2013 0 0
40 Nord Süd Erzhausen GER Apr 1974-2013 0 18
40 Seina Seinajoki FIN May 1973/2013 14 42
39 Grenzland Wegberg GER Jul+ 1974-2012 16 34
110
39 Frank Maier Juneau AK/USA Aug+ 1971-88,1992-2012 15 17
39 Erie at Presque Isle Erie PA/USA Sep 1974-2012 1 0
39 Mugello Borgo San Lorenzo ITA Sep 1974-2012 2 0
39 Berlin Berlin GER Sep 1974-2012 0 0
39 Osmon Pieksamaki FIN Oct 1974-2012
39 Göteborg Göteborg SWE Sep 1972,1974-85,1987-2012 0 0
39 Tallahasse Tallahasse FL/USA Jan+ 1975-2013 1 3t
39 Königsforst Bensberg GER Mar 1973,1975-2006,2008-13 3 0
39 Ottawa Ottawa ON/CAN May 1975-2013 0 0
39 God's Country Coudersport PA/USA Jun 1975-2013 1 0
120
39 Vandra Vandra EST Sep 1956-1994 2 11
39 Turku Turku FIN Oct 1948-1986 1 14
38 Kysucky Cadca SVK May 1953-57,1961-62,1965,1983-2012 0 0
38 Rautaveden Vammala FIN Nov 1975-2012 10 2
38 San Antonio San Antonio TX/USA Nov 1975-2012 3 4t
38 Bermuda Hamilton BER Jan 1975,1977-2013 2 0
38 Cape Gate Vaal Vereeniging RSA Mar 1976-2013 4 8
38 Bienwald Kandel GER Mar 1976-2013 0 0
38 Cleveland Cleveland OH/USA May 1976-2013 0 1
38 Savages Durban RSA Mar 1961-1998 9 2t
130
37 Bodensee Kressbronn GER Sep 1973-2009 9 18
37 Otepaa-Tartu Tartu EST Mar 1974-2009,2011
37 Crater Lake Klamath Falls OR/USA Aug 1976-2012 3 0
37 Amsterdam Amsterdam NED Oct+ 1975-77,1979-2012 0 0
37 Marine Corps Washington DC/USA Oct 1976-2012 0 0
37 Johnstown Johnstown PA/USA Oct 1975-88,1990-2012 0 0
37 Aarhus Aarhus DEN Jun+ 1976-2012
37 Chickamauga Battlefield Chickamauga GA/USA Nov 1976-2012 1 1
37 Mississippi Blues Jackson MS/USA Jan 1976-1998,2000-13 0 0
37 Cango Oudtshoorn RSA Mar 1976-2004,2006-13 4 6
140
37 Duchy Redruth ENG Mar+ 1977-2013 0 0
37 Springe-Deister Springe GER Mar 1977-2013 4 4
37 Lamone Russi ITA Apr 1977-2013 5 7
37 Dêbno Dêbno POL Apr+ 1969-90,1999-2013 0 0
37 Paris Paris FRA Apr 1976-90,1992-2013 0 0
37 Hogeye Fayetteville AR/USA Apr 1977-2013 1 2
37 Leipzig Leipzig GER Apr+ 1977-2013 0 0
37 Glass City Toledo OH/USA Apr 1971-83,1990-2013 1 0
37 Wally Hayward Centurion RSA May 1977-2013 1 0
37 Manitoba Winnipeg CAN Jun 1977-2013 0 0
150
37 Zemplinsky Vranov nad Toplou SVK May 1967-2003 0 0
36 Grandma's Duluth MN/USA Jun 1977-2012 0 0
36 Jakob Pietarsaari FIN Jul 1977-2012 1 0
36 Friendly Massey Massey ON/CAN Jul 1977-2012 0 0
36 New Caledonia Noumea NCL Aug+ 1974-79,1981,1983-84,1986-2012 0 0
36 Monschau Monschau GER Aug 1977-2012 5 0
36 Omaha Omaha NE/USA Sep+ 1974-90,1992-96,1999-2012 0 0
36 Run to the Beat MANOR Basel Basel SUI Sep 1976-2008,2010-12 6 17
36 Saint George Saint George UT/USA Oct 1977-2012 0 2t
36 Kosmocheskiy Korolyov RUS Sep 1977-2012 22 30
160
36 Bongolo Queenstown RSA Nov 1977-2012 0 0
36 Ciudad de Panama Panama City PAN Dec+ 1977-2012 22 7
36 Saint George Saint George UT/USA Oct 1977-2012 0 2t
36 Louisville Louisville KY/USA Oct+ 1976-92,1994-2012 2 6
36 Rocket City Huntsville AL/USA Dec 1977-2012 0 0
36 Tiberias Tiberias ISR Jan 1977-79,1981-90,1992-2013d 0 0
36 Hillcrest Villagers Hillcrest RSA Feb 1978-2013 6 12
36 Catalina Avalon CA/USA Mar 1978-2013 5 1t
36 Standerton Goldi Standerton RSA Mar 1978-2013 7 18
36 Canberra Canberra AUS Apr 1976-1999,2001-09,2011-13 0 0
170
36 Madrid Madrid ESP Apr 1978-2013 0 0
36 Lincoln Lincoln NE/USA May 1978-2013 0 0
36 GutsMuth Rennsteiglauf Schmiedefeld/Rennstg GER May 1978-2013 0 0
36 Matlock-White Peak Thorpe=>Cromford ENG May 1977-2000,2002-13 9 0
36 Coeur d'Alene Coeur d'Alene ID/USA May 1977-79,1981-2013 0 0
36 San Francisco San Francisco CA/USA Jul 1977-87,1989-2013 0 0
36 Domazlicky Domazlice CZE Apr 1948-53,1955-56,1959-61,1969-93 1 0
36 International Friendship Szeged HUN Mar+ 1957-1992 0 8
35 University of Okoboji Okoboji IA/USA Jul 1978-2012 0 8
35 Skagit Flats Burlington WA/USA Sep 1978-2012 0 0
180
35 Border Masters East London RSA Sep 1978-2012 0 0
35 Clarence DeMar Keene NH/USA Sep 1978-2012 0 0
35 Chicago Chicago IL/USA Oct 1977-86,1988-2012 0 0
35 Spokane Spokane WA/USA Oct 1968-1985,1996-2012 4 13
35 Melbourne Melbourne AUS Oct+ 1978-2012 0 0
35 Harz-Gebirgslauf Wernigerode GER Oct 1978-2012
35 Columbus Columbus OH/USA Oct 1978-2012 1 2
35 Foot of Africa Bredasdorp RSA Oct 1978-2012 0 0
35 Cape Cod Falmouth MA/USA Oct 1978-2012 0 0
35 Richmond Richmond VA/USA Nov 1978-2012 0 0
190
35 Winelands Stellenbosch RSA Nov 1978-2012 0 0
35 Donostia San Sebastian ESP Nov 1978-2012 1 0
35 Kiawah Island Kiawah Island SC/USA Dec 1978-2012 0 0
35 Milo [various] PHI Dec+ 1974-86,1990-2012 26 2
35 Mealie Welkom RSA Jan 1979-2013 0 1
35 Cowtown Fort Worth TX/USA Feb 1979-2013 0 0
35 Napa Valley Napa CA/USA Mar 1979-2013 0 0
35 Barcelona Barcelona ESP Mar 1978-2004,2006-13 0 0
35 Albi Albi FRA Apr+ 1979-2013 0 0
35 Klub Mir Moscow RUS Apr 1979-2013
200
35 Whiskey Row Prescott AZ/USA May 1979-2013 0 0
35 Fredericton Fredericton CAN May 1979-2013 5 15
35 Famous Idaho Potato Boise ID/USA May 1979-2013 0 0
35 Wild Wild West Lone Pine CA/USA May 1979-2013 0 2
35 Saskatchewan Saskatoon SK CAN May 1979-2013 0 0
35 Stockholm Stockholm SWE Jun 1979-2013 0 0
35 Haseder Feldmarklauf Hasede GER Jun 1979-2013
35 Johnny Miles New Glasgow CAN Jun 1975-1996,2000,2002-13 0 0
35 Governor's Cup Helena MT/USA Jun 1974-2008 1 0
35 Tulsa Tulsa OK/USA Nov+ 1971-83,1986-2006d 1 6
210
34 Perth Perth AUS Jun 1979-2012 0 0
34 Gold Coast Brisbane AUS Jul 1979-2012 0 0
34 Isle of Man Ramsey IOM Aug 1977-78,1980-84,1986-2012 12 0
34 Adelaide Adelaide AUS Aug+ 1979-2012 0 0
34 Koberstäder Wald Egelsbach GER Aug 1979-2012 13 0
34 Moro Dunedin NZL Sep 1979-2012 16 0
34 Warsaw Warsaw POL Sep+ 1979-2012 0 0
34 Prince Edward Island Charlottetown PE/CAN Oct 1979-2012 1 4
34 Pilot Bekkai JPN Oct 1979-2012 1 0
34 Humboldt Redwoods Weott CA/USA Oct 1979-2012 0 0
220
34 Istanbul Eurasia Istanbul TUR Oct 1979-2012 5 9
34 Yokohama Women's Yokohama JPN Nov+ 1979-2009,2012d 0 0
34 Memphis Memphis TN/USA Dec+ 1978-85,1987-2000,2002-12d 0 0
34 Friendly City Port Elizabeth RSA Jan 1980-2013 0 0
34 Tokyo International Tokyo JPN Feb 1981-2013d 0 0
34 Mountain to Surf New Plymouth NZL Mar 1980-2013 0 0
34 Mica Mountain Tucson AZ/USA Mar 1979-89,1991-2013 2 0
34 Ferrara Ferrara ITA Mar+ 1979-2009,2011-13 0 0
34 Toholammin Talvi Toholampi FIN Mar 1980-2013
34 Lac d'Anneçy Anneçy FRA Apr 1980-2013 0 3
230
34 Copenhagen Copenhagen DEN May 1980-2013 1 0
33 Ridgerunner Cairo WV/USA Jun 1979-2011 11 31
33 Hawkes Bay Napier NZL Aug 1979-2011
33 Malokarpatsky Trnava SVK Oct 1978-2009,2011 0 0
33 Utrecht Utrecht NED Apr 1978-1998,2000,2002-12 0 3
33 Kustmaaran Kristianopel SWE Jul 1980-2012
33 Ölands Lottorp SWE Jul 1980-2012
33 Ostrohe Heide Ostrohe GER Aug 1980-2012
33 Alice Springs Alice Springs AUS Aug 1980-2012 1 2
33 Landskrona Landskrona SWE Aug 1980-2012
240
33 Beekse Hilvarenbeek NED Sep 1980-2012 0 0
33 Ciudad León Independencia León MEX Sep 1982-2012 0 0
33 Mandal Mandal NOR Sep+ 1980-2012 0 0
33 Shadrinskiy Shadrinsk RUS Sep 1980-2012
33 Royal Victoria Victoria CAN Oct 1980-2012 0 0
33 Pamyati A V Nosukhina Zelenogorsk RUS Sep 1980-2012
33 Prairie Fire Wichita Wichita KS/USA Oct+ 1980-2012 0 0
33 Tri-Cities Richland WA/USA Oct 1980-2012 0 0
33 Dublin Dublin IRL Oct 1980-2012 0 0
33 Bromalla Bromalla SWE Nov 1980-2012
250
33 Turin Torino ITA Nov+ 1974,1978-79,1982-85,1987-2012 0 0
33 Lipperland Volks Humfeld GER Nov 1980-2012
33 China Coast Hong Kong HKG Jan 1981-2013 6 21
33 Ibusuki Nanohana Ibusuki JPN Jan 1981-2013 14 28
33 Johnson Crane Benoni RSA Jan 1981-2013 1 3
33 Tateyama Wakashio Tateyama JPN Jan 1981-2013 16 29
33 Hyannis Hyannis MA/USA Feb 1978-93,1995,1998-2013 7 13
33 Hong Kong Hong Kong HKG Feb 1981-2013 6 12
33 Kloppers Bloemfontein RSA Feb 1981-2013 13 18
33 Rotterdam Rotterdam NED Apr 1981-2013 0 0
260
33 Nantes Nantes FRA Apr 1981-2013 0 0
33 London London ENG Apr 1981-2013 0 0
33 Three Hearts Radenci SLO May 1981-2013 9 0
33 Forest of Nisene Marks Aptos CA/USA Jun 1981-2013 8 25
33 Norske Fjell Beitostolen NOR Jun 1981-2013
33 Sacramento Cowtown Sacramento CA/USA Oct 1977-2009 0 4
33 Schönbuch Leinfelden GER May 1975-2007 0 0
32 New Year's Day Marshfield MA/USA Jan 1981-2012 0 22
32 Sasayama Sasayama JPN Mar 1980-1994,1996-2012 0 8
32 Hoga Kusten Nordingra SWE Aug 1981-2012 8 30
270
32 Saint Andre des Eaux Saint Andre des Eaux FRA Aug 1981-2012 0 0
32 Helsinki Helsinki FIN Aug 1981-2012 0 0
32 Krasnoyarskiy Krasnoyarsk RUS Jun 1981-2012
32 Tupelo Tupelo MS/USA Sep 1981-2012 2 3
32 Milwaukee Lakefront Milwaukee WI/USA Oct 1981-2012 0 0
32 Kansas City Kansas City MO/USA Oct 1979-2000,2002-03,2005-12 0 2
32 Indianapolis Indianapolis IN/USA Oct+ 1970-1984,1996-2012 2 7
32 Beachy Head Eastbourne ENG Oct+ 1981-2012 0 0
32 Divina Pastora Valencia Valencia ESP Nov+ 1981-2012 0 0
32 Fujisan Fujikawaguchi JPN Nov 1981-2011 0 0
280
32 Beijing Beijing CHN Oct 1981-2012 0 0
32 Itsenaisyys Kuopio FIN Dec 1981-2012 10 0
32 Elands Valley Ngodwana RSA Mar+ 1982-2013 7 14
32 Saint Louis Saint Louis MO/USA Apr+ 1981-1998,2000-01,2003-13d 0 0
32 Bunbury Bunbury AUS May 1982-2013 1 0
32 Mangyongdae Prix Pyongyang PRK Apr 1981-86,1988-2013 3 8
32 Rett Vest Floro NOR Apr 1982-2013 0 0
32 Manchester Manchester ENG Apr+ 1923/2013 0 0
32 New Jersey Long Branch NJ/USA Apr 1972-85,1997-2013d 1 1
32 Capital City Olympia WA/USA May+ 1982-2013 0 0
290
32 Bad Arolser Wald Bad Arolsen GER Nov 1981-2009,2011-13 3 0
32 Steamboat Steamboat Springs CO/USA Jun 1982-2013 0 0
32 Hamilton Hamilton NZL Jan+ 1965-1993,1995,2000-01d 0 0
31 Moscow Peace Moscow RUS Sep+ 1981-2011 0 0
31 Echternach Echternach LUX Oct 1981-2011 0 0
31 Tottori City Tottori JPN Mar 1982-2012 4 4
31 Pichi Richi Port Augusta AUS Jul 1982-2012 0 0
31 Baikal Irkutsk RUS Jun 1982-2012
31 MacLeay River Kempsey AUS Jun 1982-2012 2 26
31 Rio de Janeiro Rio de Janeiro BRA Jul+ 1980-2000,2003-12 3 8
300
31 Wagga Trail Wagga Wagga AUS Aug 1981-2006,2008-12 0 4t
31 Moray Elgin SCO Sep 1982-2012 0 0
31 Bismarck Bismarck ND/USA Sep 1982-2012 6 0
31 Kullervo Joutseno FIN Sep 1982-2012 9 20
31 Hoch Sauerland Wald Bestwig GER Sep 1982-2012
31 Wineglass Corning NY/USA Oct 1982-2012 2 1t
31 Maine Portland ME/USA Oct 1978-87,1992-2012 0 0
31 Toowoomba Toowoomba AUS Oct+ 1981-2012 0 0
31 Aland Mariehamn FIN Oct 1982-2012 7 0
31 Frankfurt Frankfurt GER Oct+ 1981-85,1987-2012 0 0
310
31 Meseta de Bombom Cerro de Pasco PER Nov 1982-2012
31 Macau Macau MAC Dec 1981-1996,1998-2012 0 0
31 Trinidad Port of Spain TRI Jan 1983-2013 0 0
31 Osaka International Womens Osaka JPN Jan 1982-94,1996-2013 0 0
31 Buller Gorge Westport NZL Feb 1983-2013
31 Osipovici Osipovici BLR Apr 1983-2013
31 Bungay Black Dog Bungay ENG Mar 1982-1995,1997-2013
31 Sakura Asahi Kenko Sakura JPN Mar 1982-2010,2012-13 2 4
31 Shakespeare Stratford-upon-Avon ENG Apr 1982-2011,2013 2 0
31 Joensuu Joensuu FIN May+ 1982-1998,2000-2013 0 16
320
31 Suffolk Heritage Coast Thorpeness ENG May 1982/2013
31 Sugarloaf Kingfield ME/USA May 1983-2013 1 0
31 Bayshore Traverse City MI/USA May 1983-2013 0 0
31 Città di Livorno Livorno ITA Nov 1981-2011 0 0
30 Liptovsky Liptovsky Mikulas SVK Nov 1977-98,2003-10 0 0
30 Manila International Manila PHI Sep+ 1982-2011
30 Piceno Porto San Giorgio ITA May+ 1983-2012 0 0
30 Metropoli Torun POL May+ 1983-2012 0 0
30 Jølster Vassenden NOR Jul 1983-2012 0 17
30 Mexico City Mexico City MEX Aug+ 1983-2012 0 0
330
30 Walker North Country Walker MN/USA Sep 1983-2012 1 0
30 Perm Osenniy Perm RUS Sep 1981-87,1989-2008,2011-12 20 26
30 Wroclaw Wroclaw POL Sep+ 1983-2012 0 0
30 Rochester Rochester NY/USA Sep 1972-1993,2005-12 1 4
30 New Forest New Milton ENG Sep 1983-2012 1 2
30 Baden Karlsruhe GER Sep 1983-2012 0 0
30 Mohawk-Hudson River Albany NY/USA Oct 1983-2012 0 0
30 Abingdon Abingdon ENG Oct 1982-2006,2009-12 0 0
30 Snowdonia Llanberis WAL Oct 1982-2001,2003-12 2 0
30 Athens Classic Athens GRE Nov 1983-2012 0 0
340
30 Ticino Tenero SUI Nov 1983-2012 0 0
30 California International Sacramento CA/USA Dec 1983-2012 0 0
30 Port Elizabeth Port Elizabeth RSA Dec+ 1983-2012 0 0
30 Monterrey Monterrey MEX Dec 1983-2012 13 30
30 Jacksonville Jacksonville FL/USA Dec 1984-2012d 0 0
30 Cadbury Glass Hobart AUS Jan 1984-2013 4 0
30 Bertlicher Winter Bertlich GER Feb 1984-2013 0 0
30 Tahiti Moorea Blue Papetoai PYF Feb+ 1981-85,1988-1990,1992-2013 3 3
30 Ueckermünder Haff Ueckermünde GER Mar 1984-2013 11 24
30 Taunton Taunton ENG Apr 1983-2000,2002-13 4 0
350
30 Vienna City Vienna AUT Apr 1984-2013 0 0
30 Lochaber Fort William SCO Apr 1984-2013 1 0
30 Sater Hedemora SWE Apr 1983-86,1988-2013 30 16
30 Västilän Langelmaki FIN May 1984-2013 14 31
30 Drenthe Klazienaveen NED May 1984-2013 0 0
30 Porto Alegre Porto Alegre BRA May+ 1983-89,1991-2013 8 16t
30 Robin Hood Nottingham ENG Sep 1982-2011 0 0
30 Usedom Wolgast GER Sep+ 1979-81,1983-2009 0 0
30 Cabro d'Or Cabries FRA Oct 1980-2009 0 3
30 Mount Rushmore Rapid City SD/USA Oct+ 1979-2008 3 0
360
30 Hochstift Fulda GER Sep 1977-2006
30 Drammen Drammen NOR Sep 1976-2005 0 17
30 Neuf Brisach Neuf Brisach FRA Oct 1971-2000 0 0
29 Bilbao Bilbao ESP May 1980-89,1993-2011 9 15t
29 Barbados Bridgetown BAR Dec 1983-2011 1 2
29 Kyoto Kizugawa Kizugawa JPN Feb 1984-2012
29 Rhein-Ruhr Duisburg GER Jun+ 1981-89,1991-92,1995-2012 0 0
29 Gandvik Peace Arkhangelsk RUS Jun 1984-2012 11 0
29 Westlink Cities M7 Blacktown AUS Jul 1981-2002,2006-12 0 0
29 Rajecky Rajec SVK Aug 1984-2012 0 0
370
29 Reykjavik Reykjavik ISL Aug 1984-2012 0 0
29 Ruska Kittila FIN Sep 1984-2012
29 Oslo Oslo NOR Sep+ 1981-2000,2004-12 0 5
29 Nipmuck Trail Ashford CT/USA Oct+ 1984-2012 0 0
29 Baltimore Baltimore MD/USA Oct+ 1973-89,2001-12 0 0
29 Memorial Enzo Ferrari Carpi ITA Oct 1962,1969-70,1985,1988-2012 0 0
29 Eindhoven Eindhoven NED Oct+ 1959-60,1982,1984,1986,1988,1990-2012 0 0
29 Niagara Falls International Niagara Falls ON/CAN Oct 1974-86,1997-2012 0 0
29 Reims Reims FRA Oct 1984-2012 0 0
29 Brabant Etten-Leur NED Oct 1983-2001,2004-12 0 0
380
29 Pensacola Pensacola FL/USA Nov 1983-88,1990-2012 0 0
29 Cornish Bodmin Moor ENG Nov 1984-2012
29 Winter Jessheim NOR Nov 1984-2012 0 0
29 Firenze Florence ITA Nov 1984-2012 0 0
29 Orleans Orleans FRA Nov 1979-96,2000-05,2008-2012 0 1
29 Tsengwen Reservoir Tainan TPE Dec 1984-2012 3 31
29 Pick 'n Pay Johannesburg RSA Feb 1985-2013 7 14
29 Ciudad de Sevilla Seville ESP Feb 1985-2013 0 1
29 Nagoya Women's Nagoya JPN Mar 1984-2010,2012-13 0 0
29 Big Island Hilo HI/USA Mar+ 1975-1987,1997-2000,2002-2013 0 0
390
29 Citta di Roma Rome ITA Mar+ 1982-1991,1995-2013 0 0
29 Ålborg Brutal Ålborg DEN Apr 1981-1995,2000-13 4 19
29 Traversata Colli Euganei Villa di Teolo ITA Apr 1985-2013
29 Podvihorlatsky Michalovce SVK May 1984-2004,2006-13 0 0
29 Shiprock Shiprock NM/USA May 1983-84,1986-1999,2001-13 0 0
29 Menden Menden GER May 1985-2013 2 0
29 Sunburst South Bend IN/USA Jun 1984-1994,1996-2013 0 0
29 East London Athletic Club East London RSA Jan 1979-2004,2006-08 0 0
29 Dutchess County Wappingers Falls NY/USA Sep 1979-2007 0 0
29 Pueblo River Trail Pueblo CO/USA Oct+ 1971,1973-2000 1 10
400
29 Trail's End Seaside OR/USA Feb 1970-1989,1991-1999 0 0
28 Steinfurter Steinfurt GER Mar 1984-2011 2 0
28 Knysna Forest Knysna RSA Jul 1984-2011 0 0
28 Three Bays Portland AUS Oct 1983-2006,2008-11 3 0
28 Energodarskogo Energodar UKR Oct 1984-2011
28 Mallorca Calvia ESP Dec 1984-2011 0 0
28 Navidad Caracas VEN Dec+ 1981-1998,2000-2002,2005-11 3 6
28 Marathon des Sables- Leg 5 Kourci Dial Zaid MAR Apr 1985-2006
28 Zavolzhje Tver RUS Jun+ 1985-2012 17 27
28 Toral de los Vados Toral de los Vados ESP Jul 1984-1988,1990-2012 0 0
410
