Year 2009 Performances- 10 miles Road

World Men
  45:56     ( 1)  Ridouane Harrouffi (MAR)         30 Jul 1981   05 Apr 2009  Washington DC USA                       
  45:58     ( 2)  Feysa Lelisa (ETH)                      1989   05 Apr 2009  Washington DC USA                       
  45:59     ( 3)  Silas Sang (KEN)                 21 Aug 1978   05 Apr 2009  Washington DC USA                       
  46:00     ( 4)  Karim El Mabchour (MAR)          08 Jul 1982   05 Apr 2009  Washington DC USA                       
  46:06     ( 5)  Stephen Chemlany (NY/KEN)        09 Aug 1982   05 Apr 2009  Washington DC USA                       
  46:08     ( 6)  Cosmos Koech (KEN)               09 Oct 1985   05 Apr 2009  Washington DC USA                       
  46:28     ( 7)  Philemon Terer (KEN)                    1985   05 Apr 2009  Washington DC USA                       
  46:58     ( 8)  Samuel Ndereba (KEN)             02 Feb 1977   05 Apr 2009  Washington DC USA                       
  47:03     ( 9)  Kiplimo Kimutai (KEN)                   1975   05 Apr 2009  Washington DC USA                       
  47:04     ( 1)  Yu Mitsuya (JPN)                 18 Dec 1984   08 Feb 2009  Karatsu JPN                             
                  10
  47:10     ( 2)  Cyrus Njubi (KEN)                11 Feb 1986   08 Feb 2009  Karatsu JPN                             
  47:43     (10)  Lee Troop (AUS)                  22 Mar 1973   05 Apr 2009  Washington DC USA                       
  47:44     ( 3)  Noritaka Fujiyama (JPN)                        08 Feb 2009  Karatsu JPN                             
  47:47     ( 4)  Yoshihisa Takemura (JPN)                       08 Feb 2009  Karatsu JPN                             
  47:52     ( 5)  Tomoyuki Morita (JPN)            08 Jul 1984   08 Feb 2009  Karatsu JPN                             
  47:54     ( 6)  Takehiro Arakawa (JPN)                         08 Feb 2009  Karatsu JPN                             
  47:54     (11)  Eric Chirchir (KEN)              20 Nov 1983   05 Apr 2009  Washington DC USA                       
  47:56     (12)  Patrick Cheruiyot (KEN)                 1985   05 Apr 2009  Washington DC USA                       
  47:56     (13)  Lewis Nyariki (KEN)                     1985   05 Apr 2009  Washington DC USA                       
  47:57  a  ( 1)  Satoru Kitamura (JPN)            04 Feb 1986   11 Feb 2009  Himeji JPN                              
                  20
  47:57  a  ( 2)  Atsushi Sato (JPN)               08 May 1978   11 Feb 2009  Himeji JPN                              
  47:57  a  ( 3)  Terukazu Omori (JPN)             03 Sep 1979   11 Feb 2009  Himeji JPN                              
  48:01  a  ( 4)  Michinori Takano (JPN)           30 Jan 1982   11 Feb 2009  Himeji JPN                              
  48:02  a  ( 5)  Yukiyoshi Kino (JPN)             10 Sep 1980   11 Feb 2009  Himeji JPN                              
  48:03  a  ( 6)  Shinichi Watanabe (JPN)          16 Nov 1976   11 Feb 2009  Himeji JPN                              
  48:03     (14)  Jason Hartman (OR/USA)           21 Mar 1981   05 Apr 2009  Washington DC USA                       
  48:04     (15)  Jason Lehmkuhle (MN/USA)         04 Oct 1977   05 Apr 2009  Washington DC USA                       
  48:05     ( 7)  Keita Tsuchihashi (JPN)          30 Apr 1984   08 Feb 2009  Karatsu JPN                             
  48:05     ( 8)  Manabu Itayama (JPN)             26 Jun 1978   08 Feb 2009  Karatsu JPN                             
  48:05     (16)  Augustus Kavutu (KEN)                   1977   05 Apr 2009  Washington DC USA                       
                  30
  48:06  a  ( 7)  Naoto Morimoto (JPN)             14 May 1983   11 Feb 2009  Himeji JPN                              
  48:06     (17)  Michael Morgan (MI/USA)          20 Feb 1980   05 Apr 2009  Washington DC USA                       
  48:07  a  ( 8)  Noriyuki Nabeya (JPN)                          11 Feb 2009  Himeji JPN                              
  48:08     ( 9)  Yoshikazu Kubo (JPN)             18 Feb 1984   08 Feb 2009  Karatsu JPN                             
  48:09     (10)  Kazuhiko Bando (JPN)             25 Aug 1980   08 Feb 2009  Karatsu JPN                             
  48:11     (11)  Kazuki Goda (JPN)                              08 Feb 2009  Karatsu JPN                             
  48:12     (12)  Takaharu Miyazaki (JPN)          04 Jan 1983   08 Feb 2009  Karatsu JPN                             
  48:12  a  ( 9)  Atsushi Ikawa (JPN)              13 Dec 1983   11 Feb 2009  Himeji JPN                              
  48:13     (18)  Naoto Morimoto- 2                14 May 1983   05 Apr 2009  Washington DC USA                       
  48:17     (13)  Masaya Shimizu (JPN)             12 Jan 1980   08 Feb 2009  Karatsu JPN                             
                  40
  48:17  a  (10)  Yoshinori Suzuki (JPN)           14 Apr 1980   11 Feb 2009  Himeji JPN                              
  48:19  a  (11)  Shuichi Fujii (JPN)              14 Feb 1982   11 Feb 2009  Himeji JPN                              
  48:20     (14)  Toshiharu Taira (JPN)            07 Jul 1982   08 Feb 2009  Karatsu JPN                             
  48:22     (15)  Yoshikazu Kawazoe (JPN)                        08 Feb 2009  Karatsu JPN                             
  48:22  a  (12)  Tsukasa Morita (JPN)                    1982   11 Feb 2009  Himeji JPN                              
  48:25  a  (13)  Takashi Toyota (JPN)             29 Aug 1984   11 Feb 2009  Himeji JPN                              
  48:30  a  (14)  Keisuke Nakatani (JPN)           06 Apr 1981   11 Feb 2009  Himeji JPN                              
  48:37  a  (15)  Tsubasa Maeda (JPN)                            11 Feb 2009  Himeji JPN                              
  48:38  a  (16)  Nobuhiro Nakao (JPN)             28 Dec 1983   11 Feb 2009  Himeji JPN                              
  48:41  a  (17)  Shunsuke Nagato (JPN)            04 May 1984   11 Feb 2009  Himeji JPN                              
                  50
  48:49     ( 1)  Crosby Freeman (CA/USA)                 1984   11 Jan 2009  Stockton CA USA                         
  49:06     ( 1)  Vincent Mulvey (IRL)             10 Feb 1978   08 Mar 2009  Ballycotton IRL                         
  49:13     ( 2)  Sean Connolly (NY/IRL)                  1982   08 Mar 2009  Ballycotton IRL                         
World Women
  53:32     ( 1)  Lineth Chepkurui (KEN)           23 Feb 1988   05 Apr 2009  Washington DC USA                       
  53:55     ( 2)  Belaynesh Zemedken (ETH)         23 Dec 1987   05 Apr 2009  Washington DC USA                       
  53:58     ( 3)  Teyiba Nasir (NJ/BRN)                   1985   05 Apr 2009  Washington DC USA                       
  54:26     ( 4)  Abebu Gelan (ETH)                18 Jan 1990   05 Apr 2009  Washington DC USA                       
  54:27     ( 5)  Catherine Ndereba (KEN)          21 Jul 1972   05 Apr 2009  Washington DC USA                       
  54:32     ( 6)  Olga Romanova (RUS)              25 May 1980   05 Apr 2009  Washington DC USA                       
  54:38     ( 7)  Sally Meyerhoff (AZ/USA)         07 Dec 1983   05 Apr 2009  Washington DC USA                       
  54:39     ( 8)  Neriah Asiba (KEN)               15 Jul 1981   05 Apr 2009  Washington DC USA                       
  54:43     ( 9)  Aziza Aliyu (NY/ETH)             10 Oct 1985   05 Apr 2009  Washington DC USA                       
  54:46     (10)  Alevtina Biktimirova (RUS)       10 Oct 1982   05 Apr 2009  Washington DC USA                       
                  10
  55:11     (11)  Hirut Mengistu (MD/ETH)                 1985   05 Apr 2009  Washington DC USA                       
  55:12     (12)  Lidia Simon (ROM)                04 Sep 1973   05 Apr 2009  Washington DC USA                       
  55:28     (13)  Pauline Wanguru (KEN)            26 Aug 1980   05 Apr 2009  Washington DC USA                       
  55:43     (14)  Kristen Fryburg (CO/USA)         03 Dec 1980   05 Apr 2009  Washington DC USA                       
  55:51     (15)  Allison Grace (NC/USA)                  1983   05 Apr 2009  Washington DC USA                       
  55:55     (16)  Zoila Gomez (CO/USA)             07 Jun 1979   05 Apr 2009  Washington DC USA                       
  56:18     (17)  Tera Moody (CO/USA)              18 Dec 1980   05 Apr 2009  Washington DC USA                       
  56:44     (18)  Kathy Butler (SCO)               22 Oct 1973   05 Apr 2009  Washington DC USA                       
  56:47     (19)  Fiona Docherty (USA)                    1975   05 Apr 2009  Washington DC USA                       
  57:11     (20)  Amanda Trotter (CA/USA)                 1985   05 Apr 2009  Washington DC USA                       
                  20
  57:25     (21)  Michelle Lilienthal (MN/USA)     15 Apr 1982   05 Apr 2009  Washington DC USA                       

Last Updated on 07 Apr 2009