Year 2011 Performances- 3000 meters Outdoor Track

World Men
   7:27.26  ( 1)  Yenew Alamirew Getahun (ETH)     27 May 1990   06 May 2011  Doha QAT                                
   7:27.55  ( 2)  Edwin Soi Cheruiyot (KEN)        03 Mar 1986   06 May 2011  Doha QAT                                
   7:27.66  ( 3)  Eliud Kipchoge (KEN)             05 Nov 1984   06 May 2011  Doha QAT                                
   7:28.76  ( 4)  Augustine Choge Kiprono (KEN)    21 Jan 1987   06 May 2011  Doha QAT                                
   7:30.15  ( 5)  Vincent Kiprop Chepkok (KEN)     05 Jul 1988   06 May 2011  Doha QAT                                
   7:31.41  ( 6)  Daniel Kipchirchir Komen (KEN)   27 Nov 1984   06 May 2011  Doha QAT                                
   7:31.83  ( 7)  Moses Ndiema (UGA)               02 Sep 1986   06 May 2011  Doha QAT                                
   7:32.13  ( 1)  Bernard Lagat (AZ/USA)           12 Dec 1974   10 Sep 2011  Rieti ITA                               
   7:32.38  ( 2)  Vincent Kiprop Chepkok- 2        05 Jul 1988   10 Sep 2011  Rieti ITA                               
   7:32.71  ( 3)  Thomas Pkemoi Longosiwa (KEN)    14 Jan 1982   10 Sep 2011  Rieti ITA                               
                  10
   7:33.50  ( 8)  Tariku Bekele (ETH)              21 Jan 1987   06 May 2011  Doha QAT                                
   7:33.93  ( 9)  Thomas Pkemoi Longosiwa- 2       14 Jan 1982   06 May 2011  Doha QAT                                
   7:34.70  (10)  Aissa Ismail Rasheed (QAT)       14 Dec 1986   06 May 2011  Doha QAT                                
   7:34.71  ( 4)  Tariku Bekele- 2                 21 Jan 1987   10 Sep 2011  Rieti ITA                               
   7:34.82  (11)  Mark Kiptoo Kosgei (KEN)         21 Jun 1976   06 May 2011  Doha QAT                                
   7:34.82  (12)  John Kipkoech (KEN)              29 Dec 1991   06 May 2011  Doha QAT                                
   7:35.57  (13)  Lucas Kimeli Rotich (KEN)        16 Apr 1990   06 May 2011  Doha QAT                                
   7:35.66  ( 5)  Albert Rop (KEN)                        1992   10 Sep 2011  Rieti ITA                               
   7:36.84  (14)  Yusef Kibet Biwott (KEN)         12 Nov 1986   06 May 2011  Doha QAT                                
   7:37.23  (15)  Hais Welday (ERI)                24 Oct 1989   06 May 2011  Doha QAT                                
                  20
   7:37.52  (16)  James Kwalia (QAT)               12 Jun 1984   06 May 2011  Doha QAT                                
   7:39.72  ( 1)  Paul Kipchumba Longanyata (KEN)  12 Dec 1992   12 Jun 2011  Strasbourg FRA                          
   7:40.10  ( 1)  William Malel Sitonik (KEN)      01 Mar 1994   10 Jul 2011  Lille FRA                               
   7:40.10  ( 6)  Gideon Gathimba (KEN)            09 Mar 1980   10 Sep 2011  Rieti ITA                               
   7:40.15  ( 1)  Mohamed Farah (ENG)              23 Mar 1983   05 Aug 2011  London ENG                              
   7:40.47  ( 2)  Patrick Mutunga Mwikya (KEN)     20 Nov 1994   10 Jul 2011  Lille FRA                               
   7:40.49  ( 2)  Hais Welday- 2                   24 Oct 1989   12 Jun 2011  Strasbourg FRA                          
   7:40.65  ( 3)  Yusef Kibet Biwott- 2            12 Nov 1986   12 Jun 2011  Strasbourg FRA                          
   7:40.89  ( 3)  Abrar Osman (ERI)                01 Jan 1994   10 Jul 2011  Lille FRA                               
   7:40.93  ( 4)  Japhet Korir Kipyegon (KEN)      30 Jun 1993   12 Jun 2011  Strasbourg FRA                          
                  30
   7:41.30  ( 1)  Augustine Choge Kiprono- 2       21 Jan 1987   18 Sep 2011  Milano ITA                              
   7:41.36  ( 5)  Geoffrey Kusuro (UGA)            12 Feb 1989   12 Jun 2011  Strasbourg FRA                          
   7:41.42  ( 2)  Mekonen Gebremedhin (ETH)        11 Oct 1988   18 Sep 2011  Milano ITA                              
   7:41.59  ( 1)  Elroy Gelant (RSA)               25 Aug 1986   27 Jun 2011  Metz FRA                                
   7:42.00  ( 3)  Thomas Pkemoi Longosiwa- 3       14 Jan 1982   18 Sep 2011  Milano ITA                              
   7:42.10  ( 4)  Solomon Deksisa (ETH)            11 Mar 1994   10 Jul 2011  Lille FRA                               
   7:42.11  ( 6)  Collis Birmingham (AUS)          27 Dec 1984   12 Jun 2011  Strasbourg FRA                          
   7:42.65  ( 2)  Arega Wolde Dawit (ETH)                        27 Jun 2011  Metz FRA                                
   7:42.71  ( 4)  Bilisuma Shugi (BRN)             19 Jul 1989   18 Sep 2011  Milano ITA                              
   7:42.82  ( 1)  Juan Luis Barrios (MEX)          24 Jun 1983   21 Jul 2011  Luzern SUI                              
                  40
   7:43.99  ( 1)  Mohamed Moustaoui (MAR)          02 Apr 1985   28 May 2011  Dakar SEN                               
   7:44.12  ( 2)  Joseph Kitur Kiplimo (KEN)       20 Jul 1988   28 May 2011  Dakar SEN                               
   7:44.16  ( 3)  Patrick Mugur Ereng (KEN)               1987   28 May 2011  Dakar SEN                               
   7:44.30  ( 2)  Gideon Gathimba- 2               09 Mar 1980   05 Aug 2011  London ENG                              
   7:44.65  ( 3)  Yusef Kibet Biwott- 3            12 Nov 1986   27 Jun 2011  Metz FRA                                
   7:45.04  ( 3)  Collis Birmingham- 2             27 Dec 1984   05 Aug 2011  London ENG                              
   7:45.11  ( 5)  Hagos Gebrehiwit (ETH)           11 May 1994   10 Jul 2011  Lille FRA                               
   7:45.16  ( 7)  Aziz Lahbabi (MAR)               03 Feb 1991   12 Jun 2011  Strasbourg FRA                          
   7:45.38  ( 4)  Isaac Songok Kiprono (KEN)       25 Apr 1984   27 Jun 2011  Metz FRA                                
   7:45.99  ( 8)  Joseph Kitur Kiplimo- 2          20 Jul 1988   12 Jun 2011  Strasbourg FRA                          
                  50
   7:46.01  ( 1)  John Thuo Kimondo (KEN)          27 Nov 1985   10 Oct 2011  Taiji JPN                               
   7:46.29  ( 4)  Alistair Cragg (IRL)             13 Jun 1980   05 Aug 2011  London ENG                              
   7:46.46  ( 5)  Yohan Durand (FRA)               14 May 1985   27 Jun 2011  Metz FRA                                
   7:47.78  ( 1)  Million Yehualashet (ETH)               1992   13 Jun 2011  Rehlingen GER                           
   7:48.36  ( 2)  Vincent Rono (KEN)                      1982   13 Jun 2011  Rehlingen GER                           
   7:49.11  ( 1)  Valentin Smirnov (RUS)           13 Feb 1986   25 Jun 2011  Szczecin POL                            
   7:49.24  ( 1)  Hamish Carson (NZL)                     1988   08 Jul 2011  Rhede GER                               
   7:49.25  ( 1)  Ayele Woldegiorgis Abayneh (ETH)        1987   02 Jul 2011  Sotteville-les-Rouena FRA               
   7:49.43  ( 1)  Bitan Karoki Muchiri (KEN)       21 Aug 1990   10 Apr 2011  Kazo JPN                                
   7:49.45  ( 1)  Sergio Sanchez (ESP)             01 Oct 1982   09 Jul 2011  Madrid ESP                              
                  60
   7:49.53  ( 9)  Ryan Gregson (AUS)               26 Apr 1990   12 Jun 2011  Strasbourg FRA                          
   7:49.70  ( 2)  Ben Blankenship (MN/USA)         15 Dec 1988   21 Jul 2011  Luzern SUI                              
   7:49.80  ( 2)  Yusef Kibet Biwott- 4            12 Nov 1986   09 Jul 2011  Madrid ESP                              
   7:49.92  ( 2)  Elroy Gelant- 2                  25 Aug 1986   08 Jul 2011  Rhede GER                               
   7:49.95  ( 1)  Ezekiel Kemboi Cheboi (KEN)      25 May 1982   30 Jul 2011  Arzana ITA                              
   7:50.07  ( 1)  Collis Birmingham- 3             27 Dec 1984   29 Jan 2011  Newcastle AUS                           
   7:50.18  ( 3)  Arne Gabius (GER)                22 Mar 1981   08 Jul 2011  Rhede GER                               
   7:50.21  ( 4)  David Kiprotich Bett (KEN)       18 Oct 1992   28 May 2011  Dakar SEN                               
   7:50.22  ( 2)  James Kwalia- 2                  12 Jun 1984   02 Jul 2011  Sotteville-les-Rouena FRA               
   7:50.36  ( 1)  Lopez Lomong (AZ/USA)            01 Jan 1985   13 Jul 2011  Naimette-Xhovémont BEL                  
                  70
   7:50.48  ( 2)  Jordan McNamara (OR/USA)         07 Mar 1987   13 Jul 2011  Naimette-Xhovémont BEL                  
   7:50.54  ( 3)  Will Leer (MN/USA)               15 Apr 1985   21 Jul 2011  Luzern SUI                              
   7:50.64  ( 4)  Hamish Carson- 2                        1988   21 Jul 2011  Luzern SUI                              
   7:50.71  ( 3)  Cian O'Lionaird (FL/IRL)         11 Apr 1988   13 Jul 2011  Naimette-Xhovémont BEL                  
   7:50.82  ( 4)  Faisa Tasama Dame (ETH)          12 Oct 1987   13 Jul 2011  Naimette-Xhovémont BEL                  
   7:50.84  ( 6)  Tony Wamulwa (ZAM)               03 Aug 1989   27 Jun 2011  Metz FRA                                
   7:50.88  ( 2)  Paul Tanui Kipnegetich (KEN)     22 Dec 1990   30 Jul 2011  Arzana ITA                              
   7:50.90  ( 7)  Gladwin Sibabalwe Mzazi (RSA)    28 Aug 1988   27 Jun 2011  Metz FRA                                
   7:50.94  ( 1)  Gideon Gathimba- 3               09 Mar 1980   18 Sep 2011  Tangier MAR                             
   7:51.31  ( 5)  Yusef Kibet Biwott- 5            12 Nov 1986   13 Jul 2011  Naimette-Xhovémont BEL                  
                  80
   7:51.33  ( 3)  Hicham Sigueni (MAR)             30 Jan 1993   13 Jun 2011  Rehlingen GER                           
   7:51.37  ( 5)  Brandon Bethke (AZ/USA)          19 Jan 1987   21 Jul 2011  Luzern SUI                              
   7:51.46  ( 2)  Abraham Kasongor Akopesha (KEN)         1988   25 Jun 2011  Szczecin POL                            
   7:51.46  ( 3)  Siarhei Chabiarak (BLR)          07 Nov 1987   25 Jun 2011  Szczecin POL                            
   7:51.62  ( 3)  James Kwalia- 3                  12 Jun 1984   09 Jul 2011  Madrid ESP                              
   7:51.63  ( 6)  Tiidrek Nurme (EST)              18 Nov 1985   13 Jul 2011  Naimette-Xhovémont BEL                  
   7:51.64  ( 3)  Adrian Blincoe (PA/NZL)          04 Nov 1979   02 Jul 2011  Sotteville-les-Rouena FRA               
   7:51.83  ( 4)  Javier Adolfo Carriqueo (ARG)    29 May 1979   09 Jul 2011  Madrid ESP                              
   7:51.88  ( 5)  Mumin Gala (DJI)                 06 Sep 1986   05 Aug 2011  London ENG                              
   7:52.40  ( 4)  Hassan Hirt (FRA)                16 Jan 1980   02 Jul 2011  Sotteville-les-Rouena FRA               
                  90
   7:52.44  ( 1)  Japhet Korir Kipyegon- 2         30 Jun 1993   01 Jun 2011  Dessau GER                              
   7:52.50  ( 5)  Geoffrey Kusuro- 2               12 Feb 1989   09 Jul 2011  Madrid ESP                              
   7:52.56  (10)  Fikadu Haftu Tsadik (ETH)        21 Feb 1994   12 Jun 2011  Strasbourg FRA                          
   7:52.64  ( 1)  Christopher Thompson (ENG)       17 Apr 1981   19 Mar 2011  Eugene OR USA                           
   7:52.91  ( 7)  Garrett Heath (CA/USA)           03 Nov 1985   13 Jul 2011  Naimette-Xhovémont BEL                  
   7:52.94  ( 6)  Sammy Alex Mutahi Oleitiptip (KEN01 Jun 1989   05 Aug 2011  London ENG                              
   7:52.96  ( 7)  Ben St Lawrence (AUS)            07 Nov 1981   05 Aug 2011  London ENG                              
   7:53.06  (11)  Nassir Dawud (ERI)                      1991   12 Jun 2011  Strasbourg FRA                          
   7:53.14  ( 2)  Youcef Abdi (AUS)                07 Dec 1977   18 Sep 2011  Tangier MAR                             
   7:53.15  (12)  Francisco Javier Abad (ESP)      18 Aug 1981   12 Jun 2011  Strasbourg FRA                          
                  100
World Women
   8:46.84  ( 1)  Viola Chelegat Kibiwot (KEN)     22 Dec 1983   05 Jun 2011  Rabat MAR                               
   8:47.15  ( 2)  Priscah Cherono Chepleting (KEN) 27 Jun 1980   05 Jun 2011  Rabat MAR                               
   8:47.42  ( 3)  Sule Utura Geda (ETH)            08 Feb 1990   05 Jun 2011  Rabat MAR                               
   8:48.63  ( 4)  Gebru Hagos Azemra (ETH)                1992   05 Jun 2011  Rabat MAR                               
   8:49.99  ( 1)  Olesya Syreva (RUS)              25 Nov 1983   05 Aug 2011  Irkutsk RUS                             
   8:51.07  ( 1)  Sally Kipyego (OR/KEN)           19 Dec 1985   19 Mar 2011  Eugene OR USA                           
   8:51.31  ( 5)  Sylvia Kibet Chebiwot (KEN)      28 Mar 1984   05 Jun 2011  Rabat MAR                               
   8:51.43  ( 2)  Elena Zadorozhnaya (RUS)         03 Dec 1977   05 Aug 2011  Irkutsk RUS                             
   8:51.76  ( 6)  Mekasha Waganesh Amare (ETH)     16 Jan 1992   05 Jun 2011  Rabat MAR                               
   8:53.0   ( 1)  Natalya Popkova (RUS)            21 Sep 1988   10 Jul 2011  Moscow RUS                              
                  10
   8:53.20  ( 1)  Olesya Syreva- 2                 25 Nov 1983   18 Jun 2011  Stockholm SWE                           
   8:53.49  ( 7)  Almaz Ayana Eba (ETH)                          05 Jun 2011  Rabat MAR                               
   8:54.16  ( 2)  Nataliya Tobias (UKR)            22 Nov 1980   18 Jun 2011  Stockholm SWE                           
   8:55.07  ( 1)  Erin Donohue (NJ/USA)            08 May 1983   24 Jul 2011  Lapinlahti FIN                          
   8:55.09  ( 3)  Natalia Rodriguez (ESP)          02 Jun 1979   18 Jun 2011  Stockholm SWE                           
   8:55.73  ( 4)  Lidia Chojecka (POL)             25 Jan 1977   18 Jun 2011  Stockholm SWE                           
   8:56.22  ( 1)  Habiba Boudraa (TUN)             09 Apr 1984   08 May 2011  Franconville FRA                        
   8:56.36  ( 1)  Gotytom Gebreslase (ETH)         15 Jan 1995   06 Jul 2011  Villeneuve d'Ascq FRA                   
   8:56.79  ( 1)  Roxana-Elisabeta Birca (ROM)     22 Jun 1988   03 Jun 2011  Bydgoszcz POL                           
   8:56.82  ( 2)  Ziporah Wanjiku Kingori (KEN)    12 Aug 1994   06 Jul 2011  Villeneuve d'Ascq FRA                   
                  20
   8:56.99  ( 8)  Kaltoom Bouaasayriya (MAR)                     05 Jun 2011  Rabat MAR                               
   8:57.35x ( 1)  Sabrina Mockenhaupt (GER)        06 Dec 1980   13 Jun 2011  Siegburg GER                            
   8:58.07  ( 1)  Mary Wydira (KEN)                       1993   24 Sep 2011  Yokohama JPN                            
   8:58.10  ( 5)  Silvia Weissteiner (ITA)         13 Jul 1979   18 Jun 2011  Stockholm SWE                           
   8:58.46  ( 1)  Kaila McKnight (AUS)             05 May 1986   29 Jan 2011  Newcastle AUS                           
   8:58.63  ( 3)  Caroline Chepkoech Kipkirui (KEN)26 May 1994   06 Jul 2011  Villeneuve d'Ascq FRA                   
   8:59.07  ( 1)  Susan Wairimi (KEN)              11 Oct 1992   22 Oct 2011  Oita JPN                                
   9:00.06  ( 6)  Svetlana Kudzelich (BLR)         07 May 1987   18 Jun 2011  Stockholm SWE                           
   9:00.39  ( 1)  Etenesh Diro Neba (ETH)          10 May 1991   08 Jun 2011  Kassel GER                              
   9:00.65  ( 1)  Elena Korobkina (RUS)            25 Nov 1990   06 Aug 2011  Moscow RUS                              
                  30
   9:00.67  ( 7)  Stevie Stockton (ENG)            23 Aug 1989   18 Jun 2011  Stockholm SWE                           
   9:00.71  ( 1)  Rakia El Moukim (MAR)            22 Feb 1988   03 Jun 2011  Utrecht NED                             
   9:01.25  ( 1)  Viktoriya Pogorielska (UKR)      04 Aug 1990   04 Jun 2011  Florö NOR                               
   9:01.27  ( 2)  Georgina Clarke (AUS)            17 Jun 1984   29 Jan 2011  Newcastle AUS                           
   9:01.29  ( 8)  Corinna Harrer (GER)             19 Jan 1991   18 Jun 2011  Stockholm SWE                           
   9:01.51  ( 4)  Alina Kudashkina (RUS)           10 Apr 1994   06 Jul 2011  Villeneuve d'Ascq FRA                   
   9:01.91  ( 2)  Olga Golovkina (RUS)             13 May 1986   06 Aug 2011  Moscow RUS                              
   9:02.16  ( 9)  Christelle Daunay (FRA)          05 Dec 1974   18 Jun 2011  Stockholm SWE                           
   9:02.35  ( 1)  Beatrice Murugi Wainaina (KEN)   20 Nov 1993   15 Oct 2011  Fukuroi JPN                             
   9:02.46  ( 1)  Grace Mbuthi Kimanzi (KEN)       01 Mar 1992   24 Sep 2011  Tokushima JPN                           
                  40
   9:02.64  ( 2)  Sabrina Mockenhaupt- 2           06 Dec 1980   08 Jun 2011  Kassel GER                              
   9:02.71  ( 1)  Mika Yoshikawa (JPN)             16 Sep 1984   22 Jun 2011  Abashiri JPN                            
   9:02.90  ( 9)  Nelly Chebet Ngeiywo (KEN)       10 Jan 1992   05 Jun 2011  Rabat MAR                               
   9:03.1   ( 2)  Lyubov Pulyayeva (RUS)           26 Apr 1982   10 Jul 2011  Moscow RUS                              
   9:03.89  ( 1)  Susan Wairimi- 2                 11 Oct 1992   18 Jun 2011  Hiroshima JPN                           
   9:04.20  ( 3)  Emma Rilen (AUS)                 23 Mar 1983   29 Jan 2011  Newcastle AUS                           
   9:04.53  ( 5)  Alemitu Herove (ETH)             09 May 1995   06 Jul 2011  Villeneuve d'Ascq FRA                   
   9:04.55  ( 1)  Beatrice Murugi Wainaina- 2      20 Nov 1993   07 Aug 2011  Iwate JPN                               
   9:04.85  ( 1)  Asmare Bekele Worku (ETH)        11 Aug 1991   30 Jul 2011  Arzana ITA                              
   9:05.19  ( 1)  Tomoka Kimura (JPN)              12 Nov 1994   19 Jun 2011  Kitakyushu JPN                          
                  50
   9:05.23  ( 1)  Jessica Augusto (POR)            08 Nov 1981   16 Jul 2011  Vigo POR                                
   9:05.28  ( 2)  Wioletta Frankiewicz (POL)       09 Jun 1977   03 Jun 2011  Bydgoszcz POL                           
   9:05.62  ( 6)  Katsuki Suga (JPN)               01 Feb 1994   06 Jul 2011  Villeneuve d'Ascq FRA                   
   9:05.81  ( 1)  Tomoka Kimura- 2                 12 Nov 1994   11 Oct 2011  Yamaguchi JPN                           
   9:05.83  ( 2)  Karoline Grřvdal (NOR)           14 Jun 1990   04 Jun 2011  Florö NOR                               
   9:06.73  ( 1)  Beatrice Murugi Wainaina- 3      20 Nov 1993   16 Apr 2011  Yokohama JPN                            
   9:06.79  ( 1)  Susan Wairimi- 3                 11 Oct 1992   17 Sep 2011  Hiroshima JPN                           
   9:06.83x ( 1)  Corinna Harrer- 2                19 Jan 1991   21 May 2011  Regensburg GER                          
   9:07.19  ( 2)  Shiori Yano (JPN)                              19 Jun 2011  Kitakyushu JPN                          
   9:07.20x ( 1)  Tsgereda Girma Ayele (ETH)                     22 May 2011  Pliezhausen GER                         
                  60
   9:07.20  ( 1)  Silvia Weissteiner- 2            13 Jul 1979   02 Aug 2011  Trento ITA                              
   9:07.31  ( 2)  Miki Sakakibara (JPN)                   1993   11 Oct 2011  Yamaguchi JPN                           
   9:07.51x ( 2)  Su-Yong Hyun (KEN)                      1992   22 May 2011  Pliezhausen GER                         
   9:07.53  ( 2)  Feyne Gemeda (ETH)                      1992   30 Jul 2011  Arzana ITA                              
   9:07.73  ( 3)  Matylda Szlezak (POL)            11 Jan 1989   03 Jun 2011  Bydgoszcz POL                           
   9:07.83  ( 1)  Nadia Noujani (MAR)                     1990   02 Aug 2011  Karlstad SWE                            
   9:08.14  ( 2)  Susan Wairimi- 4                 11 Oct 1992   07 Aug 2011  Iwate JPN                               
   9:08.36  ( 1)  Stevie Stockton- 2               23 Aug 1989   22 May 2011  Loughborough ENG                        
   9:08.38  ( 2)  Yuriko Kobayashi (JPN)           12 Dec 1988   22 Jun 2011  Abashiri JPN                            
   9:08.39  ( 2)  Mary Teresa Cullen (RI/IRL)      17 Aug 1982   22 May 2011  Loughborough ENG                        
                  70
   9:08.46  ( 3)  Miyuki Gokan (JPN)               30 Jul 1993   11 Oct 2011  Yamaguchi JPN                           
   9:08.5x  ( 1)  Jessica Judd (ENG)               07 Jan 1995   06 Apr 2011  Watford ENG                             
   9:08.50  ( 3)  Christine Muyanga Kambia (KEN)   21 Mar 1991   30 Jul 2011  Arzana ITA                              
   9:08.6   ( 3)  Nataliya Gorchakova (RUS)        17 Apr 1983   10 Jul 2011  Moscow RUS                              
   9:08.65  ( 4)  Anna Jakubczak (POL)             02 Feb 1973   03 Jun 2011  Bydgoszcz POL                           
   9:09.18  ( 4)  Fuyuka Kimura (JPN)                            11 Oct 2011  Yamaguchi JPN                           
   9:09.2   ( 4)  Natalya Leontyeva (RUS)          05 Jul 1987   10 Jul 2011  Moscow RUS                              
   9:09.53  ( 2)  Katsuki Suga- 2                  01 Feb 1994   18 Jun 2011  Hiroshima JPN                           
   9:09.54  ( 1)  Katarzyna Broniatowska (POL)     22 Feb 1990   10 Sep 2011  Krakow POL                              
   9:09.81  ( 5)  Sandra Michalak (POL)            01 Apr 1987   03 Jun 2011  Bydgoszcz POL                           
                  80
   9:09.82  ( 1)  Holly VanDalen (NY/NZL)          18 Nov 1988   04 Jun 2011  Waltham MA USA                          
   9:09.92  (10)  Ana Dulce Felix (POR)            23 Oct 1982   18 Jun 2011  Stockholm SWE                           
   9:10.19  ( 3)  Tomoka Kimura- 3                 12 Nov 1994   07 Aug 2011  Iwate JPN                               
   9:10.35x ( 3)  Sabine Fischer (SUI)             29 Jun 1973   22 May 2011  Pliezhausen GER                         
   9:10.37  ( 2)  Riko Matsuzaki (JPN)             24 Dec 1992   15 Oct 2011  Fukuroi JPN                             
   9:10.44  ( 1)  Tomoka Kimura- 4                 12 Nov 1994   29 May 2011  Fukuoka JPN                             
   9:10.56  ( 2)  Anne Bersagel (CA/USA)           30 Mar 1983   02 Aug 2011  Karlstad SWE                            
   9:10.62  ( 4)  MIyuki Oka (JPN)                               07 Aug 2011  Iwate JPN                               
   9:10.80  ( 1)  Beatrice Murugi Wainaina- 4      20 Nov 1993   19 Jun 2011  Fukuroi JPN                             
   9:10.82  ( 1)  Neely Spence (PA/USA)            16 Apr 1990   28 Apr 2011  Philadelphia PA USA                     
                  90
   9:10.90  ( 2)  Dorika Obare Kerubo (KEN)        10 Jan 1990   24 Sep 2011  Yokohama JPN                            
   9:10.98  ( 2)  Yuki Mitsunobu (JPN)                    1992   24 Sep 2011  Tokushima JPN                           
   9:11.13x ( 1)  Maren Kock (GER)                 22 Jun 1990   12 May 2011  Dortmund GER                            
   9:11.20  ( 3)  Misaki Onishi (JPN)              24 Feb 1985   22 Jun 2011  Abashiri JPN                            
   9:11.30  ( 5)  Eri Makikawa (JPN)                      1993   11 Oct 2011  Yamaguchi JPN                           
   9:11.36  ( 7)  Tomoka Kimura- 5                 12 Nov 1994   06 Jul 2011  Villeneuve d'Ascq FRA                   
   9:11.60  ( 1)  Sultan Haydar (TUR)              23 May 1987   18 Jun 2011  Izmir TUR                               
   9:11.7   ( 5)  Galina Aleksandrova (RUS)        15 Oct 1975   10 Jul 2011  Moscow RUS                              
   9:11.84  ( 1)  Gebru Hagos Azemra- 2                   1992   12 May 2011  Gaborone BOT                            
   9:11.90  ( 1)  Georgina Clarke- 2               17 Jun 1984   01 Apr 2011  Perth AUS                               
                  100

Last Updated on 29 Nov 2011