Year 2011 Performances- 10,000 meters Outdoor Track
HUN Men 29:09.02 ( 1) Barnabus Bene 27 Aug 1986 30 Apr 2011 Budapest HUN 29:09.74 ( 2) Albert Minczér 01 Oct 1986 30 Apr 2011 Budapest HUN
HUN Women 32:36.32 ( 6) Krisztina Papp 17 Dec 1982 04 Jun 2011 Oslo NOR 32:56.02 (16) Krisztina Papp- 2 17 Dec 1982 27 Aug 2011 Daegu KOR 33:26.47 ( 8) Zsofia Erdelyi 10 Dec 1987 25 Mar 2011 Palo Alto CA USA
IND Men 29:20.35 ( 1) Ram Kheta 20 Sep 1986 11 Jun 2011 Bangalore IND 29:21.05 ( 1) Sadasivam Raganuth May 2011 Rohtak IND 29:25.42 ( 2) Kumar Suresh 01 Jul 1991 11 Jun 2011 Bangalore IND
IND Women 33:15.55 ( 3) Preeja Sreedharan 13 Mar 1982 07 Jul 2011 Kobe JPN 34:28.26 ( 1) Kavita Raut 05 May 1985 16 Feb 2011 Ranchi IND 34:29.79 ( 2) Preeja Sreedharan- 2 13 Mar 1982 16 Feb 2011 Ranchi IND
IRL Men 28:32.30 ( 2) Cian O'Lionaird 11 Apr 1988 25 Mar 2011 Palo Alto CA USA 28:36.17 ( 4) Sean Connolly 03 Aug 1982 29 Jul 2011 Birmingham ENG 28:54.86 (27) David Rooney 30 Mar 1988 01 May 2011 Palo Alto CA USA 28:58.39 ( 1) Mark Kenneally 18 Apr 1981 06 Aug 2011 Santry IRL 29:08.53 ( 2) Sean Connolly- 2 03 Aug 1982 15 Jun 2011 Wageningen NED 29:09.75 ( 3) Cian O'Lionaird- 2 11 Apr 1988 26 May 2011 Bloomington IN USA
IRL Women 33:02.74 (11) Mary Teresa Cullen 17 Aug 1982 04 Jun 2011 Oslo NOR 33:51.26 ( 8) Hollie Knight 25 Nov 1988 26 May 2011 Bloomington IN USA 34:10.98 ( 1) Hollie Knight- 2 25 Nov 1988 28 Apr 2011 Philadelphia PA USA
ISR Men 29:08.71 (13) Moges Tesseme 02 Feb 1988 04 Jun 2011 Oslo NOR
ITA Men 27:44.50 ( 3) Daniele Meucci 07 Oct 1985 29 Jul 2011 Birmingham ENG 28:46.97 ( 2) Ahmed El Mazoury 15 Mar 1990 14 Jul 2011 Ostrava CZE 28:48.93 ( 1) Andrea Lalli 20 May 1987 17 Apr 2011 Rieti ITA 28:50.28 (12) Daniele Meucci- 2 07 Oct 1985 28 Aug 2011 Daegu KOR 29:12.84 ( 2) Ahmed El Mazoury- 2 15 Mar 1990 17 Apr 2011 Rieti ITA 29:27.25 ( 3) Domenico Matteo Ricatti 16 May 1979 17 Apr 2011 Rieti ITA 29:29.28 ( 4) Gianmarco Buttazzo 23 Aug 1977 17 Apr 2011 Rieti ITA
ITA Women
32:14.63 ( 5) Nadia Ejjafini 08 Nov 1980 04 Jun 2011 Oslo NOR
32:28.80 ( 1) Nadia Ejjafini- 2 08 Nov 1980 25 Jun 2011 Turin ITA
32:35.11 ( 2) Valeria Straneo 05 Apr 1976 25 Jun 2011 Turin ITA
32:47.70 ( 8) Rosaria Console 17 Dec 1979 04 Jun 2011 Oslo NOR
32:48.25 ( 9) Elena Romagnolo 05 Oct 1982 04 Jun 2011 Oslo NOR
33:02.40 ( 1) Nadia Ejjafini- 3 08 Nov 1980 03 Apr 2011 Santhia ITA
33:25.20 (17) Federica Dal Ri 25 Sep 1980 04 Jun 2011 Oslo NOR
33:38.87 ( 2) Federica Dal Ri- 2 25 Sep 1980 17 Apr 2011 Rieti ITA
33:40.02 ( 3) Federica Dal Ri- 3 25 Sep 1980 25 Jun 2011 Turin ITA
33:44.01 ( 3) Giovanna Epis 11 Jun 1988 17 Apr 2011 Rieti ITA
10
JPN Men
27:40.69 ( 2) Tsuyoshi Ugachi 27 Apr 1987 26 Nov 2011 Hachioji JPN
27:41.57 ( 3) Chihiro Miyawaki 28 Aug 1991 26 Nov 2011 Hachioji JPN
27:41.97 (13) Tsuyoshi Ugachi- 2 27 Apr 1987 01 May 2011 Palo Alto CA USA
27:44.30 ( 2) Tetsuya Yoroizaka 20 Mar 1990 29 Jul 2011 Birmingham ENG
27:47.79 ( 4) Kazuya Watanabe 07 Jul 1987 27 Jun 2011 Fukugawa JPN
27:59.60 (18) Yuki Sato 26 Nov 1986 01 May 2011 Palo Alto CA USA
28:00.78 ( 8) Akinobu Murasawa 28 Mar 1991 24 Apr 2011 Kobe JPN
28:01.00 ( 4) Chihiro Miyawaki- 2 28 Aug 1991 15 Oct 2011 Fukuroi JPN
28:01.31 ( 8) Takuya Fukatsu 10 Nov 1987 23 Sep 2011 Tokushima JPN
28:02.46 ( 5) Ikuto Yufu 07 Jul 1991 27 Jun 2011 Fukugawa JPN
10
JPN Women
30:54.29 ( 3) Kayoko Fukushi 25 Mar 1982 01 May 2011 Palo Alto CA USA
31:10.02 ( 1) Megumi Kinukawa 07 Aug 1989 22 Jun 2011 Abashiri JPN
31:34.35 ( 6) Kayo Sugihara 24 Feb 1983 01 May 2011 Palo Alto CA USA
31:45.82 ( 2) Hikari Yoshimoto 14 Jan 1990 24 Apr 2011 Kobe JPN
31:55.06 ( 1) Mika Yoshikawa 16 Sep 1984 10 Oct 2011 Niigata JPN
32:10.46 ( 3) Kaoru Nagao 26 Sep 1989 24 Apr 2011 Kobe JPN
32:12.65 ( 2) Seika Nishikawa 17 Jul 1987 27 Jun 2011 Fukugawa JPN
32:14.71 (10) Yuko Shimizu 13 Jul 1985 01 May 2011 Palo Alto CA USA
32:15.09 ( 2) Yoko Miyauchi 19 Jun 1983 22 Jun 2011 Abashiri JPN
32:16.84 ( 3) Eriko Kushima 1993 27 Jun 2011 Fukugawa JPN
10
KOR Men 29:26.98 ( 1) Seung-Ho Baek 16 Dec 1990 Apr 2011 Kimchun KOR
KOR Women 33:46.61 ( 1) Sung-Eun Kim 24 Feb 1989 11 Oct 2011 Goyang KOR 33:49.18 ( 2) Kyung-Hee Lim 15 May 1973 11 Oct 2011 Goyang KOR 34:06.02 ( 3) Yu-Yeon Noh 24 Jun 1987 11 Oct 2011 Goyang KOR 34:14.81 ( 1) Kyung-Hee Lim- 2 15 May 1973 Apr 2011 Kimchun KOR 34:28.73 ( 2) Yu-Yeon Noh- 2 24 Jun 1987 Apr 2011 Kimchun KOR
LTU Women 33:35.23 (20) Diana Lobacevske 07 Aug 1980 04 Jun 2011 Oslo NOR
MEX Men
27:30.68 ( 9) Juan Luis Barrios 24 Jun 1983 01 May 2011 Palo Alto CA USA
27:38.12 ( 1) Juan Luis Barrios- 2 24 Jun 1983 29 Jul 2011 Birmingham ENG
27:51.49 (14) Juan-Carlos Romero 15 Dec 1977 01 May 2011 Palo Alto CA USA
28:25.29 ( 7) Julio-Cesar Perez 26 May 1982 01 May 2011 Palo Alto CA USA
28:39.76 ( 2) Julio-Cesar Perez- 2 26 May 1982 14 Apr 2011 Walnut CA USA
28:41.22 ( 3) Israel Erick Perez 17 Nov 1983 14 Apr 2011 Walnut CA USA
28:53.01 (25) Teodoro Vega 14 Jul 1976 01 May 2011 Palo Alto CA USA
28:54.06 ( 1) Juan-Carlos Romero- 2 15 Dec 1977 15 Jul 2011 Mayagüez PUR
29:15.49 ( 2) Alejandro Suarez 30 Nov 1980 15 Jul 2011 Mayagüez PUR
29:18.22 ( 1) Julio-Cesar Perez- 3 26 May 1982 11 Mar 2011 Monterey MEX
10
MEX Women 32:45.05 (12) Marisol-Guadalupe Romero 26 Nov 1983 01 May 2011 Palo Alto CA USA 33:18.61 ( 6) Kathya Garcia 03 Dec 1987 01 May 2011 Palo Alto CA USA 33:20.15 (16) Dulce Maria Rodriguez 14 Aug 1972 01 May 2011 Palo Alto CA USA 34:02.14 (16) Kathya Garcia- 2 03 Dec 1987 26 May 2011 Eugene OR USA 34:07.24 ( 1) Marisol-Guadalupe Romero- 2 26 Nov 1983 24 Oct 2011 Guadalajara MEX
NED Men 28:34.22 ( 1) Patrick Stitzinger 25 Aug 1981 15 Jun 2011 Wageningen NED 28:53.63 ( 6) Khalid Choukoud 23 Mar 1986 04 Jun 2011 Oslo NOR 29:01.73 ( 9) Patrick Stitzinger- 2 25 Aug 1981 04 Jun 2011 Oslo NOR 29:09.03 ( 3) Ronald Schröer 28 Sep 1984 15 Jun 2011 Wageningen NED
NOR Men 28:41.66 ( 1) Sondre-Moen Nordstad 12 Jan 1991 14 Jul 2011 Ostrava CZE 28:43.90 ( 5) Sondre-Moen Nordstad- 2 12 Jan 1991 04 Jun 2011 Oslo NOR 28:56.46 ( 7) Sindre Buraas 03 May 1989 04 Jun 2011 Oslo NOR 29:21.62 ( 1) Urige Buta 28 Nov 1978 14 Aug 2011 Byrkjelo NOR
NOR Women 33:44.18 ( 1) Tone-Ilstad Hjalmarsen 19 Jun 1985 12 Aug 2011 Byrkjelo NOR 33:49.32 (12) Tone-Ilstad Hjalmarsen- 2 19 Jun 1985 26 May 2011 Eugene OR USA 34:11.04 ( 2) Kirsten Otterbu 29 May 1970 12 Aug 2011 Byrkjelo NOR 34:15.31 (25) Christina-Bus Holth 22 Apr 1980 04 Jun 2011 Oslo NOR
NZL Women 33:18.36 ( 1) Danielle Trevis 19 Jan 1991 04 Jan 2011 Tauranga NZL 33:57.75 (13) Amanda Marino 19 Oct 1989 26 May 2011 Bloomington IN USA 34:05.60 ( 6) Danielle Trevis- 2 19 Jan 1991 16 Aug 2011 Shenzhen CHN 34:14.98 ( 5) Amanda Marino- 2 19 Oct 1989 07 May 2011 Philadelphia PA USA
PER Men 28:56.50 ( 4) Jhon Cusi 18 Jan 1985 05 Jun 2011 Buenos Aires ARG
PER Women 34:13.70 ( 4) Julia Rivera 18 Jan 1977 05 Jun 2011 Buenos Aires ARG
POL Men 29:11.35 (14) Marcin Chabowski 28 Jun 1986 04 Jun 2011 Oslo NOR
POL Women 33:33.52 (18) Iwona Lewandowska 19 Feb 1985 04 Jun 2011 Oslo NOR 33:34.49 ( 1) Iwona Lewandowska- 2 19 Feb 1985 03 May 2011 Lidzbark Warminski POL 33:56.30 ( 2) Aleksandra Jakubczak 29 Sep 1982 03 May 2011 Lidzbark Warminski POL 33:59.15 ( 3) Anna Jakubczak 02 Feb 1973 03 May 2011 Lidzbark Warminski POL 34:28.46 ( 4) Aleksandra Jawor 27 May 1986 03 May 2011 Lidzbark Warminski POL
POR Men 27:53.55 ( 2) Rui Manuel Silva 03 Aug 1977 02 Apr 2011 Pontevedra ESP 28:20.03 ( 1) Yousef El Kalay 01 Mar 1981 04 Jun 2011 Oslo NOR 28:44.34 ( 4) Nuno Costa 04 Nov 1986 02 Apr 2011 Pontevedra ESP 28:48.62 (11) Rui Manuel Silva- 2 03 Aug 1977 28 Aug 2011 Daegu KOR 28:52.11 ( 6) Tiaga Costa 08 Aug 1988 02 Apr 2011 Pontevedra ESP 29:18.95 ( 9) Luis Miguel Pinto 05 Jan 1983 02 Apr 2011 Pontevedra ESP
POR Women
31:33.42 ( 2) Ana-Dulce Felix 23 Oct 1982 02 Apr 2011 Pontevedra ESP
31:37.03 ( 8) Ana-Dulce Felix- 2 23 Oct 1982 27 Aug 2011 Daegu KOR
31:39.11 ( 1) Sara Isabel Moreira 17 Oct 1985 04 Jun 2011 Oslo NOR
32:06.68 (10) Jessica Augusto 08 Nov 1981 27 Aug 2011 Daegu KOR
33:32.55 ( 7) Monica Silva 25 Nov 1983 02 Apr 2011 Pontevedra ESP
33:33.11 ( 8) Carla-Salome Rocha 25 Apr 1990 02 Apr 2011 Pontevedra ESP
33:39.53 ( 9) Doroteia Peixoto 07 Oct 1983 02 Apr 2011 Pontevedra ESP
33:42.36 (22) Monica Silva- 2 25 Nov 1983 04 Jun 2011 Oslo NOR
33:56.14 (24) Doroteia Peixoto- 2 07 Oct 1983 04 Jun 2011 Oslo NOR
33:59.92 (11) Filomena Costa 22 Feb 1985 02 Apr 2011 Pontevedra ESP
10
RSA Men
27:56.18 ( 1) Stephen Mokoka 31 Jan 1985 29 Apr 2011 Stellenbosch RSA
28:06.65 ( 1) Stephen Mokoka- 2 31 Jan 1985 10 Apr 2011 Durban RSA
28:09.33 ( 2) Gladwin Sibabalwe Mzazi 28 Aug 1988 29 Apr 2011 Stellenbosch RSA
28:31.51 ( 2) Sibusiso Nzima 23 Nov 1986 10 Apr 2011 Durban RSA
28:45.47 ( 3) Lungisa Mdelewa 15 Sep 1984 10 Apr 2011 Durban RSA
28:49.22 ( 3) Gert Manora 29 Oct 1984 29 Apr 2011 Stellenbosch RSA
28:51.97 (13) Stephen Mokoka- 3 31 Jan 1985 28 Aug 2011 Daegu KOR
28:53.09 ( 2) Stephen Mokoka- 4 31 Jan 1985 17 Aug 2011 Shenzhen CHN
29:00.98 ( 4) Xolisa Tyali 02 Dec 1989 10 Apr 2011 Durban RSA
29:20.70 ( 5) Gladwin Sibabalwe Mzazi- 2 28 Aug 1988 10 Apr 2011 Durban RSA
10
RUS Men
28:15.79 ( 1) Sergey Rybin 30 Sep 1985 03 Jul 2011 Zhukovsky RUS
28:21.79 ( 2) Yevgeniy Rybakov 27 Feb 1985 03 Jul 2011 Zhukovsky RUS
28:25.46 ( 3) Pavel Shapovalov 10 Oct 1975 03 Jul 2011 Zhukovsky RUS
28:38.57 ( 4) Aleksey Reunkov 24 Mar 1984 03 Jul 2011 Zhukovsky RUS
28:58.85 ( 5) Stepan Kiselev 03 Nov 1986 03 Jul 2011 Zhukovsky RUS
29:01.89 ( 6) Andrey Safronov 16 Dec 1985 03 Jul 2011 Zhukovsky RUS
29:04.48 ( 7) Aleksey Aleksandrov 04 Apr 1984 03 Jul 2011 Zhukovsky RUS
29:07.23 ( 4) Roman Pozdyaykin 22 Dec 1989 14 Jul 2011 Ostrava CZE
29:10.86 ( 4) Yevgeniy Rybakov- 2 27 Feb 1985 17 Aug 2011 Shenzhen CHN
29:15.84 ( 5) Vyacheslav Shalamov 08 Jul 1989 14 Jul 2011 Ostrava CZE
10
RUS Women
32:08.00 ( 3) Elena Nagovitsyna 07 Dec 1982 03 Jul 2011 Zhukovsky RUS
32:18.88 ( 7) Tatyana Petrova 08 Apr 1983 03 Jul 2011 Zhukovsky RUS
32:21.17 ( 8) Natalya Popkova 21 Sep 1988 03 Jul 2011 Zhukovsky RUS
32:32.62 ( 9) Valentina Galimova 11 May 1986 03 Jul 2011 Zhukovsky RUS
32:46.27 (10) Nataliya Puchkova 28 Jan 1987 03 Jul 2011 Zhukovsky RUS
33:04.77 (11) Irina Sergeyeva 25 Dec 1987 03 Jul 2011 Zhukovsky RUS
33:17.87 (12) Sylvia Skvortsova 16 Nov 1974 03 Jul 2011 Zhukovsky RUS
33:31.14 (13) Alina Prokopeva 16 Aug 1985 03 Jul 2011 Zhukovsky RUS
33:35.87 (14) Tatyana Shutova 06 Feb 1987 03 Jul 2011 Zhukovsky RUS
33:54.52 (15) Natalya Sedykh 21 Feb 1988 03 Jul 2011 Zhukovsky RUS
10
SWE Men 29:02.11 ( 1) Adil Bouaffif 31 Dec 1978 10 Sep 2011 Helsinki FIN 29:12.55 ( 4) Mikal Ekvall 18 Jun 1989 15 Jun 2011 Wageningen NED 29:18.45 (11) Alexander Soderberg 24 Apr 1988 26 May 2011 Bloomington IN USA 29:27.58 ( 9) Mikal Ekvall- 2 18 Jun 1989 14 Jul 2011 Ostrava CZE
SWE Women 34:12.84 ( 1) Isabella Andersson 12 Nov 1980 09 Sep 2011 Helsinki FIN 34:26.47 ( 4) Louise Wiker 09 Sep 2011 Helsinki FIN 34:29.01 ( 5) Susanne Grimfors 1976 09 Sep 2011 Helsinki FIN
TAN Men 28:55.99 ( 2) Daudi Makalla 1987 20 Sep 2011 Marano ITA
TUR Men 29:04.02 ( 1) Fatih Bilgic 01 Jun 1985 04 Jun 2011 Oslo NOR
TUR Women 33:11.92 ( 1) Fadime Suna 25 Oct 1986 16 Aug 2011 Shenzhen CHN 33:14.14 (12) Ummu Kiraz 27 Sep 1982 04 Jun 2011 Oslo NOR 33:19.71 (14) Bahar Dogan 02 Sep 1974 04 Jun 2011 Oslo NOR
UKR Women 33:35.36 ( 2) Lyudmila Kovaleno 26 Jun 1989 15 Jul 2011 Ostrava CZE
Last Updated on 13 Dec 2011