Year 2009 Performances- 10,000 meters Outdoor Track

World Men
  26:46.31  ( 1)  Kenenisa Bekele (ETH)            13 Jun 1982   17 Aug 2009  Berlin GER                              
  26:50.12  ( 2)  Zerisenay Tadese (ERI)           08 Feb 1982   17 Aug 2009  Berlin GER                              
  26:57.36  ( 1)  Josphat Muchiri (KEN)            12 Feb 1985   03 May 2009  Shizuoka JPN                            
  26:57.39  ( 3)  Moses Masai (KEN)                01 Jun 1986   17 Aug 2009  Berlin GER                              
  26:58.40  ( 1)  Josphat Muchiri- 2               12 Feb 1985   16 May 2009  Tendo JPN                               
  26:59.88  ( 2)  Martin Irungu (KEN)              25 Dec 1985   03 May 2009  Shizuoka JPN                            
  27:01.83  ( 2)  Gideon Ngatuni (KEN)             10 Oct 1986   16 May 2009  Tendo JPN                               
  27:08.32  ( 1)  Gideon Ngatuni- 2                10 Oct 1986   24 Oct 2009  Yokohama JPN                            
  27:09.40  ( 1)  Mohamed Ali Abdosh (ETH)         28 Aug 1987   14 Jun 2009  Utrecht NED                             
  27:11.88  ( 1)  John Thuo (KEN)                  27 Nov 1985   17 Oct 2009  Fukuroi JPN                             
                  10
  27:15.44  ( 2)  Matthew Kisorio (KEN)            16 May 1989   14 Jun 2009  Utrecht NED                             
  27:15.94  ( 4)  Imana Merga (ETH)                       1988   17 Aug 2009  Berlin GER                              
  27:17.49  ( 3)  Abebe Dinkesa (ETH)              06 Mar 1984   14 Jun 2009  Utrecht NED                             
  27:18.47  ( 5)  Bernard Kiprop (KEN)             16 Jul 1986   17 Aug 2009  Berlin GER                              
  27:22.19  ( 4)  Ibrahim Gashu (ETH)              12 Jun 1989   14 Jun 2009  Utrecht NED                             
  27:22.28  ( 6)  Dathan Ritzenhein (OR/USA)       30 Dec 1982   17 Aug 2009  Berlin GER                              
  27:25.24  ( 2)  Paul Tanui (KEN)                               24 Oct 2009  Yokohama JPN                            
  27:26.33  ( 7)  Micah Kogo (KEN)                 03 Jun 1986   17 Aug 2009  Berlin GER                              
  27:26.56  ( 1)  Mekubo Job (KEN)                 25 Dec 1986   31 May 2009  Niigata JPN                             
  27:28.48  ( 1)  Samuel Chelanga (NJ/KEN)                       24 Apr 2009  Berkeley CA USA                         
                  20
  27:29.08  ( 1)  Gideon Ngatuni- 3                10 Oct 1986   25 Sep 2009  Okayama JPN                             
  27:29.11  ( 2)  Josphat Muchiri- 3               12 Feb 1985   25 Sep 2009  Okayama JPN                             
  27:29.73  ( 2)  Collis Birmingham (AUS)          27 Dec 1984   24 Apr 2009  Berkeley CA USA                         
  27:30.08  ( 3)  John Thuo- 2                     27 Nov 1985   25 Sep 2009  Okayama JPN                             
  27:30.08  ( 4)  Yacob Jarso (ETH)                              25 Sep 2009  Okayama JPN                             
  27:33.87  ( 1)  Imana Merga- 2                          1988   30 Jun 2009  Villeneuve d'Ascq FRA                   
  27:36.99  ( 1)  Tim Nelson (OR/USA)              27 Feb 1984   02 May 2009  Palo Alto CA USA                        
  27:37.72  ( 3)  Jonathan Ndiku (KEN)                           24 Oct 2009  Yokohama JPN                            
  27:37.99  ( 8)  Galen Rupp (OR/USA)              08 May 1986   17 Aug 2009  Berlin GER                              
  27:38.13  ( 2)  Tilahun Regassa (ETH)            18 Jan 1990   30 Jun 2009  Villeneuve d'Ascq FRA                   
                  30
  27:38.25  ( 3)  Yuki Sato (JPN)                  26 Nov 1986   24 Apr 2009  Berkeley CA USA                         
  27:38.67  ( 1)  Yacob Jarso- 2                                 26 Apr 2009  Kobe JPN                                
  27:39.68  ( 4)  Anthony Famigletti (NY/USA)      08 Nov 1978   24 Apr 2009  Berkeley CA USA                         
  27:39.92  ( 5)  Ezekiel Ngimba (TAN)             17 Aug 1985   14 Jun 2009  Utrecht NED                             
  27:40.10  ( 5)  Juan Luis Barrios (MEX)          24 Jun 1983   24 Apr 2009  Berkeley CA USA                         
  27:40.32  ( 2)  Josphat Muchiri- 4               12 Feb 1985   26 Apr 2009  Kobe JPN                                
  27:40.85  ( 3)  Abebe Dinkesa- 2                 06 Mar 1984   30 Jun 2009  Villeneuve d'Ascq FRA                   
  27:41.50  ( 9)  Kidane Tadese (ERI)                     1987   17 Aug 2009  Berlin GER                              
  27:41.99  ( 6)  Nicholas Kemboi (QAT)            25 Nov 1983   14 Jun 2009  Utrecht NED                             
  27:42.05  ( 1)  John Thuo- 3                     27 Nov 1985   16 May 2009  Gifu JPN                                
                  40
  27:42.06  ( 2)  Martin Irungu- 2                 25 Dec 1985   16 May 2009  Gifu JPN                                
  27:42.75  ( 7)  Marko Joseph (TAN)               12 Aug 1989   14 Jun 2009  Utrecht NED                             
  27:44.03  ( 3)  John Thuo- 4                     27 Nov 1985   26 Apr 2009  Kobe JPN                                
  27:44.04  (10)  Gebre-egziabher Gebremariam (ETH)10 Sep 1984   17 Aug 2009  Berlin GER                              
  27:44.46  ( 1)  Sammy Kitwara (KEN)              26 Nov 1986   27 Jun 2009  Nairobi KEN                             
  27:44.77  ( 2)  Gideon Ngatuni- 4                10 Oct 1986   27 Jun 2009  Nairobi KEN                             
  27:44.80  ( 3)  Bernard Kiprop- 2                16 Jul 1986   27 Jun 2009  Nairobi KEN                             
  27:44.88  ( 4)  Moses Masai- 2                   01 Jun 1986   27 Jun 2009  Nairobi KEN                             
  27:45.03  ( 4)  Gideon Ngatuni- 5                10 Oct 1986   26 Apr 2009  Kobe JPN                                
  27:45.03  (11)  Ahmad Abdullah (QAT)             29 Jul 1981   17 Aug 2009  Berlin GER                              
                  50
  27:47.81  ( 2)  Martin Mukure (KEN)                            17 Oct 2009  Fukuroi JPN                             
  27:48.7   ( 1)  Shume Gerbada (ETH)                            14 Jun 2009  Casablanca MAR                          
  27:48.71  ( 1)  Yusei Nakao (JPN)                28 Feb 1984   10 Jun 2009  Fukugawa JPN                            
  27:48.80  ( 1)  Carles Castillejo (ESP)          18 Aug 1978   18 Jul 2009  Avilés ESP                              
  27:48.97  ( 6)  Boaz Cheboiywo (MI/KEN)          02 Aug 1978   24 Apr 2009  Berkeley CA USA                         
  27:49.27  ( 3)  James Mwangi (KEN)               23 Jun 1984   17 Oct 2009  Fukuroi JPN                             
  27:49.52  ( 4)  Jacob Korir (KEN)                       1980   30 Jun 2009  Villeneuve d'Ascq FRA                   
  27:50.7   ( 2)  Kennedy Kimutai (KEN)                          14 Jun 2009  Casablanca MAR                          
  27:50.76  ( 2)  Simon Bairu (CAN)                08 Aug 1983   02 May 2009  Palo Alto CA USA                        
  27:51.43  ( 4)  Jacob Wanjiku (KEN)              16 Jan 1986   17 Oct 2009  Fukuroi JPN                             
                  60
  27:52.04  ( 2)  Ayad Lamdassem (ESP)             11 Oct 1981   18 Jul 2009  Avilés ESP                              
  27:52.10  ( 3)  Shawn Forrest (AUS)              10 Jul 1983   02 May 2009  Palo Alto CA USA                        
  27:52.53  ( 1)  Galen Rupp- 2                    08 May 1986   25 Jun 2009  Eugene OR USA                           
  27:53.79  ( 2)  Micah Njeru (KEN)                05 Aug 1988   10 Jun 2009  Fukugawa JPN                            
  27:54.29  ( 5)  Ayele Abshiro (ETH)              28 Dec 1990   30 Jun 2009  Villeneuve d'Ascq FRA                   
  27:56.55  ( 6)  Titus Masai (KEN)                       1989   30 Jun 2009  Villeneuve d'Ascq FRA                   
  27:57.23  ( 7)  Andrew Lemoncello (SCO)          12 Oct 1982   24 Apr 2009  Berkeley CA USA                         
  27:57.61  ( 1)  Jose Manuel Martinez (ESP)       22 Oct 1971   06 Jun 2009  Ribeira Brava POR                       
  27:57.99  ( 3)  Paul Tanui- 2                                  10 Jun 2009  Fukugawa JPN                            
  27:58.03  ( 4)  Yuki Iwai (JPN)                  30 Dec 1982   10 Jun 2009  Fukugawa JPN                            
                  70
  27:58.48  ( 8)  Martin Fagan (IRL)               26 Jun 1983   24 Apr 2009  Berkeley CA USA                         
  27:58.59  ( 2)  Dathan Ritzenhein- 2             30 Dec 1982   25 Jun 2009  Eugene OR USA                           
  27:58.76  ( 3)  Manuel Angel Penas (ESP)         09 Nov 1977   18 Jul 2009  Avilés ESP                              
  27:58.83  ( 1)  Marilson Gomes (BRA)             06 Aug 1977   04 Jun 2009  Rio de Janeiro BRA                      
  27:58.89  (12)  Teklemarian Medhin (ERI)         24 Jun 1989   17 Aug 2009  Berlin GER                              
  27:58.97  ( 5)  Matthew Kisorio- 2               16 May 1989   27 Jun 2009  Nairobi KEN                             
  27:59.5   ( 3)  Stephen Tum (KEN)                              14 Jun 2009  Casablanca MAR                          
  27:59.77  ( 9)  Michael Shelley (AUS)            10 Oct 1983   24 Apr 2009  Berkeley CA USA                         
  28:00.22  (10)  Fasil Bizuneh (AZ/USA)           05 May 1980   24 Apr 2009  Berkeley CA USA                         
  28:00.97  ( 4)  Alex Mwangi (KEN)                              24 Oct 2009  Yokohama JPN                            
                  80
  28:01.34  ( 3)  Tim Nelson- 2                    27 Feb 1984   25 Jun 2009  Eugene OR USA                           
  28:01.63  ( 2)  Rui Pedro Silva (POR)            03 Aug 1977   06 Jun 2009  Ribeira Brava POR                       
  28:01.69  ( 5)  Micah Njeru- 2                   05 Aug 1988   17 Oct 2009  Fukuroi JPN                             
  28:01.8   ( 4)  Hussain Al-Hamdah (KSA)                        14 Jun 2009  Casablanca MAR                          
  28:02.24  ( 6)  Leonard Komon (KEN)              10 Jan 1988   27 Jun 2009  Nairobi KEN                             
  28:02.50  (11)  Julio Cesar Perez (MEX)          26 May 1982   24 Apr 2009  Berkeley CA USA                         
  28:03.75  ( 5)  Nicholas Makau (KEN)             15 Oct 1990   25 Sep 2009  Okayama JPN                             
  28:04.20  ( 1)  Yacob Jarso- 3                                 28 Jun 2009  Hiroshima JPN                           
  28:04.32  (13)  Fabiano Joseph (TAN)             24 Dec 1985   17 Aug 2009  Berlin GER                              
  28:05.23  (12)  Harun Lagat (NM/KEN)                    1983   24 Apr 2009  Berkeley CA USA                         
                  90
  28:05.28  (13)  Alejandro Suarez (MEX)           30 Nov 1980   24 Apr 2009  Berkeley CA USA                         
  28:05.52  ( 6)  James Mwangi- 2                  23 Jun 1984   25 Sep 2009  Okayama JPN                             
  28:07.04  (14)  Suehiro Ishikawa (JPN)           27 Sep 1979   24 Apr 2009  Berkeley CA USA                         
  28:07.34  ( 1)  Lewis Korir (KEN)                              24 Jun 2009  Turku FIN                               
  28:07.39  ( 3)  Nicholas Makau- 2                15 Oct 1990   03 May 2009  Shizuoka JPN                            
  28:07.42  ( 7)  Cyrus Njubi (KEN)                11 Feb 1986   25 Sep 2009  Okayama JPN                             
  28:08.00  ( 5)  Mekubo Job- 2                    25 Dec 1986   26 Apr 2009  Kobe JPN                                
  28:08.12  ( 2)  Martin Irungu- 3                 25 Dec 1985   31 May 2009  Niigata JPN                             
  28:08.13  ( 3)  Yoshinori Oda (JPN)              05 Dec 1980   31 May 2009  Niigata JPN                             
  28:08.15  ( 4)  Samuel Ndungu (KEN)                            03 May 2009  Shizuoka JPN                            
                  100
World Women
  29:53.80  ( 1)  Meselech Melkamu (ETH)           19 Apr 1985   14 Jun 2009  Utrecht NED                             
  29:59.20  ( 1)  Meseret Defar (ETH)              18 Nov 1983   11 Jul 2009  Birmingham ENG                          
  30:11.53  ( 2)  Florence Chebet (KEN)            27 Feb 1987   14 Jun 2009  Utrecht NED                             
  30:11.87  ( 3)  Ayalew Yimer (ETH)               04 Jul 1987   14 Jun 2009  Utrecht NED                             
  30:30.93  ( 1)  Liliya Shobukhova (RUS)          13 Nov 1977   23 Jul 2009  Cheboksary RUS                          
  30:32.53  ( 2)  Mariya Konovalova (RUS)          14 Aug 1974   23 Jul 2009  Cheboksary RUS                          
  30:47.20  ( 4)  Sylvia Kibet (KEN)               28 Mar 1984   14 Jun 2009  Utrecht NED                             
  30:48.26  ( 5)  Aberu Kebede (ETH)                             14 Jun 2009  Utrecht NED                             
  30:51.34  ( 2)  Meselech Melkamu- 2              19 Apr 1985   15 Aug 2009  Berlin GER                              
  30:51.92  ( 6)  Hilda Kibet (NED)                17 Mar 1981   14 Jun 2009  Utrecht NED                             
                  10
  30:52.37  ( 5)  Meseret Defar- 2                 18 Nov 1983   15 Aug 2009  Berlin GER                              
  31:07.34  ( 1)  Meseret Defar- 3                 18 Nov 1983   29 May 2009  Stockholm SWE                           
  31:10.68  ( 3)  Kseniya Agafonova (RUS)          25 Jun 1983   23 Jul 2009  Cheboksary RUS                          
  31:13.78  ( 6)  Amy Begley (OR/USA)              11 Jan 1978   15 Aug 2009  Berlin GER                              
  31:17.62  ( 1)  Xue Bai (CHN)                    15 Dec 1987   26 Oct 2009  Jinan CHN                               
  31:19.00  ( 2)  Workenesh Kidane (ETH)           28 Feb 1982   29 May 2009  Stockholm SWE                           
  31:21.22  ( 2)  Aheza Kiros (ETH)                16 Oct 1985   11 Jul 2009  Birmingham ENG                          
  31:21.42  ( 8)  Kimberley Smith (RI/NZL)         19 Nov 1981   15 Aug 2009  Berlin GER                              
  31:22.69  ( 1)  Amy Begley- 2                    11 Jan 1978   25 Jun 2009  Eugene OR USA                           
  31:23.43  ( 2)  Shalane Flanagan (OR/USA)        08 Jul 1981   25 Jun 2009  Eugene OR USA                           
                  20
  31:23.49  ( 9)  Kayoko Fukushi (JPN)             25 Mar 1982   15 Aug 2009  Berlin GER                              
  31:25.67  (10)  Ines Monteiro (POR)              18 May 1980   15 Aug 2009  Berlin GER                              
  31:26.94  (11)  Mariya Konovalova- 2             14 Aug 1974   15 Aug 2009  Berlin GER                              
  31:27.56  ( 1)  Sabrina Mockenhaupt (GER)        06 Dec 1980   02 May 2009  Bremen GER                              
  31:30.85  (12)  Florence Chebet- 2               27 Feb 1987   15 Aug 2009  Berlin GER                              
  31:31.92  ( 3)  Lineth Chepkurui (KEN)           23 Feb 1988   11 Jul 2009  Birmingham ENG                          
  31:32.19  (14)  Shalane Flanagan- 2              08 Jul 1981   15 Aug 2009  Berlin GER                              
  31:34.17  ( 1)  Ines Monteiro- 2                 18 May 1980   06 Jun 2009  Ribeira Brava POR                       
  31:35.92  ( 2)  Olivera Jevtic (SER)             24 Jul 1977   06 Jun 2009  Ribeira Brava POR                       
  31:36.88  ( 7)  Mamitu Daska (ETH)                      1986   14 Jun 2009  Utrecht NED                             
                  30
  31:40.00  ( 4)  Inga Abitova (RUS)               06 Mar 1982   23 Jul 2009  Cheboksary RUS                          
  31:40.60  ( 3)  Ana Dulce Felix (POR)            23 Oct 1982   06 Jun 2009  Ribeira Brava POR                       
  31:40.97  ( 5)  Alla Zhilyayeva (RUS)            05 Feb 1969   23 Jul 2009  Cheboksary RUS                          
  31:42.94  ( 4)  Ana Dias (POR)                   15 Jan 1974   06 Jun 2009  Ribeira Brava POR                       
  31:44.28  ( 2)  Ying-ying Zhu (CHN)              18 Aug 1988   26 Oct 2009  Jinan CHN                               
  31:45.67  ( 3)  Chao-feng Jia (CHN)              16 Nov 1988   26 Oct 2009  Jinan CHN                               
  31:47.19  ( 1)  Christelle Daunay (FRA)          05 Dec 1974   27 Jun 2009  Villefranche-sur-Saone FRA              
  31:48.05  ( 6)  Elena Samokhvalova (RUS)         21 Nov 1980   23 Jul 2009  Cheboksary RUS                          
  31:49.47  ( 7)  Elena Sokolova (RUS)             27 Dec 1979   23 Jul 2009  Cheboksary RUS                          
  31:49.91  (16)  Ana Dias- 2                      15 Jan 1974   15 Aug 2009  Berlin GER                              
                  40
  31:51.98  ( 1)  Elvan Abeylegesse (TUR)          11 Sep 1982   30 Jun 2009  Pescara ITA                             
  31:52.99  ( 3)  Aheza Kiros- 2                   16 Oct 1985   29 May 2009  Stockholm SWE                           
  31:53.46  ( 1)  Fyles Ongori (KEN)               19 Jul 1986   24 Apr 2009  Berkeley CA USA                         
  31:57.44  ( 1)  Yukiko Akaba (JPN)               18 Oct 1979   25 Jun 2009  Hiroshima JPN                           
  31:59.93  ( 4)  Chun-xiu Zhou (CHN)              08 Mar 1979   26 Oct 2009  Jinan CHN                               
  32:01.57  ( 8)  Alina Prokopeva (RUS)            16 Aug 1985   23 Jul 2009  Cheboksary RUS                          
  32:01.80  ( 2)  Yukari Sahaku (JPN)              05 Nov 1988   25 Jun 2009  Hiroshima JPN                           
  32:02.03  ( 5)  Christelle Daunay- 2             05 Dec 1974   06 Jun 2009  Ribeira Brava POR                       
  32:03.76  ( 1)  Filomena Cheyech (KEN)           05 Jul 1982   26 Apr 2009  Kobe JPN                                
  32:04.06  ( 3)  Kayoko Fukushi- 2                25 Mar 1982   25 Jun 2009  Hiroshima JPN                           
                  50
  32:04.26  ( 4)  Mari Ozaki (JPN)                 16 Jul 1975   25 Jun 2009  Hiroshima JPN                           
  32:06.07x ( 1)  Hiromi Ominami (JPN)             15 Nov 1975   20 Jul 2009  Abashiri JPN                            
  32:07.38  ( 9)  Galina Ivanova (RUS)             11 Mar 1976   23 Jul 2009  Cheboksary RUS                          
  32:08.04  ( 3)  Kathryn McGregor (MN/USA)        02 Sep 1977   25 Jun 2009  Eugene OR USA                           
  32:13.04  ( 5)  Noriko Matsuoka (JPN)            02 May 1979   25 Jun 2009  Hiroshima JPN                           
  32:13.89  ( 2)  Yurika Nakamura (JPN)            01 Apr 1986   26 Apr 2009  Kobe JPN                                
  32:14.57  ( 2)  Kathryn McGregor- 2              02 Sep 1977   24 Apr 2009  Berkeley CA USA                         
  32:18.49  (17)  Kathryn McGregor- 3              02 Sep 1977   15 Aug 2009  Berlin GER                              
  32:18.74x ( 1)  Noriko Matsuoka- 2               02 May 1979   10 Jun 2009  Fukugawa JPN                            
  32:20.08  ( 6)  Fernanda Ribeiro (POR)           23 Jun 1969   06 Jun 2009  Ribeira Brava POR                       
                  60
  32:20.45  ( 4)  Magdalena Lewy (CA/USA)          01 Aug 1973   25 Jun 2009  Eugene OR USA                           
  32:20.92  ( 3)  Mari Ozaki- 2                    16 Jul 1975   26 Apr 2009  Kobe JPN                                
  32:21.07  ( 6)  Yurika Nakamura- 2               01 Apr 1986   25 Jun 2009  Hiroshima JPN                           
  32:21.30  ( 5)  Wei-wei Sun (CHN)                13 Jan 1985   26 Oct 2009  Jinan CHN                               
  32:22.50x ( 2)  Hiroko Miyauchi (JPN)            19 Jun 1983   20 Jul 2009  Abashiri JPN                            
  32:23.06  ( 2)  Olivera Jevtic- 2                24 Jul 1977   30 Jun 2009  Pescara ITA                             
  32:24.00  ( 4)  Ryoko Kizaki (JPN)               21 Jun 1985   26 Apr 2009  Kobe JPN                                
  32:24.47  (10)  Valentina Galimova (RUS)         11 May 1986   23 Jul 2009  Cheboksary RUS                          
  32:24.69  ( 7)  Ryoko Kizaki- 2                  21 Jun 1985   25 Jun 2009  Hiroshima JPN                           
  32:25.78  ( 3)  Desiree Davila (MI/USA)          26 Jul 1983   24 Apr 2009  Berkeley CA USA                         
                  70
  32:26.63x ( 3)  Yoshiko Fujinaga (JPN)           15 Aug 1981   20 Jul 2009  Abashiri JPN                            
  32:27.04  ( 1)  Mai Ito (JPN)                    23 May 1984   10 Oct 2009  Kobe JPN                                
  32:27.23  ( 4)  Lara Tamsett (AUS)               12 Oct 1988   24 Apr 2009  Berkeley CA USA                         
  32:29.45  ( 5)  Remi Nakazato (JPN)              24 Jun 1988   26 Apr 2009  Kobe JPN                                
  32:29.59  ( 1)  Kazumi Nishihara (JPN)           01 Mar 1989   03 May 2009  Shizuoka JPN                            
  32:32.43  ( 6)  Madoka Ogi (JPN)                 26 Oct 1983   26 Apr 2009  Kobe JPN                                
  32:34.87  ( 8)  Yuri Kano (JPN)                  27 Oct 1978   25 Jun 2009  Hiroshima JPN                           
  32:36.25  ( 6)  Xiao-lin Zhu (CHN)               20 Apr 1984   26 Oct 2009  Jinan CHN                               
  32:36.75  (11)  Tatyana Aryasova (RUS)           02 Apr 1979   23 Jul 2009  Cheboksary RUS                          
  32:38.94  ( 2)  Seika Nishikawa (JPN)            17 Jul 1987   03 May 2009  Shizuoka JPN                            
                  80
  32:39.58  (12)  Elza Kireyeva (RUS)              19 Jul 1979   23 Jul 2009  Cheboksary RUS                          
  32:41.37  ( 7)  Yan-mei Zhu (CHN)                16 Oct 1986   26 Oct 2009  Jinan CHN                               
  32:41.52  ( 8)  Jin-xue Chang (CHN)              09 Mar 1988   26 Oct 2009  Jinan CHN                               
  32:41.57x ( 1)  Tomoka Inadomi (JPN)             16 Jan 1986   11 Jul 2009  Kushiro JPN                             
  32:42.36  (19)  Liliya Shobukhova- 2             13 Nov 1977   15 Aug 2009  Berlin GER                              
  32:42.82  ( 7)  Christine Bardelle (FRA)         16 Aug 1974   06 Jun 2009  Ribeira Brava POR                       
  32:43.11  ( 5)  Molly Huddle (IN/USA)            31 Aug 1984   25 Jun 2009  Eugene OR USA                           
  32:43.85  ( 5)  Lisa Koll (IA/USA)               31 Aug 1987   24 Apr 2009  Berkeley CA USA                         
  32:44.31  ( 3)  Yuika Mori (JPN)                 25 Jan 1988   03 May 2009  Shizuoka JPN                            
  32:44.38  ( 9)  Hui-rong Chen (CHN)              01 Jun 1988   26 Oct 2009  Jinan CHN                               
                  90
  32:44.48  ( 4)  Christine Bardelle- 2            16 Aug 1974   11 Jul 2009  Birmingham ENG                          
  32:45.55x ( 4)  Yuko Machida (JPN)               11 Aug 1980   20 Jul 2009  Abashiri JPN                            
  32:45.99x ( 2)  Hiromi Ominami- 2                15 Nov 1975   11 Jul 2009  Kushiro JPN                             
  32:46.41x ( 3)  Noriko Higuchi (JPN)             18 May 1985   11 Jul 2009  Kushiro JPN                             
  32:46.68  ( 4)  Yoshiko Fujinaga- 2              15 Aug 1981   03 May 2009  Shizuoka JPN                            
  32:46.94  ( 1)  Natalya Popkova (RUS)            21 Sep 1988   18 Jun 2009  Kazan RUS                               
  32:47.00x ( 5)  Yuko Shoi (JPN)                                20 Jul 2009  Abashiri JPN                            
  32:47.1   ( 1)  Lineth Chepkurui- 2              23 Feb 1988   22 May 2009  Nairobi KEN                             
  32:47.34  ( 8)  Gladys Kwambai (KEN)                    1983   14 Jun 2009  Utrecht NED                             
  32:47.41  ( 5)  Sayo Nomura (JPN)                18 Apr 1989   03 May 2009  Shizuoka JPN                            
                  100

Last Updated on 05 Nov 2009