Year 2009 Performances- Marathon Road
World Men
2:04:26.3 ( 1) Duncan Kibet (KEN) 25 Apr 1978 05 Apr 2009 Rotterdam NED
2:04:26.9 ( 2) James Kwambai (KEN) 28 Feb 1983 05 Apr 2009 Rotterdam NED
2:05:03.2 ( 3) Abel Kirui (KEN) 04 Jun 1982 05 Apr 2009 Rotterdam NED
2:05:10 ( 1) Samuel Wanjiru (KEN) 10 Nov 1986 26 Apr 2009 London ENG
2:05:20 ( 2) Tsegay Kebede (ETH) 15 Jan 1987 26 Apr 2009 London ENG
2:05:27 ( 3) Jaouad Gharib (MAR) 22 May 1972 26 Apr 2009 London ENG
2:05:29 ( 1) Haile Gebreselasie (ETH) 18 Apr 1973 16 Jan 2009 Dubai UAE
2:05:47 ( 1) Vincent Limo (KEN) 1979 05 Apr 2009 Paris FRA
2:06:13.5 ( 4) Patrick Makau (KEN) 02 Mar 1985 05 Apr 2009 Rotterdam NED
2:06:15 ( 2) Bazu Worku (ETH) 15 Sep 1990 05 Apr 2009 Paris FRA
10
2:06:26 ( 3) David Kemboi (KEN) 1983 05 Apr 2009 Paris FRA
2:06:30 ( 4) Yemane Adhane (ETH) 05 Apr 2009 Paris FRA
2:06:48 ( 5) Rachid Kishri (MAR) 1975 05 Apr 2009 Paris FRA
2:06:53 ( 6) David Mandago (KEN) 21 Jun 1978 05 Apr 2009 Paris FRA
2:06:53 ( 4) Emanuel Mutai (KEN) 01 Apr 1978 26 Apr 2009 London ENG
2:07:17 ( 1) Benjamin Kiptoo (KEN) 1979 22 Mar 2009 Rome ITA
2:07:31 ( 7) Jonathan Kosgei (KEN) 1982 05 Apr 2009 Paris FRA
2:07:44 ( 5) Hendrick Ramaala (RSA) 02 Feb 1972 26 Apr 2009 London ENG
2:07:48 ( 1) Patrick Ivuti (KEN) 30 Jun 1978 10 May 2009 Prague CZE
2:07:52 ( 1) Deribe Mergia (ETH) 26 Oct 1980 18 Jan 2009 Houston TX USA
20
2:07:54 ( 2) Deresse Chimsa (ETH) 21 Nov 1976 16 Jan 2009 Dubai UAE
2:07:54 ( 1) Moses Kimeli (KEN) 1983 15 Mar 2009 Seoul KOR
2:07:54 ( 2) Stephen Kibiwott (KEN) 1980 10 May 2009 Prague CZE
2:08:07 ( 1) Jackson Kipkoech (KEN) 12 Feb 1988 08 Jan 2009 Tiberias ISR
2:08:11 ( 8) Shadrack Kiplagat (KEN) 09 Dec 1977 05 Apr 2009 Paris FRA
2:08:12 ( 9) John Kipkorir (KEN) 05 Apr 2009 Paris FRA
2:08:21 ( 1) Gilbert Kirwa (KEN) 1985 19 Apr 2009 Vienna AUT
2:08:23 ( 2) Paul Kirui (KEN) 05 Feb 1980 22 Mar 2009 Rome ITA
2:08:24 ( 1) Wesley Korir (KY/KEN) 1982 25 May 2009 Los Angeles CA USA
2:08:25 ( 6) Abderrahim Goumri (MAR) 21 May 1976 26 Apr 2009 London ENG
30
2:08:28 ( 7) Yonas Kifle (ERI) 24 Mar 1977 26 Apr 2009 London ENG
2:08:30 ( 2) Dejene Yirdaw (ETH) 1978 15 Mar 2009 Seoul KOR
2:08:30 ( 1) Young-Jun Ji (KOR) 15 Oct 1981 12 Apr 2009 Daegu KOR
2:08:38 (10) Daniel Kiprugut (KEN) 1975 05 Apr 2009 Paris FRA
2:08:41 ( 3) Eshetu Wondimu (ETH) 26 Jan 1982 16 Jan 2009 Dubai UAE
2:08:41 ( 3) Joseph Ngeny (KEN) 20 Jul 1978 22 Mar 2009 Rome ITA
2:08:42 a ( 1) Deribe Mergia- 2 26 Oct 1980 20 Apr 2009 Boston MA USA
2:08:43 (11) Abraham Chelanga (KEN) 1984 05 Apr 2009 Paris FRA
2:08:51 ( 1) Samuel Muturi (KEN) 02 May 1986 03 Jan 2009 Xiamen CHN
2:08:57.4 ( 5) Jackson Kipkoech- 2 12 Feb 1988 05 Apr 2009 Rotterdam NED
40
2:09:01 ( 2) Negari Terefa (ETH) 1983 03 Jan 2009 Xiamen CHN
2:09:02 ( 1) Jacob Kipchumba (KEN) 05 Aug 1982 26 Apr 2009 Enschede NED
2:09:07 ( 1) Benson Barus (KEN) 04 Jul 1980 19 Apr 2009 Torino ITA
2:09:08 ( 2) Dereje Debele (ETH) 26 Jul 1986 19 Apr 2009 Vienna AUT
2:09:13 (12) Francis Kibiwott (KEN) 15 Sep 1978 05 Apr 2009 Paris FRA
2:09:16 ( 8) Atsushi Sato (JPN) 08 May 1978 26 Apr 2009 London ENG
2:09:18.2 ( 6) Alfred Kering (KEN) 1979 05 Apr 2009 Rotterdam NED
2:09:21 ( 9) Mebrahtom Keflezighi (CA/USA) 05 May 1975 26 Apr 2009 London ENG
2:09:23 a ( 1) Samson Kiptoo (KEN) 17 May 2009 Essen GER
2:09:25 ( 3) Joseph Maregu (KEN) 1974 19 Apr 2009 Vienna AUT
50
2:09:31.1 ( 7) Mesfin Adimasu (ETH) 05 Mar 1985 05 Apr 2009 Rotterdam NED
2:09:32 a ( 2) Daniel Rono (KEN) 13 Jul 1978 20 Apr 2009 Boston MA USA
2:09:32 ( 2) Tariku Jifar (ETH) 18 Jul 1984 25 May 2009 Los Angeles CA USA
2:09:35 a ( 2) Hillary Kiplagat (KEN) 17 May 2009 Essen GER
2:09:35 a ( 3) Raymond Kipkoech (KEN) 1978 17 May 2009 Essen GER
2:09:37 ( 2) Leonard Mucheru (KEN) 13 Jun 1978 08 Jan 2009 Tiberias ISR
2:09:40 a ( 3) Ryan Hall (CA/USA) 14 Oct 1982 20 Apr 2009 Boston MA USA
2:09:41 ( 1) William Kipchumba (KEN) 1976 13 Apr 2009 Utrecht NED
2:09:42 a ( 1) Benjamin Chebet (KEN) 1982 26 Apr 2009 Padova ITA
2:09:47 ( 4) Hosea Rotich (KEN) 02 Aug 1979 22 Mar 2009 Rome ITA
60
2:09:47 (10) Felix Limo (KEN) 22 Aug 1980 26 Apr 2009 London ENG
2:09:49 a ( 4) Tekeste Kebede (ETH) 1974 20 Apr 2009 Boston MA USA
2:09:52 ( 4) Abebe Negewo (ETH) 1984 19 Apr 2009 Vienna AUT
2:09:53 ( 2) Ruggero Pertile (ITA) 08 Aug 1974 19 Apr 2009 Torino ITA
2:09:55.5 ( 8) Robert Kipchumba (KEN) 24 Feb 1984 05 Apr 2009 Rotterdam NED
2:10:00 ( 2) William Kiprotich (KEN) 1975 12 Apr 2009 Daegu KOR
2:10:00 (11) Dathan Ritzenhein (OR/USA) 30 Dec 1982 26 Apr 2009 London ENG
2:10:01 ( 3) Samson Barmao (KEN) 17 Apr 1982 12 Apr 2009 Daegu KOR
2:10:01 ( 4) Chala Lemi (ETH) 26 Feb 1987 12 Apr 2009 Daegu KOR
2:10:06 a ( 5) Robert Cheruiyot (KEN) 10 Aug 1988 20 Apr 2009 Boston MA USA
70
2:10:07 ( 5) Joseph Kiptum (KEN) 25 Sep 1987 12 Apr 2009 Daegu KOR
2:10:08 ( 2) El Arbi Essraidi (FRA) 1983 13 Apr 2009 Utrecht NED
2:10:08.8 ( 9) Richard Limo (KEN) 18 Nov 1980 05 Apr 2009 Rotterdam NED
2:10:09 ( 5) Philip Kimutai (KEN) 1980 22 Mar 2009 Rome ITA
2:10:09.0 ( 1) Abraham Tadesse (ETH) 08 Dec 1982 26 Apr 2009 Zürich SUI
2:10:11 ( 3) Sylvester Teimet (KEN) 1984 15 Mar 2009 Seoul KOR
2:10:12.1 ( 2) Oleg Kulkov (RUS) 06 Mar 1978 26 Apr 2009 Zürich SUI
2:10:13 ( 6) Nicholas Chelimo (KEN) 08 Jan 1983 12 Apr 2009 Daegu KOR
2:10:15 ( 1) Adil Annani (MAR) 30 Jun 1980 01 Feb 2009 Oita JPN
2:10:21.1 ( 3) Tesfaye Eticha (ETH) 27 Jun 1974 26 Apr 2009 Zürich SUI
80
2:10:22 ( 1) Paul Tergat (KEN) 17 Jun 1969 01 Mar 2009 Otsu JPN
2:10:24 ( 1) James Cheboi (KEN) 15 Mar 2009 Brescia ITA
2:10:24 ( 5) Mohamed El Hachimi (MAR) 05 Sep 1980 19 Apr 2009 Vienna AUT
2:10:26 ( 6) Philemon Kipkirui (KEN) 1984 22 Mar 2009 Rome ITA
2:10:27 a ( 1) Salim Kipsang (KEN) 22 Dec 1979 22 Mar 2009 Tokyo JPN
2:10:28 (13) Alex Kirui (KEN) 1980 05 Apr 2009 Paris FRA
2:10:29 ( 3) Kenneth Mburu (KEN) 1973 10 May 2009 Prague CZE
2:10:29 ( 3) Laban Kipkemboi (KEN) 30 Dec 1977 25 May 2009 Los Angeles CA USA
2:10:30 ( 7) Michael Njoroge (KEN) 1972 12 Apr 2009 Daegu KOR
2:10:31 ( 1) David Ruto (KEN) 05 May 1986 25 Jan 2009 Marrakech MAR
90
2:10:31 ( 1) Abebe Hailu (ETH) 1983 22 Feb 2009 Seville ESP
2:10:33 ( 3) Rachid Kishri- 2 1975 03 Jan 2009 Xiamen CHN
2:10:33 ( 7) Vincent Kiptoo (KEN) 1984 22 Mar 2009 Rome ITA
2:10:36 a ( 1) Moses Kigen (KEN) 10 Jan 1983 18 Jan 2009 Tempe AZ USA
2:10:36 a ( 2) Tekeste Kebede- 2 1974 18 Jan 2009 Tempe AZ USA
2:10:36 ( 2) Jose Rios (ESP) 15 Mar 1974 01 Mar 2009 Otsu JPN
2:10:38 ( 2) Seiji Kobayashi (JPN) 03 Jan 1977 01 Feb 2009 Oita JPN
2:10:38 ( 4) Jason Mbote (KEN) 05 Jan 1977 15 Mar 2009 Seoul KOR
2:10:39 (14) James Kibocha (FRA) 30 Oct 1978 05 Apr 2009 Paris FRA
2:10:41 ( 5) Young-Jun Ji- 2 15 Oct 1981 15 Mar 2009 Seoul KOR
100
World Women
2:22:11 ( 1) Irina Mikitenko (GER) 23 Aug 1972 26 Apr 2009 London ENG
2:23:12 ( 2) Mara Yamauchi (ENG) 13 Aug 1973 26 Apr 2009 London ENG
2:23:42 ( 1) Yoko Shibui (JPN) 14 Mar 1979 25 Jan 2009 Osaka JPN
2:24:02 ( 1) Bizunesh Bekele (ETH) 29 Jan 1983 16 Jan 2009 Dubai UAE
2:24:18 ( 1) Teyiba Erkiso (ETH) 28 Sep 1982 18 Jan 2009 Houston TX USA
2:24:24 ( 3) Liliya Shobukhova (RUS) 13 Nov 1977 26 Apr 2009 London ENG
2:24:42 ( 1) Atseda Bayesa (ETH) 16 Apr 1987 05 Apr 2009 Paris FRA
2:25:02 ( 2) Aselefech Mergia (ETH) 23 Jan 1989 05 Apr 2009 Paris FRA
2:25:06 ( 4) Svetlana Zakharova (RUS) 15 Sep 1970 26 Apr 2009 London ENG
2:25:17 ( 2) Atsede Habtamu (ETH) 26 Oct 1987 16 Jan 2009 Dubai UAE
10
2:25:30 ( 5) Birhane Adere (ETH) 21 Jul 1973 26 Apr 2009 London ENG
2:25:35 ( 3) Helena Kirop (KEN) 09 Sep 1976 16 Jan 2009 Dubai UAE
2:25:37 ( 1) Robe Tola (ETH) 12 Oct 1986 15 Mar 2009 Seoul KOR
2:25:38 a ( 1) Mizuho Nasukawa (JPN) 22 Nov 1979 22 Mar 2009 Tokyo JPN
2:25:40 ( 2) Yukiko Akaba (JPN) 18 Oct 1979 25 Jan 2009 Osaka JPN
2:25:43 ( 3) Christelle Daunay (FRA) 05 Dec 1974 05 Apr 2009 Paris FRA
2:25:49 ( 4) Ashu Kasim (ETH) 1985 05 Apr 2009 Paris FRA
2:25:53 ( 4) Tatyana Petrova (RUS) 08 Apr 1983 16 Jan 2009 Dubai UAE
2:25:55 ( 6) Inga Abitova (RUS) 06 Mar 1982 26 Apr 2009 London ENG
2:25:59 ( 1) Tatyana Petrova- 2 08 Apr 1983 25 May 2009 Los Angeles CA USA
20
2:26:03 ( 1) Elisa Marisa Barros (POR) 25 Feb 1980 22 Feb 2009 Seville ESP
2:26:22 ( 1) Agnes Kiprop (KEN) 14 Sep 1979 19 Apr 2009 Torino ITA
2:26:22 ( 7) Catherine Ndereba (KEN) 21 Jul 1972 26 Apr 2009 London ENG
2:26:29 ( 8) Tomo Morimoto (JPN) 27 Dec 1983 26 Apr 2009 London ENG
2:26:29.6 ( 1) Natalya Yulamanova (RUS) 06 Sep 1980 05 Apr 2009 Rotterdam NED
2:26:37 ( 5) Genet Getaneh (ETH) 06 Jan 1986 16 Jan 2009 Dubai UAE
2:26:51 ( 6) Eyerusalem Kuma (ETH) 04 Nov 1981 16 Jan 2009 Dubai UAE
2:26:53 ( 2) Amane Gobena (ETH) 09 Nov 1982 25 May 2009 Los Angeles CA USA
2:26:54 ( 9) Getenesh Wami (ETH) 26 May 1974 26 Apr 2009 London ENG
2:26:57 ( 3) Yumiko Hara (JPN) 09 Jan 1982 25 Jan 2009 Osaka JPN
30
2:27:08 ( 4) Miki Ohira (JPN) 28 Jun 1981 25 Jan 2009 Osaka JPN
2:27:08 ( 1) Firehiwot Dado (ETH) 09 Jan 1984 22 Mar 2009 Rome ITA
2:27:14 ( 5) Lidia Simon (ROM) 04 Sep 1973 25 Jan 2009 Osaka JPN
2:27:16 ( 6) Mika Okunaga (JPN) 27 Oct 1982 25 Jan 2009 Osaka JPN
2:27:25 ( 2) Nuta Olaru (ROM) 28 Aug 1970 18 Jan 2009 Houston TX USA
2:27:38 ( 7) Ruth Wanjiru (KEN) 11 Sep 1981 25 Jan 2009 Osaka JPN
2:27:40.9 ( 1) Asmae Leghzaoui (MAR) 30 Aug 1976 24 May 2009 Ottawa ON CAN
2:27:42 (10) Lyudmila Petrova (FL/RUS) 07 Oct 1968 26 Apr 2009 London ENG
2:27:43 ( 2) Tatyana Filoniuk (UKR) 05 Apr 1984 22 Mar 2009 Rome ITA
2:27:47 ( 7) Birhane Adere- 2 21 Jul 1973 16 Jan 2009 Dubai UAE
40
2:27:48 ( 2) Sun-Young Lee (KOR) 20 Aug 1984 15 Mar 2009 Seoul KOR
2:27:56 ( 8) Madoka Ogi (JPN) 26 Oct 1983 25 Jan 2009 Osaka JPN
2:28:08 ( 3) Haile Kebelush (ETH) 1986 22 Mar 2009 Rome ITA
2:28:08.1 ( 2) Lydia Cheromei (KEN) 11 May 1977 05 Apr 2009 Rotterdam NED
2:28:13 ( 1) Yoshiko Fujinaga (JPN) 15 Aug 1981 08 Mar 2009 Nagoya JPN
2:28:26 ( 8) Shiru Deriba (ETH) 16 Jan 2009 Dubai UAE
2:28:27 ( 1) Olga Glok (RUS) 06 Dec 1982 10 May 2009 Prague CZE
2:28:34 ( 1) Un-Suk Pyo (PRK) 13 Jun 1981 12 Apr 2009 Pyongyang PRK
2:28:35 ( 3) Sylvia Skvortsova (RUS) 16 Nov 1974 25 May 2009 Los Angeles CA USA
2:28:44 (11) Yuri Kano (JPN) 27 Oct 1978 26 Apr 2009 London ENG
50
2:28:55 a ( 2) Yukari Sahaku (JPN) 22 Mar 2009 Tokyo JPN
2:29:00 ( 3) Ya-nan Wei (CHN) 06 Dec 1981 15 Mar 2009 Seoul KOR
2:29:01 ( 1) Alessandra Aguilar (ESP) 01 Jul 1978 26 Apr 2009 Hamburg GER
2:29:02 (12) Chun-xiu Zhou (CHN) 08 Mar 1979 26 Apr 2009 London ENG
2:29:04 ( 2) Tirfe Beyene (ETH) 25 Nov 1984 19 Apr 2009 Torino ITA
2:29:09 ( 2) Chika Horie (JPN) 15 Feb 1981 08 Mar 2009 Nagoya JPN
2:29:10 ( 5) Julia Mombi (KEN) 25 Jan 1984 05 Apr 2009 Paris FRA
2:29:13 ( 9) Atseda Bayesa- 2 16 Apr 1987 16 Jan 2009 Dubai UAE
2:29:16 ( 4) Risper Kimaiyo (KEN) 1978 22 Mar 2009 Rome ITA
2:29:19 a ( 3) Reiko Tosa (JPN) 11 Jun 1976 22 Mar 2009 Tokyo JPN
60
2:29:19 ( 6) Worknesh Tola (ETH) 03 Jun 1977 05 Apr 2009 Paris FRA
2:29:26 ( 1) Susanne Hahn (GER) 23 Apr 1978 03 May 2009 Düsseldorf GER
2:29:33 a ( 4) Alevtina Biktimirova (RUS) 10 Oct 1982 22 Mar 2009 Tokyo JPN
2:29:33 ( 5) Anna Carmela Incerti (ITA) 19 Jan 1980 22 Mar 2009 Rome ITA
2:29:35 ( 1) Margarita Tapia (MEX) 16 Nov 1976 01 Mar 2009 Torreón MEX
2:29:35 ( 3) Yuko Machida (JPN) 11 Aug 1980 08 Mar 2009 Nagoya JPN
2:29:38 ( 2) Kum-Ok Kim (PRK) 12 Apr 2009 Pyongyang PRK
2:29:42 ( 4) Lyubov Morgunova (RUS) 14 Jan 1971 25 May 2009 Los Angeles CA USA
2:29:52 ( 1) Rong Chen (CHN) 18 May 1988 03 Jan 2009 Xiamen CHN
2:29:52 ( 1) Yeshi Esayias (ETH) 28 Dec 1985 25 Jan 2009 Marrakech MAR
70
2:29:56 ( 4) Mayumi Fujita (JPN) 1983 08 Mar 2009 Nagoya JPN
2:29:58 ( 5) Kiyomi Ogawa (JPN) 15 Sep 1981 08 Mar 2009 Nagoya JPN
2:29:59 a ( 5) Shitaye Gemechu (ETH) 17 Jun 1980 22 Mar 2009 Tokyo JPN
2:30:08 a ( 1) Irina Timofeyeva (FL/RUS) 05 Apr 1970 19 Apr 2009 Nagano JPN
2:30:10 (10) Mulu Seboka (ETH) 25 Sep 1984 16 Jan 2009 Dubai UAE
2:30:10 ( 5) Irene Mogaka (KEN) 1985 25 May 2009 Los Angeles CA USA
2:30:16 ( 6) Yumi Hirata (JPN) 22 Jun 1981 08 Mar 2009 Nagoya JPN
2:30:18 ( 6) Linah Cheruiyot (KEN) 01 Mar 1973 22 Mar 2009 Rome ITA
2:30:21 ( 7) Albina Ivanova (RUS) 16 May 1977 22 Mar 2009 Rome ITA
2:30:29 ( 7) Leah Malot (KEN) 07 Jun 1972 05 Apr 2009 Paris FRA
80
2:30:39 ( 2) Mulu Seboka- 2 25 Sep 1984 10 May 2009 Prague CZE
2:30:43 ( 3) Lyudmila Korchagina (CAN) 26 Jul 1971 18 Jan 2009 Houston TX USA
2:30:43 ( 1) Andrea Mayr (AUT) 15 Oct 1979 19 Apr 2009 Vienna AUT
2:30:44 ( 1) Yeshi Esayias- 2 28 Dec 1985 12 Apr 2009 Daegu KOR
2:30:48 ( 2) Dulce Maria Rodriguez (MEX) 14 Aug 1972 01 Mar 2009 Torreón MEX
2:30:50 a ( 2) Irene Limika (KEN) 28 Aug 1979 19 Apr 2009 Nagano JPN
2:30:51 ( 3) Bruna Genovese (ITA) 25 Sep 1976 19 Apr 2009 Torino ITA
2:30:53 ( 7) Ayumi Nakayama (JPN) 10 Sep 1985 08 Mar 2009 Nagoya JPN
2:30:58 ( 8) Hitomi Niiya (JPN) 26 Feb 1988 08 Mar 2009 Nagoya JPN
2:31:03 a ( 1) Tafa Girma (ETH) 1986 26 Apr 2009 Padova ITA
90
2:31:08.9 ( 1) Margarita Tapia- 2 16 Nov 1976 18 Jan 2009 Culiacán MEX
2:31:15 a ( 2) Moges Zebenay (ETH) 1984 26 Apr 2009 Padova ITA
2:31:16 ( 9) Akane Wakita (JPN) 15 Dec 1987 25 Jan 2009 Osaka JPN
2:31:18 a ( 3) Akemi Ozaki (JPN) 12 Oct 1977 19 Apr 2009 Nagano JPN
2:31:20 a ( 3) Deborah Toniolo (ITA) 24 Apr 1977 26 Apr 2009 Padova ITA
2:31:22 a ( 1) Elena Shurkhno (UKR) 08 Jan 1978 18 Jan 2009 Tempe AZ USA
2:31:28 ( 4) Yuliya Gromova (RUS) 21 May 1974 18 Jan 2009 Houston TX USA
2:31:28 ( 8) Larisa Zyusko (RUS) 27 Apr 1969 22 Mar 2009 Rome ITA
2:31:31 ( 2) Derebe Godana (ETH) 1988 19 Apr 2009 Vienna AUT
2:31:37 a ( 4) Meseret Legese (ETH) 1987 26 Apr 2009 Padova ITA
100
Last Updated on 27 May 2009