Year 2013 Performances- 3000 meters Indoor Track
World Men
7:30.16 (1) Galen Rupp (USA) 08 May 1986 21 Feb 2013 Stockholm SWE
7:31.66 (2) Caleb Ndiku Mwangangi (KEN) 09 Oct 1992 21 Feb 2013 Stockholm SWE
7:32.87 (1) Hagos Gebrehiwit (ETH) 11 May 1994 02 Feb 2013 Boston MA/USA
7:33.67 (2) Galen Rupp-2 08 May 1986 02 Feb 2013 Boston MA/USA
7:34.71 (1) Bernard Lagat (USA) 12 Dec 1974 02 Feb 2013 Karlsruhe GER
7:34.92 (3) Abdelati Iguider (MAR) 25 Mar 1987 21 Feb 2013 Stockholm SWE
7:38.35 (4) Paul Kipsiele Koech (KEN) 10 Nov 1981 21 Feb 2013 Stockholm SWE
7:38.57 (2) Yenew Alamirew Getahun (ETH) 27 May 1990 02 Feb 2013 Karlsruhe GER
7:38.61 (1) Paul Kipsiele Koech-2 10 Nov 1981 12 Feb 2013 Val-de-Reuil FRA
7:38.77 (1) Caleb Ndiku Mwangangi-2 09 Oct 1992 10 Feb 2013 Dusseldorf GER
10
7:39.59 (1) Albert Rop (KEN) 20 Dec 1994 10 Feb 2013 Gent BEL
7:39.59 (5) Hayle Ibrahimov (AZE) 18 Jan 1990 21 Feb 2013 Stockholm SWE
7:39.70 (2) Albert Rop-2 20 Dec 1994 10 Feb 2013 Dusseldorf GER
7:39.75 (2) Paul Kipsiele Koech-3 10 Nov 1981 10 Feb 2013 Gent BEL
7:39.79 (2) Hayle Ibrahimov-2 18 Jan 1990 12 Feb 2013 Val-de-Reuil FRA
7:39.81 (3) Ayanleh Souleiman (DJI) 03 Dec 1992 10 Feb 2013 Gent BEL
7:40.16 (6) Albert Rop-3 20 Dec 1994 21 Feb 2013 Stockholm SWE
7:41.16 (4) Daniel Kipchirchir Komen (KEN) 27 Nov 1984 10 Feb 2013 Gent BEL
7:41.46 (3) Hayle Ibrahimov-3 18 Jan 1990 02 Feb 2013 Karlsruhe GER
7:41.53 (3) Albert Rop-4 20 Dec 1994 12 Feb 2013 Val-de-Reuil FRA
20
7:41.59 (5) Mekonen Gebremedhin (ETH) 11 Oct 1988 10 Feb 2013 Gent BEL
7:42.00 (1) Mohamed Farah (ENG) 23 Mar 1983 16 Feb 2013 Birmingham ENG
7:42.79 (1) Lawi Lalang (KEN) 15 Jun 1991 26 Jan 2013 Fayetteville AR/USA
7:43.32 (3) Dejene Gebremeskel (ETH) 24 Nov 1989 02 Feb 2013 Boston MA/USA
7:43.47 (7) Tesfaye Cheru (ETH) 1993 21 Feb 2013 Stockholm SWE
7:43.72 (3) Mahiedine Mekhissi (FRA) 15 Mar 1985 10 Feb 2013 Dusseldorf GER
7:43.99 (8) Aman Wote (ETH) 1984 21 Feb 2013 Stockholm SWE
7:44.18 (9) Bouabdellah Tahri (FRA) 20 Dec 1978 21 Feb 2013 Stockholm SWE
7:45.77 (2) Florian Carvalho (FRA) 09 Mar 1989 16 Feb 2013 Birmingham ENG
7:45.94 (1) Lawi Lalang-2 15 Jun 1991 09 Mar 2013 Fayetteville AR/USA
30
7:46.09 (4) Paul Kipsiele Koech-4 10 Nov 1981 10 Feb 2013 Dusseldorf GER
7:46.72 (4) Yoann Kowal (FRA) 28 May 1987 02 Feb 2013 Karlsruhe GER
7:46.95 (2) Kemoy Campbell (JAM) 09 Mar 2013 Fayetteville AR/USA
7:47.01 (1) Valentin Smirnov (RUS) 13 Feb 1986 12 Feb 2013 Moscow RUS
7:47.16 (6) Simon Denissel (FRA) 22 May 1990 10 Feb 2013 Gent BEL
7:47.57 (2) Yegor Nikolayev (RUS) 12 Feb 1988 12 Feb 2013 Moscow RUS
7:47.91a (1) Henry Lelei (KEN) 02 Mar 2013 South Bend IN/USA
7:48.20 (1) Stanley Rono Kiprotich (KEN) 30 Nov 1977 23 Feb 2013 Istanbul TUR
7:48.49 (3) Andrey Safronov (RUS) 16 Dec 1985 12 Feb 2013 Moscow RUS
7:48.64 (5) Augustine Choge Kiprono (KEN) 21 Jan 1987 02 Feb 2013 Karlsruhe GER
40
7:48.87 (5) Augustine Choge Kiprono-2 21 Jan 1987 10 Feb 2013 Dusseldorf GER
7:48.94 (1) Valentin Smirnov-2 13 Feb 1986 07 Jan 2013 Yekaterinburg RUS
7:49.17 (3) Kirubel Erassa (USA) 17 Jun 1993 09 Mar 2013 Fayetteville AR/USA
7:49.20a (1) Ryan Hill (USA) 31 Jan 1990 09 Feb 2013 Seattle WA/USA
7:49.53 (4) Diego Estrada (MEX) 12 Dec 1989 09 Mar 2013 Fayetteville AR/USA
7:49.55 (6) Juan-Carlos Higuero Mate (ESP) 03 Aug 1978 02 Feb 2013 Karlsruhe GER
7:49.74 (1) Hayle Ibrahimov-4 18 Jan 1990 02 Mar 2013 Goteborg SWE
7:49.80 (5) Henry Lelei-2 09 Mar 2013 Fayetteville AR/USA
7:50.26a (1) Kennedy Kithuka (KEN) 04 Jun 1989 02 Feb 2013 South Bend IN/USA
7:50.26 (2) Juan-Carlos Higuero Mate-2 03 Aug 1978 02 Mar 2013 Goteborg SWE
50
7:50.40 (3) Cian O'Lionaird (IRL) 11 Apr 1988 02 Mar 2013 Goteborg SWE
7:50.44a (1) Diego Estrada-2 12 Dec 1989 09 Feb 2013 Seattle WA/USA
7:50.44a (2) Eric Jenkins (USA) 09 Feb 2013 Seattle WA/USA
7:50.55 (1) Hayle Ibrahimov-5 18 Jan 1990 01 Mar 2013 Goteborg SWE
7:50.89 (4) Yoann Kowal-2 28 May 1987 02 Mar 2013 Goteborg SWE
7:50.92a (3) Kirubel Erassa-2 17 Jun 1993 09 Feb 2013 Seattle WA/USA
7:50.97a (1) Maverick Darling (USA) 09 Jun 1989 22 Feb 2013 Geneva OH/USA
7:51.24 (1) David McCarthy (IRL) 03 Aug 1988 14 Feb 2013 Boston MA/USA
7:51.42 (2) Yegor Nikolayev-2 12 Feb 1988 07 Jan 2013 Yekaterinburg RUS
7:51.46 (3) Lee Emanuel (ENG) 24 Jan 1985 16 Feb 2013 Birmingham ENG
60
7:51.51 (6) Andrew Bayer (USA) 03 Feb 1990 09 Mar 2013 Fayetteville AR/USA
7:51.61 (1) Zachary Mayhew (USA) 27 Nov 1989 09 Feb 2013 Bloomington IN/USA
7:51.75 (2) Andrew Bayer-2 03 Feb 1990 09 Feb 2013 Bloomington IN/USA
7:51.77a (2) Thomas Farrell (ENG) 23 Mar 1991 09 Feb 2013 Seattle WA/USA
7:51.84 (2) Paul Kemboi (TUR) 12 Dec 1990 23 Feb 2013 Istanbul TUR
7:51.97a (2) Zachary Mayhew-2 27 Nov 1989 22 Feb 2013 Geneva OH/USA
7:51.97a (3) Andrew Bayer-3 03 Feb 1990 22 Feb 2013 Geneva OH/USA
7:52.07 (10) Nacerddine Hallil (ALG) 10 Apr 1988 21 Feb 2013 Stockholm SWE
7:52.14 (1) Juan-Carlos Higuero Mate-3 03 Aug 1978 27 Jan 2013 Athlone IRL
7:52.18a (3) Nick Happe (USA) 11 Dec 1990 09 Feb 2013 Seattle WA/USA
70
7:52.42 (1) Lee Emanuel-2 24 Jan 1985 18 Jan 2013 Bloomington IN/USA
7:52.54a (2) William Mulherin (USA) 14 Mar 1990 02 Mar 2013 South Bend IN/USA
7:52.80a (4) Patrick Casey (USA) 09 Feb 2013 Seattle WA/USA
7:53.02a (4) Bobby Aprill (USA) 22 Feb 2013 Geneva OH/USA
7:53.08 (2) Arturo Casada Aldo (ESP) 26 Jan 1983 27 Jan 2013 Athlone IRL
7:53.23 (5) Florian Carvalho-2 09 Mar 1989 02 Mar 2013 Goteborg SWE
7:53.36 (1) Bernard Lagat-2 12 Dec 1974 26 Jan 2013 Glasgow SCO
7:53.37 (4) Garrett Heath (USA) 03 Nov 1985 02 Feb 2013 Boston MA/USA
7:53.43a (4) Anthony Rotich (KEN) 09 Feb 2013 Seattle WA/USA
7:53.61a (5) Kemoy Campbell-2 09 Feb 2013 Seattle WA/USA
80
7:53.69 (5) Cian O'Lionaird-2 11 Apr 1988 02 Feb 2013 Boston MA/USA
7:53.72a (1) Kennedy Kithuka-2 04 Jun 1989 24 Feb 2013 Ames IA/USA
7:53.74a (6) Aric VanHalen (USA) 06 Oct 1989 09 Feb 2013 Seattle WA/USA
7:53.79 (4) Vyacheslav Shalamov (RUS) 08 Jul 1989 12 Feb 2013 Moscow RUS
7:53.92a (7) Fabian Clarkson (GER) 13 Dec 1990 09 Feb 2013 Seattle WA/USA
7:53.99 (3) Robert Alaiz Villacorta (ESP) 20 Jul 1990 27 Jan 2013 Athlone IRL
7:54.05a (5) Dan Lowry (USA) 22 Feb 2013 Geneva OH/USA
7:54.34a (8) Sam McEntee (AUS) 09 Feb 2013 Seattle WA/USA
7:54.52a (9) Sam Masters (USA) 09 Feb 2013 Seattle WA/USA
7:54.68 (2) Augustine Choge Kiprono-3 21 Jan 1987 26 Jan 2013 Glasgow SCO
90
7:54.79 (4) Thomas Humphries (ENG) 24 Sep 1984 16 Feb 2013 Birmingham ENG
7:54.89 (6) Halil Akkas (TUR) 01 Jul 1983 02 Mar 2013 Goteborg SWE
7:54.90 (5) Ilgizar Safiulin (RUS) 09 Dec 1992 12 Feb 2013 Moscow RUS
7:54.95 (7) Yitayal Atnafu Zerihun (ETH) 20 Jan 1993 10 Feb 2013 Gent BEL
7:54.99 (5) Andrew Poore (USA) 03 Dec 1988 16 Feb 2013 Birmingham ENG
7:55.04 (3) Salomon Barngetuni (KEN) 11 Nov 1984 07 Jan 2013 Yekaterinburg RUS
7:55.08 (7) William Mulherin-2 14 Mar 1990 09 Mar 2013 Fayetteville AR/USA
7:55.12 (1) Cian O'Lionaird-3 11 Apr 1988 01 Mar 2013 Goteborg SWE
7:55.12 (7) Robert Alaiz Villacorta-2 20 Jul 1990 02 Mar 2013 Goteborg SWE
7:55.13a (6) Mohammed Ahmed (CAN) 05 Jan 1991 22 Feb 2013 Geneva OH/USA
100
World Women
8:26.95 (1) Genzebe Dibaba Kenini (ETH) 08 Feb 1991 21 Feb 2013 Stockholm SWE
8:35.28 (1) Meseret Defar (ETH) 18 Nov 1983 02 Feb 2013 Karlsruhe GER
8:48.27 (1) Svetlana Kireyeva (RUS) 12 Jun 1987 12 Feb 2013 Moscow RUS
8:49.31 (2) Eilish McColgan (SCO) 25 Nov 1990 21 Feb 2013 Stockholm SWE
8:50.10 (3) Almaz Ayana Eba (ETH) 1991 21 Feb 2013 Stockholm SWE
8:50.16 (1) Helen Clitheroe (ENG) 02 Jan 1974 16 Feb 2013 Birmingham ENG
8:50.42 (2) Elena Korobkina (RUS) 25 Nov 1990 12 Feb 2013 Moscow RUS
8:50.76 (3) Natalya Aristarkhova (RUS) 31 Oct 1989 12 Feb 2013 Moscow RUS
8:51.04 (2) Corinna Harrer (GER) 19 Jan 1991 02 Feb 2013 Karlsruhe GER
8:51.87 (1) Elena Korobkina-2 25 Nov 1990 12 Jan 2013 Novocheboksarsk RUS
10
8:52.00 (2) Lauren Howarth (ENG) 21 Apr 1990 16 Feb 2013 Birmingham ENG
8:52.48 (1) Sara-Isabel Moreira (POR) 17 Oct 1985 07 Feb 2013 Eaubonne FRA
8:52.86 (3) Ancuta Bobocel (ROM) 03 Oct 1987 16 Feb 2013 Birmingham ENG
8:53.12 (4) Siham Hilali (MAR) 02 May 1986 21 Feb 2013 Stockholm SWE
8:53.17 (4) Eilish McColgan-2 25 Nov 1990 16 Feb 2013 Birmingham ENG
8:53.89 (5) Chelsea Reilly (USA) 09 May 1989 16 Feb 2013 Birmingham ENG
8:54.14 (2) Almensch Belete (BEL) 26 Jul 1989 07 Feb 2013 Eaubonne FRA
8:54.37 (5) Fionnuala Britton (IRL) 24 Sep 1984 21 Feb 2013 Stockholm SWE
8:54.74a (1) Brianna Felnagle (USA) 09 Dec 1986 26 Jan 2013 Seattle WA/USA
8:55.06a (2) Kate Grace (USA) 26 Jan 2013 Seattle WA/USA
20
8:55.22 (3) Fionnuala Britton-2 24 Sep 1984 02 Feb 2013 Karlsruhe GER
8:55.24 (1) Sara-Isabel Moreira-2 17 Oct 1985 17 Feb 2013 Pombal POR
8:55.41a (3) Abbey d'Agostino (USA) 25 May 1992 26 Jan 2013 Seattle WA/USA
8:55.73 (3) Almaz Ayana Eba-2 1991 07 Feb 2013 Eaubonne FRA
8:56.06 (6) Polina Jelizarova (LAT) 01 May 1989 21 Feb 2013 Stockholm SWE
8:56.48 (1) Lauren Howarth-2 21 Apr 1990 10 Feb 2013 Sheffield ENG
8:56.91 (1) Almaz Ayana Eba-3 1991 24 Feb 2013 Metz FRA
8:57.01 (4) Christine Bardelle (FRA) 16 Aug 1974 07 Feb 2013 Eaubonne FRA
8:57.17 (4) Layes Abdullayeva (AZE) 29 May 1991 02 Feb 2013 Karlsruhe GER
8:57.46a (4) Jordan Hasay (USA) 12 Sep 1991 26 Jan 2013 Seattle WA/USA
30
8:57.80 (4) Natalya Leontyeva (RUS) 05 Jul 1987 12 Feb 2013 Moscow RUS
8:58.11 (6) Polina Jelizarova-2 01 May 1989 16 Feb 2013 Birmingham ENG
8:58.32 (2) Rabab Arrafi (MAR) 24 Feb 2013 Metz FRA
8:58.50 (1) Sara-Isabel Moreira-3 17 Oct 1985 03 Mar 2013 Goteborg SWE
8:58.88 (3) Siham Hilali-2 02 May 1986 24 Feb 2013 Metz FRA
8:59.38 (7) Emily Stewart (SCO) 24 Dec 1991 16 Feb 2013 Birmingham ENG
8:59.50 (5) Hashtamnesh Tesfaye Haylu (ETH) 28 Apr 1994 07 Feb 2013 Eaubonne FRA
8:59.75 (6) Polina Jelizarova-3 01 May 1989 07 Feb 2013 Eaubonne FRA
8:59.98a (1) Cally Macumber (USA) 19 Aug 1990 09 Feb 2013 Seattle WA/USA
9:00.06 (8) Jessica Judd (ENG) 07 Jan 1995 16 Feb 2013 Birmingham ENG
40
9:00.34 (7) Mekdes Bekele Demis (ETH) 20 Jan 1987 07 Feb 2013 Eaubonne FRA
9:00.50 (2) Corinna Harrer-2 19 Jan 1991 03 Mar 2013 Goteborg SWE
9:00.54 (3) Fionnuala Britton-3 24 Sep 1984 03 Mar 2013 Goteborg SWE
9:00.59 (4) Elena Korobkina-3 25 Nov 1990 03 Mar 2013 Goteborg SWE
9:00.88 (7) Dima Dukale Gete (ETH) 1992 21 Feb 2013 Stockholm SWE
9:01.00 (1) Sara-Isabel Moreira-4 17 Oct 1985 02 Mar 2013 Goteborg SWE
9:01.08 (1) Abbey d'Agostino-2 25 May 1992 09 Mar 2013 Fayetteville AR/USA
9:01.74 (1) Natalya Aristarkhova-2 31 Oct 1989 26 Jan 2013 Irkutsk RUS
9:02.10a (1) Mary Cain (USA) 10 May 1996 12 Jan 2013 Seattle WA/USA
9:02.14 (1) Dudu Karakaya (TUR) 11 Nov 1985 23 Feb 2013 Istanbul TUR
50
9:02.28 (9) Nancy Chepkwemoi (KEN) 16 Feb 2013 Birmingham ENG
9:02.35x (1) Laura Muir (SCO) 09 May 1993 03 Jan 2013 Glasgow SCO
9:02.35 (8) Roxana-Elisabeta Birca (ROM) 22 Jun 1988 21 Feb 2013 Stockholm SWE
9:02.48 (5) Dima Dukale Gete-2 1992 02 Feb 2013 Karlsruhe GER
9:02.57a (2) Natasha Fraser (CAN) 17 Dec 1981 09 Feb 2013 Seattle WA/USA
9:02.61 (1) Natalya Aristarkhova-3 31 Oct 1989 02 Mar 2013 Goteborg SWE
9:02.96a (2) Tara Erdmann (USA) 14 Jun 1989 12 Jan 2013 Seattle WA/USA
9:03.29 (1) Silvia Weissteiner (ITA) 13 Jul 1979 17 Feb 2013 Ancona ITA
9:03.30 (2) Lauren Howarth-3 21 Apr 1990 02 Mar 2013 Goteborg SWE
9:03.30 (3) Fionnuala Britton-4 24 Sep 1984 02 Mar 2013 Goteborg SWE
60
9:03.41 (2) Corinna Harrer-3 19 Jan 1991 02 Mar 2013 Goteborg SWE
9:03.54a (3) Treniere Clement (USA) 27 Oct 1981 12 Jan 2013 Seattle WA/USA
9:03.56 (2) Ancuta Bobocel-2 03 Oct 1987 23 Feb 2013 Istanbul TUR
9:03.89 (5) Almensch Belete-2 26 Jul 1989 03 Mar 2013 Goteborg SWE
9:03.95a (3) Frances Koons (USA) 02 Apr 1986 09 Feb 2013 Seattle WA/USA
9:04.04 (6) Lauren Howarth-4 21 Apr 1990 03 Mar 2013 Goteborg SWE
9:04.21 (1) Corinna Harrer-4 19 Jan 1991 23 Feb 2013 Dortmund GER
9:04.41 (3) Almensch Belete-3 26 Jul 1989 02 Mar 2013 Goteborg SWE
9:04.57a (1) Betsy Saina (KEN) 30 Jun 1988 26 Jan 2013 Ames IA/USA
9:04.74a (4) Hannah Kiser (USA) 09 Feb 2013 Seattle WA/USA
70
9:04.80 (4) Dima Dukale Gete-3 1992 24 Feb 2013 Metz FRA
9:04.85a (5) Katrina Coogan (USA) 1993 09 Feb 2013 Seattle WA/USA
9:04.89 (4) Elena Korobkina-4 25 Nov 1990 02 Mar 2013 Goteborg SWE
9:05.73a (6) Kathryn Matthews (USA) 19 Nov 1990 09 Feb 2013 Seattle WA/USA
9:05.79a (4) Hilary Stellingwerff (CAN) 07 Aug 1981 12 Jan 2013 Seattle WA/USA
9:05.87 (10) Ercilia-Maria Machado (POR) 24 Dec 1986 16 Feb 2013 Birmingham ENG
9:05.96 (5) Polina Jelizarova-4 01 May 1989 02 Mar 2013 Goteborg SWE
9:06.02 (6) Paula Gonzalez Berodia (ESP) 02 May 1985 02 Feb 2013 Karlsruhe GER
9:06.32a (7) Lauren Penney (USA) 01 May 1990 09 Feb 2013 Seattle WA/USA
9:06.35a (5) Josephine Moultrie (SCO) 19 Nov 1990 26 Jan 2013 Seattle WA/USA
80
9:06.38 (3) Amela Terzic (SER) 02 Apr 1993 23 Feb 2013 Istanbul TUR
9:06.50 (4) Christine Bardelle-2 16 Aug 1974 02 Mar 2013 Goteborg SWE
9:06.61 (2) Jordan Hasay-2 12 Sep 1991 09 Mar 2013 Fayetteville AR/USA
9:06.64a (8) Chelsey Oswald (USA) 09 Feb 2013 Seattle WA/USA
9:06.99 (7) Mekdes Bekele Demis-2 20 Jan 1987 02 Feb 2013 Karlsruhe GER
9:07.21a (6) Alphine Tuliamuk Bolton (KEN) 05 Apr 1989 26 Jan 2013 Seattle WA/USA
9:07.26 (2) Elena Soboleva (RUS) 03 Oct 1982 12 Jan 2013 Novocheboksarsk RUS
9:07.33 (3) Cally Macumber-2 19 Aug 1990 09 Mar 2013 Fayetteville AR/USA
9:07.34 (4) Betsy Saina-2 30 Jun 1988 09 Mar 2013 Fayetteville AR/USA
9:07.76 (5) Hannah Kiser-2 09 Mar 2013 Fayetteville AR/USA
90
9:07.87 (2) Margherita Magnani (ITA) 26 Feb 1987 17 Feb 2013 Ancona ITA
9:07.94 (9) Charlotta Fougberg (SWE) 19 Jun 1985 21 Feb 2013 Stockholm SWE
9:07.97a (1) Alexi Pappas (USA) 28 Mar 1990 23 Feb 2013 Seattle WA/USA
9:08.13 (1) Amanda Winslow (USA) 13 Aug 1990 23 Feb 2013 Blacksburg VA/USA
9:08.47 (2) Emily Stewart-2 24 Dec 1991 10 Feb 2013 Sheffield ENG
9:08.62 (7) Christine Bardelle-3 16 Aug 1974 03 Mar 2013 Goteborg SWE
9:08.83 (6) Alphine Tuliamuk Bolton-2 05 Apr 1989 09 Mar 2013 Fayetteville AR/USA
9:08.91 (1) Emily Lipari (USA) 19 Nov 1992 02 Mar 2013 New York NY/USA
9:09.04a (9) Lindsay Anderson (USA) 23 May 1985 09 Feb 2013 Seattle WA/USA
9:09.09 (6) Roxana-Elisabeta Birca-2 22 Jun 1988 02 Mar 2013 Goteborg SWE
100
Last Updated on 12 Mar 2013