Year 2008 Performances- Half Marathon

HUN Men
1:05:31     ( 1)  Barnabus Bene                    27 Aug 1986   04 May 2008  Sajószentpéter HUN                      
1:05:42     ( 2)  Balazs Ott                       13 Sep 1985   04 May 2008  Sajószentpéter HUN                      
1:05:56     ( 3)  Laszlo Toth                      15 Sep 1987   04 May 2008  Sajószentpéter HUN                      
HUN Women
1:11:35     ( 1)  Aniko Kalovics                   13 May 1977   24 Feb 2008  Cannes FRA                              
1:15:38     ( 1)  Monica Nagy                             1987   27 Apr 2008  Krizevci CRO                            
1:16:14     ( 2)  Ida Kovacs                       05 Sep 1975   30 Mar 2008  Bratislava SVK                          
1:16:47     ( 2)  Anissa Badis                                   27 Apr 2008  Krizevci CRO                            
1:17:07     ( 1)  Ida Kovacs- 2                    05 Sep 1975   04 May 2008  Sajószentpéter HUN                      
IND Men
1:05:43.6   ( 1)  Surender Singh                   01 Oct 1978   20 Jan 2008  Mumbai IND                              
IND Women
1:16:36.9   ( 1)  Kavita Raut                                    20 Jan 2008  Mumbai IND                              
1:16:38.1   ( 2)  Preeja Sreedharan                13 Mar 1982   20 Jan 2008  Mumbai IND                              
IRL Women
1:17:00     ( 3)  Niamh Devlin                     22 Aug 1984   10 Feb 2008  Wokingham ENG                           
ITA Men
1:03:39  a  ( 6)  Daniele Caimmi                   17 Dec 1972   24 Feb 2008  Ostia ITA                               
1:04:09     ( 8)  Rachid Berradi                   29 Aug 1975   06 Apr 2008  Milan ITA                               
1:04:15     ( 3)  Ottavio Andriani                 04 Jan 1974   10 Feb 2008  Santa Margherita Ligure ITA             
1:04:20     ( 9)  Paolo Finesso                           1975   06 Apr 2008  Milan ITA                               
1:04:28     ( 1)  Said Boudalia                           1972   24 Feb 2008  Treviglio ITA                           
1:05:00     ( 1)  Said Boudalia- 2                        1972   09 Mar 2008  Brugnera ITA                            
1:05:02     ( 4)  Said Boudalia- 3                        1972   10 Feb 2008  Verona ITA                              
1:05:09     ( 3)  Migidio Bourifa                  31 Jan 1969   16 Mar 2008  Turin ITA                               
1:05:14     ( 2)  Hannes Rungger                   01 Jan 1982   09 Mar 2008  Brugnera ITA                            
1:05:23     ( 1)  Pasquale Rutigliano                     1978   24 Feb 2008  Foggia ITA                              
                  10
ITA Women
1:10:21  a  ( 2)  Vincenza Sicari                  19 Mar 1979   24 Feb 2008  Ostia ITA                               
1:13:16     ( 1)  Vincenza Sicari- 2               19 Mar 1979   30 Mar 2008  Villa Lagarina ITA                      
1:13:23     ( 2)  Elisa Desco                      30 May 1982   24 Mar 2008  Prato ITA                               
1:13:47  a  ( 4)  Marcella Mancini                 05 Sep 1971   24 Feb 2008  Ostia ITA                               
1:14:22  a  ( 5)  Gegia Gualtieri                  13 Mar 1982   24 Feb 2008  Ostia ITA                               
1:14:28     ( 1)  Gloria Marconi                   31 Mar 1968   02 Mar 2008  Fucecchio ITA                           
1:14:33     ( 1)  Gloria Marconi- 2                31 Mar 1968   09 Mar 2008  Pistoia ITA                             
1:14:50     ( 1)  Melissa Peretti                  03 Mar 1981   09 Mar 2008  Verbania ITA                            
1:14:50     ( 1)  Laura Giordano                   16 Jan 1977   16 Mar 2008  Lecco ITA                               
1:14:58     ( 1)  Marcella Mancini- 2              05 Sep 1971   10 Feb 2008  Verona ITA                              
                  10
JPN Men
1:02:00     ( 2)  Yusei Nakao                                    11 May 2008  Sendai JPN                              
1:02:05     ( 3)  Kazuo Ietani                     25 Aug 1977   11 May 2008  Sendai JPN                              
1:02:07     ( 5)  Masato Kihara                                  15 Jun 2008  Sapporo JPN                             
1:02:08     ( 4)  Osamu Ibata                      18 Dec 1978   11 May 2008  Sendai JPN                              
1:02:10     ( 1)  Soji Ikeda                              1986   09 Mar 2008  Kyoto JPN                               
1:02:14     ( 4)  Ryoji Matsushita                 07 Nov 1980   03 Feb 2008  Marugame JPN                            
1:02:17     ( 5)  Tomoo Tsubota                    16 Jun 1977   03 Feb 2008  Marugame JPN                            
1:02:18     ( 2)  Kazuo Ikeda                             1977   09 Mar 2008  Kyoto JPN                               
1:02:26     ( 6)  Kiyokatsu Hasegawa                             11 May 2008  Sendai JPN                              
1:02:28     ( 7)  Takahiro Kitagawa                20 Nov 1981   11 May 2008  Sendai JPN                              
                  10
JPN Women
1:08:11     ( 1)  Yukiko Akaba                     18 Oct 1979   16 Mar 2008  Yamaguchi JPN                           
1:08:25     ( 1)  Mizuki Noguchi                   03 Jul 1978   11 May 2008  Sendai JPN                              
1:08:57     ( 1)  Yuri Kano                        27 Oct 1978   15 Jun 2008  Sapporo JPN                             
1:09:16     ( 2)  Chisato Osaki                    19 Apr 1987   15 Jun 2008  Sapporo JPN                             
1:09:30     ( 2)  Yoshimi Ozaki                    01 Jul 1981   03 Feb 2008  Marugame JPN                            
1:09:54     ( 2)  Hiroko Miyauchi                  19 Jun 1983   06 Jan 2008  Miyazaki JPN                            
1:09:58     ( 3)  Mari Ozaki                       16 Jul 1975   03 Feb 2008  Marugame JPN                            
1:10:09     ( 4)  Harumi Hiroyama                  02 Sep 1968   03 Feb 2008  Marugame JPN                            
1:10:27     ( 3)  Yoko Miyauchi                    19 Jun 1983   06 Jan 2008  Miyazaki JPN                            
1:10:27     ( 4)  Yoko Shibui                      14 Mar 1979   16 Mar 2008  Yamaguchi JPN                           
                  10
KOR Men
1:05:26     ( 6)  Su-Hyun Cho                             1989   30 Mar 2008  Incheon KOR                             
1:05:29     ( 7)  Ji-San Ryu                                     30 Mar 2008  Incheon KOR                             
1:05:44     ( 9)  Sung-Min Bae                                   30 Mar 2008  Incheon KOR                             
1:05:55     (10)  Byong-Ryul Kim                   04 Dec 1972   30 Mar 2008  Incheon KOR                             
1:06:02     (11)  Hong-Kuk Lee                                   30 Mar 2008  Incheon KOR                             
1:06:08     (12)  Kyo-Jik Lee                                    30 Mar 2008  Incheon KOR                             
KOR Women
1:12:16     ( 9)  Eun-Jung Lee                     21 Apr 1981   15 Jun 2008  Sapporo JPN                             
1:12:58     ( 8)  Ho-Sun Park                      17 Nov 1986   03 Feb 2008  Marugame JPN                            
1:13:14     (13)  Sung-Eun Kim                            1989   03 Feb 2008  Marugame JPN                            
1:14:44     ( 1)  Sung-Eun Kim- 2                         1989   30 Mar 2008  Incheon KOR                             
1:15:07     ( 2)  Min-Jung Choi                                  30 Mar 2008  Incheon KOR                             
1:16:23     ( 3)  Kyung-Hee Choi                   13 Sep 1981   30 Mar 2008  Incheon KOR                             
1:16:35     ( 4)  Yu-Jin Chang                            1989   30 Mar 2008  Incheon KOR                             
1:16:58     ( 5)  Jin-Suk Chang                    10 Jan 1983   30 Mar 2008  Incheon KOR                             
1:17:04     ( 6)  Eun-Ju Kwon                      23 Oct 1977   30 Mar 2008  Incheon KOR                             
1:17:15     ( 7)  Jung-Hee Oh                      04 Dec 1978   30 Mar 2008  Incheon KOR                             
                  10
MEX Men
1:04:09     ( 1)  Juan Carlos Romero               15 Dec 1977   20 Jan 2008  Culiacan MEX                            
1:04:16     ( 5)  David Galvan                     06 Apr 1976   24 Feb 2008  Guadalajara MEX                         
1:04:38     ( 2)  Sergio Pedrazza                                19 Jan 2008  San Lucas MEX                           
1:04:46     ( 3)  Francisco Posadas                              19 Jan 2008  San Lucas MEX                           
1:05:19     ( 9)  Alejandro Suarez                 30 Nov 1980   24 Feb 2008  Guadalajara MEX                         
1:05:25     (10)  Erick Israel Perez                             24 Feb 2008  Guadalajara MEX                         
1:05:34     (12)  Sergio Pedrazza- 2                             24 Feb 2008  Guadalajara MEX                         
MEX Women
1:11:03     ( 7)  Madai Perez                      02 Feb 1980   16 Mar 2008  Lisbon POR                              
1:11:25     ( 4)  Dulce Maria Rodriguez            14 Aug 1972   06 Apr 2008  Berlin GER                              
1:12:29     ( 1)  Patricia Retiz                                 24 Feb 2008  Guadalajara MEX                         
1:12:53     ( 2)  Madai Perez- 2                   02 Feb 1980   24 Feb 2008  Guadalajara MEX                         
NED Men
1:03:17     ( 9)  Michel Butter                    05 Nov 1985   15 Mar 2008  The Hague NED                           
1:03:19     (11)  Koen Raymaekers                  31 Jan 1980   15 Mar 2008  The Hague NED                           
1:03:48     ( 8)  Sander Schutgens                 31 Dec 1975   30 Mar 2008  Venlo NED                               
1:04:08     ( 9)  Marco Gielen                     30 May 1970   30 Mar 2008  Venlo NED                               
1:04:17     (13)  Greg vanHest                     03 Jun 1973   15 Mar 2008  The Hague NED                           
1:04:49     ( 3)  Michel Butter- 2                 05 Nov 1985   13 Jan 2008  Edmond aan Zee NED                      
1:05:01     (14)  Sander Schutgens- 2              31 Dec 1975   15 Mar 2008  The Hague NED                           
1:05:03     ( 5)  Patrick Stitzinger               25 Aug 1981   13 Jan 2008  Edmond aan Zee NED                      
1:05:13     (15)  Marco Gielen- 2                  30 May 1970   15 Mar 2008  The Hague NED                           
1:05:18     (13)  Hugo vandenBroek                 18 Sep 1976   30 Mar 2008  Venlo NED                               
                  10
NED Women
1:08:52     ( 1)  Lornah Kiplagat                  01 May 1974   28 Feb 2008  Abu Dhabi UAE                           
1:11:37     ( 4)  Hilda Kibet                      17 Mar 1981   28 Feb 2008  Abu Dhabi UAE                           
1:13:30     ( 2)  Hilda Kibet- 2                   17 Mar 1981   13 Jan 2008  Edmond aan Zee NED                      
1:14:24     ( 4)  Selma Borst                      06 Sep 1983   13 Jan 2008  Edmond aan Zee NED                      
1:16:32     ( 3)  Nadezhda Wijenberg               02 Apr 1964   15 Mar 2008  The Hague NED                           
1:16:51     ( 5)  Daphne Panhuijzen                30 Jul 1977   15 Mar 2008  The Hague NED                           
1:16:55     ( 6)  Nadezhda Wijenberg- 2            02 Apr 1964   30 Mar 2008  Venlo NED                               
1:17:12     ( 1)  Anita Giusti                     21 Oct 1975   03 Feb 2008  San Francisco CA USA                    
NOR Men
1:05:54     (16)  Jim Svenřy                       22 Apr 1972   15 Mar 2008  The Hague NED                           
NOR Women
1:10:19     ( 1)  Kirsten Otterbu                  29 May 1970   17 May 2008  Göteborg SWE                            
NZL Men
1:05:31  a  ( 1)  Philip Costley                   16 Mar 1970   09 Feb 2008  Westport NZL                            
NZL Women
1:14:24     ( 1)  Nina Rillstone                   15 Apr 1975   01 Jun 2008  Christchurch NZL                        
1:14:49     ( 2)  Shireen Crumpton                 10 Oct 1970   01 Jun 2008  Christchurch NZL                        
1:16:02     ( 5)  Rebecca Moore                    11 Dec 1973   16 Mar 2008  Bath ENG                                
1:17:17  a  ( 1)  Shireen Crumpton- 2              10 Oct 1970   09 Feb 2008  Westport NZL                            
POL Men
1:05:41     ( 5)  Pawel Ochal                      17 Jul 1981   27 Jan 2008  Almeria ESP                             
POL Women
1:12:33     ( 1)  Karolina Jarzynska               06 Sep 1981   06 Apr 2008  Poznan POL                              
1:12:42     ( 2)  Dorota Ustianowska               24 Jun 1970   06 Apr 2008  Poznan POL                              
1:14:17     ( 2)  Justyna Bak                      01 Aug 1974   27 Jan 2008  Almeria ESP                             
1:14:24     ( 3)  Dorota Gruca                     05 Dec 1970   20 Jan 2008  Carlsbad CA USA                         
1:15:19     (18)  Malgorzata Sobanska              25 Apr 1969   16 Mar 2008  Lisbon POR                              
1:16:03  a  ( 1)  Malgorzata Sobanska- 2           25 Apr 1969   17 May 2008  Inowroclaw POL                          
1:16:30     ( 3)  Wioletta Uryga                   18 Oct 1968   06 Apr 2008  Poznan POL                              
1:17:14     ( 4)  Agnieszka Janasiak               15 Apr 1981   06 Apr 2008  Poznan POL                              
POR Men
1:02:10     ( 5)  Eduardo Henriques                24 Mar 1968   16 Mar 2008  Lisbon POR                              
1:03:07     ( 6)  Manuel Damiăo                    04 Jul 1978   16 Mar 2008  Lisbon POR                              
1:03:20     ( 7)  Paulo Gomes                      15 May 1973   16 Mar 2008  Lisbon POR                              
1:03:22     ( 8)  Hermano Ferreira                 16 Nov 1982   16 Mar 2008  Lisbon POR                              
1:04:42     (11)  Jose Rocha                       06 Jul 1976   16 Mar 2008  Lisbon POR                              
1:04:50     (12)  Lino Barruncho                                 16 Mar 2008  Lisbon POR                              
1:05:16     (14)  Luis Felipe deJesus              19 Nov 1968   16 Mar 2008  Lisbon POR                              
1:05:32     (15)  Jose Luis Maduro                 01 Jan 1972   16 Mar 2008  Lisbon POR                              
1:05:36     (16)  Bruno Fraga                                    16 Mar 2008  Lisbon POR                              
1:06:03     (18)  Carlos Silva                                   16 Mar 2008  Lisbon POR                              
                  10
POR Women
1:12:03     ( 1)  Ana Dulce Felix                  23 Oct 1982   11 May 2008  Setúbal POR                             
1:12:33     (10)  Ines Monteiro                    18 May 1980   16 Mar 2008  Lisbon POR                              
1:14:01     (16)  Leonor Carneiro                  18 May 1978   16 Mar 2008  Lisbon POR                              
1:14:15     ( 1)  Fatima Cabral                    14 Jan 1972   06 Apr 2008  Vigo ESP                                
1:15:23     ( 3)  Elisa Marisa Barros              25 Feb 1980   11 May 2008  Setúbal POR                             
ROM Women
1:16:47     ( 6)  Paula Todoran                    09 Jun 1985   13 Jan 2008  Edmond aan Zee NED                      
RSA Men
1:02:51     ( 1)  Enos Matalane                    11 Aug 1979   05 Apr 2008  Nelspruit RSA                           
1:03:31     ( 1)  Norman Dlomo                     18 Apr 1975   29 Mar 2008  Polokwane RSA                           
1:03:34     ( 2)  Lusapho April                    24 May 1982   22 Mar 2008  Cape Town RSA                           
1:04:01     ( 4)  Jabulane (Jeffrey) Gwebu         15 Feb 1981   05 Apr 2008  Nelspruit RSA                           
1:04:02     ( 4)  Lungile Gongga                          1979   22 Mar 2008  Cape Town RSA                           
1:04:17     ( 2)  Jabulane (Jeffrey) Gwebu- 2      15 Feb 1981   29 Mar 2008  Polokwane RSA                           
1:04:22     ( 7)  Nkosinoxolo Songebido            16 Oct 1986   22 Mar 2008  Cape Town RSA                           
1:04:36     ( 5)  Joseph Xolisa                           1989   05 Apr 2008  Nelspruit RSA                           
1:04:41     ( 2)  Hendrick Ramaala                 02 Feb 1972   19 Jan 2008  Pretoria RSA                            
1:04:56     ( 7)  Kgosi Tsosane                           1986   05 Apr 2008  Nelspruit RSA                           
                  10
RSA Women
1:15:42     ( 2)  Louisa Leballo                   04 Dec 1977   29 Mar 2008  Polokwane RSA                           
1:15:48     ( 1)  Charné Bosman                    06 Nov 1975   05 Jan 2008  Jeffreys Bay RSA                        
1:17:09     ( 4)  Annerien vanSchalkwyk                   1979   22 Mar 2008  Cape Town RSA                           
1:17:13     ( 2)  Charné Bosman- 2                 06 Nov 1975   19 Jan 2008  Pretoria RSA                            
RUS Men
1:04:04     ( 2)  Dmitriy Safronov                 09 Oct 1981   03 Feb 2008  Huntington Beach CA USA                 
1:05:20     (13)  Mikhail Pitertsev                05 Mar 1984   08 Feb 2008  Ras Al Khaimah UAE                      
1:05:44  a  ( 3)  Dmitriy Semyonov                 04 Jul 1975   02 Mar 2008  La Grande Motte FRA                     
1:05:44     ( 4)  Dmitriy Semyonov- 2              04 Jul 1975   08 Mar 2008  Bourg en Bresse FRA                     
1:05:52     ( 1)  Aleksey Khokhlov                 08 Apr 1971   03 May 2008  Moscow RUS                              
1:06:03     ( 2)  Viktor Tremasov                  02 Oct 1979   03 May 2008  Moscow RUS                              
1:06:05     ( 6)  Ayrat Kashayev                   20 Jun 1981   13 Apr 2008  Anneçy FRA                              
RUS Women
1:10:49     ( 1)  Yuliya Gromova                   21 May 1974   03 May 2008  Moscow RUS                              
1:12:42     (11)  Olga Glok                        06 Dec 1982   16 Mar 2008  Lisbon POR                              
1:12:43     ( 2)  Lyubov Morgunova                 14 Jan 1971   03 May 2008  Moscow RUS                              
1:13:36     (14)  Inga Abitova                     06 Mar 1982   16 Mar 2008  Lisbon POR                              
1:14:11     ( 1)  Lyubov Morgunova- 2              14 Jan 1971   02 Mar 2008  Antalya TUR                             
1:14:22     (17)  Alina Ivanova                    16 Mar 1969   16 Mar 2008  Lisbon POR                              
1:14:53     ( 3)  Lyudmila Stepanova               15 Aug 1983   03 May 2008  Moscow RUS                              
1:15:25     ( 1)  Natalia Sokolova                        1982   16 Mar 2008  Palma de Mallorca ESP                   
1:15:44     (10)  Inga Abitova- 2                  06 Mar 1982   08 Feb 2008  Ras Al Khaimah UAE                      
1:15:57     ( 1)  Nadezhda Trilinskaya             25 May 1979   30 Mar 2008  Bratislava SVK                          
                  10
SER Men
1:04:38     ( 2)  Janko Bensa                      28 Jun 1977   20 Jan 2008  Carlsbad CA USA                         
SER Women
1:11:41     ( 1)  Olivera Jevtic                   24 Jul 1977   19 Apr 2008  Belgrade SER                            
SUI Men
1:02:45     ( 9)  Viktor Röthlin                   14 Oct 1974   15 Jun 2008  Sapporo JPN                             
1:03:33     ( 3)  Viktor Röthlin- 2                14 Oct 1974   27 Jan 2008  Almeria ESP                             
SUI Women
1:15:56     ( 1)  Mirja Jenni                      10 Apr 1976   29 Mar 2008  Oberriet SUI                            
1:16:32     ( 6)  Maja Neuenschwander              13 Feb 1980   02 Mar 2008  Paris FRA                               
SVK Women
1:16:33     ( 3)  Katarina Beresova                       1987   30 Mar 2008  Bratislava SVK                          
SWE Women
1:11:06     ( 2)  Isabella Andersson                      1980   17 May 2008  Göteborg SWE                            
1:11:24     ( 3)  Isabella Andersson- 2                   1980   06 Apr 2008  Berlin GER                              
1:16:28     ( 2)  Lena Gavelin                     26 Feb 1974   06 Apr 2008  Málaga ESP                              
1:17:19     (20)  Anna vonSchenck                         1973   16 Mar 2008  Lisbon POR                              
TAN Men
  59:52     ( 3)  Dickson Marwa                    09 Mar 1982   08 Feb 2008  Ras Al Khaimah UAE                      
  59:56     ( 4)  Fabiano Joseph                   24 Dec 1985   08 Feb 2008  Ras Al Khaimah UAE                      
1:00:43     ( 2)  Fabiano Joseph- 2                24 Dec 1985   28 Feb 2008  Abu Dhabi UAE                           
1:01:34     ( 2)  Samwel Kwaangw                   30 Nov 1985   27 Apr 2008  Merano ITA                              
1:02:08     ( 4)  Samwel Kwaangw- 2                30 Nov 1985   20 Apr 2008  Nice FRA                                
1:04:03     ( 2)  Andrea Sipe                      30 Dec 1972   30 Mar 2008  Incheon KOR                             
1:04:18     ( 5)  Jumane Tluway                    27 Feb 1980   22 Mar 2008  Paderborn GER                           
1:04:43     ( 1)  Damian Paul Chopa                28 Nov 1986   02 Mar 2008  Moshi TAN                               
1:04:43     ( 6)  Isaya Deengw                            1985   22 Mar 2008  Paderborn GER                           
1:04:58     ( 2)  Marko Joseph                            1989   02 Mar 2008  Moshi TAN                               
                  10
TUR Men
1:05:54     ( 3)  Bekir Karayel                           1982   30 Mar 2008  Tarsus TUR                              
TUR Women
1:15:46     ( 3)  Nilay Esen                              1987   02 Mar 2008  Antalya TUR                             
UKR Men
1:02:37     ( 2)  Vasily Matviychuk                13 Jan 1982   09 Mar 2008  Pistoia ITA                             
1:03:32     ( 1)  Sergey Lebed                     15 Jul 1975   09 Mar 2008  Verbania ITA                            
1:06:05     ( 8)  Aleksandr Babaryka                      1984   19 Apr 2008  Pardubice CZE                           
UKR Women
1:12:44     ( 8)  Nataliya Berkut                  30 May 1975   08 Feb 2008  Ras Al Khaimah UAE                      
1:16:40     ( 1)  Oksana Meltsayeva                              04 May 2008  Regensburg GER                          
1:17:15     ( 7)  Tatyana Vernyhor                        1983   03 May 2008  Moscow RUS                              
VEN Women
1:13:49     ( 7)  Maria Isabel Montilla                   1978   06 Apr 2008  Berlin GER                              

Last Updated on 16 Jun 2008