Year 2010 Performances- Half Marathon
World Men
59:19 ( 1) Tilahun Regassa (ETH) 18 Jan 1990 07 Jan 2010 Abu Dhabi UAE
59:34 ( 2) Sammy Kitwara (KEN) 26 Nov 1986 07 Jan 2010 Abu Dhabi UAE
59:43 ( 1) Geoffrey Mutai (KEN) 07 Oct 1981 19 Feb 2010 Ras Al Khaimeh UAE
59:49 ( 2) Tadese Tola (ETH) 31 Oct 1987 19 Feb 2010 Ras Al Khaimeh UAE
59:51 ( 3) Titus Masai (KEN) 1989 19 Feb 2010 Ras Al Khaimeh UAE
59:52 ( 1) Patrick Makau (KEN) 02 Mar 1985 14 Mar 2010 Den Haag NED
59:53 ( 2) Eshetu Wondimu (ETH) 26 Jan 1982 14 Mar 2010 Den Haag NED
59:56 ( 4) Getu Feleke (ETH) 28 Nov 1986 19 Feb 2010 Ras Al Khaimeh UAE
59:56 ( 3) John Mwangangi (KEN) 01 Nov 1990 14 Mar 2010 Den Haag NED
59:57 ( 4) Eric Ndiema (KEN) 28 Dec 1992 14 Mar 2010 Den Haag NED
10
59:58 ( 5) Robert Kipchumba (KEN) 24 Feb 1984 14 Mar 2010 Den Haag NED
59:59 ( 3) Lelisa Desisa (ETH) 1990 07 Jan 2010 Abu Dhabi UAE
1:00:02 ( 6) Bernard Kiprop (KEN) 16 Jul 1986 14 Mar 2010 Den Haag NED
1:00:04 ( 4) Wilson Kipsang (KEN) 15 Mar 1982 07 Jan 2010 Abu Dhabi UAE
1:00:07 ( 5) Willy Mwangi (KEN) 30 Apr 1980 07 Jan 2010 Abu Dhabi UAE
1:00:31 ( 6) Wilson Chebet (KEN) 1985 07 Jan 2010 Abu Dhabi UAE
1:00:31 ( 5) Jairus Chanchima (KEN) 1978 19 Feb 2010 Ras Al Khaimeh UAE
1:00:31 ( 7) Julius Arile (KEN) 1983 14 Mar 2010 Den Haag NED
1:00:38 ( 6) Stephen Kibiwott (KEN) 03 Apr 1980 19 Feb 2010 Ras Al Khaimeh UAE
1:00:41 ( 7) Kiplimo Kimutai (KEN) 1975 07 Jan 2010 Abu Dhabi UAE
20
1:00:53 ( 8) Fabiano Joseph (TAN) 24 Dec 1985 07 Jan 2010 Abu Dhabi UAE
1:00:57 ( 1) Bekele Azmiro (ETH) 31 Jan 2010 Marrakech MAR
1:01:00 ( 9) Duncan Kibet (KEN) 25 Apr 1978 07 Jan 2010 Abu Dhabi UAE
1:01:00 ( 8) Robert Wambua (KEN) 1989 14 Mar 2010 Den Haag NED
1:01:07 ( 7) Josphat Muchiri (KEN) 12 Feb 1985 19 Feb 2010 Ras Al Khaimeh UAE
1:01:07 a ( 1) Martin Lel (KEN) 28 Oct 1978 28 Feb 2010 New Orleans LA USA
1:01:08 (10) Shume Gerbada (ETH) 1982 07 Jan 2010 Abu Dhabi UAE
1:01:08 ( 1) Daniel Gitau (KEN) 01 Oct 1987 07 Feb 2010 Marugame JPN
1:01:10 ( 1) Eric Kibet (KEN) 1980 24 Jan 2010 Alicante ESP
1:01:15 ( 2) Abdellah Falil (MAR) 1976 31 Jan 2010 Marrakech MAR
30
1:01:21 ( 8) Willy Mwangi- 2 30 Apr 1980 19 Feb 2010 Ras Al Khaimeh UAE
1:01:26 ( 1) Wilson Kiprop (KEN) 1987 07 Mar 2010 Paris FRA
1:01:28 ( 2) Stephen Tum (KEN) 24 Jan 2010 Alicante ESP
1:01:28 ( 2) Lelisa Desisa- 2 1990 07 Mar 2010 Paris FRA
1:01:30 (11) Micah Kogo (KEN) 03 Jun 1986 07 Jan 2010 Abu Dhabi UAE
1:01:32 ( 3) Sahle Warga (ETH) 30 Jan 1984 07 Mar 2010 Paris FRA
1:01:33 a ( 2) Samuel Wanjiru (KEN) 10 Nov 1986 28 Feb 2010 New Orleans LA USA
1:01:34 ( 4) Raji Assefa (ETH) 20 Sep 1986 07 Mar 2010 Paris FRA
1:01:35 ( 9) Philemon Kipchumba (KEN) 09 Jun 1982 14 Mar 2010 Den Haag NED
1:01:38 ( 5) Jairus Chanchima- 2 1978 07 Mar 2010 Paris FRA
40
1:01:40 a ( 3) Shadrack Kiptoo (OR/KEN) 19 Feb 1985 28 Feb 2010 New Orleans LA USA
1:01:41 ( 9) John Kiprotich (KEN) 1985 19 Feb 2010 Ras Al Khaimeh UAE
1:01:43 (12) Vincent Kipruto (KEN) 13 Sep 1987 07 Jan 2010 Abu Dhabi UAE
1:01:43 ( 2) Mekubo Mogusu (KEN) 25 Dec 1986 07 Feb 2010 Marugame JPN
1:01:43 (10) Fabiano Joseph- 2 24 Dec 1985 19 Feb 2010 Ras Al Khaimeh UAE
1:01:43 (10) Ezekiel Meli (KEN) 1988 14 Mar 2010 Den Haag NED
1:01:45 (11) Philemon Terer (KEN) 1985 14 Mar 2010 Den Haag NED
1:01:49 ( 3) Joseph Mwaniki (KEN) 29 Nov 1988 07 Feb 2010 Marugame JPN
1:01:50 (13) Yemane Adhane (ETH) 1984 07 Jan 2010 Abu Dhabi UAE
1:01:51 a ( 1) Peter Kimeli (KEN) 1990 28 Feb 2010 Ostia ITA
50
1:01:53 ( 4) Yuichiro Ogawa (JPN) 07 Feb 2010 Marugame JPN
1:01:53 a ( 2) William Todoo (KEN) 1980 28 Feb 2010 Ostia ITA
1:01:54 ( 1) Antonio Vega (MN/USA) 07 Dec 1983 17 Jan 2010 Houston TX USA
1:01:54 ( 5) Yusuke Takabayashi (JPN) 19 Jul 1987 07 Feb 2010 Marugame JPN
1:01:56 (14) Tadese Tola- 2 31 Oct 1987 07 Jan 2010 Abu Dhabi UAE
1:01:56.9 ( 1) Evans Cheruiyot (KEN) 05 Oct 1982 07 Feb 2010 Eldoret KEN
1:01:57 ( 6) Muryo Takase (JPN) 31 Jan 1989 07 Feb 2010 Marugame JPN
1:01:58 ( 3) Bernard Rotich (KEN) 11 Aug 1986 24 Jan 2010 Alicante ESP
1:01:58.6 ( 2) James Rotich (KEN) 22 Dec 1978 07 Feb 2010 Eldoret KEN
1:02:01 ( 2) Patrick Smyth (IN/USA) 06 Aug 1986 17 Jan 2010 Houston TX USA
60
1:02:02 (15) Bernard Kiprop- 2 16 Jul 1986 07 Jan 2010 Abu Dhabi UAE
1:02:02 ( 1) Robert Cheruiyot (KEN) 26 Sep 1978 07 Feb 2010 Granollers ESP
1:02:02 ( 7) Tomoyuki Morita (JPN) 08 Jul 1984 07 Feb 2010 Marugame JPN
1:02:03 ( 2) Eric Kibet- 2 1980 07 Feb 2010 Granollers ESP
1:02:04 ( 3) Brent Vaughn (CO/USA) 04 Sep 1984 17 Jan 2010 Houston TX USA
1:02:08 ( 8) Shota Hiraga (JPN) 10 Apr 1990 07 Feb 2010 Marugame JPN
1:02:11 ( 4) Tim Nelson (OR/USA) 27 Feb 1984 17 Jan 2010 Houston TX USA
1:02:11 ( 3) Mohamed Trafeh (CA/USA) 13 May 1985 31 Jan 2010 Marrakech MAR
1:02:11 a ( 4) Martin Fagan (IRL) 26 Jun 1983 28 Feb 2010 New Orleans LA USA
1:02:12.8 ( 3) Emanuel Mutai (KEN) 01 Apr 1978 07 Feb 2010 Eldoret KEN
70
1:02:13 ( 4) Rachid Kishri (MAR) 02 Aug 1975 31 Jan 2010 Marrakech MAR
1:02:13 ( 1) Geoffrey Ndungu (KEN) 1984 07 Mar 2010 Gorizia ITA
1:02:14 (11) Tilahun Aliyev (AZE) 21 Mar 1990 19 Feb 2010 Ras Al Khaimeh UAE
1:02:15 ( 9) Tomoaki Bungo (JPN) 28 Jan 1986 07 Feb 2010 Marugame JPN
1:02:16 ( 1) Geoffrey Ndungu- 2 1984 21 Feb 2010 Verona ITA
1:02:16 a ( 3) Tujuba Megersa (ETH) 28 Feb 2010 Ostia ITA
1:02:17 ( 5) Alan Ndegwa (KEN) 19 Sep 1984 31 Jan 2010 Marrakech MAR
1:02:17 (12) John Wambua (KEN) 1985 19 Feb 2010 Ras Al Khaimeh UAE
1:02:18 (10) Satoshi Irifune (JPN) 14 Dec 1975 07 Feb 2010 Marugame JPN
1:02:21 (11) Cosmas Ontweka (KEN) 13 Dec 1989 07 Feb 2010 Marugame JPN
80
1:02:21.8 ( 4) Barnabas Kiplagat (KEN) 20 Aug 1986 07 Feb 2010 Eldoret KEN
1:02:22.7 ( 5) William Todoo- 2 1980 07 Feb 2010 Eldoret KEN
1:02:26 ( 5) Stephen Shay (UT/USA) 11 Feb 1986 17 Jan 2010 Houston TX USA
1:02:26 a ( 5) Macdonald Ondara (KEN) 08 Dec 1984 28 Feb 2010 New Orleans LA USA
1:02:27 ( 1) Jacob Chamer (KEN) 1985 17 Jan 2010 Culiacán MEX
1:02:27 (12) Cutbert Nyasango (ZIM) 17 Sep 1982 14 Mar 2010 Den Haag NED
1:02:28 ( 2) Joel Maina (KEN) 21 Feb 2010 Verona ITA
1:02:30 ( 6) Alfred Kering (KEN) 1979 07 Mar 2010 Paris FRA
1:02:30.6 ( 6) Peter Kimeli- 2 1990 07 Feb 2010 Eldoret KEN
1:02:32 (13) Yonas Kifle (ERI) 24 Mar 1977 14 Mar 2010 Den Haag NED
90
1:02:33 (13) David Mandago (KEN) 21 Jun 1978 19 Feb 2010 Ras Al Khaimeh UAE
1:02:35 ( 1) Maurice Musyoki (KEN) 1980 07 Mar 2010 Verbania ITA
1:02:35 ( 2) Werdon Kirui (KEN) 07 Mar 2010 Gorizia ITA
1:02:40 ( 2) Günter Weidlinger (AUT) 05 Apr 1978 07 Mar 2010 Verbania ITA
1:02:41 a ( 4) Cosimo Caliandro (ITA) 11 Mar 1982 28 Feb 2010 Ostia ITA
1:02:41 a ( 5) Daniele Meucci (ITA) 07 Oct 1985 28 Feb 2010 Ostia ITA
1:02:44.2 ( 7) Enock Mitei (KEN) 26 Nov 1980 07 Feb 2010 Eldoret KEN
1:02:46 ( 2) Shadrack Kipkorir (KEN) 1984 17 Jan 2010 Culiacán MEX
1:02:47 a ( 1) Simon Bairu (CAN) 08 Aug 1983 17 Jan 2010 Tempe AZ USA
1:02:47 (12) Yosuke Yokota (JPN) 07 Feb 2010 Marugame JPN
100
World Women
1:07:07 ( 1) Elvan Abeylegesse (TUR) 11 Sep 1982 19 Feb 2010 Ras Al Khaimeh UAE
1:07:13 ( 2) Mare Dibaba (ETH) 20 Oct 1989 19 Feb 2010 Ras Al Khaimeh UAE
1:07:14 ( 1) Mary Keitany (KEN) 18 Jan 1982 07 Jan 2010 Abu Dhabi UAE
1:07:22 ( 3) Aselefech Mergia (ETH) 23 Jan 1989 19 Feb 2010 Ras Al Khaimeh UAE
1:07:41 ( 4) Teyiba Erkiso (ETH) 28 Sep 1982 19 Feb 2010 Ras Al Khaimeh UAE
1:07:52 a ( 1) Birhane Adere (ETH) 21 Jul 1973 28 Feb 2010 New Orleans LA USA
1:07:55 a ( 2) Kimberley Smith (RI/NZL) 19 Nov 1981 28 Feb 2010 New Orleans LA USA
1:07:58 ( 5) Dire Tune (ETH) 19 Jun 1985 19 Feb 2010 Ras Al Khaimeh UAE
1:08:30 ( 6) Atsede Habtamu (ETH) 26 Oct 1987 19 Feb 2010 Ras Al Khaimeh UAE
1:08:37 ( 1) Nicole Chapple (AUS) 09 Feb 1981 07 Feb 2010 Marugame JPN
10
1:08:39 ( 7) Hilda Kibet (NED) 17 Mar 1981 19 Feb 2010 Ras Al Khaimeh UAE
1:08:48 ( 8) Agnes Kiprop (KEN) 14 Sep 1979 19 Feb 2010 Ras Al Khaimeh UAE
1:09:16 ( 2) Fyles Ongori (KEN) 19 Jul 1986 07 Jan 2010 Abu Dhabi UAE
1:09:19 ( 3) Dire Tune- 2 19 Jun 1985 07 Jan 2010 Abu Dhabi UAE
1:09:21 ( 4) Aselefech Mergia- 2 23 Jan 1989 07 Jan 2010 Abu Dhabi UAE
1:09:24 ( 5) Amane Gobena (ETH) 09 Nov 1982 07 Jan 2010 Abu Dhabi UAE
1:09:25 ( 6) Ayalew Yimer (ETH) 04 Jul 1987 07 Jan 2010 Abu Dhabi UAE
1:09:38 ( 7) Mare Dibaba- 2 20 Oct 1989 07 Jan 2010 Abu Dhabi UAE
1:09:39 ( 8) Peninah Arusei (KEN) 23 Feb 1979 07 Jan 2010 Abu Dhabi UAE
1:09:41 ( 1) Shalane Flanagan (OR/USA) 08 Jul 1981 17 Jan 2010 Houston TX USA
20
1:09:43 a ( 1) Deena Kastor (CA/USA) 14 Feb 1973 17 Jan 2010 Tempe AZ USA
1:09:46 a ( 3) Azalech Masresha (ETH) 1988 28 Feb 2010 New Orleans LA USA
1:09:48 ( 9) Teyiba Erkiso- 2 28 Sep 1982 07 Jan 2010 Abu Dhabi UAE
1:09:51 ( 2) Yoko Miyauchi (JPN) 19 Jun 1983 07 Feb 2010 Marugame JPN
1:10:01 ( 3) Hiroko Miyauchi (JPN) 19 Jun 1983 07 Feb 2010 Marugame JPN
1:10:08 ( 2) Serena Burla (MO/USA) 29 Jul 1982 17 Jan 2010 Houston TX USA
1:10:17 ( 4) Megumi Seike (JPN) 26 Feb 1987 07 Feb 2010 Marugame JPN
1:10:27 ( 1) Misaki Katsumata (JPN) 26 Dec 1985 06 Jan 2010 Miyazaki JPN
1:10:27 ( 1) Joyce Chepkirui (KEN) 1991 24 Jan 2010 Alicante ESP
1:10:34 a ( 1) Alice Timbilili (KEN) 01 Feb 1983 28 Feb 2010 Ostia ITA
30
1:10:35 (10) Lineth Chepkurui (KEN) 23 Feb 1988 07 Jan 2010 Abu Dhabi UAE
1:10:36 ( 1) Pauline Wangui (KEN) 17 Jul 1984 14 Mar 2010 Den Haag NED
1:10:37 ( 5) Hiromi Ominami (JPN) 15 Nov 1975 07 Feb 2010 Marugame JPN
1:10:46 ( 6) Mara Yamauchi (ENG) 13 Aug 1973 07 Feb 2010 Marugame JPN
1:10:51 ( 7) Noriko Higuchi (JPN) 18 May 1985 07 Feb 2010 Marugame JPN
1:10:52 ( 9) Jelila Koren (ETH) 18 Jan 1987 19 Feb 2010 Ras Al Khaimeh UAE
1:10:54 ( 2) Yoko Miyauchi- 2 19 Jun 1983 06 Jan 2010 Miyazaki JPN
1:10:54 a ( 2) Rosaria Console (ITA) 17 Dec 1979 28 Feb 2010 Ostia ITA
1:11:05 ( 1) Atseda Bayesa (ETH) 16 Apr 1987 07 Mar 2010 Paris FRA
1:11:11 (10) Magdeline Mukunzi (KEN) 1982 19 Feb 2010 Ras Al Khaimeh UAE
40
1:11:13 ( 2) Tirfe Beyene (ETH) 25 Nov 1984 07 Mar 2010 Paris FRA
1:11:16 ( 8) Miho Notagashira (JPN) 17 Aug 1983 07 Feb 2010 Marugame JPN
1:11:17 ( 2) Irene Cherotich (KEN) 1975 14 Mar 2010 Den Haag NED
1:11:19 ( 3) Amy Hastings (AZ/USA) 21 Jan 1984 17 Jan 2010 Houston TX USA
1:11:20 ( 1) Chao-feng Jia (CHN) 16 Nov 1988 14 Mar 2010 Brescia ITA
1:11:21 (11) Meseret Mengistu (ETH) 06 Mar 1990 19 Feb 2010 Ras Al Khaimeh UAE
1:11:24 ( 3) Mika Okunaga (JPN) 27 Oct 1982 06 Jan 2010 Miyazaki JPN
1:11:29 (11) Mamitu Daska (ETH) 16 Oct 1983 07 Jan 2010 Abu Dhabi UAE
1:11:33 ( 4) Yoshiko Fujinaga (JPN) 15 Aug 1981 06 Jan 2010 Miyazaki JPN
1:11:34 ( 9) Sung-Eun Kim (KOR) 24 Feb 1989 07 Feb 2010 Marugame JPN
50
1:11:34 ( 3) Halima Beriso (ETH) 07 Mar 2010 Paris FRA
1:11:43 ( 5) Aki Odagiri (JPN) 20 Aug 1990 06 Jan 2010 Miyazaki JPN
1:11:46 (10) Asami Yamane (JPN) 08 Jul 1986 07 Feb 2010 Marugame JPN
1:11:48 ( 1) Fatima Ayachi (MAR) 31 Aug 1985 24 Jan 2010 Getafe ESP
1:11:48 (11) Yuka Kakimi (JPN) 04 Apr 1986 07 Feb 2010 Marugame JPN
1:11:49 (12) Rosaria Console- 2 17 Dec 1979 19 Feb 2010 Ras Al Khaimeh UAE
1:11:51 ( 4) Renee Baillie (CO/USA) 25 Dec 1981 17 Jan 2010 Houston TX USA
1:11:56 ( 4) Gisaw Melam (ETH) 1990 07 Mar 2010 Paris FRA
1:11:57 (12) Kayo Sugihara (JPN) 24 Feb 1983 07 Feb 2010 Marugame JPN
1:12:03 ( 6) Mayumi Fujita (JPN) 26 May 1983 06 Jan 2010 Miyazaki JPN
60
1:12:03 (13) Manami Takemori (JPN) 07 Feb 2010 Marugame JPN
1:12:07 ( 2) Monica Chepkoech (KEN) 1985 24 Jan 2010 Getafe ESP
1:12:07 ( 1) Michelle Ross (ENG) 31 Jan 1972 07 Mar 2010 Bath ENG
1:12:08 ( 7) Yuko Machida (JPN) 11 Aug 1980 06 Jan 2010 Miyazaki JPN
1:12:11 (12) Caroline Cheptonui (KEN) 21 Mar 1981 07 Jan 2010 Abu Dhabi UAE
1:12:12 ( 1) Milka Cherotich (KEN) 24 Feb 1978 24 Jan 2010 Viana do Castelo POR
1:12:17 (14) Akane Wakita (JPN) 15 Dec 1987 07 Feb 2010 Marugame JPN
1:12:18 ( 8) Saori Nejyo (JPN) 06 Jan 2010 Miyazaki JPN
1:12:18 ( 1) Lydia Njeri (KEN) 11 Nov 1985 07 Mar 2010 Verbania ITA
1:12:18 ( 2) Xin Zhang (CHN) 08 Jun 1989 14 Mar 2010 Brescia ITA
70
1:12:19 ( 1) Miriam Wangari (KEN) 22 Feb 1979 31 Jan 2010 Marrakech MAR
1:12:20 ( 9) Kayoko Obata (JPN) 18 Sep 1971 06 Jan 2010 Miyazaki JPN
1:12:22 ( 5) Magdalena Lewy (CA/USA) 01 Aug 1973 17 Jan 2010 Houston TX USA
1:12:25 (10) Sayo Nomura (JPN) 18 Apr 1989 06 Jan 2010 Miyazaki JPN
1:12:29 ( 1) Kaori Yoshida (JPN) 04 Aug 1981 10 Jan 2010 Kita-ku JPN
1:12:31 (15) Nami Kurosawa (JPN) 26 Dec 1978 07 Feb 2010 Marugame JPN
1:12:31 ( 1) Joyce Chepkirui- 2 1991 14 Feb 2010 Barcelona ESP
1:12:33 ( 5) Miriam Wangari- 2 22 Feb 1979 07 Mar 2010 Paris FRA
1:12:35 ( 1) Nataliya Volguina (RUS) 15 Mar 1977 28 Feb 2010 Limassol CYP
1:12:43 (11) Yumi Sato (JPN) 22 Dec 1976 06 Jan 2010 Miyazaki JPN
80
1:12:44 ( 1) Joyce Chepkirui- 3 1991 28 Feb 2010 Torrevieja ESP
1:12:45 ( 2) Asmae Leghzaoui (MAR) 30 Aug 1976 31 Jan 2010 Marrakech MAR
1:12:45 ( 2) Susan Partridge (SCO) 04 Jan 1980 07 Mar 2010 Bath ENG
1:12:48 (13) Ashu Kasim (ETH) 20 Oct 1984 07 Jan 2010 Abu Dhabi UAE
1:12:50 (14) Birhane Adere- 2 21 Jul 1973 07 Jan 2010 Abu Dhabi UAE
1:12:50 ( 1) Bizunesh Deba (NY/ETH) 08 Sep 1987 17 Jan 2010 Naples FL USA
1:12:50 ( 3) Jin-xue Chang (CHN) 09 Mar 1988 14 Mar 2010 Brescia ITA
1:12:52 ( 6) Tera Moody (CO/USA) 18 Dec 1980 17 Jan 2010 Houston TX USA
1:12:55 ( 4) Hui-rong Chen (CHN) 01 Jun 1988 14 Mar 2010 Brescia ITA
1:12:56 (16) Kumi Ogura (JPN) 24 Jun 1985 07 Feb 2010 Marugame JPN
90
1:12:58 (12) Aimi Horikoshi (JPN) 22 Nov 1987 06 Jan 2010 Miyazaki JPN
1:12:58 ( 1) Joyce Chepkirui- 4 1991 07 Feb 2010 Granollers ESP
1:12:58 (17) Kaori Matsui (JPN) 25 Jun 1986 07 Feb 2010 Marugame JPN
1:12:59 ( 7) Heidy Westover (NH/USA) 19 Jan 1981 17 Jan 2010 Houston TX USA
1:13:03 ( 8) Kelly Jaske (OR/USA) 30 Oct 1976 17 Jan 2010 Houston TX USA
1:13:06 (18) Bruna Genovese (ITA) 25 Sep 1976 07 Feb 2010 Marugame JPN
1:13:07 ( 9) Katherine Newberry (VA/USA) 31 Aug 1978 17 Jan 2010 Houston TX USA
1:13:08 (19) Kaori Oyama (JPN) 06 Dec 1982 07 Feb 2010 Marugame JPN
1:13:09 ( 2) Monica Chepkoech- 2 1985 07 Feb 2010 Granollers ESP
1:13:10 (13) Noriko Higuchi- 2 18 May 1985 06 Jan 2010 Miyazaki JPN
100
Last Updated on 16 Mar 2010