Best Time For Place- 5000m Outdoor Track

Men
 1    12:37.35  Kenenisa Bekele (ETH)                  31 May 2004  Hengelo NED
 2    12:44.90  Daniel Komen (KEN)                     13 Aug 1997  Zurich SUI
 3    12:49.87  Paul Tergat (KEN)                      13 Aug 1997  Zurich SUI
 4    12:51.00  Joseph Ebuya (KEN)                     14 Sep 2007  Brussels BEL
 5    12:51.85  Thomas Pkemoi (KEN)                    14 Sep 2007  Brussels BEL
 6    12:54.94  Eliud Kipchoge (KEN)                   14 Jul 2006  Rome ITA
 7    12:55.52  Hicham Bellani (MAR)                   14 Jul 2006  Rome ITA
 8    12:58.29  Benjamin Limo (KEN)                    14 Jul 2006  Rome ITA
 9    12:59.27  Zerisenay Tadesse (ERI)                14 Jul 2006  Rome ITA
10    12:59.70  Augustine Choge (KEN)                  14 Jul 2006  Rome ITA
11    13:01.70  Boniface Kiprop (UGA)                  14 Jul 2006  Rome ITA
12    13:05.44  Paul Kosgei (KEN)                      28 Jul 2000  Oslo NOR
13    13:09.83  Jose Rios (ESP)                        29 Jun 2001  Rome ITA
14    13:11.70  Marius Bakken (NOR)                    08 Jul 2005  Rome ITA
15    13:12.35  Sergey Lebed (UKR)                     08 Jul 2005  Rome ITA
16    13:15.39  Kenenisa Bekele (ETH)                  29 Jun 2001  Rome ITA
17    13:18.20  Enrique Molina (ESP)                   13 Jul 2001  Oslo NOR
18    13:19.69  Jaouad Gharib (MAR)                    13 Jul 2001  Oslo NOR
19    13:25.86  Kenenisa Bekele (ETH)                  13 Jul 2001  Oslo NOR
20    13:26.68  Ricardo Fernandez (ESP)                29 Jun 2001  Rome ITA
21    13:27.22  Jose Manuel Martinez (ESP)             29 Jun 2001  Rome ITA
22    13:31.73  Craig Mottram (AUS)                    29 Jun 2001  Rome ITA
23    13:32.61  Simone Zanon (ITA)                     29 Jun 2001  Rome ITA
24    13:42.42  Anacleto Jimenez (ESP)                 07 Jul 1999  Rome ITA
25    13:45.59  Isaac Viciosa (ESP)                    29 Jun 2001  Rome ITA
26    13:45.94  Fita Bayissa (ETH)                     29 Jun 2001  Rome ITA
27    13:55.17  Kyle Alcorn (AZ/USA)                   13 Apr 2007  Walnut CA USA
28    13:56.38  Robert Cheseret (AZ/KEN)               13 Apr 2007  Walnut CA USA
29    13:56.68  Teodoro Vega (MEX)                     13 Apr 2007  Walnut CA USA
30    14:01.88  Gabriel Jennings (CA/USA)              13 Apr 2007  Walnut CA USA
31              n/a                                    12 Aug 1978  Podolsk RUS
32              n/a                                    12 Aug 1978  Podolsk RUS
33    14:04.0   Kiril Laktionov (RUS)                  12 Aug 1978  Podolsk RUS

Women
 1    14:16.63  Meseret Defar (ETH)                    15 Jun 2007  Oslo NOR
 2    14:22.51  Vivian Cheruiyot (KEN)                 15 Jun 2007  Oslo NOR
 3    14:32.33  Shi-xiang Liu (CHN)                    21 Oct 1997  Shanghai CHN
 4    14:35.18  Sentayehu Ejigu (ETH)                  11 Jun 2004  Bergen NOR
 5    14:37.44  Meselech Melkamu (ETH)                 02 Jun 2006  Oslo NOR
 6    14:38.97  Meselech Melkamu (ETH)                 08 Jul 2005  Rome ITA
 7    14:40.71  Joanne Pavey (ENG)                     08 Jul 2005  Rome ITA
 8    14:45.14  Isabella Ochichi (KEN)                 13 Aug 2005  Helsinki FIN
 9    14:47.07  Liliya Shobukhova (RUS)                13 Aug 2005  Helsinki FIN
10    14:47.75  Volha Kravtsova (BLR)                  13 Aug 2005  Helsinki FIN
11    14:51.19  Ying-jie Sun (CHN)                     13 Aug 2005  Helsinki FIN
12    14:53.22  Kayoko Fukushi (JPN)                   08 Jul 2005  Rome ITA
13    14:54.98  Marta Dominguez (ESP)                  08 Jul 2005  Rome ITA
14    15:02.30  Marta Dominguez (ESP)                  13 Aug 2005  Helsinki FIN
15    15:02.52  Lauren Fleshman (CA/USA)               08 Jul 2005  Rome ITA
16    15:04.22  Workenesh Kidane (ETH)                 08 Jul 2005  Rome ITA
17    15:11.31  Ines Chenonge (KEN)                    25 Aug 2006  Brussels BEL
18    15:14.52  Kimberly Smith (CT/NZL)                08 Jul 2005  Rome ITA
19    15:18.69  Simret Sultan (ERI)                    08 Jul 2005  Rome ITA
20    15:18.96  Bizunesh Bekele (ETH)                  08 Jul 2005  Rome ITA
21    15:19.73  Veerle Dejaeghere (BEL)                08 Jul 2005  Rome ITA
22    15:33.66  Aniko Kalovics (HUN)                   08 Jul 2005  Rome ITA
23    15:33.66  Carrie Tollefson (MN/USA)              08 Jul 2005  Rome ITA
24    15:44.44  Silvia Weissteiner (ITA)               08 Jul 2005  Rome ITA
25    16:08.27  Lisa Blomme (SWE)                      31 Jul 2004  Heusden BEL
26    16:11.90  Corinne Debaets (BEL)                  31 Jul 2004  Heusden BEL
27    16:17.05  Sharolyn Shields (UT/CAN)              14 Apr 2000  Walnut CA USA
28    16:17.13  Selma dosReis (BRA)                    14 Apr 2000  Walnut CA USA
29    16:20.27  Karin Ernstrom (TX/SWE)                14 Apr 2000  Walnut CA USA
30    16:24.40  Catherine Vasto (FL/USA)               14 Apr 2000  Walnut CA USA
31    16:25.42  Kathleen Linck (DC/USA)                14 Apr 2000  Walnut CA USA
32    16:26.21  Sherrie Smith (TX/CAN)                 14 Apr 2000  Walnut CA USA
33    16:27.19  Hanna Smedstad (OR/SWE)                14 Apr 2000  Walnut CA USA

Last Updated on 01 Dec 2007