Best Time For Place- Marathon
Men
 1  2:04:26     Haile Gebreselasie (KEN)               30 Sep 2007  Berlin GER
 2  2:04:56     Sammy Korir (KEN)                      28 Sep 2003  Berlin GER
 3  2:05:30     Abderrahim Goumri (MAR)                13 Apr 2008  London ENG
 4  2:06:15     Emanuel Mutai (KEN)                    13 Apr 2008  London ENG
 5  2:06:17     Ryan Hall (CA/USA)                     13 Apr 2008  London ENG
 6  2:06:38     Deribe Mergia (ETH)                    13 Apr 2008  London ENG
 7  2:07:52.2   Shadrack Kiplagat (KEN)                21 Oct 2007  Amsterdam NED
 8  2:08:15.3   Tsegay Kebede (ETH)                    21 Oct 2007  Amsterdam NED
 9  2:08:20.1   Kamiel Maase (NED)                     21 Oct 2007  Amsterdam NED
10  2:09:23     David Kiyeng (KEN)                     06 Apr 2008  Paris FRA
11  2:09:24     Simon Munyutu (FRA)                    06 Apr 2008  Paris FRA
12  2:09:56     Philip Manyim (KEN)                    06 Apr 2008  Paris FRA
13  2:10:23     James Rotich (KEN)                     06 Apr 2008  Paris FRA
14  2:11:04     John Kibowen (KEN)                     06 Apr 2008  Paris FRA
15  2:11:09     Aleksandr Kuzin (UKR)                  06 Apr 2008  Paris FRA
16  2:11:21     Toshinari Takaoka (JPN)                06 Apr 2008  Paris FRA
17  2:11:46     Aiduna Aitnafa (NED)                   16 Apr 2000  Rotterdam NED
    2:11:46     Lee Troop (AUS)                        30 Aug 2003  Paris FRA
18  2:11:58     Rachid Ziar (ALG)                      30 Aug 2003  Paris FRA
19  2:12:19     Ambesse Tolossa (ETH)                  30 Aug 2003  Paris FRA
20  2:12:28     Luc Krotwaar (NED)                     30 Aug 2003  Paris FRA
21  2:12:51     Carlos Ayala (MEX)                     21 Apr 1991  London ENG
22  2:12:53     Luis Soares (FRA)                      21 Apr 1991  London ENG
23  2:12:54     Diego Garcia (ESP)                     21 Apr 1991  London ENG
24  2:12:59     Pascal Zilliox (FRA)                   21 Apr 1991  London ENG
25  2:13:09     Belayneh Tadesse (ETH)                 21 Apr 1991  London ENG
26  2:13:12     Wieslaw Perszke (POL)                  21 Apr 1991  London ENG
27  2:13:15     Takeshi So (JPN)                       21 Apr 1991  London ENG
28  2:13:16     Peter Daenens (BEL)                    21 Apr 1991  London ENG
29  2:13:38     Vicente Anton (ESP)                    21 Apr 1991  London ENG
30  2:13:54     Andy "Sam" Carey (ENG)                 21 Apr 1991  London ENG
31  2:14:11     Jose Carlos daSilva (BRA)              21 Apr 1991  London ENG
32  2:14:13     Allister Hutton (SCO)                  21 Apr 1991  London ENG
33  2:14:20     Mohamed Salmi (ALG)                    21 Apr 1991  London ENG
34  2:14:30     Giuseppe Miccoli (ITA)                 21 Apr 1991  London ENG
35  2:14:31     Kennedy Manyisa (KEN)                  21 Apr 1991  London ENG
36  2:14:39     Walter Durbano (ITA)                   21 Apr 1991  London ENG
37  2:14:42     John Griffin (IRL)                     21 Apr 1991  London ENG
38  2:14:48     Rodrigo Gavela (ESP)                   21 Apr 1991  London ENG
39  2:14:50     Roy Dooney (IRL)                       21 Apr 1991  London ENG
40  2:14:54     Peter DeVocht (BEL)                    21 Apr 1991  London ENG
41  2:14:54     Juan Antonio Crespo (ESP)              21 Apr 1991  London ENG
42  2:14:56     Steve Taylor (VA/USA)                  21 Apr 1991  London ENG
43  2:14:56     Antonio Godinho (POR)                  21 Apr 1991  London ENG
44  2:14:57     Anthony Milovsorov (ENG)               21 Apr 1991  London ENG
45  2:14:59     Jean-Jacques Padel (FRA)               21 Apr 1991  London ENG
46  2:14:59     Pawel Tarasiuk (POL)                   21 Apr 1991  London ENG
47  2:15:00     Gumercindo Olmedo (MEX)                21 Apr 1991  London ENG
48  2:15:00     Ignacio Alberto Cuba (CUB)             21 Apr 1991  London ENG
49  2:15:08     Zerihun Gizaw (ETH)                    21 Apr 1991  London ENG
50  2:15:11     Peter Dall (DEN)                       21 Apr 1991  London ENG
51  2:15:20     Nikolay Tabak (UKR)                    21 Apr 1991  London ENG
52  2:15:22     Negash Dube (ETH)                      21 Apr 1991  London ENG
53  2:15:33     Rustam Shagiev (RUS)                   21 Apr 1991  London ENG
54  2:15:39     Mario Sousa (POR)                      21 Apr 1991  London ENG
55  2:15:48     Christopher Buckley (WAL)              21 Apr 1991  London ENG
56  2:16:05     Ronny Ligneel (BEL)                    21 Apr 1991  London ENG
57  2:16:07     Andres Espinosa (MEX)                  21 Apr 1991  London ENG
58  2:16:16     Allaoua Khellil (ALG)                  21 Apr 1991  London ENG
59  2:16:24     Taieb Tounsi (TUN)                     21 Apr 1991  London ENG
60  2:16:28     Didier Bernard (FRA)                   21 Apr 1991  London ENG
61  2:16:31     Kazuyoshi Kudo (JPN)                   21 Apr 1991  London ENG
62  2:16:36     Rich McCandless (CA/USA)               21 Apr 1991  London ENG
63  2:16:42     Robin Nash (ENG)                       21 Apr 1991  London ENG
64  2:16:57     David Robert Clarke (ENG)              21 Apr 1991  London ENG
65  2:16:59     Gareth Spring (ENG)                    21 Apr 1991  London ENG
66  2:17:00     Michel Deleze (SUI)                    21 Apr 1991  London ENG
67  2:17:11     Ricardo Jose Castano (ESP)             21 Apr 1991  London ENG
68  2:17:11     Giacomo Tagliaferri (ITA)              21 Apr 1991  London ENG
69  2:17:17     Jose Luis Adsuara (ESP)                21 Apr 1991  London ENG
70  2:17:18     Takashi Kaneko (JPN)                   21 Apr 1991  London ENG
71  2:17:21     William Bedell (ENG)                   21 Apr 1991  London ENG
72  2:17:22     John Campbell (NZL)                    21 Apr 1991  London ENG
73  2:17:25     Mohamed Abdi Said (DJI)                21 Apr 1991  London ENG
74  2:17:27     Won-Tak Kim (KOR)                      21 Apr 1991  London ENG
75  2:17:27     Andrew Symonds (ENG)                   21 Apr 1991  London ENG
76  2:17:27     Joseildo Rocha (MA/BRA)                21 Apr 1991  London ENG
77  2:17:45     Kuruppu Karunaratne (SRI)              21 Apr 1991  London ENG
78  2:17:45     Jean-Baptiste Protais (FRA)            21 Apr 1991  London ENG
79  2:17:49     Jeremy Watson (GBR)                    21 Apr 1991  London ENG
80  2:17:54     Bruno Leger (FRA)                      21 Apr 1991  London ENG
81  2:17:58     Jose Cesar deSouza (BRA)               21 Apr 1991  London ENG
82  2:17:59     Mervyn Johnstone (AUS)                 21 Apr 1991  London ENG
83  2:18:01     Werner Grommisch (GER)                 21 Apr 1991  London ENG
84  2:18:08     Gregory Newhams (WAL)                  21 Apr 1991  London ENG
85  2:18:09     Heinz-Bernhardt Bürger (GER)           21 Apr 1991  London ENG
86  2:18:15     Henrik Jørgensen (DEN)                 21 Apr 1991  London ENG
87  2:18:20     Toribio Gutierrez (ARG)                21 Apr 1991  London ENG
88  2:18:30     Osvaldo Faustini (ITA)                 21 Apr 1991  London ENG
89  2:18:32     Ian Bloomfield (ENG)                   21 Apr 1991  London ENG
90  2:18:42     Youssef Doukal (DJI)                   21 Apr 1991  London ENG
91  2:18:42     Spyridon Andriopoulos (GRE)            21 Apr 1991  London ENG
92  2:18:47     Michel Brochu (CAN)                    21 Apr 1991  London ENG
93  2:18:48     Enrique Cortina (ESP)                  21 Apr 1991  London ENG
94  2:18:50     Geert Muylaert (BEL)                   21 Apr 1991  London ENG
95  2:18:53     Russell Foley (AUS)                    21 Apr 1991  London ENG
96  2:19:03     William Foster (ENG)                   21 Apr 1991  London ENG
97  2:19:03     Ahmet Altun (TUR)                      21 Apr 1991  London ENG
98  2:19:19     Julius Sumawe (TAN)                    21 Apr 1991  London ENG
99  2:19:28     Toshihiro Shibutani (JPN)              21 Apr 1991  London ENG
100 2:19:31     Peter Fonseca (CAN)                    21 Apr 1991  London ENG
101 2:19:31     Luis Lopez (CRC)                       21 Apr 1991  London ENG
102 2:19:47     Othmar Schoop (GER)                    21 Apr 1991  London ENG
103 2:19:52     Mikhail Tomasek (FRA)                  21 Apr 1991  London ENG
104 2:19:54     Akli Hadj (ALG)                        21 Apr 1991  London ENG
105 2:19:56     Maurice Cowman (IRL)                   21 Apr 1991  London ENG

Women
 1  2:15:24.6   Paula Radcliffe (ENG)                  13 Apr 2003  London ENG
 2  2:19:26     Catherine Ndereba (KEN)                13 Oct 2002  Chicago IL/USA
 3  2:21:15.4   Deena Kastor (CA/USA)                  13 Apr 2003  London ENG
 4  2:21:31     Svetlana Zakharova (RUS)               13 Oct 2002  Chicago IL/USA
 5  2:21:58     Galina Bogomolova (RUS)                23 Apr 2006  London ENG
 6  2:23:43     Constantina Tomescu (ROM)              13 Apr 2003  London ENG
 7  2:24:01     Jelena Prokopcuka (LAT)                13 Apr 2003  London ENG
 8  2:24:56     Elfenesh Alemu (ETH)                   13 Apr 2003  London ENG
 9  2:25:32     Maria Mihaela Botezan (ROM)            13 Apr 2003  London ENG
10  2:26:29     Megumi Tanaka (JPN)                    14 Aug 2005  Helsinki FIN
11  2:26:50     Madai Perez (MEX)                      14 Aug 2005  Helsinki FIN
12  2:27:14     Galina Karnatevicz (BLR)               14 Aug 2005  Helsinki FIN
13  2:27:46     Dorota Gruca (POL)                     14 Aug 2005  Helsinki FIN
14  2:29:43     Yong-Ok Jong (PRK)                     14 Aug 2005  Helsinki FIN
15  2:30:15     Maria Abel (ESP)                       31 Aug 2003  Paris FRA
16  2:30:38     Asha Gigi (ETH)                        14 Aug 2005  Helsinki FIN
17  2:30:44     Stine Larsen (NOR)                     31 Aug 2003  Paris FRA
18  2:30:49     Luminita Talpos (ROM)                  31 Aug 2003  Paris FRA
19  2:31:01     Asha Gigi (ETH)                        31 Aug 2003  Paris FRA
20  2:31:21     Ulrike Maisch (GER)                    31 Aug 2003  Paris FRA
21  2:31:23     Rakiya Maraoui (FRA)                   31 Aug 2003  Paris FRA
22  2:31:45     Viktoriya Klimina (RUS)                31 Aug 2003  Paris FRA
23  2:31:55     Annemette Jensen (DEN)                 31 Aug 2003  Paris FRA
24  2:32:08     Kum-Sil Lee (PRK)                      31 Aug 2003  Paris FRA
25  2:32:26     Larisa Zyusko (RUS)                    31 Aug 2003  Paris FRA
26  2:32:27     Marie Soderstrom (SWE)                 31 Aug 2003  Paris FRA
27  2:32:31     Takami Ominami (JPN)                   31 Aug 2003  Paris FRA
28  2:33:29     Beata Naigambo (NAM)                   17 Aug 2008  Beijing CHN
29  2:33:31     Vincenza Sicari (ITA)                  17 Aug 2008  Beijing CHN
30  2:33:32     Dorota Gruca (POL)                     17 Aug 2008  Beijing CHN
31  2:33:35     Tatyana Filoniuk (UKR)                 17 Aug 2008  Beijing CHN
32  2:34:08     Elisa Marisa Barros (POR)              17 Aug 2008  Beijing CHN
33  2:34:16     Lisa Jane Weightman (AUS)              17 Aug 2008  Beijing CHN
34  2:34:35     Kirsten Otterbu (NOR)                  17 Aug 2008  Beijing CHN
35  2:34:51     Liza Galvan (NZL)                      17 Aug 2008  Beijing CHN
36  2:34:52     Yong-Ok Jong (PRK)                     17 Aug 2008  Beijing CHN
37  2:35:09     Rasa Drazdauskaite (LTU)               17 Aug 2008  Beijing CHN
38  2:35:17     Melanie Kraus (GER)                    17 Aug 2008  Beijing CHN
39  2:35:19     Maria Cleoce Portilla (PER)            17 Aug 2008  Beijing CHN
40  2:35:22     Helalia Johannes (NAM)                 17 Aug 2008  Beijing CHN
41  2:35:35     Shu-jing Zhang (CHN)                   17 Aug 2008  Beijing CHN
42  2:35:47     Lucia Kimani (BIH)                     17 Aug 2008  Beijing CHN
43  2:35:53     Sandra Ruales (ECU)                    17 Aug 2008  Beijing CHN
44  2:36:10     Katherine Smyth (AUS)                  17 Aug 2008  Beijing CHN
45  2:36:25     Yesenia Centeno (ESP)                  17 Aug 2008  Beijing CHN
46  2:36:25     Ana Dias (POR)                         17 Aug 2008  Beijing CHN
47  2:37:03     Nebiat Habtemariam (ERI)               17 Aug 2008  Beijing CHN
48  2:37:04     Bun-Hui Cho (PRK)                      17 Aug 2008  Beijing CHN
49  2:37:10     Tabitha Tsatsa (ZIM)                   17 Aug 2008  Beijing CHN
50  2:37:12     Bahar Dogan (TUR)                      17 Aug 2008  Beijing CHN
51  2:38:10     Marily dosSantos (BRA)                 17 Aug 2008  Beijing CHN
52  2:38:31     Susanne Hahn (GER)                     17 Aug 2008  Beijing CHN
53  2:38:52     Eun-Hee Chae (KOR)                     17 Aug 2008  Beijing CHN
54  2:39:29     Alessandra Aguilar (ESP)               17 Aug 2008  Beijing CHN
55  2:39:34     Patricia Retiz (MEX)                   17 Aug 2008  Beijing CHN
56  2:43:23     Sun-Young Lee (KOR)                    17 Aug 2008  Beijing CHN
57  2:43:47     Laurie Crisp (CA/USA)                  12 May 1984  Olympia WA/USA
58  2:43:48     Barbara Filutze (PA/USA)               12 May 1984  Olympia WA/USA
59  2:44:00     Mary Bange (WI/USA)                    12 May 1984  Olympia WA/USA
60  2:44:15     Rita Denniston (HI/USA)                12 May 1984  Olympia WA/USA
61  2:44:32     Madeline Harmeling (NY/USA)            12 May 1984  Olympia WA/USA
62  2:44:36     Laura deWald (MI/USA)                  12 May 1984  Olympia WA/USA
63  2:44:52     Juleann Quigley (NJ/USA)               12 May 1984  Olympia WA/USA
64  2:44:54     Ann Danzer (MT/USA)                    12 May 1984  Olympia WA/USA
65  2:45:12     Judy Leydig (CA/USA)                   12 May 1984  Olympia WA/USA
66  2:45:19     Jennifer Martin (PA/USA)               12 May 1984  Olympia WA/USA
67  2:45:30     Sally Zimmer (CT/USA)                  12 May 1984  Olympia WA/USA
68  2:45:33     Beverly Docherty (MN/USA)              12 May 1984  Olympia WA/USA
69  2:45:39     Bridget Cooke (OR/USA)                 12 May 1984  Olympia WA/USA
70  2:45:41     Millicent Thweatt (MN/USA)             12 May 1984  Olympia WA/USA
71  2:46:05     Marilyn Taylor (CA/USA)                12 May 1984  Olympia WA/USA
72  2:46:06     Karen Dunn (NH/USA)                    12 May 1984  Olympia WA/USA
73  2:46:07     Colleen Casey (NJ/USA)                 12 May 1984  Olympia WA/USA
74  2:46:16     Kathy Heckman (MD/USA)                 12 May 1984  Olympia WA/USA
75  2:46:22     Kellie Archuletta (NV/USA)             12 May 1984  Olympia WA/USA
76  2:46:25     Bonnie Dwyer (CA/USA)                  12 May 1984  Olympia WA/USA
77  2:46:31     Jane Millspaugh (FL/USA)               12 May 1984  Olympia WA/USA
78  2:46:43     Elaine Kirchen (NY/USA)                12 May 1984  Olympia WA/USA
79  2:46:44     Lucia Geraci (GA/USA)                  12 May 1984  Olympia WA/USA
80  2:46:51     Rachel Portner (HI/USA)                12 May 1984  Olympia WA/USA
81  2:46:51     Karen Blackford (MI/USA)               12 May 1984  Olympia WA/USA
82  2:46:57     Dawn Welch (OR/USA)                    12 May 1984  Olympia WA/USA
83  2:46:58     Kathy Molitor (TX/USA)                 12 May 1984  Olympia WA/USA
84  2:47:06     Debbie Warner (TX/USA)                 12 May 1984  Olympia WA/USA
85  2:47:09     Lisa Pfuhl (AZ/USA)                    12 May 1984  Olympia WA/USA
86  2:47:30     Mary Shea (MI/USA)                     12 May 1984  Olympia WA/USA
87  2:47:45     Beth Dillinger (VA/USA)                12 May 1984  Olympia WA/USA
88  2:47:48     Cheryl Konkol (WI/USA)                 12 May 1984  Olympia WA/USA
89  2:47:54     Tina Gandy (MN/USA)                    12 May 1984  Olympia WA/USA
90  2:47:59     Jeanne Lavin (CA/USA)                  12 May 1984  Olympia WA/USA
91  2:48:02     Carol Chilcoat (WA/USA)                12 May 1984  Olympia WA/USA
92  2:48:12     Linda Edgar (WA/USA)                   12 May 1984  Olympia WA/USA
93  2:48:14     Pier Culbreath (NV/USA)                12 May 1984  Olympia WA/USA
94  2:48:14     Genny Kaufmann (IL/USA)                12 May 1984  Olympia WA/USA
95  2:48:28     Cindy James (IL/USA)                   12 May 1984  Olympia WA/USA
96  2:48:40     Beth Milewski (CA/USA)                 12 May 1984  Olympia WA/USA
97  2:48:48     Missy Iatauro (NY/USA)                 12 May 1984  Olympia WA/USA
98  2:48:54     Nancy Breimann (NJ/USA)                12 May 1984  Olympia WA/USA
99  2:48:56     Susan Lupica (MA/USA)                  12 May 1984  Olympia WA/USA
100 2:49:16     Wendy Norberg (MN/USA)                 12 May 1984  Olympia WA/USA
101 2:49:17     Patricia Meade (MA/USA)                12 May 1984  Olympia WA/USA
102 2:49:19     Karen Miles (FL/USA)                   12 May 1984  Olympia WA/USA
103 2:49:22     Suzanne Wurl (MN/USA)                  12 May 1984  Olympia WA/USA
104 2:49:29     Terri Martland (RI/USA)                12 May 1984  Olympia WA/USA
105 2:49:42     Charlene Groet (IL/USA)                12 May 1984  Olympia WA/USA
106 2:49:45     Alison Unterreiner (TX/USA)            12 May 1984  Olympia WA/USA
107 2:49:46     Judy Chamberlin (CO/USA)               12 May 1984  Olympia WA/USA
108 2:49:49     Pat Wilkerson (MD/USA)                 12 May 1984  Olympia WA/USA
109 2:49:57     Jan Bustad (WA/USA)                    12 May 1984  Olympia WA/USA

Last Updated on 17 Aug 2008

Contributor: Marty Post