Best Time For Place- Half Marathon

Men
 1    58:33    Samuel Wanjiru (KEN)                   17 Mar 2007  The Hague NED
 2    59:02    Patrick Makau (KEN)                    14 Oct 2007  Udine ITA
 3    59:05    Evans Cheruiyot (KEN)                  14 Oct 2007  Udine ITA
 4    59:16    Deribe Mergia (ETH)                    14 Oct 2007  Udine ITA
 5    59:30    Yonas Kifle (ERI)                      14 Oct 2007  Udine ITA
 6    59:32    Dieudonné Disi (RWA)                   14 Oct 2007  Udine ITA
 7    59:33    Marilson Gomes (BRA)                   14 Oct 2007  Udine ITA
 8  1:00:24    Dickson Marwa (TAN)                    14 Oct 2007  Udine ITA
 9  1:00:25    Atsushi Sato (JPN)                     14 Oct 2007  Udine ITA
10  1:00:26    Cuthbert Nyasango (ZIM)                14 Oct 2007  Udine ITA
11  1:00:27    Fabiano Joseph (TAN)                   14 Oct 2007  Udine ITA
12  1:00:31    Raji Assefa (ETH)                      14 Oct 2007  Udine ITA
13  1:00:39    Tesfaye Mickael (ERI)                  14 Oct 2007  Udine ITA
14  1:00:39    Hassan Dawood (QAT)                    14 Oct 2007  Udine ITA
15  1:00:47    Robert Kipchumba (KEN)                 14 Oct 2007  Udine ITA
16  1:00:52    Samson Kiflemariam (ERI)               14 Oct 2007  Udine ITA
17  1:00:57    Nicholas Kiprono (UGA)                 14 Oct 2007  Udine ITA
18  1:01:28    Tariku Jifar (ETH)                     14 Oct 2007  Udine ITA
19  1:01:28    Ezekiel Ngimba (TAN)                   14 Oct 2007  Udine ITA
20  1:01:36    Pierre Joncheray (FRA)                 14 Oct 2007  Udine ITA
21  1:01:38    Mohamed Bakhet (QAT)                   14 Oct 2007  Udine ITA
22  1:01:38    Kidane Gemechu (ETH)                   14 Oct 2007  Udine ITA
23  1:01:42    Günter Weidlinger (AUT)                14 Oct 2007  Udine ITA
24  1:01:46    Ahmad Abdullah (QAT)                   14 Oct 2007  Udine ITA
25  1:01:58    Samwel Kwaangw (TAN)                   14 Oct 2007  Udine ITA
26  1:01:59    Sylvain Rukundo (RWA)                  14 Oct 2007  Udine ITA
27  1:02:05    Wilson Busienei (UGA)                  14 Oct 2007  Udine ITA
28  1:02:07    James Kibet (UGA)                      14 Oct 2007  Udine ITA
29  1:02:08    Ahmed Jaber (QAT)                      14 Oct 2007  Udine ITA
30  1:02:08    Kazuhiro Maeda (JPN)                   14 Oct 2007  Udine ITA
31  1:02:09    Ricardo Serrano (ESP)                  14 Oct 2007  Udine ITA
32  1:02:17    Ruggero Pertile (ITA)                  14 Oct 2007  Udine ITA
33  1:02:20    Kenji Noguchi (JPN)                    14 Oct 2007  Udine ITA
34  1:02:24    Lusapho April (RSA)                    14 Oct 2007  Udine ITA
35  1:02:26    Fernando Rey (ESP)                     14 Oct 2007  Udine ITA
36  1:02:36    Tewoldebrhan Mengisteab (ERI)          14 Oct 2007  Udine ITA
37  1:02:36    Nkosinoxolo Songebido (RSA)            14 Oct 2007  Udine ITA
38  1:02:43    Gervais Hakizimana (RWA)               14 Oct 2007  Udine ITA
39  1:02:48    Luigi diLello (ITA)                    20 Sep 1992  South Shields ENG
40  1:02:50    Tamas Kliszek (HUN)                    04 Oct 1997  Kosice SVK
41  1:02:52    Lawrence Peu (RSA)                     20 Sep 1992  South Shields ENG
42  1:02:55    James Kariuki (KEN)                    20 Sep 1992  South Shields ENG
43  1:02:57    Marti tenKate (NED)                    20 Sep 1992  South Shields ENG
44  1:03:03    Meshack Mogotsi (RSA)                  20 Sep 1992  South Shields ENG
45  1:03:04    Hendrik Tukwane (RSA)                  20 Sep 1992  South Shields ENG
46  1:03:06    Ezael Tlhobo (RSA)                     20 Sep 1992  South Shields ENG
47  1:03:08    Alberto Juzdado (ESP)                  20 Sep 1992  South Shields ENG
48  1:03:12    Didier Bernard (FRA)                   20 Sep 1992  South Shields ENG
49  1:03:15    Jose Carlos Adan (ESP)                 04 Oct 1997  Kosice SVK
50  1:03:18    Joaquim Pinheiro (POR)                 04 Oct 1997  Kosice SVK
51  1:03:19    Zoltan Holba (HUN)                     04 Oct 1997  Kosice SVK
52  1:03:22    Migidio Bourifa (ITA)                  04 Oct 1997  Kosice SVK
53  1:03:24    David William Taylor (ENG)             04 Oct 1997  Kosice SVK
54  1:03:29    Viktor Röthlin (SUI)                   04 Oct 1997  Kosice SVK
55  1:03:34    Valeriy Kuzmin (RUS)                   04 Oct 1997  Kosice SVK
56  1:03:39    Rainer Huth (GER)                      04 Oct 1997  Kosice SVK
57  1:03:41    Janko Bensa (SCG)                      04 Oct 1997  Kosice SVK
58  1:03:43    Lee Troop (AUS)                        04 Oct 1997  Kosice SVK
59  1:03:47    João Junqueira (POR)                   04 Oct 1997  Kosice SVK
60  1:03:59    Ronny Ligneel (BEL)                    20 Sep 1992  South Shields ENG
    1:03:59    Alberto Chaiça (POR)                   04 Oct 1997  Kosice SVK
61  1:03:59    Alan Chilton (ENG)                     04 Oct 1997  Kosice SVK
    1:03:59    Rodrigo Gavela (ESP)                   20 Sep 1992  South Shields ENG
62  1:04:02    Valentin Martyniouk (UKR)              03 Oct 1993  Brussels BEL
63  1:04:04    Mirko Vindis (SLO)                     20 Sep 1992  South Shields ENG
    1:04:04    Azzedine Sakhri (ALG)                  03 Oct 1993  Brussels BEL
64  1:04:05    Danilo Goffi (ITA)                     03 Oct 1993  Brussels BEL
65  1:04:06    Thabang Baholo (LES)                   20 Sep 1992  South Shields ENG
66  1:04:08    Frank Bjørkli (NOR)                    20 Sep 1992  South Shields ENG
67  1:04:09    Michael Carroll (SCO)                  20 Sep 1992  South Shields ENG
68  1:04:16    Yuichi Washio (JPN)                    09 Mar 2003  Yamaguchi JPN
    1:04:16    Azzedine Sakhri (ALG)                  20 Sep 1992  South Shields ENG
69  1:04:16    Yasuhiro Tsuchimochi (JPN)             09 Mar 2003  Yamaguchi JPN
70  1:04:16    Tatsuhiko Nagata (JPN)                 09 Mar 2003  Yamaguchi JPN
71  1:04:18    Manabu Shibata (JPN)                   09 Mar 2003  Yamaguchi JPN
72  1:04:20    Takamasa Sakaida (JPN)                 09 Mar 2003  Yamaguchi JPN
73  1:04:20    Kiyoshi Manako (JPN)                   09 Mar 2003  Yamaguchi JPN
74  1:04:21    Takashi Arai (JPN)                     09 Mar 2003  Yamaguchi JPN
75  1:04:24    Sadayuki Kigure (JPN)                  09 Mar 2003  Yamaguchi JPN
76  1:04:26    Kazuo Ietani (JPN)                     09 Mar 2003  Yamaguchi JPN
77  1:04:27    Takashi Ishijima (JPN)                 09 Mar 2003  Yamaguchi JPN
78  1:04:28    Tomohiro Murayama (JPN)                09 Mar 2003  Yamaguchi JPN
79  1:04:28    Atsuhiko Hamasuna (JPN)                09 Mar 2003  Yamaguchi JPN
80  1:04:32    Yohei Masunaga (JPN)                   09 Mar 2003  Yamaguchi JPN
81  1:04:36    Seiji Hamada (JPN)                     09 Mar 2003  Yamaguchi JPN
82  1:04:38    Kenji Sato (JPN)                       09 Mar 2003  Yamaguchi JPN
83  1:04:52    Jan vanRijthoven (NED)                 20 Sep 1992  South Shields ENG
84  1:04:53    Chaouki Achour (FRA)                   20 Sep 1992  South Shields ENG
85  1:04:54    Matthews Motswarateu (BOT)             20 Sep 1992  South Shields ENG
86  1:04:55    Gary Nagel (ENG)                       20 Sep 1992  South Shields ENG
87  1:04:56    Amit Ne'eman (ISR)                     20 Sep 1992  South Shields ENG
88  1:04:59    Edvaldo deSouza (BRA)                  20 Sep 1992  South Shields ENG
89  1:05:18    Peter Daenens (BEL)                    20 Sep 1992  South Shields ENG
90  1:05:20    Zachariah Ditetso (BOT)                20 Sep 1992  South Shields ENG
91  1:05:21    John Sherban (ENG)                     20 Sep 1992  South Shields ENG
92  1:05:23    Ole Ivar Hansen (DEN)                  20 Sep 1992  South Shields ENG
93  1:05:24    Rainer Wachenbrunner (GER)             20 Sep 1992  South Shields ENG
94  1:05:25    Andrew Symonds (ENG)                   20 Sep 1992  South Shields ENG
95  1:05:33    Richard Sharp (GBR)                    20 Sep 1992  South Shields ENG
96  1:05:33    Steve Cram (ENG)                       20 Sep 1992  South Shields ENG
97  1:05:46    Jan Korevaar (NED)                     20 Sep 1992  South Shields ENG
98  1:05:46    Gerry Healy (IRL)                      20 Sep 1992  South Shields ENG
99  1:05:47    Juan Antonio Crespo (ESP)              20 Sep 1992  South Shields ENG
100 1:05:48    Peder Troldborg (DEN)                  20 Sep 1992  South Shields ENG
101 1:05:50    Ieuan Ellis (WAL)                      20 Sep 1992  South Shields ENG
102 1:05:51    Terje Naess (NOR)                      20 Sep 1992  South Shields ENG
103 1:05:52    Roger Bjørkli (NOR)                    20 Sep 1992  South Shields ENG
104 1:05:55    Haji Bulbula (ETH)                     20 Sep 1992  South Shields ENG
105 1:06:03    Demeke Bekele (ETH)                    20 Sep 1992  South Shields ENG
106 1:06:07    Angel Vizcarrondo (PUR)                20 Sep 1992  South Shields ENG
Women
 1  1:05:39.6  Paula Radcliffe (ENG)                  21 Sep 2003  South Shields ENG
 2  1:06:48    Mary Keitany (KEN)                     14 Oct 2007  Udine ITA
 3  1:07:48    Kerryn McCann (AUS)                    10 Jan 2000  Tokyo JPN
 4  1:08:07    Bizunesh Bekele (ETH)                  14 Oct 2007  Udine ITA
 5  1:08:29    Atsede Habtamu (ETH)                   14 Oct 2007  Udine ITA
 6  1:08:39    Everline Kimwei (KEN)                  14 Oct 2007  Udine ITA
 7  1:08:56    Chisato Osaki (JPN)                    14 Oct 2007  Udine ITA
 8  1:09:01    Luminita Talpos (ROM)                  14 Oct 2007  Udine ITA
 9  1:09:09    Alice Timbilili (KEN)                  14 Oct 2007  Udine ITA
10  1:09:14    Alina Gherasim (ROM)                   14 Oct 2007  Udine ITA
11  1:09:15    Atseda Bayesa (ETH)                    14 Oct 2007  Udine ITA
12  1:09:17    Akane Taira (JPN)                      14 Oct 2007  Udine ITA
13  1:09:26    Yoshimi Ozaki (JPN)                    14 Oct 2007  Udine ITA
14  1:09:29    Irina Timofeyeva (FL/RUS)              14 Oct 2007  Udine ITA
15  1:09:32    Alina Ivanova (RUS)                    14 Oct 2007  Udine ITA
16  1:09:38    Deena Kastor (CA/USA)                  14 Oct 2007  Udine ITA
17  1:09:58    Olga Glok (RUS)                        14 Oct 2007  Udine ITA
18  1:10:08    Lidia Simon (ROM)                      14 Oct 2007  Udine ITA
19  1:10:30    Genet Getaneh (ETH)                    14 Oct 2007  Udine ITA
20  1:10:53    Krisztina Papp (HUN)                   14 Oct 2007  Udine ITA
21  1:11:03    Furtuna Zegergish (ERI)                14 Oct 2007  Udine ITA
22  1:11:05    Christelle Daunay (FRA)                14 Oct 2007  Udine ITA
23  1:11:09    Anna Carmela Incerti (ITA)             14 Oct 2007  Udine ITA
24  1:11:12    Vincenza Sicari (ITA)                  14 Oct 2007  Udine ITA
25  1:11:35    Liliya Shobukhova (RUS)                14 Oct 2007  Udine ITA
26  1:11:55    Yuko Machida (JPN)                     14 Oct 2007  Udine ITA
27  1:11:57    Mari Ozaki (JPN)                       05 May 2002  Brussels BEL
28  1:12:14    Silvia Sommaggio (ITA)                 07 Oct 2001  Bristol ENG
    1:12:14    Daniela Cirlan (ROM)                   14 Oct 2007  Udine ITA
29  1:12:17    Irina Safarova (RUS)                   07 Oct 2001  Bristol ENG
30  1:12:26    Maria Guida (ITA)                      05 May 2002  Brussels BEL
31  1:12:33    Viktoriya Klimina (RUS)                05 May 2002  Brussels BEL
32  1:12:41    Gloria Marconi (ITA)                   05 May 2002  Brussels BEL
33  1:12:50    Chantal Dallenbach (FRA)               05 May 2002  Brussels BEL
34  1:12:54    Desiree Davila (MI/USA)                14 Oct 2007  Udine ITA
35  1:12:55    Karina Perez (MEX)                     14 Oct 2007  Udine ITA
36  1:12:55    Lucia Kimani (BIH)                     14 Oct 2007  Udine ITA
37  1:12:59    Paula Todoran (ROM)                    14 Oct 2007  Udine ITA
38  1:13:10    Renate Rungger (ITA)                   14 Oct 2007  Udine ITA
39  1:13:13    Yurika Nakamura (JPN)                  14 Oct 2007  Udine ITA
40  1:13:25    Susanne Nedergaard (DEN)               20 Sep 1992  South Shields ENG
41  1:13:28    Gabriela Wolf (GER)                    20 Sep 1992  South Shields ENG
42  1:13:30    Grete Kirkeberg (NOR)                  20 Sep 1992  South Shields ENG
43  1:13:30    Jane Welzel (CO/USA)                   20 Sep 1992  South Shields ENG
44  1:13:45    Tatyana Pentukova (RUS)                20 Sep 1992  South Shields ENG
45  1:13:49    Ana Isabel Alonso (ESP)                20 Sep 1992  South Shields ENG
46  1:13:53    Nicole Fuller (RSA)                    20 Sep 1992  South Shields ENG
47  1:13:57    Ursula Noctor (IRL)                    20 Sep 1992  South Shields ENG
48  1:13:58    Debbi Kilpatrick (OH/USA)              20 Sep 1992  South Shields ENG
49  1:14:04    Odile Ohier (FRA)                      20 Sep 1992  South Shields ENG
50  1:14:06    Marianne vanderLinden (NED)            20 Sep 1992  South Shields ENG
51  1:14:07    Grace deOliveira (RSA)                 20 Sep 1992  South Shields ENG
52  1:14:08    Maria Soledad Castro (ESP)             20 Sep 1992  South Shields ENG
53  1:14:10    Anita Palshøj (DEN)                    20 Sep 1992  South Shields ENG
54  1:14:14    Anne vanSchuppen (NED)                 20 Sep 1992  South Shields ENG
55  1:14:25    Isabella Moretti (SUI)                 20 Sep 1992  South Shields ENG
56  1:14:25    Silva Vivod (SLO)                      20 Sep 1992  South Shields ENG
57  1:14:29    Viviane deOliveira (BRA)               20 Sep 1992  South Shields ENG
58  1:14:33    Sally Eastall (ENG)                    20 Sep 1992  South Shields ENG
59  1:15:01    Ana Maria Mejia (MEX)                  24 Sep 1994  Oslo NOR
60  1:15:14    Emma Cabrera (MEX)                     24 Sep 1994  Oslo NOR
61  1:15:24    Jane Welzel (CO/USA)                   24 Sep 1994  Oslo NOR
62  1:15:29    Emebet Habsse (ETH)                    20 Sep 1992  South Shields ENG
63  1:15:37    Marietjie McDermott (RSA)              24 Sep 1994  Oslo NOR
64  1:15:39    Gadisse Edato (ETH)                    24 Sep 1994  Oslo NOR
65  1:15:44    Martha Duran (MEX)                     24 Sep 1994  Oslo NOR
66  1:15:47    Lesley Morton (NZL)                    24 Sep 1994  Oslo NOR
67  1:15:48    Delirde Maria Bernardi (BRA)           24 Sep 1994  Oslo NOR
68  1:15:51    Irina Bogacheva (KGZ)                  24 Sep 1994  Oslo NOR
69  1:15:55    Josette Colomb (FRA)                   24 Sep 1994  Oslo NOR
70  1:15:56    Ingmarie Nilsson (SWE)                 24 Sep 1994  Oslo NOR
71  1:16:15    Marie Soderstrom (SWE)                 24 Sep 1994  Oslo NOR
72  1:16:15    Marian Sutton (ENG)                    24 Sep 1994  Oslo NOR
73  1:16:46    Sonja Laxton (RSA)                     24 Sep 1994  Oslo NOR
74  1:16:57    Eva Petrik (HUN)                       24 Sep 1994  Oslo NOR
75  1:16:58    Elena Mostovaya (KAZ)                  24 Sep 1994  Oslo NOR

Last Updated on 01 Dec 2007