Time Bias Adjusted- 30 kilometers

 Men
1:29:57    1:28:00   Takayuki Matsumiya (JPN)                 27 Feb 2005   Kumamoto JPN                            
1:30:11    1:29:21   Toshihiko Seko (JPN)                     16 Mar 1986   Hiroshima JPN                           
1:30:46    1:28:36   Takayuki Matsumiya- 2                    16 Feb 2003   Kumamoto JPN                            
1:30:51    1:30:41   Hisatoshi Shintaku (JPN)                 20 Mar 1988   Hiroshima JPN                           
1:30:52    1:29:52   Takeyuki Nakayama (JPN)                  05 Mar 1989   Nagoya JPN                              
1:30:54    1:31:09   Tomoya Shimizu (JPN)                     26 Feb 2006   Kumamoto JPN                            
1:30:56    1:30:01   Sakae Osaki (JPN)                        26 Feb 1995   Kumamoto JPN                            
1:30:59    1:30:04   Takeo Nakahara (JPN)                     26 Feb 1995   Kumamoto JPN                            
1:31:06    1:30:20   Kamiel Maase (NED)                       16 Feb 2003   Schoorl NED                             
1:31:07    1:29:32   Toshihiko Seko- 2                        15 Feb 1981   Ome JPN                                 
                      10
1:31:07    1:31:22   Yasuyuki Watanabe (JPN)                  20 Feb 1994   Ome JPN                                 
1:31:08    1:31:23   Tomoo Tsubota (JPN)                      26 Feb 2006   Kumamoto JPN                            
1:31:12    1:29:12   Kunimitsu Ito (JPN)                      24 Feb 1980   Kumamoto JPN                            
1:31:12    1:28:52   Toshihiko Seko- 3                        01 Mar 1987   Nagoya JPN                              
1:31:13    1:30:35   Toshiyuki Hayata (JPN)                   26 Feb 1995   Kagoshima JPN                           
1:31:14    1:30:37   Shinichi Akiyoshi (JPN)                  21 Feb 1993   Kumamoto JPN                            
1:31:14    1:30:59a  Aleksey V Sokolov (RUS)                  19 Sep 2010   Saint Petersburg RUS                    
1:31:16    1:28:46   Kazuya Nishimoto (JPN)                   24 Feb 1985   Kumamoto JPN                            
1:31:19    1:31:34   Yoshichika Yamada (JPN)                  26 Feb 2006   Kumamoto JPN                            
1:31:21    1:30:47   Koichi Morishita (JPN)                   18 Feb 1990   Kumamoto JPN                            
                      20
1:31:21    1:30:47   Toshihiro Shibutani (JPN)                18 Feb 1990   Kumamoto JPN                            
1:31:22    1:29:55   Yu Mitsuya (JPN)                         22 Feb 2009   Kumamoto JPN                            
1:31:23    1:29:47   Yasuyuki Watanabe- 2                     22 Feb 1998   Kumamoto JPN                            
1:31:23    1:30:33   Masaki Shimoju (JPN)                     24 Feb 2008   Kumamoto JPN                            
1:31:23    1:30:33   Rachid Kishri (MAR)                      26 Sep 2010   Lugano SUI                              
1:31:24    1:30:34   Kazuyuki Maeda (JPN)                     24 Feb 2008   Kumamoto JPN                            
1:31:25    1:29:23   Toshinari Takaoka (JPN)                  18 Feb 2001   Kumamoto JPN                            
1:31:25    1:30:35   Takaaki Koda (JPN)                       24 Feb 2008   Kumamoto JPN                            
1:31:27    1:30:32   Masaki Oya (JPN)                         26 Feb 1995   Kumamoto JPN                            
1:31:27    1:31:42   Cyrus Njubi (KEN)                        26 Feb 2006   Kumamoto JPN                            
                      30
1:31:28    1:31:43   Takuro Yamashita (JPN)                   26 Feb 2006   Kumamoto JPN                            
1:31:30    1:31:00   Kazuyoshi Kudo (JPN)                     22 Feb 1981   Kumamoto JPN                            
1:31:30    1:30:40   Satoru Kasuya (JPN)                      24 Feb 2008   Kumamoto JPN                            
1:31:30    1:30:40   Hideyuki Anzai (JPN)                     24 Feb 2008   Kumamoto JPN                            
1:31:31    1:30:16   Hisatoshi Shintaku- 2                    08 Mar 1987   Hiroshima JPN                           
1:31:32    1:29:59   Willy Kangogo (KEN)                      25 Feb 2007   Kumamoto JPN                            
1:31:33    1:31:13   Kunimitsu Ito- 2                         27 Mar 1983   Hiroshima JPN                           
1:31:33    1:30:26   Tadayuki Ojima (JPN)                     23 Feb 1997   Kumamoto JPN                            
1:31:34    1:32:09   Takeyuki Nakayama- 2                     03 Mar 1985   Nagoya JPN                              
1:31:34    1:30:07   Yoshinori Oda (JPN)                      22 Feb 2009   Kumamoto JPN                            
                      40
1:31:36    1:29:34   Tomoo Tsubota- 2                         18 Feb 2001   Kumamoto JPN                            
1:31:38    1:30:57   Toshiyuki Hayata- 2                      16 Feb 1997   Ome JPN                                 
1:31:38    1:30:04   Ryuji Matsushita (JPN)                   17 Feb 2002   Kumamoto JPN                            
1:31:40    1:31:20   Chiaki Harumatsu (JPN)                   23 Feb 1986   Kumamoto JPN                            
1:31:40    1:30:07   Kazuhiro Maeda (JPN)                     25 Feb 2007   Kumamoto JPN                            
1:31:41    1:30:08   Kenichi Shiraishi (JPN)                  25 Feb 2007   Kumamoto JPN                            
1:31:43    1:32:22   Greg vanHest (NED)                       15 Feb 1998   Ome JPN                                 
1:31:43    1:29:55   Kenichi Takahashi (JPN)                  20 Feb 2000   Kumamoto JPN                            
1:31:43    1:30:10   Naoto Yoneda (JPN)                       25 Feb 2007   Kumamoto JPN                            
1:31:43    1:30:53   Keisuke Nakatani (JPN)                   24 Feb 2008   Kumamoto JPN                            
                      50
1:31:43    1:30:53   Naoto Yoneda- 2                          24 Feb 2008   Kumamoto JPN                            
 Women
1:40:31    1:39:09   Mizuki Noguchi (JPN)                     15 Feb 2004   Ome JPN                                 
1:42:57    1:41:57   Naoko Takahashi (JPN)                    18 Feb 2001   Ome JPN                                 
1:43:17    1:43:24   Mara Yamauchi (ENG)                      21 Feb 2010   Ome JPN                                 
1:43:22    1:45:22   Miao-Miao Yi (CHN)                       19 Feb 2006   Ome JPN                                 
1:43:42    1:43:49   Hiromi Ominami (JPN)                     21 Feb 2010   Ome JPN                                 
1:44:04    1:44:36   Tomoe Yokoyama (JPN)                     16 Feb 2003   Ome JPN                                 
1:44:05    1:43:05   Megumi Kobayashi (JPN)                   18 Feb 2001   Ome JPN                                 
1:44:06    1:46:06   Chika Horie (JPN)                        19 Feb 2006   Ome JPN                                 
1:44:23    1:43:23   Kaori Tanabe (JPN)                       18 Feb 2001   Ome JPN                                 
1:44:33    1:46:33   Eri Okubo (JPN)                          19 Feb 2006   Ome JPN                                 
                      10
1:44:37    1:44:17a  Irina Bondarchuk (RUS)                   28 Sep 1980   Saint Petersburg RUS                    
1:44:37    1:44:52   Eriko Asai (JPN)                         20 Feb 1994   Ome JPN                                 
1:45:00    1:44:00   Miho Notagashira (JPN)                   24 Feb 2008   Kumamoto JPN                            
1:45:15    1:47:15   Yoshimi Hoshino (JPN)                    19 Feb 2006   Ome JPN                                 
1:45:25    1:45:05   Madai Perez (MEX)                        11 May 2008   Ixtapa MEX                              
1:45:43    1:44:13   Miho Notagashira- 2                      26 Feb 2006   Kumamoto JPN                            
1:45:46    1:46:26   Irma Heeren (NED)                        21 Feb 1999   Schoorl NED                             
1:45:56    1:43:26   Eriko Asai- 2                            08 Dec 1991   Osaka JPN                               
1:45:58    1:43:53   Nuta Olaru (ROM)                         03 Aug 2003   Snagov ROM                              
1:46:00    1:44:25   Patti Catalano (VT/USA)                  15 Feb 1981   Ome JPN                                 
                      20
1:46:04    1:46:05   Lyudmila Korchagina (RUS)                28 Mar 2004   Hamilton CAN                            
1:46:07    1:43:27ax Lisa Rainsberger (CO/USA)                24 Mar 1985   Albany NY USA                           
1:46:14    1:44:09   Aurica Buia (ROM)                        03 Aug 2003   Snagov ROM                              
1:46:15    1:46:37   Taeko Terauchi (JPN)                     15 Feb 1998   Ome JPN                                 
1:46:22    1:45:10a  Yuliya Gromova (RUS)                     14 Sep 2008   Saint Petersburg RUS                    
1:46:26    1:45:16   Yukari Komatsu (JPN)                     17 Feb 2002   Ome JPN                                 
1:46:26    1:45:46   Mika Okunaga (JPN)                       25 Feb 2007   Kumamoto JPN                            
1:46:28    1:45:00   Asami Obi (JPN)                          21 Feb 1999   Ome JPN                                 
1:46:29    1:46:29   Emi Kobayashi (JPN)                      05 Mar 2000   Kagoshima JPN                           
1:46:30    1:47:30a  Ellen Hart (CO/USA)                      30 Oct 1982   Phoenix AZ USA                          
                      30
1:46:31    1:46:46   Eri Yamaguchi (JPN)                      20 Feb 1994   Ome JPN                                 
1:46:35    1:46:35   Mitsuko Hirose (JPN)                     16 Feb 1997   Ome JPN                                 
1:46:41    1:46:11   Mika Okunaga- 2                          20 Feb 2005   Ome JPN                                 
1:46:41    1:46:51   Magdeline Mukunzi (KEN)                  25 Mar 2007   Hamilton CAN                            
1:46:43    1:46:23   Dulce Maria Rodriguez (MEX)              11 May 2008   Ixtapa MEX                              
1:46:44    1:48:34   Tiziana Alagia (ITA)                     18 Mar 2001   Castelletto Monferrato ITA              
1:46:47    1:46:47   Mari Tanigawa (JPN)                      17 Feb 1991   Ome JPN                                 
1:46:48    1:45:28   Eriko Asai- 3                            10 Dec 1989   Osaka JPN                               
1:46:54    1:46:24   Irma Heeren- 2                           16 Feb 2003   Schoorl NED                             
1:46:57    1:46:27   Hiromi Ominami- 2                        20 Feb 2011   Ome JPN                                 
                      40
1:47:01    1:45:58   Regina Joyce (WA/IRL)                    19 Feb 1984   Ome JPN                                 
1:47:01    1:47:51   Eriko Asai- 4                            09 Dec 1990   Osaka JPN                               
1:47:08    1:47:55   Anne vanSchuppen (NED)                   17 Mar 1996   Zaandam NED                             
1:47:09    1:46:29   Ann- Marie Malone (ON/CAN)               25 Mar 1984   Hamilton CAN                            
1:47:10    1:47:10   Midori Shimozono (JPN)                   25 Feb 1996   Kagoshima JPN                           
1:47:16    1:47:41   Aki Fujikawa (JPN)                       04 Feb 2007   Ome JPN                                 
1:47:19    1:45:51   Mayumi Nagamori (JPN)                    21 Feb 1999   Ome JPN                                 
1:47:24    1:46:19   Lyudmila Korchagina- 2                   24 Mar 2002   Hamilton CAN                            
1:47:25    1:45:57   Mitsuko Hirose- 2                        21 Feb 1999   Ome JPN                                 
1:47:27    1:45:36   Yukari Komatsu- 2                        19 Feb 1995   Ome JPN                                 
                      50

Last Updated on 17 Dec 2011