All-Time Performances- 10 kilometers Road

HUN Men
  28:57     ( 4)  Tamas Kliszek                    24 Jun 1970   26 Apr 1998  Korschenbroich GER                      
  29:04     ( 6)  Peter Jager                             1966   04 Sep 1992  Bielefeld GER                           
  29:07     ( 5)  Imre Berkovics                          1966   26 Apr 1998  Korschenbroich GER                      
  29:09     (11)  Gyula Borka                      03 Feb 1959   13 Nov 1988  Raleigh NC USA                          
  29:12     ( 6)  Jozsef Bereczki                                10 Apr 1993  Paderborn GER                           
  29:12.1   ( 2)  Sandor Serfozo                   29 Apr 1966   26 Sep 1997  Weiz AUT                                
  29:16     ( 4)  Balazs Csillag                   05 Mar 1979   10 Apr 2005  Korschenbroich GER                      
  29:19     ( 2)  Zoltan Kaldy                     07 Jan 1969   19 Jun 1994  Paris FRA                               
  29:19.0   ( 3)  Zoltan Kadlot                    13 Dec 1962   26 Sep 1997  Weiz AUT                                
  29:19     ( 8)  Barnabus Bene                    27 Aug 1986   01 Apr 2007  Brunssum NED                            
                  10
  29:20     ( 3)  Zoltan Kaldy- 2                  07 Jan 1969   02 Sep 1995  Brussels BEL                            
  29:22     ( 4)  Ferenc Sagi                      18 Oct 1969   20 Sep 1992  Zoetermeer NED                          
  29:22     (11)  Imre Berkovics- 2                       1966   31 Dec 1993  Bolzano ITA                             
  29:28     ( 9)  Jozsef Kovacz                    06 Jun 1967   26 Apr 1987  Oslo NOR                                
  29:28.7   ( 1)  Tamas Toth                       29 Aug 1978   30 Apr 2007  Szekszárd HUN                           
  29:30.8   ( 2)  Sandor Serfozo- 2                29 Apr 1966   08 May 1998  Weiz AUT                                
  29:31     ( 1)  Zsolt Benedek                    24 Mar 1969   09 Nov 2003  Ternitz AUT                             
  29:32.8   ( 3)  Zoltan Kadlot- 2                 13 Dec 1962   08 May 1998  Weiz AUT                                
  29:35  a  ( 8)  Imre Berkovics- 3                       1966   08 Sep 1996  Dusseldorf GER                          
  29:35.4   ( 1)  Zsolt Benedek- 2                 24 Mar 1969   01 Oct 2000  Feldbach AUT                            
                  20
HUN Women
  31:41     ( 6)  Beata Rakonczai                  25 Jun 1977   21 May 2006  Manchester ENG                          
  31:48     ( 2)  Aniko Kalovics                   13 May 1977   20 May 2007  Manchester ENG                          
  31:58     ( 1)  Aniko Kalovics- 2                13 May 1977   16 Oct 2005  Budapest HUN                            
  32:00     ( 1)  Aniko Kalovics- 3                13 May 1977   01 Sep 2002  Düsseldorf GER                          
  32:01     ( 1)  Aniko Kalovics- 4                13 May 1977   07 Sep 2003  Dusseldorf GER                          
  32:03     ( 7)  Aniko Kalovics- 5                13 May 1977   21 May 2006  Manchester ENG                          
  32:08.7   ( 1)  Aniko Kalovics- 6                13 May 1977   30 Apr 2007  Szekszárd HUN                           
  32:11     ( 1)  Aniko Kalovics- 7                13 May 1977   12 Oct 2003  Budapest HUN                            
  32:13     ( 2)  Karolina Szabo                   17 Nov 1961   27 Mar 1993  Mobile AL USA                           
  32:14     ( 2)  Aniko Kalovics- 8                13 May 1977   30 Apr 2006  Würzburg GER                            
                  10
  32:26     ( 4)  Beata Rakonczai- 2               25 Jun 1977   14 Oct 2001  Budapest HUN                            
  32:27     ( 5)  Simona Staicu                    05 May 1971   14 Oct 2001  Budapest HUN                            
  32:33.2   ( 3)  Aniko Kalovics- 9                13 May 1977   04 Sep 2005  Tilburg NED                             
  32:34     ( 1)  Aniko Kalovics- 10               13 May 1977   26 Sep 2004  Feldbach AUT                            
  32:36     ( 1)  Aniko Kalovics- 11               13 May 1977   17 Oct 2004  Budapest HUN                            
  32:37  a  ( 4)  Karolina Szabo- 2                17 Nov 1961   06 Apr 1996  New Orleans LA USA                      
  32:37     ( 1)  Simona Staicu- 2                 05 May 1971   09 Jun 2001  Neuss GER                               
  32:44     ( 3)  Aniko Kalovics- 12               13 May 1977   09 Apr 2006  Dublin IRL                              
  32:48     ( 2)  Aniko Kalovics- 13               13 May 1977   07 May 2006  Edinburgh SCO                           
  32:48     ( 1)  Aniko Kalovics- 14               13 May 1977   29 Oct 2006  Budapest HUN                            
                  20
IRL Men
  27:46     ( 1)  John Treacy                      04 Jun 1957   02 Mar 1985  Phoenix AZ USA                          
  27:56  a  ( 1)  John Doherty                     22 Jul 1961   04 Jul 1986  Atlanta GA USA                          
  27:59  a  ( 1)  John Treacy- 2                   04 Jun 1957   04 Apr 1987  New Orleans LA USA                      
  28:00     ( 3)  John Treacy- 3                   04 Jun 1957   28 Feb 1987  Phoenix AZ USA                          
  28:02     ( 5)  John Treacy- 4                   04 Jun 1957   01 Mar 1986  Phoenix AZ USA                          
  28:07  a  ( 6)  John Doherty- 2                  22 Jul 1961   04 Apr 1987  New Orleans LA USA                      
  28:07     ( 3)  Cathal Lombard                   12 Feb 1976   23 May 2004  Manchester ENG                          
  28:17     ( 1)  John Treacy- 5                   04 Jun 1957   18 Mar 1989  Mobile AL USA                           
  28:19     ( 5)  John Treacy- 6                   04 Jun 1957   16 Nov 1986  Raleigh NC USA                          
  28:23     ( 1)  Richard O'Flynn                  13 Apr 1962   08 Apr 1984  Boston MA USA                           
                  10
  28:24     ( 1)  Gerry Curtis                     18 May 1959   20 Sep 1987  Bangor WAL                              
  28:25     ( 6)  Richard O'Flynn- 2               13 Apr 1962   16 Nov 1986  Raleigh NC USA                          
  28:25  a  (11)  John Doherty- 3                  22 Jul 1961   15 Apr 1989  New Orleans LA USA                      
  28:28.3   ( 2)  John Treacy- 7                   04 Jun 1957   07 Jan 1984  Charlotte NC USA                        
  28:29     ( 8)  Brendan Quinn                    26 Jul 1960   21 Apr 1985  Boston MA USA                           
  28:29  a  ( 5)  Jerry Kiernan                    31 May 1953   04 Jul 1985  Atlanta GA USA                          
  28:29     ( 1)  John Treacy- 8                   04 Jun 1957   23 Oct 1988  Baltimore MD USA                        
  28:30     ( 2)  John Doherty- 4                  22 Jul 1961   25 Nov 1984  Braintree MA USA                        
  28:30     ( 1)  John Treacy- 9                   04 Jun 1957   28 Jan 1990  Redondo Beach CA USA                    
  28:30     ( 7)  Cormac Finnerty                  14 Jan 1970   26 Mar 1994  Mobile AL USA                           
                  20
IRL Women
  30:59     ( 1)  Sonia O'Sullivan                 28 Nov 1969   21 May 2000  Milan ITA                               
  31:21     ( 1)  Catherina McKiernan              30 Nov 1969   06 Sep 1997  Perivale ENG                            
  31:22     ( 3)  Sonia O'Sullivan- 2              28 Nov 1969   08 Jun 2002  New York NY USA                         
  31:28     ( 1)  Sonia O'Sullivan- 3              28 Nov 1969   11 Jun 2000  Dublin IRL                              
  31:32     ( 1)  Catherina McKiernan- 2           30 Nov 1969   22 Feb 1997  Ft Worth TX USA                         
  32:00     ( 3)  Sonia O'Sullivan- 4              28 Nov 1969   26 May 2003  Manchester ENG                          
  32:10     ( 6)  Monica Joyce                     16 Jul 1958   09 Apr 1989  Boston MA USA                           
  32:10     ( 1)  Catherina McKiernan- 3           30 Nov 1969   28 Mar 1998  Mobile AL USA                           
  32:12     ( 1)  Sonia O'Sullivan- 5              28 Nov 1969   02 Apr 1995  Melbourne AUS                           
  32:12     ( 1)  Sonia O'Sullivan- 6              28 Nov 1969   23 May 2004  Manchester ENG                          
                  10
  32:18     ( 1)  Monica Joyce- 2                  16 Jul 1958   21 Apr 1985  Boston MA USA                           
  32:18     ( 2)  Sonia O'Sullivan- 7              28 Nov 1969   09 Apr 2005  Dublin IRL                              
  32:21     ( 3)  Jolene Byrne                            1977   09 Apr 2005  Dublin IRL                              
  32:22     ( 1)  Monica Joyce- 3                  16 Jul 1958   17 Mar 1985  Torrance CA USA                         
  32:24     ( 1)  Sonia O'Sullivan- 8              28 Nov 1969   05 Oct 2003  Dublin IRL                              
  32:27.8   ( 2)  Marie Davenport                  24 Jan 1975   10 Oct 2005  Boston MA USA                           
  32:31     ( 1)  Catherina McKiernan- 4           30 Nov 1969   15 Jun 1997  Dublin IRL                              
  32:34     ( 1)  Regina Joyce                     07 Feb 1957      Jun 1984  Dublin IRL                              
  32:34     ( 5)  Monica Joyce- 4                  16 Jul 1958   08 Apr 1990  Boston MA USA                           
  32:35     ( 5)  Sonia O'Sullivan- 9              28 Nov 1969   20 May 2001  Glasgow SCO                             
                  20
ISR Men
  29:34     ( 8)  Amit Ne'eman                     20 Dec 1957   12 Apr 1992  Washington DC USA                       
  29:39     (13)  Amit Ne'eman- 2                  20 Dec 1957   17 Nov 1991  Phoenix AZ USA                          
  29:58     ( 1)  Dov Kremer                       07 Feb 1965   19 Feb 1995  Batja ISR                               
ITA Men
  28:10     ( 1)  Stefano Baldini                  25 May 1971   17 Aug 2002  Arco ITA                                
  28:12     ( 2)  Rachid Berradi                   29 Aug 1975   17 Aug 2002  Arco ITA                                
  28:13     ( 1)  Stefano Baldini- 2               25 May 1971   22 Jul 2006  Porto sant' Elpidio ITA                 
  28:16     ( 2)  Stefano Baldini- 3               25 May 1971   08 Oct 2005  Trento ITA                              
  28:17     ( 1)  Andrea Arlati                    07 May 1970   09 Nov 1997  Cuneo ITA                               
  28:19     ( 1)  Giovanni Gualdi                  25 Nov 1979   09 Nov 2003  Cuneo ITA                               
  28:20     ( 2)  Giuliano Battocletti             01 Aug 1975   09 Nov 1997  Cuneo ITA                               
  28:23.8   ( 2)  Stefano Baldini- 4               25 May 1971   31 Dec 2004  Bolzano ITA                             
  28:28  a  ( 6)  Salvatore Antibo                 07 Feb 1962   11 Feb 1990  Borobudur INA                           
  28:28     ( 6)  Andrea Arlati- 2                 07 May 1970   31 Dec 1998  Bolzano ITA                             
                  10
  28:31     ( 4)  Antonio Armuzzi                  14 Aug 1969   09 Nov 1997  Cuneo ITA                               
  28:31     ( 5)  Gabriele deNard                  03 Nov 1974   13 Nov 2005  Cunio ITA                               
  28:31     ( 2)  Ruggero Pertile                  08 Aug 1974   30 Sep 2007  Milano ITA                              
  28:33     ( 3)  Francesco Bennici                03 Oct 1971   31 Dec 1992  Bolzano ITA                             
  28:34     ( 1)  Salvatore Antibo- 2              07 Feb 1962   31 Dec 1988  Bolzano ITA                             
  28:34     ( 6)  Antonio Armuzzi- 2               14 Aug 1969   31 Dec 1997  Bolzano ITA                             
  28:34     ( 7)  Stefano Baldini- 5               25 May 1971   31 Dec 1998  Bolzano ITA                             
  28:36     ( 2)  Andrea Arlati- 3                 07 May 1970   10 Nov 1996  Cuneo ITA                               
  28:36     ( 1)  Giuliano Battocletti- 2          01 Aug 1975   15 Nov 1998  Molinella ITA                           
  28:37     ( 3)  Francesco Panetta                10 Jan 1963   31 Dec 1991  Bolzano ITA                             
                  20
ITA Women
  32:38     ( 2)  Fatima Maraoui                   10 Jul 1977   30 Sep 2007  Milano ITA                              
  32:42     ( 1)  Sonia Maccioni                   05 Mar 1966   26 Dec 1996  Fiumicino ITA                           
  32:47     ( 5)  Agata Balsamo                    11 Nov 1970   21 May 2000  Milan ITA                               
  32:51     ( 6)  Silvia Sommaggio                 20 Nov 1969   09 Jun 2001  New York NY USA                         
  32:52  a  ( 2)  Silvia Sommaggio- 2              20 Nov 1969   05 Jan 1998  Maldonado URU                           
  32:57     ( 1)  Maria Curatolo                   12 Oct 1963   10 Nov 1996  Cuneo ITA                               
  33:01     ( 1)  Nadia Dandolo                    11 Sep 1962   31 Mar 1997  Gualtieri ITA                           
  33:01.2   ( 1)  Lucilla Andreucci                19 Dec 1969   12 Nov 1995  Cuneo ITA                               
  33:02     ( 1)  Maria Guida                      23 Jan 1966   01 Apr 2002  Gualtieri ITA                           
  33:03     ( 2)  Tullia Orietta Mancia            11 Nov 1958   26 Dec 1996  Fiumicino ITA                           
                  10
  33:04     ( 1)  Maura Viceconte                  03 Oct 1967   26 Dec 1995  Fiumicino ITA                           
  33:06     ( 1)  Silvia Sommaggio- 3              20 Nov 1969   20 May 2001  Milan ITA                               
  33:06     ( 1)  Gloria Marconi                   31 Mar 1968   16 Dec 2001  Fiumicino ITA                           
  33:07     ( 1)  Rosanna Munerotto                03 Dec 1962   22 Nov 1992  Molinella ITA                           
  33:07     ( 1)  Rosaria Console                  17 Dec 1979   15 Dec 2002  Fiumicino ITA                           
  33:07     ( 1)  Agata Balsamo- 2                 11 Nov 1970   18 May 2003  Milan ITA                               
  33:09.5   ( 2)  Flavia Gaviglio                  08 Aug 1963   12 Nov 1995  Cuneo ITA                               
  33:10     ( 2)  Lucilla Andreucci- 2             19 Dec 1969   26 Dec 1995  Fiumicino ITA                           
  33:10     ( 2)  Maria Curatolo- 2                12 Oct 1963   31 Mar 1997  Gualtieri ITA                           
  33:10     ( 2)  Maura Viceconte- 2               03 Oct 1967   18 May 2003  Milan ITA                               
                  20
JPN Men
  28:31     ( 1)  Atsushi Fujita                   06 Nov 1976   03 Nov 2001  Tanba JPN                               
  28:48     ( 1)  Tomohiro Seto                    19 Oct 1976   19 Dec 2004  Hofu JPN                                
  28:51     ( 1)  Koichiro Nagata                  19 Dec 1978   17 Sep 2000  Uminonakamichi JPN                      
  28:56     ( 1)  Toshihiko Seko                   15 Jul 1956   23 Aug 1986  Papakura NZL                            
  28:59  a  ( 4)  Kozo Akutsu                      11 Nov 1960   08 Feb 1987  Bali INA                                
  28:59.80  ( 1)  Shinichi Shibata                 05 Jun 1979   10 Oct 1998  Hiratsuka AL USA                        
  29:00     ( 1)  Takashi Otsu                     15 Jul 1983   11 Feb 2001  Karatsu JPN                             
  29:01     ( 1)  Tomohiro Seto- 2                 19 Oct 1976   14 Dec 2003  Hofu JPN                                
  29:05     ( 2)  Yuki Nakamura                    21 Jun 1981   14 Dec 2003  Hofu JPN                                
  29:11  a  ( 4)  Teruto Ozaki                     02 Feb 1978   02 Feb 2003  Kuta INA                                
                  10
  29:11     ( 3)  Toshiya Katayama                 23 Apr 1973   14 Dec 2003  Hofu JPN                                
  29:12     ( 2)  Kenji Takemoto                   14 Aug 1975   17 Oct 1999  Takashimadaira JPN                      
  29:12     ( 1)  Kurao Umeki                      30 Sep 1975   15 Dec 1999  Hofu JPN                                
  29:17  a  ( 5)  Kozo Akutsu- 2                   11 Nov 1960   05 Feb 1989  Bali INA                                
  29:20     ( 3)  Takeyuki Nakamura                              23 Aug 1986  Papakura NZL                            
  29:21     ( 4)  Nobuya Matsunaga                 08 Nov 1974   14 Dec 2003  Hofu JPN                                
  29:22     ( 1)  Kengo Umeda                      11 Jan 1975   16 Dec 2001  Hofu JPN                                
  29:24     ( 1)  Yoshihiro Murata                 11 Sep 1981   13 Feb 2000  Karatsu JPN                             
  29:24     ( 2)  Koichi Murakami                  04 Sep 1983   11 Feb 2001  Karatsu JPN                             
  29:25     ( 3)  Tatsumi Morimasa                 03 Apr 1976   15 Dec 1999  Hofu JPN                                
                  20
JPN Women
  31:44     ( 1)  Masako Chiba                     18 Jul 1976   11 Feb 1996  Karatsu JPN                             
  31:49     ( 1)  Megumi Oshima                    04 Sep 1975   22 Jul 2001  London ENG                              
  31:50.7a  ( 2)  Masako Chiba- 2                  18 Jul 1976   01 Aug 2004  Cape Elizabeth ME USA                   
  31:55     ( 1)  Yoko Shibui                      14 Mar 1979   11 Feb 2003  Hitachinaka JPN                         
  31:59     ( 1)  Terumi Asoshina                  02 Aug 1982   13 Feb 2005  Karatsu JPN                             
  31:59     ( 2)  Yumiko Hara                      09 Jan 1982   13 Feb 2005  Karatsu JPN                             
  31:59     ( 3)  Kiyomi Ogawa                     15 Sep 1981   13 Feb 2005  Karatsu JPN                             
  32:09     ( 1)  Takami Ominami                   15 Nov 1975   13 Dec 1998  Kobe JPN                                
  32:10     ( 1)  Miwako Yamanaka                  24 May 1978   02 Dec 2001  Okayama JPN                             
  32:12     ( 1)  Tsugumi Fukuyama                 10 Apr 1969   08 Nov 1992  Kobe JPN                                
                  10
  32:12     ( 2)  Hiromi Ominami                   15 Nov 1975   13 Dec 1998  Kobe JPN                                
  32:16     ( 1)  Miyoko Takahashi                 24 Sep 1969   12 Feb 1989  Karatsu JPN                             
  32:20     ( 2)  Yukiko Akaba                     18 Oct 1979   11 Feb 2007  Karatsu JPN                             
  32:21     ( 1)  Tsugumi Fukuyama- 2              10 Apr 1969      Mar 1993  Nara JPN                                
  32:23     ( 2)  Kazumi Kanbayashi                24 Jul 1973      Mar 1993  Nara JPN                                
  32:25     ( 3)  Yumi Osaki                       10 May 1972      Mar 1993  Nara JPN                                
  32:25     ( 2)  Kazue Ogoshi                     02 Mar 1981   02 Dec 2001  Okayama JPN                             
  32:26     ( 2)  Yuri Kano                        27 Oct 1978   25 Mar 2006  Mobile AL USA                           
  32:27     ( 2)  Miho Notagashira                 17 Aug 1983   23 Dec 2004  Okuyama JPN                             
  32:27     ( 2)  Masako Chiba- 3                  18 Jul 1976   22 May 2005  Cleveland OH USA                        
                  20
KOR Men
  29:27     ( 1)  Eun-Hoi Jeon                     15 May 1988   07 May 2005  Gwacheon KOR                            
  29:39     ( 1)  Eun-Hoi Jeon- 2                  15 May 1988   22 Oct 2006  Kimchun KOR                             
  29:40     ( 2)  Jun-Hyun Hwang                          1987   07 May 2005  Gwacheon KOR                            
  29:54     ( 3)  Haeng-Jun Soo                    17 Jun 1987   07 May 2005  Gwacheon KOR                            
KOR Women
  34:15     ( 1)  Mi-Ja Chung                      08 Mar 1970   06 Dec 1987  Okayama JPN                             
  34:34     ( 1)  Sung-Eun Kim                            1989   17 Oct 2005  Ulsan KOR                               
  34:36     ( 2)  Su-Hyung Yang                           1989   17 Oct 2005  Ulsan KOR                               
  34:47     ( 1)  Yu-Jin Jang                             1989   14 Oct 2007  Kwangju KOR                             
  34:57     ( 1)  Ho-Sun Park                      17 Nov 1986   13 Oct 2003  Chunju KOR                              
  34:57     ( 2)  Beul An                                 1990   14 Oct 2007  Kwangju KOR                             
  35:00     ( 1)  Soon-Duk Kang                    29 Oct 1974   07 May 2006  Albuquerque NM USA                      
LTU Men
  29:28     (11)  Mindaugas Pukstas                03 Aug 1978   22 May 2005  Manchester ENG                          
  29:37     ( 8)  Mindaugas Pukstas- 2             03 Aug 1978   08 May 2005  Edinburgh SCO                           
  29:52     ( 2)  Mindaugas Pukstas- 3             03 Aug 1978   21 May 2006  Cleveland OH USA                        
LTU Women
  32:37     ( 1)  Stefania Statkuviene             05 Sep 1962   29 Mar 1992  Brunssum NED                            
  32:56.0a  ( 8)  Zivile Balciunaite               03 Apr 1979   02 Aug 2003  Cape Elizabeth ME USA                   
  33:01     ( 8)  Stefania Statkuviene- 2          05 Sep 1962   07 Jun 1997  New York NY USA                         
  33:36     ( 4)  Regina Chistyakova               07 Nov 1961   02 Apr 1994  Paderborn GER                           
  33:39     ( 8)  Zivile Balciunaite- 2            03 Apr 1979   24 Mar 2007  Mobile AL USA                           
  33:40     (17)  Zivile Balciunaite- 3            03 Apr 1979   07 Jun 2003  New York NY USA                         
  33:48  a  ( 6)  Zivile Balciunaite- 4            03 Apr 1979   06 Sep 1998  Dusseldorf GER                          
  33:48  a  ( 7)  Inga Juodeskiene                 21 Oct 1971   06 Sep 1998  Dusseldorf GER                          
  34:04     ( 4)  Zivile Balciunaite- 5            03 Apr 1979   26 Jul 2003  Clarksburg WV USA                       
  34:13     ( 2)  Zivile Balciunaite- 6            03 Apr 1979   06 Oct 2002  Georgetown DC USA                       
                  10
  34:13.7a  ( 8)  Zivile Balciunaite- 7            03 Apr 1979   06 Aug 2005  Cape Elizabeth ME USA                   
  34:16     ( 2)  Stefania Statkuviene- 3          05 Sep 1962   23 Feb 1997  Madrid ESP                              
  34:16.0a  (15)  Zivile Balciunaite- 8            03 Apr 1979   04 Jul 2003  Atlanta GA USA                          
  34:21     ( 4)  Stefania Statkuviene- 4          05 Sep 1962   14 Jun 1998  Middletown NY USA                       
  34:23     ( 4)  Zivile Balciunaite- 9            03 Apr 1979   25 Apr 2004  Cleveland OH USA                        
  34:29     (11)  Regina Chistyakova- 2            07 Nov 1961   15 Mar 1992  Torrance CA USA                         
  34:34     ( 4)  Inga Juodeskiene- 2              21 Oct 1971   03 Nov 2002  Gora POL                                
  34:37     ( 1)  Rasa Michniovaite                       1976   06 Sep 2004  Mineapolis MN USA                       
  34:40.6   ( 6)  Zivile Balciunaite- 10           03 Apr 1979   29 May 2004  Ottawa CAN                              
  34:53     ( 2)  Rasa Michniovaite- 2                    1976   27 Apr 2002  Minneapolis MN USA                      
                  20
MEX Men
  27:41     ( 1)  Arturo Barrios                   12 Dec 1963   01 Mar 1986  Phoenix AZ USA                          
  27:50  a  ( 1)  Arturo Barrios- 2                12 Dec 1963   15 Apr 1989  New Orleans LA USA                      
  27:51     ( 1)  Arturo Barrios- 3                12 Dec 1963   28 Feb 1987  Phoenix AZ USA                          
  27:53  a  ( 2)  Arturo Barrios- 4                12 Dec 1963   11 Feb 1990  Borobudur INA                           
  27:56  a  ( 3)  Arturo Barrios- 5                12 Dec 1963   08 Feb 1992  Borobudur INA                           
  27:59     ( 1)  Arturo Barrios- 6                12 Dec 1963   10 Oct 1987  Davenport IA USA                        
  28:00  a  ( 1)  Arturo Barrios- 7                12 Dec 1963   05 Feb 1989  Bali INA                                
  28:01     ( 2)  Arturo Barrios- 8                12 Dec 1963   24 Jan 1993  Jakarta INA                             
  28:03     ( 2)  Mauricio Gonzalez                16 Oct 1960   10 Oct 1987  Davenport IA USA                        
  28:04     ( 5)  Francisco Pacheco                10 Oct 1961   28 Feb 1987  Phoenix AZ USA                          
                  10
  28:04     ( 1)  Mauricio Gonzalez- 2             16 Oct 1960   12 Mar 1988  Mobile AL USA                           
  28:04     ( 1)  German Silva                     09 Jan 1968   16 May 1993  Cleveland OH USA                        
  28:05     ( 3)  Gerardo Alcala                   28 Jun 1961   11 Mar 1989  Orlando FL USA                          
  28:05  a  ( 5)  Martin Pitayo                    10 Jan 1960   15 Apr 1989  New Orleans LA USA                      
  28:13     ( 1)  Marcos Luis Barreto              25 Apr 1960   21 Feb 1987  Orlando FL USA                          
  28:13  a  ( 8)  Dionicio Ceron                   09 Oct 1965   15 Apr 1989  New Orleans LA USA                      
  28:15     ( 2)  Armando Quintanilla              19 Apr 1968   29 May 1995  Boulder CO USA                          
  28:16  a  ( 1)  Arturo Barrios- 9                12 Dec 1963   05 Apr 1986  New Orleans LA USA                      
  28:16     ( 2)  Arturo Barrios- 10               12 Dec 1963   04 Apr 1987  Hemel Hempstead ENG                     
  28:16     ( 3)  Isaac Garcia                     05 Apr 1968   16 May 1993  Cleveland OH USA                        
                  20
MEX Women
  31:55.3a  ( 1)  Adriana Fernandez                04 Apr 1971   03 Aug 2002  Cape Elizabeth ME USA                   
  32:20  a  ( 1)  Maria del Carmen Diaz            15 Jul 1970   05 Jan 1996  Punta del Este URU                      
  32:20  a  ( 7)  Maria Luisa Servin               25 Aug 1962   04 Jul 1996  Atlanta GA USA                          
  32:20     ( 2)  Sara Elizabeth Cedillo                         01 Dec 2001  Mazatlán MEX                            
  32:32     (10)  Adriana Fernandez- 2             04 Apr 1971   08 Jun 2002  New York NY USA                         
  32:34     ( 4)  Dulce Maria Rodriguez            14 Aug 1972   01 Dec 2001  Mazatlán MEX                            
  32:34  a  ( 9)  Madai Perez                      02 Feb 1980   04 Jul 2006  Atlanta GA USA                          
  32:36     ( 2)  Olga Appell                      02 Aug 1963   17 Oct 1993  Chula Vista CA USA                      
  32:42     ( 2)  Maria Luisa Servin- 2            25 Aug 1962   12 Jun 1994  San Diego CA USA                        
  32:44  a  ( 2)  Maria del Carmen Diaz- 2         15 Jul 1970   05 Jan 1997  Punta del Este URU                      
                  10
  32:44     ( 5)  Adriana Fernandez- 3             04 Apr 1971   10 Jun 2000  New York NY USA                         
  32:45     ( 3)  Olga Appell- 2                   02 Aug 1963   17 Mar 1991  Torrance CA USA                         
  32:47     ( 1)  Maria Trujillo                   19 Oct 1959   22 Nov 1987  Oceanside CA USA                        
  32:58     ( 1)  Adriana Fernandez- 4             04 Apr 1971   30 Oct 2005  Torreón MEX                             
  32:59     ( 2)  Maria Luisa Servin- 3            25 Aug 1962   12 Mar 1995  Torrance CA USA                         
  33:08.0a  ( 7)  Madai Perez- 2                   02 Feb 1980   01 Aug 2004  Cape Elizabeth ME USA                   
  33:08     ( 2)  Maria Elena Valencia             25 May 1983   22 Oct 2006  Torreón MEX                             
  33:12     ( 6)  Olga Appell- 3                   02 Aug 1963   28 Mar 1992  Mobile AL USA                           
  33:12     ( 1)  Maria Luisa Servin- 4            25 Aug 1962   14 Jun 1997  Shelter Island NY USA                   
  33:18     ( 6)  America Mateos                   20 Dec 1971   01 Dec 2001  Mazatlán MEX                            
                  20
NED Men
  27:51     ( 1)  Greg vanHest                     03 Jun 1973   21 Oct 1995  Waddinxveen NED                         
  28:10     ( 2)  Luc Krotwaar                     25 Jan 1968   07 Apr 2002  Brunssum NED                            
  28:11     ( 1)  Marti tenKate                    16 Dec 1958   04 Jun 1989  The Hague NED                           
  28:14     ( 1)  Kamiel Maase                     20 Oct 1971   29 Mar 2003  The Hague NED                           
  28:20     ( 2)  Tonnie Dirks                     12 Feb 1961   04 Jun 1989  The Hague NED                           
  28:21     ( 2)  Marco Gielen                     30 May 1970   10 Apr 1994  Brunssum NED                            
  28:22     ( 1)  Greg vanHest- 2                  03 Jun 1973   06 Jul 1999  Tessenderlo BEL                         
  28:24     ( 1)  Jeroen vanDamme                  29 Sep 1972   12 Sep 2003  Gouda NED                               
  28:25     ( 1)  Greg vanHest- 3                  03 Jun 1973   15 Jun 1997  Goirle NED                              
  28:26.9   ( 1)  Kamiel Maase- 2                  20 Oct 1971   13 Sep 2002  Gouda NED                               
                  10
  28:27     ( 2)  Cor Lambregts                    04 Aug 1958   13 Dec 1987  Madrid ESP                              
  28:30  a  ( 5)  Marco Gielen- 2                  30 May 1970   04 Jul 1995  Atlanta GA USA                          
  28:30     ( 4)  Jeroen vanDamme- 2               29 Sep 1972   01 Sep 2002  Zevenaar NED                            
  28:32     ( 2)  Kamiel Maase- 3                  20 Oct 1971   13 Jul 1997  Noordwijk NED                           
  28:32     ( 1)  Kamiel Maase- 4                  20 Oct 1971   21 Jul 1999  Voorthuizen NED                         
  28:32     ( 1)  Greg vanHest- 4                  03 Jun 1973   10 Jul 2000  Tessenderlo NED                         
  28:35     ( 4)  Robert deBrouwer                 23 Nov 1962   13 Dec 1987  Madrid ESP                              
  28:35     ( 1)  Marco Gielen- 3                  30 May 1970   15 Feb 2004  Schoorl NED                             
  28:36     ( 1)  Tonnie Dirks- 2                  12 Feb 1961   14 Apr 1991  Brunssum NED                            
  28:36     ( 1)  Tonnie Dirks- 3                  12 Feb 1961   09 May 1993  Brunssum NED                            
                  20
NED Women
  30:40.6   ( 1)  Lornah Kiplagat                  01 May 1974   29 Feb 2004  San Juan PUR                            
  30:49.4   ( 1)  Lornah Kiplagat- 2               01 May 1974   26 Feb 2006  San Juan PUR                            
  30:59     ( 1)  Lornah Kiplagat- 3               01 May 1974   05 Sep 2004  Tilburg NED                             
  31:05     ( 1)  Lornah Kiplagat- 4               01 May 1974   25 Feb 2007  San Juan PUR                            
  31:13  a  ( 1)  Lornah Kiplagat- 5               01 May 1974   04 Jul 2006  Atlanta GA USA                          
  31:17  a  ( 1)  Lornah Kiplagat- 6               01 May 1974   04 Jul 2005  Atlanta GA USA                          
  31:26.7   ( 1)  Lornah Kiplagat- 7               01 May 1974   10 Jun 2006  New York NY USA                         
  31:28     ( 1)  Lornah Kiplagat- 8               01 May 1974   22 May 2005  Manchester ENG                          
  31:35.0a  ( 1)  Lornah Kiplagat- 9               01 May 1974   06 Aug 2005  Cape Elizabeth ME USA                   
  31:43.3   ( 1)  Lornah Kiplagat- 10              01 May 1974   15 May 2005  Glasgow SCO                             
                  10
  31:43.7   ( 1)  Lornah Kiplagat- 11              01 May 1974   11 Jun 2005  New York NY USA                         
