All-Time Performances- 10 kilometers Road

ARG Men
  27:51     ( 1)  Antonio Fabián Silio             09 May 1966   19 Aug 1990  Copenhagen DEN                          
  28:50  a  ( 1)  Gustavo Gaston Comba             22 Dec 1972   06 Jan 2007  Punta del Este URU                      
  28:54     ( 1)  Antonio Fabián Silio- 2          09 May 1966   17 Apr 1999  Bolivar ARG                             
  28:57     ( 7)  Antonio Fabián Silio- 3          09 May 1966   29 Dec 1996  Houilles FRA                            
  29:08     ( 1)  Juan Osvaldo Suarez              15 Feb 1969   06 Dec 2003  Crespo ARG                              
  29:17     ( 6)  Javier Carriqueo                        1980   31 Mar 2007  Laredo ESP                              
  29:18     ( 2)  Suarez Jose Osvaldo                            16 Apr 2000  Bolivar ARG                             
  29:18     ( 1)  Gustavo Gaston Comba- 2          22 Dec 1972   22 Apr 2006  Reconquista ARG                         
  29:19  a  ( 8)  Juan Osvaldo Suarez- 2           15 Feb 1969   06 Jan 2004  Maldonado URU                           
  29:19  a  (10)  Javier Carriqueo- 2                     1980   18 Nov 2007  Madrid ESP                              
                  10
  29:20     ( 5)  Antonio Fabián Silio- 4          09 May 1966   19 Oct 1997  Madrid ESP                              
  29:25     ( 6)  Juan Pablo Juarez                12 Apr 1960   27 Jan 1991  Redondo Beach CA USA                    
  29:25     ( 2)  Juan Osvaldo Suarez- 3           15 Feb 1969   31 Dec 2002  Río Cuarto ARG                          
  29:25     ( 1)  Gustavo Gaston Comba- 3          22 Dec 1972   04 Mar 2006  n/a ARG                                 
  29:26     ( 3)  Antonio Fabián Silio- 5          09 May 1966   31 Aug 1997  Buenos Aires ARG                        
  29:26     ( 1)  Gustavo Gaston Comba- 4          22 Dec 1972   04 Dec 2004  Crespo ARG                              
  29:27     ( 2)  Daniel Simbron                   26 Jun 1973   26 Nov 2000  Tigre ARG                               
  29:28     ( 3)  Jose Luis Luna                   30 Apr 1973   31 Dec 2002  Río Cuarto ARG                          
  29:28     ( 1)  Miguel Angel Barzola             14 May 1982   25 May 2006  Buenos Aires ARG                        
  29:30     ( 1)  Juan Osvaldo Suarez- 4           15 Feb 1969   19 Oct 2003  Buenos Aires ARG                        
                  20
ARG Women
  33:25     ( 1)  Griselda Gonzalez                04 Dec 1965   01 Mar 1998  Madrid ESP                              
  33:26     ( 1)  Elisa Cobanea                    20 May 1966   19 Oct 2002  Bolivar ARG                             
  33:27  a  ( 3)  Elisa Cobanea- 2                 20 May 1966   06 Jan 2004  Maldonado URU                           
  33:45     ( 1)  Elisa Cobanea- 3                 20 May 1966   19 Oct 2003  Buenos Aires ARG                        
  33:51     ( 1)  Nadia Rodríguez                  02 Jan 1984   25 May 2005  Buenos Aires ARG                        
  33:53     ( 1)  Roxana Preussler                 30 Nov 1979   22 Apr 2006  Reconquista ARG                         
  33:54     ( 1)  Maria Raquel Maraviglia          26 Oct 1977   15 Sep 2007  Bragado ARG                             
  33:55     ( 1)  Claudia Camargo                  30 Mar 1971   29 Oct 2006  Lenox MA USA                            
  33:57     ( 1)  Rosa Liliana Godoy                             11 Nov 2007  Buenos Aires ARG                        
  33:58     ( 1)  Maria Raquel Maraviglia- 2       26 Oct 1977   29 Oct 2006  Rosario ARG                             
                  10
  34:00     ( 1)  Sandra Edith Torres              21 Dec 1974   04 Dec 2004  Crespo ARG                              
  34:03     ( 1)  Maria Raquel Maraviglia- 3       26 Oct 1977   07 Oct 2007  Rosario ARG                             
  34:03     ( 1)  Rosa Liliana Godoy- 2                          20 Oct 2007  Bolivar ARG                             
  34:04     ( 1)  Elisa Cobanea- 4                 20 May 1966   31 Dec 2001  n/a ARG                                 
  34:04     ( 1)  Elisa Cobanea- 5                 20 May 1966   06 Dec 2003  Crespo ARG                              
  34:05     ( 1)  Elisa Cobanea- 6                 20 May 1966   05 Jun 2005  El Palomar ARG                          
  34:07     (15)  Griselda Gonzalez- 2             04 Dec 1965   07 Jun 1997  New York NY USA                         
  34:07     ( 1)  Nadia Rodríguez- 2               02 Jan 1984   07 Apr 2007  Ayacucho ARG                            
  34:09     ( 1)  Elisa Cobanea- 7                 20 May 1966   16 Apr 2000  Bolivar ARG                             
  34:10     ( 1)  Elisa Cobanea- 8                 20 May 1966   02 Apr 2006  Ayachuco ARG                            
                  20
AUS Men
  27:48     ( 2)  Rob deCastella                   27 Feb 1957   03 Mar 1984  Phoenix AZ USA                          
  27:54     ( 1)  Craig Mottram                    18 Jun 1980   23 May 2004  Manchester ENG                          
  28:00  a  ( 2)  Andrew Lloyd                     14 Feb 1959   15 Apr 1989  New Orleans LA USA                      
  28:03  a  ( 6)  Rob deCastella- 2                27 Feb 1957   01 Apr 1984  New Orleans LA USA                      
  28:11     ( 1)  Darren Wilson                    09 Aug 1968   21 Sep 1997  Burnie AUS                              
  28:12     ( 1)  Stephen Moneghetti               26 Sep 1962   13 Jun 1992  Melbourne AUS                           
  28:13     ( 1)  Craig Mottram- 2                 18 Jun 1980   20 May 2006  New York NY USA                         
  28:14     ( 3)  Andrew Lloyd- 2                  14 Feb 1959   09 Apr 1989  Boston MA USA                           
  28:16     ( 1)  Rob deCastella- 3                27 Feb 1957   07 Oct 1984  Canberra AUS                            
  28:19     ( 1)  Stephen Moneghetti- 2            26 Sep 1962   28 May 1988  Sydney AUS                              
                  10
  28:19     ( 1)  Stephen Moneghetti- 3            26 Sep 1962   15 Nov 1992  Melbourne AUS                           
  28:22     ( 1)  Malcolm Norwood                  28 Jul 1964   17 Oct 1987  Adelaide AUS                            
  28:24.6   ( 2)  Craig Mottram- 3                 18 Jun 1980   19 May 2007  New York NY USA                         
  28:25     ( 1)  Craig Mottram- 4                 18 Jun 1980   12 Oct 2003  Burnie AUS                              
  28:27.3   ( 1)  Craig Mottram- 5                 18 Jun 1980   22 May 2005  New York NY USA                         
  28:28  a  ( 3)  Rob deCastella- 4                27 Feb 1957   05 Apr 1986  New Orleans LA USA                      
  28:30     ( 1)  Craig Mottram- 6                 18 Jun 1980   13 Oct 2002  Burnie AUS                              
  28:33     ( 1)  Stephen Moneghetti- 4            26 Sep 1962   31 May 1987  Melbourne AUS                           
  28:33     ( 2)  Malcolm Norwood- 2               28 Jul 1964   28 May 1988  Sydney AUS                              
  28:34     ( 2)  Patrick Carroll                  17 Aug 1961   21 Nov 1993  Melbourne AUS                           
                  20
AUS Women
  31:17     ( 4)  Benita Johnson                   06 May 1979   21 May 2006  Manchester ENG                          
  31:28  a  ( 2)  Benita Johnson- 2                06 May 1979   15 Apr 2006  New Orleans LA USA                      
  31:38     ( 2)  Benita Johnson- 3                06 May 1979   03 Apr 2005  Barcelona ESP                           
  31:39  a  ( 4)  Kylie Risk                       28 Nov 1973   04 Jul 1996  Atlanta GA USA                          
  31:39  a  ( 1)  Benita Johnson- 4                06 May 1979   02 Feb 2003  Kuta INA                                
  31:42     ( 1)  Kylie Risk- 2                    28 Nov 1973   10 Oct 1999  Burnie AUS                              
  31:45     ( 1)  Krishna Wood                     18 May 1966   31 May 1987  Melbourne AUS                           
  31:46     ( 1)  Benita Johnson- 5                06 May 1979   13 Oct 2002  Burnie AUS                              
  31:50     ( 2)  Susan Power                      26 Mar 1975   13 Oct 2002  Burnie AUS                              
  31:53     ( 1)  Lisa Ondieki                     12 May 1960   16 May 1993  Cleveland OH USA                        
                  10
  31:55     ( 1)  Benita Johnson- 6                06 May 1979   18 Nov 2003  Melbourne AUS                           
  31:59     ( 2)  Lisa Ondieki- 2                  12 May 1960   30 May 1992  New York NY USA                         
  32:01     ( 1)  Kylie Risk- 3                    28 Nov 1973   21 Nov 1999  Melbourne AUS                           
  32:02     ( 1)  Kate Richardson                  05 Nov 1973   21 Sep 1997  Burnie AUS                              
  32:04     ( 2)  Lisa Ondieki- 3                  12 May 1960   04 Jun 1988  New York NY USA                         
  32:08     ( 2)  Kerryn McCann                    02 May 1967   10 Oct 1999  Burnie AUS                              
  32:10     ( 1)  Lisa Ondieki- 4                  12 May 1960   28 Mar 1987  Mobile AL USA                           
  32:11     ( 1)  Susan Power- 2                   26 Mar 1975   14 Oct 2001  Burnie AUS                              
  32:14     ( 4)  Benita Johnson- 7                06 May 1979   10 Jun 2006  New York NY USA                         
  32:15     ( 1)  Susan Power- 3                   26 Mar 1975   28 Oct 2001  Sydney AUS                              
                  20
AUT Men
  28:14.5   ( 3)  Günter Weidlinger                05 Apr 1978   25 Nov 2006  Basel SUI                               
  28:29  a  ( 5)  Dietmar Millonig                 01 Jun 1955   27 Mar 1983  New Orleans LA USA                      
  28:32     ( 1)  Dietmar Millonig- 2              01 Jun 1955   26 Jan 1986  Phoenix AZ USA                          
  28:35     ( 1)  Günter Weidlinger- 2             05 Apr 1978   26 Nov 2005  Basel SUI                               
  28:42     ( 7)  Dietmar Millonig- 3              01 Jun 1955   05 Mar 1983  Phoenix AZ USA                          
  28:50     ( 1)  Dietmar Millonig- 4              01 Jun 1955   01 Feb 1987  Phoenix AZ USA                          
  28:50     ( 3)  Gerhard Hartmann                 12 Jan 1955   31 Dec 1987  Bolzano ITA                             
  28:51.4   ( 2)  Günter Weidlinger- 3             05 Apr 1978   24 Nov 2007  Basel SUI                               
  28:58     ( 5)  Michael Buchleitner              14 Oct 1969   20 Mar 2004  Dresden GER                             
  29:05     ( 1)  Günter Weidlinger- 4             05 Apr 1978   02 Apr 2006  Kremsmünster AUT                        
                  10
  29:09     ( 2)  Dietmar Millonig- 5              01 Jun 1955   24 Jan 1987  Freeport BAH                            
  29:21     ( 2)  Martin Pröll                     21 Mar 1981   02 Apr 2006  Kremsmünster AUT                        
  29:24     ( 1)  Dietmar Millonig- 6              01 Jun 1955   19 Jan 1985  Hamilton BER                            
  29:27     ( 3)  Gerhard Hartmann- 2              12 Jan 1955   31 Dec 1986  Bolzano ITA                             
  29:27     ( 3)  Michael Buchleitner- 2           14 Oct 1969   23 Mar 2003  Dresden GER                             
  29:30     ( 1)  Martin Pröll- 2                  21 Mar 1981   15 Apr 2007  Deutschlandsberg AUT                    
  29:55.3   ( 4)  Werner Edler-Muhr                04 Feb 1969   26 Sep 1997  Weiz AUT                                
  29:57     ( 1)  Martin Steinbauer                25 Sep 1980   12 Nov 2006  Ternitz AUT                             
AUT Women
  33:43     ( 1)  Susanne Pumper                   01 Sep 1970   15 Apr 2007  Deutschlandsberg AUT                    
  33:44.0   ( 2)  Kate Allen                       25 Apr 1970   05 May 2002  Innsbruck AUT                           
  33:48     ( 1)  Astrid Kopp                             1963   06 Jun 1999  St Viet AUT                             
  34:10     ( 3)  Andrea Mayr                      15 Oct 1979   15 Apr 2007  Deutschlandsberg AUT                    
  34:23  a  ( 9)  Anni Müller                      30 Jun 1956   02 Apr 1988  Bali INA                                
  34:33     ( 1)  Andrea Mayr- 2                   15 Oct 1979   02 Apr 2006  Kremsmünster AUT                        
  34:38     ( 2)  Andrea Mayr- 3                   15 Oct 1979   21 Jun 2007  Krems AUT                               
  34:40     ( 1)  Eva-Maria Gradwohl               29 Mar 1973   30 Sep 2001  Feldbach AUT                            
  34:43     ( 4)  Susanne Pumper- 2                01 Sep 1970   25 May 2002  Berlin GER                              
  34:59.0   ( 1)  Eva-Maria Gradwohl- 2            29 Mar 1973   01 Oct 2000  Feldbach AUT                            
                  10
BEL Men
  28:33     ( 2)  Koen Allaert                     29 Sep 1972   06 Jul 1999  Tessenderlo BEL                         
  28:37  a  ( 8)  Alex Hagelsteens                 15 Jul 1956   04 Jul 1985  Atlanta GA USA                          
  28:38     ( 2)  Tom VanHooste                    23 Sep 1972   29 Aug 2004  Zevenaar NED                            
  28:40     ( 2)  Ivo Claes                        31 Oct 1963   03 Jun 1990  The Hague NED                           
  28:45     ( 5)  Raf Wijns                        07 Jan 1963   10 Oct 1987  Davenport IA USA                        
  28:46     ( 3)  Christian Nemeth                 24 Sep 1971   06 Jul 1999  Tessenderlo BEL                         
  28:48     ( 5)  Tom Compernolle                  13 Nov 1975   01 Sep 2002  Zevenaar NED                            
  28:53     ( 5)  Ronny Ligneel                    11 Mar 1964   06 Jul 1999  Tessenderlo BEL                         
  28:53     ( 3)  Christian Nemeth- 2              24 Sep 1971   10 Jul 2000  Tessenderlo NED                         
  28:56     ( 3)  Eddy Hellebuyck                  22 Jan 1961   09 Mar 1997  San Jose CA USA                         
                  10
  28:56     ( 2)  Tom VanHooste- 2                 23 Sep 1972   17 Jun 2000  Rijsbergen NED                          
  28:57     ( 2)  Raf Wijns- 2                     07 Jan 1963   22 May 1988  San Diego CA USA                        
  28:57     ( 3)  Guy Fays                         15 Sep 1969   25 Apr 1999  Korschenbroich GER                      
  28:58     ( 3)  Guy Fays- 2                      15 Sep 1969   21 Jul 1999  Voorthuizen NED                         
  28:58     ( 3)  Frederic Collignon               02 Sep 1970   24 Sep 2000  Den Bosch NED                           
  29:01  a  (10)  Raf Wijns- 3                     07 Jan 1963   16 Apr 1988  New Orleans LA USA                      
  29:01     ( 2)  Vincent Rousseau                 29 Jul 1962   02 Sep 1995  Brussels BEL                            
  29:02     ( 5)  Berthold Berger                  20 Oct 1968   28 Sep 1997  Zoetermeer NED                          
  29:02     ( 2)  Koen Allaert- 2                  29 Sep 1972   17 Oct 1998  Waddinxveen NED                         
  29:02     ( 1)  Jean-Pierre Ndayisenga           12 Dec 1962   21 Oct 2000  Waddinxveen NED                         
                  20
BEL Women
  31:23     ( 1)  Marleen Renders                  24 Dec 1968   06 Jul 1999  Tessenderlo BEL                         
  32:02     ( 2)  Fatima Baouf                     15 Jul 1970   02 Apr 2006  Brunssum NED                            
  32:13     ( 3)  Fatima Baouf- 2                  15 Jul 1970   12 Feb 2006  Schoorl NED                             
  32:18     ( 1)  Marleen Renders- 2               24 Dec 1968   10 Jul 2000  Tessenderlo NED                         
  32:23  a  ( 4)  Marleen Renders- 3               24 Dec 1968   29 Mar 1997  New Orleans LA USA                      
  32:26     ( 1)  Veronique Collard                09 Jun 1963   20 Sep 1992  Zoetermeer NED                          
  32:27  a  ( 1)  Marleen Renders- 4               24 Dec 1968   08 Sep 1996  Dusseldorf GER                          
  32:28     ( 1)  Veronique Collard- 2             09 Jun 1963   03 Jun 1990  The Hague NED                           
  32:28     ( 2)  Marleen Renders- 5               24 Dec 1968   28 Mar 1998  Mobile AL USA                           
  32:30     ( 2)  Lieve Slegers                    06 Apr 1965   06 Jul 1999  Tessenderlo BEL                         
                  10
  32:38  a  ( 2)  Ria VanLandeghem                 19 Jul 1957   04 Jul 1988  Atlanta GA USA                          
  32:40     ( 2)  Fatima Baouf- 3                  15 Jul 1970   21 Jul 2004  Voorthuizen NED                         
  32:44     ( 4)  Veronique Collard- 3             09 Jun 1963   30 May 1992  New York NY USA                         
  32:48  a  ( 3)  Marleen Renders- 6               24 Dec 1968   07 Sep 1997  Dusseldorf GER                          
  32:56     ( 5)  Fatima Baouf- 4                  15 Jul 1970   05 Sep 2004  Tilburg NED                             
  33:06     ( 1)  Marleen Renders- 7               24 Dec 1968   05 Jan 1997  Ratingen GER                            
  33:07     ( 3)  Anne-Marie Danneels              28 Feb 1962   18 Oct 1997  Waddingzeen NED                         
  33:12     ( 4)  Fatima Baouf- 5                  15 Jul 1970   03 Apr 2005  Brunssum NED                            
  33:13  a  (11)  Ria VanLandeghem- 2              19 Jul 1957   04 Jul 1990  Atlanta GA USA                          
  33:15  a  ( 6)  Ria VanLandeghem- 3              19 Jul 1957   16 Apr 1988  New Orleans LA USA                      
                  20
BLR Men
  28:35     ( 4)  Zaryslav Gapeyenko               15 Jan 1975   22 Apr 2001  Poznan POL                              
  28:58     ( 4)  Zaryslav Gapeyenko- 2            15 Jan 1975   27 Apr 2003  Gniezno POL                             
  29:08     ( 6)  Vladimir Tonchinski                     1967   28 Sep 1997  Zoetermeer NED                          
  29:12     ( 1)  Azat Rakipov                     29 Nov 1968   17 May 2003  Mysuborz POL                            
  29:15     ( 1)  Azat Rakipov- 2                  29 Nov 1968   15 Sep 2003  Ploty POL                               
  29:19     ( 3)  Azat Rakipov- 3                  29 Nov 1968   31 Dec 2003  Lisbon POR                              
  29:35     ( 2)  Zaryslav Gapeyenko- 3            15 Jan 1975   20 Jun 2004  Klobuck POL                             
  29:36     ( 4)  Viktor Mosgovoy                  06 Aug 1961   24 Feb 1991  Plant City FL USA                       
  29:39     ( 2)  Azat Rakipov- 4                  29 Nov 1968   26 Apr 2003  Grudziadz POL                           
  29:40     ( 1)  Azat Rakipov- 5                  29 Nov 1968   01 Jun 2002  Kostrzyn POL                            
                  10
  29:40     ( 3)  Zaryslav Gapeyenko- 4            15 Jan 1975   17 May 2003  Mysuborz POL                            
  29:40     ( 7)  Azat Rakipov- 6                  29 Nov 1968   28 Dec 2003  Houilles FRA                            
  29:45     ( 4)  Dmitriy Dubovski                 18 Jan 1974   20 Apr 2002  Les Sable d'Olonne FRA                  
  29:45     ( 2)  Azat Rakipov- 7                  29 Nov 1968   23 Oct 2005  Lubin POL                               
  29:46     ( 2)  Zaryslav Gapeyenko- 5            15 Jan 1975   01 Jun 2002  Kostrzyn POL                            
  29:47     ( 5)  Vladimir Tyamchik                14 Dec 1973   08 May 1999  Chojnice POL                            
  29:50     ( 9)  Azat Rakipov- 8                  29 Nov 1968   16 Nov 2003  Marseille FRA                           
  29:51     (11)  Azat Rakipov- 9                  29 Nov 1968   19 Mar 2005  Mobile AL USA                           
  29:52     ( 1)  Andrey Gordayev                  07 Aug 1973   09 Jun 2002  Bielsko-Biala POL                       
  29:53     ( 2)  Dmitriy Dubovski- 2              18 Jan 1974   25 Nov 2000  Venissieux FRA                          
                  20
BLR Women
  32:23     ( 2)  Yekaterina Khramenkova           16 Oct 1956   24 Jun 1989  New York NY USA                         
  32:42  a  ( 5)  Yekaterina Khramenkova- 2        16 Oct 1956   02 Apr 1988  Bali INA                                
  32:45  a  ( 2)  Yekaterina Khramenkova- 3        16 Oct 1956   04 Jul 1991  Atlanta GA USA                          
  32:54     ( 5)  Yekaterina Khramenkova- 4        16 Oct 1956   30 May 1992  New York NY USA                         
  32:55  a  ( 5)  Yekaterina Khramenkova- 5        16 Oct 1956   11 Feb 1990  Borobudur INA                           
  33:00     ( 2)  Natalia Galushko                 18 Sep 1971   19 May 1996  Prague CZE                              
  33:08     ( 7)  Madina Biktagirova               20 Sep 1964   16 May 1993  Cleveland OH USA                        
  33:13     ( 4)  Elena Makalova                   05 Jan 1968   19 May 1996  Prague CZE                              
  33:23     ( 3)  Natalia Galushko- 2              18 Sep 1971   05 Mar 1994  Plant City FL USA                       
  33:23     (12)  Volha Krautsova                  07 Feb 1981   25 Feb 2007  San Juan PUR                            
                  10
  33:26     ( 3)  Madina Biktagirova- 2            20 Sep 1964   26 Mar 1994  Mobile AL USA                           
  33:30     ( 4)  Elena Vinitskaya                 23 Aug 1973   05 Mar 1994  Plant City FL USA                       
  33:31     ( 5)  Madina Biktagirova- 3            20 Sep 1964   05 Mar 1994  Plant City FL USA                       
  33:32  a  (10)  Madina Biktagirova- 4            20 Sep 1964   04 Jul 1992  Atlanta GA USA                          
  33:35     ( 3)  Madina Biktagirova- 5            20 Sep 1964   02 Mar 1996  Winter Park FL USA                      
  33:49     ( 2)  Elena Makalova- 2                05 Jan 1968   04 May 1997  Cleveland OH USA                        
  33:52     ( 8)  Galina Karnatevicz               02 Nov 1969   05 Apr 1998  Paderborn GER                           
  33:53     ( 3)  Madina Biktagirova- 6            20 Sep 1964   19 Mar 1994  Winter Haven FL USA                     
  33:54     ( 4)  Alla Doudayeva                   13 Oct 1969   27 Dec 1992  Ratingen GER                            
  33:55     ( 1)  Alla Doudayeva- 2                13 Oct 1969   07 May 1994  Winsum NED                              
                  20
BRA Men
  27:52  a  ( 1)  Ronaldo daCosta                  07 Jun 1970   05 Jan 1995  Maldonado URU                           
  27:56     ( 2)  Valdenor Pereira                 21 Dec 1969   09 Jan 1994  Manaus BRA                              
  28:01     ( 1)  Vanderlei deLima                 11 Aug 1969   25 May 1997  Santos BRA                              
  28:03     ( 1)  Valdenor Pereira- 2              21 Dec 1969   12 Jun 1994  San Diego CA USA                        
  28:06     ( 3)  Ronaldo daCosta- 2               07 Jun 1970   09 Jan 1994  Manaus BRA                              
  28:13  a  ( 2)  Marilson Gomes                   06 Aug 1977   06 Jan 2006  Punta del Este URU                      
  28:19  a  ( 3)  Delmir Alves dosSantos           12 Dec 1966   05 Jan 1997  Punta del Este URU                      
  28:20     ( 4)  Delmir Alves dosSantos- 2        12 Dec 1966   16 May 1993  Cleveland OH USA                        
  28:20     ( 2)  Marilson Gomes- 2                06 Aug 1977   20 May 2007  Santos BRA                              
  28:20.5   ( 7)  Marilson Gomes- 3                06 Aug 1977   29 Feb 2004  San Juan PUR                            
                  10
  28:26     ( 1)  Valdenor Pereira- 3              21 Dec 1969   31 May 1998  Santos BRA                              
  28:26  a  ( 5)  Elenilson daSilva                24 Jan 1972   05 Jan 2000  Punta del Este URU                      
  28:26  a  ( 4)  Romulo Wagner                    26 May 1977   06 Jan 2004  Maldonado URU                           
  28:27  a  ( 1)  Valdenor Pereira- 4              21 Dec 1969   30 Jan 1994  Redondo Beach CA USA                    
  28:27     ( 2)  Marilson Gomes- 4                06 Aug 1977   17 May 2004  Santos BRA                              
  28:27     ( 1)  Marilson Gomes- 5                06 Aug 1977   21 May 2006  Santos BRA                              
  28:28     ( 4)  Delmir Alves dosSantos- 3        12 Dec 1966   09 Jan 1994  Manaus BRA                              
  28:28     ( 2)  Vanderlei deLima- 2              11 Aug 1969   31 May 1998  Santos BRA                              
  28:30     ( 1)  Valdenor Pereira- 5              21 Dec 1969   30 Jul 1995  Sao Paulo BRA                           
  28:30     ( 2)  Valdenor Pereira- 6              21 Dec 1969   25 May 1997  Santos BRA                              
                  20
BRA Women
  32:03     ( 3)  Carmen deOliveira                17 Aug 1965   04 Jun 1994  New York NY USA                         
  32:06     ( 2)  Carmen deOliveira- 2             17 Aug 1965   11 Oct 1993  Boston MA USA                           
  32:27  a  ( 1)  Carmen deOliveira- 3             17 Aug 1965   31 Jan 1993  Redondo Beach CA USA                    
  32:30  a  ( 2)  Roseli Machado                   27 Dec 1968   04 Jul 1995  Atlanta GA USA                          
  32:32     ( 4)  Carmen deOliveira- 4             17 Aug 1965   08 Jun 1996  New York NY USA                         
  32:35     ( 1)  Carmen deOliveira- 5             17 Aug 1965   14 Mar 1993  Torrance CA USA                         
  32:38  a  ( 1)  Roseli Machado- 2                27 Dec 1968   05 Jan 1997  Punta del Este URU                      
  32:45     ( 1)  Carmen deOliveira- 6             17 Aug 1965   13 Sep 1992  Danbury CT USA                          
  32:47     ( 5)  Carmen deOliveira- 7             17 Aug 1965   12 Oct 1992  Boston MA USA                           
  32:55     ( 2)  Carmen deOliveira- 8             17 Aug 1965   01 Mar 1992  Plant City FL USA                       
                  10
  32:58  a  (13)  Carmen deOliveira- 9             17 Aug 1965   04 Jul 1996  Atlanta GA USA                          
  33:03     ( 1)  Carmen deOliveira- 10            17 Aug 1965   09 Jan 1994  Manaus BRA                              
  33:06     ( 1)  Ednalva Lauriano                 10 Dec 1976   13 Apr 2003  Rio de Janeiro BRA                      
  33:08     ( 3)  Carmen deOliveira- 11            17 Aug 1965   18 Oct 1992  Chula Vista CA USA                      
  33:12     ( 1)  Ednalva Lauriano- 2              10 Dec 1976   20 May 2007  Santos BRA                              
  33:16     ( 2)  Carmen deOliveira- 12            17 Aug 1965   15 Nov 1992  Phoenix AZ USA                          
  33:16     ( 1)  Ednalva Lauriano- 3              10 Dec 1976   12 May 2002  Santos BRA                              
  33:18     ( 1)  Ednalva Lauriano- 4              10 Dec 1976   23 May 2004  Rio de Janeiro BRA                      
  33:20  a  ( 2)  Silvana Pereira                  05 May 1965   05 Jan 1995  Maldonado URU                           
  33:22     ( 1)  Ednalva Lauriano- 5              10 Dec 1976   17 May 2004  Santos BRA                              
                  20
CAN Men
  28:03  a  ( 3)  Paul McCloy                      06 Nov 1963   04 Apr 1987  New Orleans LA USA                      
  28:17     ( 3)  Paul McCloy- 2                   06 Nov 1963   21 Feb 1987  Orlando FL USA                          
  28:28  a  ( 3)  Christian Weber                  22 Sep 1966   30 Apr 1995  Vancouver CAN                           
  28:29.1   ( 1)  Simon Bairu                      08 Aug 1983   26 May 2007  Ottawa CAN                              
  28:33     ( 6)  Paul Williams                    07 Aug 1956   15 Jan 1983  Miami FL USA                            
  28:36     ( 1)  Paul McCloy- 3                   06 Nov 1963   08 Apr 1990  Boston MA USA                           
  28:36  a  (16)  Jeff Schiebler                   01 Jun 1973   04 Jul 1996  Atlanta GA USA                          
  28:39     ( 5)  Paul Williams- 2                 07 Aug 1956   04 Oct 1980  Purchase NY USA                         
  28:39     ( 9)  Paul Williams- 3                 07 Aug 1956   06 Feb 1988  Orlando FL USA                          
  28:40     ( 3)  Paul Williams- 4                 07 Aug 1956   04 Feb 1984  Miami FL USA                            
                  10
  28:40  a  ( 4)  Graeme Fell                      19 Mar 1959   30 Apr 1995  Vancouver CAN                           
  28:40  a  ( 1)  Christian Weber- 2               22 Sep 1966   19 Apr 1998  Vancouver CAN                           
  28:41     ( 3)  Carey Nelson                     04 Jun 1963   19 May 1991  Cleveland OH USA                        
  28:41  a  ( 2)  Steve Boyd                       17 Sep 1963   19 Apr 1998  Vancouver CAN                           
  28:42.8   ( 4)  Sean Kaley                       26 Feb 1975   10 May 2003  Ottawa CAN                              
  28:43     (10)  Peter Butler                     15 Feb 1958   21 Feb 1987  Orlando FL USA                          
  28:44     ( 2)  Jeff Schiebler- 2                01 Jun 1973   20 Nov 1994  East Los Angeles CA USA                 
  28:44  a  ( 5)  Sean Kaley- 2                    26 Feb 1975   21 Apr 2002  Vancouver CAN                           
  28:45  a  ( 7)  Paul Williams- 5                 07 Aug 1956   11 Feb 1990  Borobudur INA                           
  28:46     ( 9)  Paul Williams- 6                 07 Aug 1956   05 Mar 1983  Phoenix AZ USA                          
                  20
CAN Women
  31:05  a  ( 1)  Angela Chalmers                  06 Sep 1963   21 Apr 1996  Vancouver CAN                           
  31:10  a  ( 1)  Emilie Mondor                    29 Apr 1981   18 Apr 2004  Vancouver CAN                           
  31:44     ( 3)  Lynn Williams                    11 Jul 1960   11 Mar 1989  Orlando FL USA                          
  32:09     ( 1)  Lynn Williams- 2                 11 Jul 1960   24 Jun 1989  New York NY USA                         
  32:14     ( 1)  Nancy Tinari                     13 Jun 1959   03 Mar 1984  Phoenix AZ USA                          
  32:14     ( 1)  Lynn Williams- 3                 11 Jul 1960   23 Mar 1986  San Diego CA USA                        
  32:14  a  ( 1)  Nancy Tinari- 2                  13 Jun 1959   02 Apr 1988  Bali INA                                
  32:15     ( 1)  Lynn Williams- 4                 11 Jul 1960   26 Apr 1987  Vancouver CAN                           
  32:19  a  ( 1)  Lynn Williams- 5                 11 Jul 1960   16 Apr 1989  Vancouver CAN                           
  32:21  a  ( 1)  Lynn Williams- 6                 11 Jul 1960   06 Oct 1985  Ukiah CA USA                            
                  10
  32:22     ( 3)  Nancy Tinari- 3                  13 Jun 1959   21 Feb 1987  Orlando FL USA                          
  32:22     ( 1)  Nancy Tinari- 4                  13 Jun 1959   12 Oct 1987  Boston MA USA                           
  32:25     ( 2)  Lynn Williams- 7                 11 Jul 1960   01 Mar 1986  Phoenix AZ USA                          
  32:26.1   ( 3)  Emilie Mondor- 2                 29 Apr 1981   27 May 2006  Ottawa CAN                              
