All-Time Performances- 5000 meters Outdoor Track

World Men
  12:37.35  ( 1)  Kenenisa Bekele (ETH)            13 Jun 1982   31 May 2004  Hengelo NED                             
  12:39.36  ( 1)  Haile Gebreselasie (ETH)         18 Apr 1973   13 Jun 1998  Helsinki FIN                            
  12:39.74  ( 1)  Daniel Komen (KEN)               17 May 1976   22 Aug 1997  Brussels BEL                            
  12:40.18  ( 1)  Kenenisa Bekele- 2               13 Jun 1982   01 Jul 2005  Paris FRA                               
  12:41.86  ( 1)  Haile Gebreselasie- 2            18 Apr 1973   13 Aug 1997  Zurich SUI                              
  12:44.39  ( 1)  Haile Gebreselasie- 3            18 Apr 1973   16 Aug 1995  Zurich SUI                              
  12:44.90  ( 2)  Daniel Komen- 2                  17 May 1976   13 Aug 1997  Zurich SUI                              
  12:45.09  ( 1)  Daniel Komen- 3                  17 May 1976   14 Aug 1996  Zurich SUI                              
  12:46.53  ( 1)  Eliud Kipchoge (KEN)             05 Nov 1984   02 Jul 2004  Rome ITA                                
  12:47.04  ( 2)  Sileshi Sihene (ETH)             29 Jan 1983   02 Jul 2004  Rome ITA                                
                  10
  12:48.09  ( 1)  Kenenisa Bekele- 3               13 Jun 1982   25 Aug 2006  Brussels BEL                            
  12:48.25  ( 1)  Kenenisa Bekele- 4               13 Jun 1982   18 Aug 2006  Zürich SUI                              
  12:48.66  ( 2)  Isaac Songok Kiprono (KEN)       25 Apr 1984   18 Aug 2006  Zürich SUI                              
  12:48.81  ( 1)  Saif Saaeed Shaheen Cherono (KEN)15 Oct 1982   12 Jun 2003  Ostrava CZE                             
  12:48.98  ( 1)  Daniel Komen- 4                  17 May 1976   05 Jun 1997  Rome ITA                                
  12:49.28  ( 1)  Brahim Lahlafi (MAR)             15 Apr 1968   25 Aug 2000  Brussels BEL                            
  12:49.53  ( 1)  Kenenisa Bekele- 5               13 Jun 1982   28 Jul 2007  Zaragoza ESP                            
  12:49.64  ( 1)  Haile Gebreselasie- 4            18 Apr 1973   11 Aug 1999  Zurich SUI                              
  12:49.71  ( 2)  Mohamed Mourhit (BEL)            10 Oct 1970   25 Aug 2000  Brussels BEL                            
  12:49.87  ( 3)  Paul Tergat (KEN)                17 Jun 1969   13 Aug 1997  Zurich SUI                              
                  20
  12:50.16  ( 1)  Sileshi Sihene- 2                29 Jan 1983   14 Sep 2007  Brussels BEL                            
  12:50.18  ( 1)  Kenenisa Bekele- 6               13 Jun 1982   29 Aug 2008  Zürich SUI                              
  12:50.22  ( 1)  Eliud Kipchoge- 2                05 Nov 1984   26 Aug 2005  Brussels BEL                            
  12:50.24  ( 2)  Hicham El Guerrouj (MAR)         14 Sep 1974   12 Jun 2003  Ostrava CZE                             
  12:50.25  ( 2)  Abderrahim Goumri (MAR)          21 May 1976   26 Aug 2005  Brussels BEL                            
  12:50.38  ( 2)  Eliud Kipchoge- 3                05 Nov 1984   14 Sep 2007  Brussels BEL                            
  12:50.55  ( 1)  Moses Masai Ndiema (KEN)         01 Jun 1986   01 Jun 2008  Berlin GER                              
  12:50.72  ( 3)  Moses Ndiema (UGA)               02 Sep 1986   14 Sep 2007  Brussels BEL                            
  12:50.80  ( 1)  Salah Hissou (MAR)               16 Mar 1972   05 Jun 1996  Rome ITA                                
  12:50.86  ( 1)  Ali Saidi-Sief (ALG)             15 Mar 1978   30 Jun 2000  Rome ITA                                
                  30
  12:51.00  ( 4)  Joseph Ebuya (KEN)               20 Jun 1987   14 Sep 2007  Brussels BEL                            
  12:51.21  ( 1)  Eliud Kipchoge- 4                05 Nov 1984   14 May 2010  Doha QAT                                
  12:51.32  ( 1)  Kenenisa Bekele- 7               13 Jun 1982   08 Jul 2006  Saint Denis FRA                         
  12:51.44  ( 1)  Kenenisa Bekele- 8               13 Jun 1982   14 Jul 2006  Rome ITA                                
  12:51.45  ( 2)  Vincent Kiprop Chepkok (KEN)     05 Jul 1988   14 May 2010  Doha QAT                                
  12:51.60  ( 1)  Daniel Komen- 5                  17 May 1976   08 Jul 1996  Stockholm SWE                           
  12:51.95  ( 5)  Thomas Pkemoi Longosiwa (KEN)    14 Jan 1982   14 Sep 2007  Brussels BEL                            
  12:51.98  ( 2)  Saif Saaeed Shaheen- 2           15 Oct 1982   14 Jul 2006  Rome ITA                                
  12:52.26  ( 1)  Kenenisa Bekele- 9               13 Jun 1982   27 Jun 2003  Oslo NOR                                
  12:52.29  ( 1)  Isaac Songok Kiprono- 2          25 Apr 1984   08 Jul 2005  Rome ITA                                
                  40
  12:52.32  ( 1)  Kenenisa Bekele- 10              13 Jun 1982   28 Aug 2009  Zürich SUI                              
  12:52.33  ( 2)  Sammy Kipketer (KEN)             29 Sep 1981   27 Jun 2003  Oslo NOR                                
  12:52.38  ( 1)  Daniel Komen- 6                  17 May 1976   07 Sep 1996  Milano ITA                              
  12:52.39  ( 2)  Salah Hissou- 2                  16 Mar 1972   05 Jun 1997  Rome ITA                                
  12:52.39  ( 3)  Isaac Songok Kiprono- 3          25 Apr 1984   14 Jul 2006  Rome ITA                                
  12:52.40  ( 2)  Edwin Soi Cheruiyot (KEN)        03 Mar 1986   08 Jul 2006  Saint Denis FRA                         
  12:52.45  ( 2)  Tariku Bekele (ETH)              21 Jan 1987   01 Jun 2008  Berlin GER                              
  12:52.53  ( 1)  Salah Hissou- 3                  16 Mar 1972   09 Jun 1999  Milan ITA                               
  12:52.61  ( 3)  Eliud Kipchoge- 5                05 Nov 1984   27 Jun 2003  Oslo NOR                                
  12:52.70  ( 2)  Haile Gebreselasie- 5            18 Apr 1973   14 Aug 1996  Zurich SUI                              
                  50
  12:52.76  ( 2)  Eliud Kipchoge- 6                05 Nov 1984   08 Jul 2005  Rome ITA                                
  12:52.79  ( 1)  Eliud Kipchoge- 7                05 Nov 1984   31 Aug 2003  Paris FRA                               
  12:52.80  ( 3)  Gebre Gebremariam Egziabher (ETH)10 Sep 1984   08 Jul 2005  Rome ITA                                
  12:52.83  ( 2)  Hicham El Guerrouj- 2            14 Sep 1974   31 Aug 2003  Paris FRA                               
  12:52.99  ( 4)  Abraham Chebii Kosgei (KEN)      23 Dec 1979   27 Jun 2003  Oslo NOR                                
  12:53.11  ( 1)  Mohamed Farah (ENG)              23 Mar 1983   22 Jul 2011  Monte Carlo MON                         
  12:53.12  ( 3)  Kenenisa Bekele- 11              13 Jun 1982   31 Aug 2003  Paris FRA                               
  12:53.19  ( 1)  Haile Gebreselasie- 6            18 Apr 1973   01 Sep 1995  Berlin GER                              
  12:53.37  ( 1)  Abraham Chebii Kosgei- 2         23 Dec 1979   04 Jul 2003  Saint Denis FRA                         
  12:53.41  ( 4)  Khalid Boulami (MAR)             07 Aug 1969   13 Aug 1997  Zurich SUI                              
                  60
  12:53.45  ( 2)  Salah Hissou- 4                  16 Mar 1972   11 Aug 1999  Zurich SUI                              
  12:53.46  ( 1)  Mark Kiptoo Kosgei (KEN)         21 Jun 1976   06 Aug 2010  Stockholm SWE                           
  12:53.56  ( 2)  Dejene Gebremeskel (ETH)         24 Nov 1989   06 Aug 2010  Stockholm SWE                           
  12:53.58  ( 3)  Imana Merga Jidha (ETH)          15 Oct 1988   06 Aug 2010  Stockholm SWE                           
  12:53.60  ( 2)  Bernard Lagat (AZ/USA)           12 Dec 1974   22 Jul 2011  Monte Carlo MON                         
  12:53.66  ( 4)  Augustine Choge Kiprono (KEN)    21 Jan 1987   08 Jul 2005  Rome ITA                                
  12:53.72  ( 2)  Philip Mosima (KEN)              02 Jan 1976   05 Jun 1996  Rome ITA                                
  12:53.81  ( 4)  Tariku Bekele- 2                 21 Jan 1987   14 Jul 2006  Rome ITA                                
  12:53.81  ( 1)  Imana Merga Jidha- 2             15 Oct 1988   04 Jun 2010  Oslo NOR                                
  12:53.84  ( 1)  Assefa Mezgebu Woldeyes (ETH)    19 Jun 1978   28 Aug 1998  Brussels BEL                            
                  70
  12:53.92  ( 1)  Haile Gebreselasie- 7            18 Apr 1973   30 Jun 1999  Oslo NOR                                
  12:53.97  ( 2)  Tariku Bekele- 3                 21 Jan 1987   04 Jun 2010  Oslo NOR                                
  12:54.07  ( 2)  Sammy Kipketer- 2                29 Sep 1981   30 Jun 2000  Rome ITA                                
  12:54.07  ( 4)  John Kibowen (KEN)               21 Apr 1969   31 Aug 2003  Paris FRA                               
  12:54.08  ( 1)  Haile Gebreselasie- 8            18 Apr 1973   12 Aug 1998  Zurich SUI                              
  12:54.12  ( 3)  Bernard Lagat- 2                 12 Dec 1974   04 Jun 2010  Oslo NOR                                
  12:54.15  ( 3)  Dejene Birhanu (ETH)             12 Dec 1980   02 Jul 2004  Rome ITA                                
  12:54.18  ( 3)  Isaiah Kiplagat Koech (KEN)      19 Dec 1993   22 Jul 2011  Monte Carlo MON                         
  12:54.19  ( 5)  Abraham Cherkos Feleke (ETH)     23 Sep 1989   14 Jul 2006  Rome ITA                                
  12:54.21  ( 1)  Imana Merga Jidha- 3             15 Oct 1988   26 May 2011  Rome ITA                                
                  80
  12:54.36  ( 2)  Haile Gebreselasie- 9            18 Apr 1973   04 Jul 2003  Saint Denis FRA                         
  12:54.36  ( 4)  Eliud Kipchoge- 8                05 Nov 1984   06 Aug 2010  Stockholm SWE                           
  12:54.46  ( 3)  Moses Mosop Cheruiyot (KEN)      17 Jul 1985   08 Jul 2006  Saint Denis FRA                         
  12:54.58  ( 5)  James Kwalia Chepkurui (KEN)     12 Jun 1984   27 Jun 2003  Oslo NOR                                
  12:54.59  ( 2)  Isaiah Kiplagat Koech- 2         19 Dec 1993   26 May 2011  Rome ITA                                
  12:54.60  ( 1)  Haile Gebreselasie- 10           18 Apr 1973   13 Jun 1997  Nürnberg GER                            
  12:54.70  ( 5)  Dieter Baumann (GER)             09 Feb 1965   13 Aug 1997  Zurich SUI                              
  12:54.70  ( 3)  Moses Ndiema- 2                  02 Sep 1986   01 Jun 2008  Berlin GER                              
  12:54.72  ( 3)  Paul Tergat- 2                   17 Jun 1969   14 Aug 1996  Zurich SUI                              
  12:54.82  ( 2)  Daniel Komen- 7                  17 May 1976   28 Aug 1998  Brussels BEL                            
                  90
  12:54.83  ( 2)  Salah Hissou- 5                  16 Mar 1972   07 Sep 1996  Milano ITA                              
  12:54.85  ( 3)  Moses Kiptanui (KEN)             01 Oct 1970   05 Jun 1996  Rome ITA                                
  12:54.94  ( 6)  Eliud Kipchoge- 9                05 Nov 1984   14 Jul 2006  Rome ITA                                
  12:54.99  ( 3)  Benjamin Limo (KEN)              23 Aug 1974   04 Jul 2003  Saint Denis FRA                         
  12:55.03  ( 1)  Sammy Kipketer- 3                29 Sep 1981   28 Jul 2000  Oslo NOR                                
  12:55.03  ( 2)  Edwin Soi Cheruiyot- 2           03 Mar 1986   28 Aug 2009  Zürich SUI                              
  12:55.03  ( 1)  Tariku Bekele- 4                 21 Jan 1987   19 Aug 2010  Zurich SUI                              
  12:55.06  ( 4)  Lucas Kimeli Rotich (KEN)        16 Apr 1990   04 Jun 2010  Oslo NOR                                
  12:55.14  ( 1)  Haile Gebreselasie- 11           18 Apr 1973   26 Aug 1997  Berlin GER                              
  12:55.16  ( 1)  Daniel Komen- 8                  17 May 1976   07 Jul 1999  Rome ITA                                
                  100
  12:55.18  ( 2)  Daniel Komen- 9                  17 May 1976   09 Jun 1999  Milan ITA                               
  12:55.18  ( 3)  Paul Tergat- 3                   17 Jun 1969   30 Jun 2000  Rome ITA                                
  12:55.26  ( 3)  Benjamin Limo- 2                 23 Aug 1974   26 Aug 2005  Brussels BEL                            
  12:55.29  ( 3)  Vincent Kiprop Chepkok- 2        05 Jul 1988   26 May 2011  Rome ITA                                
  12:55.30  ( 1)  Moses Kiptanui- 2                01 Oct 1970   08 Jun 1995  Rome ITA                                
  12:55.31  ( 1)  Kenenisa Bekele- 12              13 Jun 1982   04 Sep 2009  Brussels BEL                            
  12:55.37  ( 2)  Paul Tergat- 4                   17 Jun 1969   07 Jul 1999  Rome ITA                                
  12:55.39  ( 3)  Salah Hissou- 6                  16 Mar 1972   07 Jul 1999  Rome ITA                                
  12:55.47  ( 4)  Imana Merga Jidha- 4             15 Oct 1988   22 Jul 2011  Monte Carlo MON                         
  12:55.51  ( 1)  Haile Gebreselasie- 12           18 Apr 1973   30 Jul 2004  London ENG                              
                  110
  12:55.52  ( 4)  Eliud Kipchoge- 10               05 Nov 1984   04 Jul 2003  Saint Denis FRA                         
  12:55.52  ( 7)  Hicham Bellani (MAR)             15 Sep 1979   14 Jul 2006  Rome ITA                                
  12:55.53  ( 5)  Chris Solinsky (WI/USA)          05 Dec 1984   06 Aug 2010  Stockholm SWE                           
  12:55.55  ( 1)  Kenenisa Bekele- 13              13 Jun 1982   22 Jul 2005  London ENG                              
  12:55.58  ( 2)  Abebe Dinkesa Negera (ETH)       06 Mar 1984   01 Jul 2005  Paris FRA                               
  12:55.59  ( 4)  Gebre Gebremariam Egziabher- 2   10 Sep 1984   02 Jul 2004  Rome ITA                                
  12:55.63  ( 2)  Mark Bett Kipkinyor (KEN)        22 Dec 1976   28 Jul 2000  Oslo NOR                                
  12:55.66  ( 2)  Imana Merga Jidha- 5             15 Oct 1988   04 Sep 2009  Brussels BEL                            
  12:55.69  ( 4)  Tariku Bekele- 5                 21 Jan 1987   08 Jul 2006  Saint Denis FRA                         
  12:55.72  ( 1)  Moses Masai Ndiema- 2            01 Jun 1986   19 Jul 2008  Barcelona ESP                           
                  120
  12:55.76  ( 4)  Khalid Boulami- 2                07 Aug 1969   14 Aug 1996  Zurich SUI                              
  12:55.76  ( 2)  Craig Mottram (AUS)              18 Jun 1980   30 Jul 2004  London ENG                              
  12:55.79  ( 1)  Isaac Songok Kiprono- 4          25 Apr 1984   02 Jun 2006  Oslo NOR                                
  12:55.82  ( 3)  Benjamin Limo- 3                 23 Aug 1974   28 Jul 2000  Oslo NOR                                
  12:55.85  ( 1)  Salah Hissou- 7                  16 Mar 1972   12 Jul 2002  Rome ITA                                
  12:55.85  ( 4)  Boniface Songok Kiprotich (KEN)  25 Dec 1980   26 Aug 2005  Brussels BEL                            
  12:55.86  ( 3)  Benjamin Limo- 4                 23 Aug 1974   11 Aug 1999  Zurich SUI                              
  12:55.89  ( 4)  Dejene Gebremeskel- 2            24 Nov 1989   26 May 2011  Rome ITA                                
  12:55.93  ( 1)  Salah Hissou- 8                  16 Mar 1972   28 Jun 1996  Paris FRA                               
  12:55.94  ( 1)  Thomas Nyariki (KEN)             27 Sep 1971   07 Jul 1997  Stockholm SWE                           
                  130
  12:55.95  ( 1)  Josphat Kiprono Menjo (KEN)      20 Aug 1979   18 Aug 2010  Turku FIN                               
  12:55.98  ( 3)  Vincent Kiprop Chepkok- 3        05 Jul 1988   04 Sep 2009  Brussels BEL                            
  12:56.08  ( 5)  Thomas Pkemoi Longosiwa- 2       14 Jan 1982   22 Jul 2011  Monte Carlo MON                         
  12:56.13  ( 2)  Craig Mottram- 2                 18 Jun 1980   22 Jul 2005  London ENG                              
  12:56.15  ( 2)  Daniel Komen- 10                 17 May 1976   08 Jun 1995  Rome ITA                                
  12:56.18  ( 4)  Brahim Lahlafi- 2                15 Apr 1968   28 Jul 2000  Oslo NOR                                
  12:56.23  ( 1)  Kenenisa Bekele- 14              13 Jun 1982   10 Jul 2009  Rome ITA                                
  12:56.24  ( 5)  Dejene Birhanu- 2                12 Dec 1980   08 Jul 2005  Rome ITA                                
  12:56.27  ( 6)  Ahmad Abdullah Hassan (KEN)      29 Jul 1981   27 Jun 2003  Oslo NOR                                
  12:56.27  ( 3)  Dathan Ritzenhein (OR/USA)       30 Dec 1982   28 Aug 2009  Zürich SUI                              
                  140
  12:56.29  ( 6)  Paul Koech (KEN)                 25 Jun 1969   13 Aug 1997  Zurich SUI                              
  12:56.32  ( 5)  Vincent Kiprop Chepkok- 4        05 Jul 1988   04 Jun 2010  Oslo NOR                                
  12:56.34  ( 2)  Imana Merga Jidha- 6             15 Oct 1988   19 Aug 2010  Zurich SUI                              
  12:56.41  ( 1)  Augustine Choge Kiprono- 2       21 Jan 1987   20 Mar 2006  Melbourne AUS                           
  12:56.45  ( 3)  Chris Solinsky- 2                05 Dec 1984   19 Aug 2010  Zurich SUI                              
  12:56.46  ( 1)  Eliud Kipchoge- 11               05 Nov 1984   25 Jun 2009  Milan ITA                               
  12:56.50  ( 5)  Luke Kipkosgei (KEN)             27 Nov 1975   28 Jul 2000  Oslo NOR                                
  12:56.52  ( 1)  Haile Gebreselasie- 13           18 Apr 1973   01 Sep 1998  Berlin GER                              
  12:56.53  ( 4)  Mohamed Ali Abdosh (ETH)         28 Aug 1987   04 Sep 2009  Brussels BEL                            
  12:56.55  ( 4)  Benjamin Limo- 5                 23 Aug 1974   07 Jul 1999  Rome ITA                                
                  150
  12:56.59  ( 2)  Paul Koech- 2                    25 Jun 1969   26 Aug 1997  Berlin GER                              
  12:56.60  ( 6)  Mohamed Mourhit- 2               10 Oct 1970   28 Jul 2000  Oslo NOR                                
  12:56.66  ( 1)  Thomas Nyariki- 2                27 Sep 1971   10 Jun 1997  Bratislava SVK                          
  12:56.66  ( 6)  Chris Solinsky- 3                05 Dec 1984   04 Jun 2010  Oslo NOR                                
  12:56.72  ( 1)  Richard Limo (KEN)               18 Nov 1980   17 Aug 2001  Zurich SUI                              
  12:56.96  ( 1)  Haile Gebreselasie- 14           18 Apr 1973   04 Jun 1994  Hengelo NED                             
  12:56.99  ( 1)  Sammy Kipketer- 4                29 Sep 1981   16 Aug 2002  Zurich SUI                              
  12:57.01  ( 1)  Augustine Choge Kiprono- 3       21 Jan 1987   12 Sep 2004  Berlin GER                              
  12:57.05  ( 2)  Mulugeta Wondimu (ETH)           28 Feb 1985   12 Sep 2004  Berlin GER                              
  12:57.11  ( 1)  Boniface Kiprop (UGA)            12 Oct 1985   25 Jul 2006  Stockholm SWE                           
                  160
  12:57.14  ( 1)  Abraham Chebii Kosgei- 3         23 Dec 1979   11 Jul 2003  Rome ITA                                
  12:57.23  ( 3)  Worku Bikila (ETH)               06 May 1968   08 Jun 1995  Rome ITA                                
  12:57.23  ( 1)  Haile Gebreselasie- 15           18 Apr 1973   08 Aug 2003  London ENG                              
  12:57.24  ( 2)  Benjamin Limo- 6                 23 Aug 1974   12 Jul 2002  Rome ITA                                
  12:57.25  ( 7)  Alemayehu Bezabeh (ESP)          22 Sep 1986   04 Jun 2010  Oslo NOR                                
  12:57.32  ( 2)  Luke Kipkosgei- 2                27 Nov 1975   01 Sep 1998  Berlin GER                              
  12:57.34  ( 2)  Kenenisa Bekele- 15              13 Jun 1982   11 Jul 2003  Rome ITA                                
  12:57.43  ( 5)  Josephat Kipkoech Bett (KEN)     12 Jun 1990   04 Sep 2009  Brussels BEL                            
  12:57.50  ( 1)  Benjamin Limo- 7                 23 Aug 1974   28 Jun 2002  Oslo NOR                                
  12:57.52  ( 3)  Richard Limo- 2                  18 Nov 1980   12 Jul 2002  Rome ITA                                
                  170
  12:57.56  ( 4)  Abraham Cherkos Feleke- 2        23 Sep 1989   01 Jun 2008  Berlin GER                              
  12:57.60  ( 5)  Boniface Kiprop- 2               12 Oct 1985   08 Jul 2006  Saint Denis FRA                         
  12:57.62  ( 2)  Mark Kiptoo Kosgei- 2            21 Jun 1976   10 Jul 2009  Rome ITA                                
  12:57.69  ( 3)  Eliud Kipchoge- 12               05 Nov 1984   18 Aug 2006  Zürich SUI                              
  12:57.73  ( 1)  Salah Hissou- 9                  16 Mar 1972   04 Jun 1998  St Denis FRA                            
  12:57.74  ( 5)  Abraham Chebii Kosgei- 4         23 Dec 1979   31 Aug 2003  Paris FRA                               
  12:57.74  ( 1)  Kenenisa Bekele- 16              13 Jun 1982   03 Sep 2006  Berlin GER                              
  12:57.77  ( 4)  Vincent Kiprop Chepkok- 5        05 Jul 1988   19 Aug 2010  Zurich SUI                              
  12:57.79  ( 5)  David Chelule Kipkorir (KEN)     07 Jul 1977   07 Jul 1999  Rome ITA                                
  12:57.82  ( 1)  Kenenisa Bekele- 17              13 Jun 1982   23 Aug 2008  Beijing CHN                             
                  180
  12:57.83  ( 8)  Mathew Kipkoech Kisorio (KEN)    16 May 1989   04 Jun 2010  Oslo NOR                                
  12:57.86  ( 2)  Richard Limo- 3                  18 Nov 1980   16 Aug 2002  Zurich SUI                              
  12:57.86  ( 5)  Sileshi Sihene- 3                29 Jan 1983   26 May 2011  Rome ITA                                
  12:57.89  ( 2)  Abderrahim Goumri- 2             21 May 1976   25 Jul 2006  Stockholm SWE                           
  12:57.90  ( 2)  Luke Kipkosgei- 3                27 Nov 1975   12 Aug 1998  Zurich SUI                              
  12:57.90  ( 2)  Sammy Kipketer- 5                29 Sep 1981   28 Jun 2002  Oslo NOR                                
  12:57.94  ( 5)  Mohamed Farah- 2                 23 Mar 1983   19 Aug 2010  Zurich SUI                              
  12:57.95  ( 1)  Haile Gebreselasie- 16           18 Apr 1973   11 Aug 2000  Zürich SUI                              
  12:58.03  ( 6)  Joseph Ebuya- 2                  20 Jun 1987   08 Jul 2006  Saint Denis FRA                         
  12:58.08  ( 6)  Gebre Gebremariam Egziabher- 3   10 Sep 1984   31 Aug 2003  Paris FRA                               
                  190
  12:58.10  ( 2)  Sammy Kipketer- 6                29 Sep 1981   30 Jun 1999  Oslo NOR                                
  12:58.13  ( 1)  Salah Hissou- 10                 16 Mar 1972   28 Aug 1999  Seville ESP                             
  12:58.15  ( 6)  Richard Limo- 4                  18 Nov 1980   07 Jul 1999  Rome ITA                                
  12:58.16  ( 6)  Joseph Ebuya- 3                  20 Jun 1987   04 Sep 2009  Brussels BEL                            
  12:58.17  ( 4)  Vincent Kiprop Chepkok- 6        05 Jul 1988   28 Aug 2009  Zürich SUI                              
  12:58.17  ( 6)  Vincent Kiprop Chepkok- 7        05 Jul 1988   06 Aug 2010  Stockholm SWE                           
  12:58.19  ( 2)  Craig Mottram- 3                 18 Jun 1980   20 Mar 2006  Melbourne AUS                           
  12:58.21  ( 5)  Robert Kennedy (IN/USA)          18 Aug 1970   14 Aug 1996  Zurich SUI                              
  12:58.21  ( 2)  Paul Tergat- 5                   17 Jun 1969   11 Aug 2000  Zürich SUI                              
  12:58.22  ( 2)  Kenenisa Bekele- 18              13 Jun 1982   02 Jun 2006  Oslo NOR                                
                  200
World Women
  14:11.15  ( 1)  Tirunesh Dibaba (ETH)            01 Jun 1985   06 Jun 2008  Oslo NOR                                
  14:12.88  ( 1)  Meseret Defar (ETH)              18 Nov 1983   22 Jul 2008  Stockholm SWE                           
  14:16.63  ( 1)  Meseret Defar- 2                 18 Nov 1983   15 Jun 2007  Oslo NOR                                
  14:20.87  ( 1)  Vivian Cheruiyot Chepkemoi (KEN) 11 Jun 1983   29 Jul 2011  Stockholm SWE                           
  14:22.51  ( 2)  Vivian Cheruiyot Chepkemoi- 2    11 Jun 1983   15 Jun 2007  Oslo NOR                                
  14:23.46  ( 1)  Tirunesh Dibaba- 2               01 Jun 1985   07 Sep 2008  Rieti ITA                               
  14:23.75  ( 1)  Liliya Shobukhova (RUS)          13 Nov 1977   19 Jul 2008  Kazan RUS                               
  14:24.53  ( 1)  Meseret Defar- 3                 18 Nov 1983   03 Jun 2006  New York NY USA                         
  14:24.68  ( 1)  Elvan Abeylegesse (TUR)          11 Sep 1982   11 Jun 2004  Bergen NOR                              
  14:25.43  ( 1)  Vivian Cheruiyot Chepkemoi- 3    11 Jun 1983   05 Sep 2008  Brussels BEL                            
                  10
  14:25.52  ( 2)  Meseret Defar- 4                 18 Nov 1983   05 Sep 2008  Brussels BEL                            
  14:27.41  ( 1)  Vivian Cheruiyot Chepkemoi- 4    11 Jun 1983   16 Jul 2010  Paris FRA                               
  14:28.09  ( 1)  Ji-ang Bo (CHN)                  13 Mar 1977   23 Oct 1997  Shanghai CHN                            
  14:28.39  ( 2)  Sentayehu Ejigu (ETH)            21 Jun 1985   16 Jul 2010  Paris FRA                               
  14:28.98  ( 1)  Meseret Defar- 5                 18 Nov 1983   26 Aug 2005  Brussels BEL                            
  14:29.11  ( 1)  Paula Radcliffe (ENG)            17 Dec 1973   20 Jun 2004  Bydgoszcz POL                           
  14:29.32  ( 1)  Olga Yegorova (RUS)              28 Mar 1972   31 Aug 2001  Berlin GER                              
  14:29.32  ( 1)  Birhane Adere Debela (ETH)       21 Jul 1973   27 Jun 2003  Oslo NOR                                
  14:29.52  ( 1)  Meseret Defar- 6                 18 Nov 1983   08 Jul 2011  Saint Denis FRA                         
  14:29.82  ( 2)  Yan-mei Dong (CHN)               16 Feb 1977   23 Oct 1997  Shanghai CHN                            
                  20
  14:30.10  ( 1)  Vivian Cheruiyot Chepkemoi- 5    11 Jun 1983   08 Sep 2011  Zürich SUI                              
  14:30.18  ( 1)  Meseret Defar- 7                 18 Nov 1983   27 Jun 2007  Ostrava CZE                             
  14:30.40  ( 1)  Tirunesh Dibaba- 3               01 Jun 1985   02 Jun 2006  Oslo NOR                                
  14:30.42  ( 2)  Sally Kipyego (OR/KEN)           19 Dec 1985   08 Sep 2011  Zürich SUI                              
  14:30.63  ( 1)  Tirunesh Dibaba- 4               01 Jun 1985   25 Aug 2006  Brussels BEL                            
  14:30.88  ( 1)  Getenesh Wami (ETH)              26 May 1974   05 Aug 2000  Heusden BEL                             
  14:30.88  ( 2)  Tirunesh Dibaba- 5               01 Jun 1985   11 Jun 2004  Bergen NOR                              
  14:30.96  ( 1)  Sentayehu Ejigu- 2               21 Jun 1985   23 May 2010  Shanghai CHN                            
  14:31.09  ( 2)  Birhane Adere Debela- 2          21 Jul 1973   26 Aug 2005  Brussels BEL                            
  14:31.14  ( 2)  Linet Masai Chepkwemoi (KEN)     05 Dec 1989   23 May 2010  Shanghai CHN                            
                  30
  14:31.20  ( 2)  Gelete Burika Bati (ETH)         23 Jan 1986   27 Jun 2007  Ostrava CZE                             
  14:31.27  ( 1)  Yan-mei Dong- 2                  16 Feb 1977   21 Oct 1997  Shanghai CHN                            
  14:31.30  ( 2)  Ji-ang Bo- 2                     13 Mar 1977   21 Oct 1997  Shanghai CHN                            
  14:31.42  ( 1)  Paula Radcliffe- 2               17 Dec 1973   28 Jul 2002  Manchester ENG                          
  14:31.48  ( 1)  Gabriela Szabo (ROM)             14 Nov 1975   01 Sep 1998  Berlin GER                              
  14:31.52  ( 3)  Elvan Abeylegesse- 2             11 Sep 1982   16 Jul 2010  Paris FRA                               
  14:31.66  ( 2)  Sentayehu Ejigu- 3               21 Jun 1985   08 Jul 2011  Saint Denis FRA                         
  14:31.69  ( 2)  Getenesh Wami- 2                 26 May 1974   31 Aug 2001  Berlin GER                              
  14:31.91  ( 3)  Meselech Melkamu Haileyesus (ETH)19 Apr 1985   23 May 2010  Shanghai CHN                            
  14:31.91  ( 4)  Sylvia Kibet Chebiwot (KEN)      28 Mar 1984   23 May 2010  Shanghai CHN                            
                  40
  14:31.92  ( 1)  Vivian Cheruiyot Chepkemoi- 6    11 Jun 1983   15 May 2011  Shanghai CHN                            
  14:32.08  ( 2)  Zhara Ouaziz (MAR)               20 Dec 1969   01 Sep 1998  Berlin GER                              
  14:32.33  ( 3)  Shi-xiang Liu (CHN)              13 Jan 1971   21 Oct 1997  Shanghai CHN                            
  14:32.42  ( 1)  Tirunesh Dibaba- 6               01 Jun 1985   11 Jun 2005  New York NY USA                         
  14:32.44  ( 3)  Paula Radcliffe- 3               17 Dec 1973   31 Aug 2001  Berlin GER                              
  14:32.57  ( 1)  Tirunesh Dibaba- 7               01 Jun 1985   08 Jul 2005  Rome ITA                                
  14:32.73  ( 4)  Meselech Melkamu Haileyesus- 2   19 Apr 1985   16 Jul 2010  Paris FRA                               
  14:32.74  ( 3)  Ejagayou Dibaba Keneni (ETH)     21 Mar 1982   11 Jun 2004  Bergen NOR                              
