All-Time Performances- Half Marathon
HUN Men
1:02:24 ( 1) Zoltan Kadlot 13 Dec 1962 20 Apr 1996 Belgrade SER
1:02:46 (37) Imre Berkovics 1966 04 Oct 1997 Kosice SVK
1:02:50 (40) Tamas Kliszek 24 Jun 1970 04 Oct 1997 Kosice SVK
1:02:54 ( 3) Zoltan Kaldy 07 Jan 1969 06 Sep 1998 Budapest HUN
1:02:55 a ( 3) Gyula Borka 03 Feb 1959 24 Sep 1989 Grevenmacher LUX
1:02:55 ( 2) Gyorgy Marko 11 Apr 1960 06 Oct 1991 Breda NED
1:03:00 ( 4) Zoltan Kaldy- 2 07 Jan 1969 06 Oct 1991 Breda NED
1:03:00 ( 4) Tamas Kliszek- 2 24 Jun 1970 06 Sep 1998 Budapest HUN
1:03:04 ( 2) Zoltan Holba 01 Nov 1968 19 Sep 1998 Krems an der Donau AUT
1:03:08 ( 3) Zsolt Bacskai 08 Apr 1975 19 Sep 1998 Krems an der Donau AUT
10
1:03:09 ( 6) Zsolt Bacskai- 2 08 Apr 1975 06 Sep 1998 Budapest HUN
1:03:19 (51) Zoltan Holba- 2 01 Nov 1968 04 Oct 1997 Kosice SVK
1:03:21 ( 2) Zsolt Bacskai- 3 08 Apr 1975 07 Sep 1997 Budapest HUN
1:03:32 ( 8) Zoltan Kaldy- 3 07 Jan 1969 06 Nov 1994 St Denis FRA
1:03:32 ( 7) Rezessy Gergely 1974 06 Sep 1998 Budapest HUN
1:03:34 ( 5) Csaba Szucs 29 Jan 1965 12 Apr 1992 Vitry-sur-Seine FRA
1:03:36 ( 5) Peter Jager 1966 18 Jul 1993 Roermond NED
1:03:41 ( 3) Gyula Borka- 2 03 Feb 1959 31 Mar 1990 The Hague NED
1:03:44 ( 8) Zoltan Holba- 3 01 Nov 1968 06 Sep 1998 Budapest HUN
1:03:53 ( 3) Imre Berkovics- 2 1966 07 Sep 1997 Budapest HUN
20
HUN Women
1:08:58 ( 1) Aniko Kalovics 13 May 1977 01 Apr 2007 Milan ITA
1:09:45 ( 1) Beata Rakonczai 25 Jun 1977 14 Sep 2003 Krems an der Donau AUT
1:09:48 ( 3) Aniko Kalovics- 2 13 May 1977 28 Sep 2003 Udine ITA
1:09:51 ( 2) Aniko Kalovics- 3 13 May 1977 14 Sep 2003 Krems an der Donau AUT
1:10:17 a ( 3) Aniko Kalovics- 4 13 May 1977 30 Sep 2007 South Shields ENG
1:10:30 ( 1) Aniko Kalovics- 5 13 May 1977 24 Sep 2006 Udine ITA
1:10:40 ( 1) Aniko Kalovics- 6 13 May 1977 20 Aug 2006 Klagenfurt AUT
1:10:43 ( 3) Simona Staicu 05 May 1971 14 Sep 2003 Krems an der Donau AUT
1:10:48 ( 1) Aniko Kalovics- 7 13 May 1977 03 Sep 2006 Budapest HUN
1:10:53 (20) Krisztina Papp 17 Dec 1982 14 Oct 2007 Udine ITA
10
1:10:55 ( 1) Aniko Kalovics- 8 13 May 1977 02 Apr 2006 Milan ITA
1:10:58 ( 1) Karolina Szabo 17 Nov 1961 28 Mar 1987 The Hague NED
1:10:59 a ( 2) Helena Barocsi 09 Jul 1966 26 Sep 1993 Grevenmacher LUX
1:11:01 ( 3) Aniko Kalovics- 9 13 May 1977 25 Sep 2005 Udine ITA
1:11:08 ( 3) Aniko Kalovics- 10 13 May 1977 19 Mar 2005 The Hague NED
1:11:12 ( 2) Aniko Kalovics- 11 13 May 1977 27 Mar 2004 Prague CZE
1:11:18 ( 1) Aniko Kalovics- 12 13 May 1977 05 Sep 2004 Budapest HUN
1:11:21 ( 5) Simona Staicu- 2 05 May 1971 28 Sep 2003 Udine ITA
1:11:21 ( 6) Simona Staicu- 3 05 May 1971 23 Dec 2004 Okayama JPN
1:11:23 ( 2) Judit Nagy 09 Dec 1965 08 Sep 1996 Budapest HUN
20
IND Men 1:04:21 ( 1) Irappa Akki 17 Sep 2006 Bangalore IND 1:04:48 ( 2) Nagendra Rao 17 Sep 2006 Bangalore IND 1:05:52 ( 9) Deep Chand 26 Mar 2006 Incheon KOR 1:06:09 (17) Ram Singh 28 Oct 2007 New Delhi IND 1:06:10 (18) Deep Chand- 2 28 Oct 2007 New Delhi IND
IND Women 1:15:30 ( 1) Charulata Naigaonkar 19 Nov 1988 Allahabad IND 1:15:55 ( 9) Kavita Raut 02 Dec 2007 Pune IND 1:16:00 ( 2) Nanda Jadhav 19 Nov 1988 Allahabad IND 1:16:05 ( 1) Lukose Leelama 11 Nov 1995 Allahabad IND 1:16:30 ( 1) Rina Das 11 Feb 2001 Chandigarh IND 1:17:03 (10) Preeja Sreedharan 13 Mar 1982 02 Dec 2007 Pune IND
IRL Men
1:01:00 a ( 1) John Treacy 04 Jun 1957 24 Jul 1988 South Shields ENG
1:02:22 ( 2) John Treacy- 2 04 Jun 1957 24 Jan 1988 Nara JPN
1:02:29 a ( 9) Noel Berkeley 28 Nov 1964 14 Sep 1997 South Shields ENG
1:02:36 a ( 5) Mark Carroll 15 Jan 1972 18 Sep 2005 South Shields ENG
1:02:44 a ( 9) John Treacy- 3 04 Jun 1957 18 Sep 1994 South Shields ENG
1:02:53 a ( 4) John Woods 08 Dec 1955 21 Jun 1987 South Shields ENG
1:03:04 ( 2) Gerry Curtis 18 May 1959 11 Apr 1987 Belfast NIR
1:03:04.4 ( 3) Martin Fagan 26 Jun 1983 07 Oct 2007 Boston MA USA
1:03:11 ( 2) John Treacy- 4 04 Jun 1957 17 Jan 1993 Granollers ESP
1:03:11 ( 1) Mark Carroll- 2 15 Jan 1972 06 Oct 2002 New York NY USA
10
1:03:13 ( 1) Noel Richardson 22 Dec 1964 20 Sep 1992 Philadelphia PA USA
1:03:15 ( 1) Jerry Kiernan 31 May 1953 25 Aug 1985 San Diego CA USA
1:03:20 ( 1) Seamus Power 28 Nov 1970 29 Aug 2004 Castlebar IRL
1:03:21 ( 5) Roy Dooney 23 Jan 1958 11 Aug 1985 Birmingham ENG
1:03:24 ( 5) Gerry Curtis- 2 18 May 1959 11 Sep 1988 Glasgow SCO
1:03:24 ( 2) Noel Richardson- 2 22 Dec 1964 15 Sep 1991 Philadelphia PA USA
1:03:25 ( 1) Roy Dooney- 2 23 Jan 1958 14 Apr 1984 Belfast NIR
1:03:40 (24) John Downes 21 Jul 1967 23 Mar 1997 The Hague NED
1:03:43 ( 4) Noel Harvey 25 Dec 1960 20 Mar 1988 New Bedford MA USA
1:03:50 ( 3) Roy Dooney- 3 23 Jan 1958 12 May 1984 Göteborg SWE
20
IRL Women
1:07:19 a ( 1) Sonia O'Sullivan 28 Nov 1969 06 Oct 2002 South Shields ENG
1:08:40 a ( 4) Sonia O'Sullivan- 2 28 Nov 1969 21 Sep 2003 South Shields ENG
1:08:54 a ( 1) Catherina McKiernan 30 Nov 1969 27 Sep 1998 Grevenmacher LUX
1:08:55 a ( 6) Sonia O'Sullivan- 3 28 Nov 1969 26 Sep 2004 South Shields ENG
1:09:00 ( 1) Catherina McKiernan- 2 30 Nov 1969 22 Aug 1997 Glasgow SCO
1:10:04 (14) Sonia O'Sullivan- 4 28 Nov 1969 05 May 2002 Brussels BEL
1:10:05 a ( 4) Sonia O'Sullivan- 5 28 Nov 1969 10 Oct 1999 South Shields ENG
1:10:33 ( 4) Sonia O'Sullivan- 6 28 Nov 1969 03 Oct 2004 New Delhi IND
1:10:56 ( 1) Marie Davenport 24 Jan 1975 12 Oct 2003 Boston MA USA
1:11:48 ( 1) Catherina McKiernan- 3 30 Nov 1969 07 Mar 1999 Paris FRA
10
1:11:50 a ( 1) Sonia O'Sullivan- 7 28 Nov 1969 04 Oct 1998 South Shields ENG
1:11:52 ( 4) Sonia O'Sullivan- 8 28 Nov 1969 23 Dec 2005 Okayama JPN
1:12:09.5 ( 1) Marie Davenport- 2 24 Jan 1975 08 Oct 2006 Boston MA USA
1:12:52 (24) Catherine Shum 1961 24 Sep 1994 Oslo NOR
1:12:56 ( 7) Teresa Duffy 16 Jul 1969 01 Apr 2001 Berlin GER
1:13:16 ( 1) Ursula Noctor 21 Jan 1965 Sep 1991 Londonderry NIR
1:13:45 (27) Rosemary Ryan 08 Nov 1975 04 Oct 2003 Vilamoura POR
1:13:57 a (47) Ursula Noctor- 2 21 Jan 1965 20 Sep 1992 South Shields ENG
1:14:01 a ( 7) Catherina McKiernan- 4 30 Nov 1969 19 Sep 1999 Zaandam NED
1:14:27 ( 5) Valerie Young 10 May 1966 15 Aug 1992 Parkersburg WV USA
20
ISR Men
1:03:43 ( 1) Ayele Setegne 11 Apr 1962 14 Mar 1997 Tel Aviv ISR
1:04:21 (26) Ayele Setegne- 2 11 Apr 1962 01 Oct 2005 Edmonton CAN
1:04:30 ( 2) Vodage Zvadya 07 Sep 1973 02 Sep 2001 Beijing CHN
1:04:41 (12) Ayele Setegne- 3 11 Apr 1962 03 Oct 2004 New Delhi IND
1:04:46 ( 1) Dov Kremer 07 Feb 1965 15 Mar 1994 Tel Aviv ISR
1:04:47 ( 3) Asaf Bimro 01 Jan 1969 14 Mar 1997 Tel Aviv ISR
1:04:56 a (87) Amit Ne'eman 20 Dec 1957 20 Sep 1992 South Shields ENG
1:04:56 ( 1) Ayele Setegne- 4 11 Apr 1962 19 Feb 1995 Batja ISR
1:04:59 (69) Ayele Setegne- 5 11 Apr 1962 24 Sep 1994 Oslo NOR
1:05:00 ( 3) Ayele Setegne- 6 11 Apr 1962 22 Feb 2003 Ein Gedi ISR
10
1:05:08 (57) Vodage Zvadya- 2 07 Sep 1973 05 May 2002 Brussels BEL
1:05:10 ( 1) Ayele Setegne- 7 11 Apr 1962 07 Dec 2000 Beit-Shan Valley ISR
1:05:14 (75) Asaf Bimro- 2 01 Jan 1969 24 Sep 1994 Oslo NOR
1:05:16 (70) Zweda Wodge 07 Sep 1973 07 Oct 2001 Bristol ENG
1:05:16 ( 1) Zweda Wodge- 2 07 Sep 1973 06 Dec 2001 Bik'at at Beit Shan ISR
1:05:28 ( 3) Asaf Bimro- 3 01 Jan 1969 24 Mar 1995 Tel Aviv ISR
1:05:37 ( 1) Dov Kremer- 2 07 Feb 1965 16 Mar 1992 Tel Aviv ISR
1:05:40 (50) Vodage Zvadya- 3 07 Sep 1973 29 Sep 1996 Palma ESP
1:05:41 (15) Amit Ne'eman- 2 20 Dec 1957 31 Mar 1997 Gualtieri ITA
1:05:42 (91) Daniel Basta 03 Oct 1993 Brussels BEL
20
ISR Women
1:13:59 (39) Nili Avramski 14 Jan 1970 05 May 2002 Brussels BEL
1:14:12 ( 5) Nili Avramski- 2 14 Jan 1970 05 Oct 2003 Saint Denis FRA
1:14:25 ( 1) Nili Avramski- 3 14 Jan 1970 06 Dec 2001 Bik'at at Beit Shan ISR
1:14:40 ( 7) Nili Avramski- 4 14 Jan 1970 06 Sep 1998 Budapest HUN
1:15:30 (48) Nili Avramski- 5 14 Jan 1970 07 Oct 2001 Bristol ENG
1:15:38 ( 2) Nili Avramski- 6 14 Jan 1970 24 Sep 2000 St Denis FRA
1:16:10 a ( 1) Nili Avramski- 7 14 Jan 1970 30 Jan 2005 Las Vegas NV USA
1:16:37 ( 1) Nili Avramski- 8 14 Jan 1970 19 Feb 2005 Ein Gedi ISR
1:16:56 ( 2) Nili Avramski- 9 14 Jan 1970 14 Feb 2004 Ein Gedi ISR
1:17:12 ( 1) Zehava Shmueli 19 May 1955 16 Mar 1988 Tel Aviv ISR
10
ITA Men
1:00:20 ( 1) Rachid Berradi 29 Aug 1975 13 Apr 2002 Milan ITA
1:00:24 ( 3) Marco Mazza 25 Jun 1977 13 Apr 2002 Milan ITA
1:01:01 ( 9) Stefano Baldini 25 May 1971 04 Oct 1997 Kosice SVK
1:01:08 ( 1) Graziano Calvaresi 18 Oct 1966 23 Mar 1997 The Hague NED
1:01:14 ( 3) Stefano Baldini- 2 25 May 1971 02 Apr 2006 Milan ITA
1:01:17 ( 1) Stefano Baldini- 3 25 May 1971 29 Sep 1996 Palma ESP
1:01:17 a ( 8) Stefano Baldini- 4 25 May 1971 13 Mar 2005 Lisbon POR
1:01:29 a (13) Stefano Baldini- 5 25 May 1971 24 Mar 2002 Lisbon POR
1:01:31 a ( 3) Michele Gamba 02 Oct 1972 24 Feb 2002 Ostia ITA
1:01:32 ( 7) Rachid Berradi- 2 29 Aug 1975 05 May 2002 Brussels BEL
10
1:01:35 a ( 2) Stefano Baldini- 6 25 May 1971 09 Mar 1997 Lisbon POR
1:01:35 a ( 4) Daniele Caimmi 17 Dec 1972 24 Feb 2002 Ostia ITA
1:01:40 ( 6) Giuliano Battocletti 01 Aug 1975 31 Mar 1997 Gualtieri ITA
1:01:48 ( 1) Francesco Panetta 10 Jan 1963 22 Feb 1987 Monza ITA
1:01:49 ( 7) Danilo Goffi 03 Dec 1972 29 Mar 1998 The Hague NED
1:01:51 ( 4) Rachid Berradi- 3 29 Aug 1975 15 Apr 2000 Milan ITA
1:01:52 ( 1) Alberto Cova 01 Dec 1958 06 May 1984 Milan ITA
1:01:53 ( 2) Francesco Panetta- 2 10 Jan 1963 08 Apr 1989 Milano ITA
1:01:55 a (15) Francesco Panetta- 3 10 Jan 1963 20 Sep 1992 South Shields ENG
1:01:55 a ( 4) Stefano Baldini- 7 25 May 1971 06 Oct 2002 South Shields ENG
20
ITA Women
1:09:19 ( 1) Maura Viceconte 03 Oct 1967 22 Apr 2001 Vitry-sur-Seine FRA
1:09:38 a ( 3) Rosanna Munerotto 03 Dec 1962 20 Sep 1992 South Shields ENG
1:09:57 a ( 4) Rosaria Console 17 Dec 1979 13 Mar 2005 Lisbon POR
1:10:19 ( 1) Maria Guida 23 Jan 1966 16 Apr 1994 Milan ITA
1:10:20 a ( 4) Maria Guida- 2 23 Jan 1966 13 Mar 1994 Lisbon POR
1:10:48 ( 1) Maura Viceconte- 2 03 Oct 1967 16 Apr 2000 Bologna ITA
1:10:54 ( 1) Maura Viceconte- 3 03 Oct 1967 25 Sep 1994 Gargano ITA
1:10:56 ( 2) Anna Carmela Incerti 19 Jan 1980 26 Sep 2004 Udine ITA
1:11:03 ( 1) Maria Guida- 3 23 Jan 1966 09 Apr 1995 Vitry-sur-Seine FRA
1:11:03 a ( 2) Rosaria Console- 2 17 Dec 1979 05 Mar 2006 Ostia ITA
10
1:11:08 ( 2) Maria Curatolo 12 Oct 1963 16 Apr 1994 Milan ITA
1:11:09 ( 2) Maria Guida- 4 23 Jan 1966 27 Mar 1999 The Hague NED
1:11:09 (23) Anna Carmela Incerti- 2 19 Jan 1980 14 Oct 2007 Udine ITA
1:11:12 (24) Vincenza Sicari 19 Mar 1979 14 Oct 2007 Udine ITA
1:11:20 a ( 3) Anna Carmela Incerti- 3 19 Jan 1980 25 Feb 2007 Ostia ITA
1:11:22 ( 1) Bruna Genovese 25 Sep 1976 16 Oct 2005 Cremona ITA
1:11:24 ( 1) Maura Viceconte- 4 03 Oct 1967 08 Mar 1998 Pieve di Cento ITA
1:11:25 ( 1) Maura Viceconte- 5 03 Oct 1967 06 May 2001 Setúbal POR
1:11:29 a ( 1) Rosanna Munerotto- 2 03 Dec 1962 18 Sep 1994 South Shields ENG
1:11:29 a ( 1) Tiziana Alagia 08 Mar 1973 25 Feb 2001 Ostia ITA
20
JPN Men
1:00:25 ( 9) Atsushi Sato 08 May 1978 14 Oct 2007 Udine ITA
1:00:30 ( 1) Kenichi Takahashi 16 Jan 1973 10 Jan 2000 Tokyo JPN
1:01:04 ( 3) Masayuki Kobayashi 04 Apr 1974 23 Nov 2000 Nagoya JPN
1:01:07 ( 1) Toshinari Takaoka 24 Sep 1970 09 Mar 2003 Yamaguchi JPN
1:01:09 ( 1) Koichiro Nagata 19 Dec 1978 11 Mar 2001 Kyoto JPN
1:01:16 ( 1) Tomoo Tsubota 16 Jun 1977 10 Mar 2002 Yamaguchi JPN
1:01:29 ( 2) Toshiyuki Hayata 02 May 1968 14 Mar 1999 Kyoto JPN
1:01:32 ( 2) Takayuki Matsumiya 21 Feb 1980 13 Mar 2005 Yamaguchi JPN
1:01:34 ( 2) Takeshi Hamano 30 Jul 1974 23 Nov 1999 Nagoya JPN
1:01:34 ( 2) Takayuki Matsumiya- 2 21 Feb 1980 09 Mar 2003 Yamaguchi JPN
10
1:01:36 ( 3) Toshihiro Iwasa 18 May 1976 13 Mar 2005 Yamaguchi JPN
1:01:37 ( 8) Atsushi Sato- 2 08 May 1978 05 May 2002 Brussels BEL
1:01:38 ( 1) Tomihiro Umetsu 02 Feb 1969 05 Nov 1992 Nagasaki JPN
1:01:38 a ( 6) Katsuhiko Hanada 12 Jun 1971 25 Jan 1998 Tokyo JPN
1:01:38 ( 4) Kazuo Ietani 25 Aug 1977 13 Mar 2005 Yamaguchi JPN
1:01:38 ( 3) Atsushi Sato- 3 08 May 1978 08 Jul 2007 Sapporo JPN
1:01:44 ( 2) Katsuhiko Hanada- 2 12 Jun 1971 15 Mar 1998 Yamaguchi JPN
1:01:48 ( 2) Tetsuo Nishikawa 14 Jul 1977 03 Feb 2002 Marugame JPN
1:01:48 ( 3) Kenta Oshima 29 Jun 1979 09 Mar 2003 Yamaguchi JPN
1:01:49 ( 2) Toshinari Takaoka- 2 24 Sep 1970 10 Mar 2002 Yamaguchi JPN
20
JPN Women
1:07:26 ( 1) Kayoko Fukushi 25 Mar 1982 05 Feb 2006 Marugame JPN
1:07:43 ( 2) Mizuki Noguchi 03 Jul 1978 05 Feb 2006 Marugame JPN
1:08:00 ( 1) Kayoko Fukushi- 2 25 Mar 1982 04 Feb 2007 Marugame JPN
1:08:14 ( 1) Mizuki Noguchi- 2 03 Jul 1978 08 Jul 2006 Sapporo JPN
1:08:22 a ( 1) Mizuki Noguchi- 3 03 Jul 1978 06 Jan 2002 Miyazaki JPN
1:08:22 ( 1) Mizuki Noguchi- 4 03 Jul 1978 08 Jul 2007 Sapporo JPN
1:08:23 ( 4) Mizuki Noguchi- 5 03 Jul 1978 07 Oct 2001 Bristol ENG
1:08:28 ( 1) Mizuki Noguchi- 6 03 Jul 1978 23 Nov 2001 Nagoya JPN
1:08:29 ( 1) Mizuki Noguchi- 7 03 Jul 1978 09 Mar 2003 Yamaguchi JPN
1:08:30 ( 1) Mizuki Noguchi- 8 03 Jul 1978 23 Nov 1999 Nagoya JPN
10
1:08:30 a ( 1) Mizuki Noguchi- 9 03 Jul 1978 06 Jan 2007 Miyazaki JPN
1:08:32 a ( 2) Miki Takanaka 06 Oct 1980 06 Jan 2002 Miyazaki JPN
1:08:35 ( 2) Takako Kotorida 02 Apr 1977 09 Mar 2003 Yamaguchi JPN
1:08:45 ( 1) Hiromi Ominami 15 Nov 1975 04 Jul 2004 Sapporo JPN
1:08:49 ( 1) Mizuki Noguchi- 10 03 Jul 1978 12 Mar 2006 Yamaguchi JPN
1:08:54 ( 1) Miwako Yamanaka 24 May 1978 16 Dec 2001 Kobe JPN
1:08:54 ( 1) Mizuki Noguchi- 11 03 Jul 1978 13 May 2007 Sendai JPN
1:08:55 ( 1) Naoko Takahashi 06 May 1972 23 Jan 2000 Chiba JPN
1:08:55 ( 2) Yasuko Hashimoto 12 Aug 1975 16 Dec 2001 Kobe JPN
1:08:56 ( 7) Chisato Osaki 19 Apr 1987 14 Oct 2007 Udine ITA
20
KOR Men
1:02:36 (10) Hyo-Suk Eum 20 Jun 1984 04 Feb 2007 Marugame JPN
1:03:19 (10) Du-Hang Lee 25 Dec 1981 05 Feb 2006 Marugame JPN
1:03:22 ( 5) Myong-Seun Lee 14 Aug 1979 24 Nov 2003 Nagoya JPN
1:03:37 ( 1) Jae-Ryong Kim 25 Apr 1966 20 Jan 1993 Cheju Island KOR
1:03:49 ( 2) Wan-Ki Kim 07 Aug 1968 20 Jan 1993 Cheju Island KOR
1:03:55 ( 3) Keun-Nam Kim 20 Jan 1993 Cheju Island KOR
1:03:59 ( 1) Eui-Soo Lee 24 Apr 1972 25 Feb 2001 Kwangyang KOR
1:04:02 (33) Bong-Ju Lee 11 Oct 1970 04 Feb 2007 Marugame JPN
1:04:04 ( 5) Bong-Ju Lee- 2 11 Oct 1970 25 Feb 2007 Gyeonggi KOR
1:04:05 ( 2) Myong-Seun Lee- 2 14 Aug 1979 25 Feb 2001 Kwangyang KOR
10
1:04:06 ( 1) Young-Jin Yu 27 Mar 1979 19 Nov 2000 Seoul KOR
1:04:10 ( 7) Seung-Do Baek 16 Jun 1968 04 Nov 2001 Seoul KOR
1:04:11 ( 5) Young-Jin Kim 27 Mar 2005 Inchon KOR
1:04:18 ( 1) Byong-Ryul Kim 04 Dec 1972 24 Feb 2002 Kwangyang KOR
1:04:18 ( 6) Hong-Kuk Lee 27 Mar 2005 Inchon KOR
1:04:21 ( 3) Jae-Deuk Shin 25 Feb 2001 Kwangyang KOR
1:04:24 ( 7) Young-Jin Kim- 2 25 Feb 2007 Gyeonggi KOR
1:04:30 (12) Jang-Kyu Huh 20 May 1983 03 Apr 2005 Berlin GER
1:04:33 ( 3) Sung-Keun Oh 03 Oct 1975 11 Jul 1999 Palma de Mallorca ESP
1:04:37 ( 5) Keun-Oh Sung 31 Aug 1997 Catania ITA
20
KOR Women
1:11:15 ( 2) Eun-Jung Lee 21 Apr 1981 03 Apr 2005 Berlin GER
1:12:13 ( 1) Hae-Jin Bae 15 Mar 1979 05 Nov 2002 Cheju KOR
1:12:15 ( 1) Jin-Suk Chang 10 Jan 1983 24 Feb 2002 Kwangyang KOR
1:12:17 ( 3) Hae-Soon Kwak 12 May 1974 03 Dec 1995 Okayama JPN
1:12:21 ( 3) Keum-Yeon Hwang 04 Dec 1994 Okayama JPN
1:12:29 ( 1) Eun-Jung Lee- 2 21 Apr 1981 17 Oct 2005 Ulsan KOR
1:12:32 ( 2) Jin-Suk Chang- 2 10 Jan 1983 05 Nov 2002 Cheju KOR
1:12:34 ( 1) Eun-Jung Lee- 3 21 Apr 1981 14 Oct 2007 Kwangju KOR
1:12:59 ( 3) Yun-Hee Chung 03 Jan 1983 05 Nov 2002 Cheju KOR
1:13:06 ( 1) Hae-Jin Bae- 2 15 Mar 1979 04 Nov 2001 Seoul KOR
10
1:13:21 ( 6) Mi-Ja Oh 03 Jul 1970 03 Dec 1995 Okayama JPN
1:13:31 ( 2) Sun-Suk Yun 28 May 1972 19 Nov 2000 Seoul KOR
1:13:34 ( 2) Sun-Suk Yun- 2 28 May 1972 04 Nov 2001 Seoul KOR
1:13:40 ( 1) Hae-Jin Bae- 3 15 Mar 1979 14 Oct 2003 hunju KOR
1:13:47 ( 2) Kyung-Hee Im 16 Nov 1982 24 Feb 2002 Kwangyang KOR
1:13:51 ( 1) Yun-Hee Chung- 2 03 Jan 1983 28 Apr 2002 Incheon KOR
1:13:51 (18) Hae-Jin Bae- 4 15 Mar 1979 05 Feb 2006 Marugame JPN
1:13:54 ( 1) Kyung-Hee Choi 13 Sep 1981 25 Feb 2007 Gyeonggi KOR
1:13:55 ( 2) Jin-Suk Chang- 3 10 Jan 1983 25 Feb 2007 Gyeonggi KOR
1:14:00 ( 2) Hae-Jin Bae- 5 15 Mar 1979 14 Oct 2007 Kwangju KOR
20
LTU Men 1:04:11 ( 9) Mindaugas Pukstas 03 Aug 1978 15 Jan 2006 Houston TX USA 1:05:10 ( 9) Povelas Fedorenka 05 Oct 1964 01 Mar 1998 Frankfurt GER 1:05:20 ( 8) Ceslovas Kundrotas 03 Jan 1961 06 Mar 1994 Frankfurt GER 1:05:48 ( 2) Mindaugas Pukstas- 2 03 Aug 1978 18 Jan 2004 Hamilton BER 1:05:59 (86) Ceslovas Kundrotas- 2 03 Jan 1961 27 Sep 1998 Zurich SUI 1:05:59 (87) Povelas Fedorenka- 2 05 Oct 1964 27 Sep 1998 Zurich SUI
LTU Women
1:10:23 ( 1) Zivile Balciunaite 03 Apr 1979 06 Nov 2005 Budapest HUN
1:11:42 ( 6) Stefania Statkuviene 05 Sep 1962 27 Mar 1994 Paris FRA
1:11:57 ( 2) Zivile Balciunaite- 2 03 Apr 1979 20 Feb 2005 Ferrara ITA
1:12:26 (11) Zivile Balciunaite- 3 03 Apr 1979 04 Sep 2005 Virginia Beach VA USA
1:12:27 ( 3) Zivile Balciunaite- 4 03 Apr 1979 07 Apr 2002 Berlin GER
1:13:19 ( 2) Stefania Statkuviene- 2 05 Sep 1962 06 Nov 1994 St Denis FRA
1:13:19 ( 1) Zivile Balciunaite- 5 03 Apr 1979 19 Feb 2006 Ferrara ITA
1:13:34 (27) Stefania Statkuviene- 3 05 Sep 1962 03 Oct 1993 Brussels BEL
1:13:47 (28) Zivile Balciunaite- 6 03 Apr 1979 04 Oct 2003 Vilamoura POR
1:13:53 (17) Zivile Balciunaite- 7 03 Apr 1979 03 Oct 2004 New Delhi IND
10
1:13:54 (26) Zivile Balciunaite- 8 03 Apr 1979 01 Oct 2005 Edmonton CAN
1:14:13 ( 2) Zivile Balciunaite- 9 03 Apr 1979 27 Jun 2004 Fairfield CT USA
1:14:35 ( 3) Zivile Balciunaite- 10 03 Apr 1979 01 Apr 2001 Wrzesnia POL
1:14:48 ( 4) Zivile Balciunaite- 11 03 Apr 1979 27 Aug 2000 Pila POL
1:15:01 ( 1) Zivile Balciunaite- 12 03 Apr 1979 05 Nov 2006 Budapest HUN
1:15:24 ( 1) Zivile Balciunaite- 13 03 Apr 1979 03 Sep 2000 Tallinn EST
1:15:25 ( 5) Zivile Balciunaite- 14 03 Apr 1979 15 Sep 2002 Philadelphia PA USA
1:15:33 (10) Stefania Statkuviene- 4 05 Sep 1962 28 Sep 1997 Philadelphia PA USA
1:15:39 ( 9) Vilija Birbalaite 11 Aug 1966 01 Mar 1998 Frankfurt GER
1:15:48 ( 5) Zivile Balciunaite- 15 03 Apr 1979 06 Apr 2003 Berlin GER
20
MEX Men
1:00:28 ( 2) German Silva 09 Jan 1968 24 Sep 1994 Oslo NOR
1:00:46 ( 1) Dionicio Ceron 09 Oct 1965 16 Sep 1990 Philadelphia PA USA
1:01:31 ( 3) Andres Espinosa 04 Feb 1963 19 Sep 1993 Philadelphia PA USA
1:01:34 a ( 1) Andres Espinosa- 2 04 Feb 1963 13 Mar 1994 Lisbon POR
1:01:38 (12) Martin Pitayo 10 Jan 1960 24 Sep 1994 Oslo NOR
1:01:41 (14) Benjamin Paredes 30 Apr 1962 24 Sep 1994 Oslo NOR
1:02:03 ( 1) Arturo Barrios 12 Dec 1963 24 Jan 1988 Nara JPN
1:02:07 ( 3) Armando Quintanilla 19 Apr 1968 20 Aug 2000 Glasgow SCO
1:02:16 ( 2) Dionicio Ceron- 2 09 Oct 1965 10 Mar 1996 Kyoto JPN
1:02:18 ( 2) German Silva- 2 09 Jan 1968 01 Apr 2001 Monterrey MEX
10
1:02:19 a ( 5) Dionicio Ceron- 3 09 Oct 1965 09 Mar 1997 Lisbon POR
1:02:20 ( 1) Alejandro Cruz 10 Feb 1968 10 Dec 1988 Orlando FL USA
1:02:25 ( 2) Andres Espinosa- 3 04 Feb 1963 07 Jul 1996 Sapporo JPN
1:02:25 ( 6) Armando Quintanilla- 2 19 Apr 1968 17 Apr 1999 Milan ITA
1:02:30 ( 2) Dionicio Ceron- 4 09 Oct 1965 18 Sep 1988 Philadelphia PA USA
1:02:39 ( 1) Mauricio Gonzalez 16 Oct 1960 10 Apr 1994 Vitry-sur-Seine FRA
